元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05811101 | te connectivity | cable marker, 1, brown, pk100 | 1196392 | 108 | 1154 |
|
||||||||||||
163.811.10 | entrelec uk | mounting socket | 145357 | 0 | 198 |
|
||||||||||||
1811-100f | techspray | pro wick blue #4 braid - as | 1972957 | 3 | 3 |
|
||||||||||||
1811-10f | techspray | desoldering braid | 1695619 | 151 | 151 |
|
||||||||||||
1881.1104-00 | marquardt | switch, spst, round, red, i/o | 1839499 | 0 | 307 |
|
||||||||||||
1881.1105-00 | marquardt | switch, spst, round, white, i/o | 1839501 | 0 | 1773 |
|
||||||||||||
2002-1811/1000-541 | wago | terminal block, fused, 22-12awg, 5x20mm | 1792445 | 42 | 42 |
|
||||||||||||
2002-1811/1000-542 | wago | terminal block, fused, 22-12awg, 5x20mm | 1792446 | 50 | 50 |
|
||||||||||||
2002-1811/1000-836 | wago | terminal block, fused, 22-12awg, 5x20mm | 1792447 | 31 | 31 |
|
||||||||||||
38111023 | wuerth elektronik | shielding gasket, 1 metre | 1909655 | 0 | 8 |
|
||||||||||||
38111027 | wuerth elektronik | shielding gasket, 1 metre | 1909656 | 0 | 8 |
|
||||||||||||
3811/10 | 3m | ribbon cable, pvc, 10way, 30.5m | 1797549 | 0 | 34 |
|
||||||||||||
3811/10 | 3m | ribbon cable, pvc, 10way, per m | 1797575 | 0 | 16 |
|
||||||||||||
405.12 | facom | cutting plier, precision | 3811104 | 0 | 29 |
|
||||||||||||
5kp100a | littelfuse | tvs diode, 5kw, 100v, p600 | 1681110 | 84 | 84 |
|
||||||||||||
637.0281.110 | bernstein | sensor, adjustable, c-slot - smc, m8 | 1908278 | 0 | 2 |
|
||||||||||||
63811-1000 | molex | crimp tool | 1703928 | 12 | 11 |
|
||||||||||||
881110-black | multicomp | crocodile clip, black | 1169604 | 2148 | 0 |
|
||||||||||||
d38999/24fa35pb | amphenol | circular, size 9, 6way, pin | 1881110 | 0 | 0 |
|
||||||||||||
era6aeb4532v | panasonic | resistor, 0805, 45k3, 0.1%, 0.125w | 1811102 | 0 | 10000 |
|
||||||||||||
era6aeb4752v | panasonic | resistor, 0805, 47k5, 0.1%, 0.125w | 1811104 | 0 | 10000 |
|
||||||||||||
era6aeb4872v | panasonic | resistor, 0805, 48k7, 0.1%, 0.125w | 1811105 | 0 | 5000 |
|
||||||||||||
era6aeb4992v | panasonic | resistor, 0805, 49k9, 0.1%, 0.125w | 1811106 | 0 | 10000 |
|
||||||||||||
era6aeb5112v | panasonic | resistor, 0805, 51k1, 0.1%, 0.125w | 1811107 | 0 | 10000 |
|
||||||||||||
era6aeb5232v | panasonic | resistor, 0805, 52k3, 0.1%, 0.125w | 1811108 | 0 | 5000 |
|
||||||||||||
era6aeb5362v | panasonic | resistor, 0805, 53k6, 0.1%, 0.125w | 1811109 | 0 | 10000 |
|
||||||||||||
mb181110 | hammond | enclosure, plastic | 1877246 | 0 | 10 |
|
||||||||||||
mcl223ad | multicomp | led, 2mm, 60, orange | 1581110 | 50 | 2438 |
|
||||||||||||
ms3106a28-15px | amphenol | connector, circular, size 28, 35way | 1481110 | 252 | 0 |
|
||||||||||||
tlc2274cdr | texas instruments | ic, op-amp, 2.18mhz, soic-14 | 4811100 | 411 | 371 |
|
||||||||||||
tlc2274cdr | texas instruments | ic, op-amp, 2.18mhz, soic-14 | 4811100 | 411 | 371 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ds1811-10+ | maxim integrated products | ic, econoreset, 30a, 5.5v, to-92-3, each | 73k7818 | 66 |
|
||||||||||||||
28-1110 | mcm | split loom tubing, inner diameter: 1/2 , length: 30 feet, color: black, used to: protect and hide automobile electrical wiring, each | 39c0528 | 9 |
|
||||||||||||||
1811-10f | techspray | desoldering braid, each | 72c8241 | 151 |
|
||||||||||||||
48-11-1024 | milwaukee tool | nickel cadmium battery, 14.4v 2.4ah, each | 77c3859 | 0 |
|
||||||||||||||
05811101 | te connectivity | cable marker, 1, brown, pk100, pack of 100 | 13m4628 | 1041 |
|
||||||||||||||
bfc280811109 | vishay bc components | capacitor, variable 2.0 to 10.0pf capacitor, variable 2.0 to 10.0pf, each | 98k7125 | 42 |
|
||||||||||||||
881110-black | multicomp | crocodile clip, black, each | 20m4231 | 1284 |
|
||||||||||||||
1811-100f | techspray | pro wick blue #4 braid - as, each | 96c6357 | 2 |
|
||||||||||||||
mb181110 | hammond | enclosure, each | 61k0814 | 67 |
|
||||||||||||||
38111023 | wuerth elektronik | shielding gasket, 1 metre, each | 58t7206 | 9 |
|
||||||||||||||
38111027 | wuerth elektronik | shielding gasket, 1 metre, each | 58t7207 | 8 |
|
||||||||||||||
637.0281.110 | bernstein | sensor, adjustable, c-slot - smc, m8, each | 58t5380 | 2 |
|
||||||||||||||
63811-1000 | molex | hand crimp tool, each | 85c2464 | 86 |
|
||||||||||||||
mb181110 | hammond | enclosure, plastic, each | 41t0699 | 10 |
|
||||||||||||||
1881.1105-00 | marquardt | switch, spst, round, white, i/o, each | 27t3102 | 1591 |
|
||||||||||||||
1881.1104-00 | marquardt | switch, spst, round, red, i/o, each | 27t3101 | 290 |
|
||||||||||||||
48-11-1024 | dantona industries | nickel cadmium battery, 14.4v 1.5ah, each | 13n3840 | 1 |
|
||||||||||||||
2002-1811/1000-542 | wago | terminal block, fused, 22-12awg, 5x20mm, each | 62r9556 | 50 |
|
||||||||||||||
2002-1811/1000-541 | wago | terminal block, fused, 22-12awg, 5x20mm, each | 62r9555 | 42 |
|
||||||||||||||
2002-1811/1000-836 | wago | terminal block, fused, 22-12awg, 5x20mm, each | 62r9557 | 31 |
|
||||||||||||||
75-068111-03p | amphenol | er 3c 3#16s pin recp, each | 63r5471 | 728 |
|
||||||||||||||
75-068111-04p | amphenol | er 2c 2#16s pin recp, each | 63r5472 | 811 |
|
||||||||||||||
28-11104 | stellar labs | 6 extension cord 360 rotating plug, each | 74r4963 | 3460 |
|
||||||||||||||
28-11105 | stellar labs | 12 extension cord 360 rotating plug, each | 74r4964 | 1832 |
|
||||||||||||||
28-11109 | stellar labs | 8 outlet smart surge strip 4320 joules dual coax, each | 74r4968 | 192 |
|
||||||||||||||
28-11107 | stellar labs | 4 outlet smart wall tap 1080 joules includes coax, each | 74r4966 | 778 |
|
||||||||||||||
28-11106 | stellar labs | rotating 3 outlet wall tap 1080 joules includes coax, each | 74r4965 | 622 |
|
||||||||||||||
28-11108 | stellar labs | 8 outlet smart surge strip 2160 joules, each | 74r4967 | 440 |
|
||||||||||||||
5008.1110 | schurter | connector, power entry, receptacle, 0.5a, each | 78r7628 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04025c562kat2a | avx corporation | cap cer 5600pf 50v 10% x7r 0402 | 478-1110-2-nd | 130000 tape & reel |
|
||||||||||||||||||||
04025c562kat2a | avx corporation | cap cer 5600pf 50v 10% x7r 0402 | 478-1110-1-nd | 139527 cut tape |
|
||||||||||||||||||||
04025c562kat2a | avx corporation | cap cer 5600pf 50v 10% x7r 0402 | 478-1110-6-nd | 139527 digi-reel® |
|
||||||||||||||||||||
04025c562kat2a/10k | avx corporation | cap cer 5600pf 50v 10% x7r 0402 | 478-1110-2-nd | 130000 tape & reel |
|
||||||||||||||||||||
1-1478111-0 | te connectivity | conn plug bnc crimp rg59mini | 1-1478111-0-nd | 0 |
|
||||||||||||||||||||
121010600 | american electrical inc | conn ferrule uninsul 10awg | 288-1110-nd | 2080 bag |
|
||||||||||||||||||||
1641740000 | weidmuller | conn header 3.50mm 8pos | 281-1101-nd | 0 |
|
||||||||||||||||||||
1641750000 | weidmuller | conn header 3.50mm 12pos | 281-1102-nd | 0 |
|
||||||||||||||||||||
1641760000 | weidmuller | conn header 3.50mm 16pos | 281-1103-nd | 0 |
|
||||||||||||||||||||
1641770000 | weidmuller | conn header 3.50mm 20pos | 281-1104-nd | 0 |
|
||||||||||||||||||||
1641780000 | weidmuller | conn header 3.50mm 24pos | 281-1105-nd | 0 |
|
||||||||||||||||||||
1641800000 | weidmuller | conn header 3.50mm 32pos | 281-1106-nd | 0 |
|
||||||||||||||||||||
1641840000 | weidmuller | conn header 3.50mm 48pos | 281-1107-nd | 0 |
|
||||||||||||||||||||
1641970000 | weidmuller | conn header locking 3.50mm 4pos | 281-1108-nd | 0 |
|
||||||||||||||||||||
1698950000 | weidmuller | conn header 3.50mm 6pos | 281-1100-nd | 0 |
|
||||||||||||||||||||
1699060000 | weidmuller | conn header locking 3.50mm 6pos | 281-1109-nd | 0 |
|
||||||||||||||||||||
18111000001 | littelfuse / wickmann brand | fuse 1.00a 5x20 t-lag hi-brk cer | wk2248-nd | 0 |
|
||||||||||||||||||||
2811103 | phoenix contact | volt measuring trans 20-440vac | 2811103-nd | 0 |
|
||||||||||||||||||||
2811-1-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .075"d .075"l | 2811-100000000070-nd | 0 |
|
||||||||||||||||||||
2811-1-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder turret .075"d .075"l | 2811-100010000070-nd | 0 |
|
||||||||||||||||||||
2811-1-00-44-00-00-07-0 | mill-max manufacturing corp. | term solder turret .075"d .075"l | 2811-100440000070-nd | 0 |
|
||||||||||||||||||||
2811-1-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .075"d .075"l | 2811-100500000070-nd | 0 |
|
||||||||||||||||||||
293d104x9050a2te3 | vishay/sprague | cap tant 0.1uf 50v 10% 1206 | 718-1110-6-nd | 13681 digi-reel® |
|
||||||||||||||||||||
293d104x9050a2te3 | vishay/sprague | cap tant 0.1uf 50v 10% 1206 | 718-1110-1-nd | 13681 cut tape |
|
||||||||||||||||||||
293d104x9050a2te3 | vishay/sprague | cap tant 0.1uf 50v 10% 1206 | 718-1110-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
3020-01096-0 | murata power solutions inc | shunt current dc 50a/50mv | 811-1094-nd | 0 |
|
||||||||||||||||||||
3020-01097-0 | murata power solutions inc | shunt current dc 5a/50mv | 811-1092-nd | 33 bulk |
|
||||||||||||||||||||
3020-01098-0 | murata power solutions inc | shunt current dc 20a/50mv | 811-1093-nd | 60 bulk |
|
||||||||||||||||||||
3020-01099-0 | murata power solutions inc | shunt current dc 100a/50mv | 811-1095-nd | 54 bulk |
|
||||||||||||||||||||
3020-01101-0 | murata power solutions inc | shunt current dc 200a/50mv | 811-1096-nd | 25 bulk |
|
||||||||||||||||||||
3020-01103-0 | murata power solutions inc | shunt current dc 500a/50mv | 811-1097-nd | 50 bulk |
|
||||||||||||||||||||
38111023 | wurth electronics inc | gasket fbr/foam 2.3x11.3mm knife | 732-3137-nd | 10 tray |
|
||||||||||||||||||||
38111027 | wurth electronics inc | gasket fbr/foam 2.7x11.3mm knife | 732-3138-nd | 10 tray |
|
||||||||||||||||||||
3811/10 300 | 3m | cable 10 cond flat .050" m-color | 3811/10 300-nd | 0 |
|
||||||||||||||||||||
3811/10 100 | 3m | cable 10 cond flat .050" m-color | 3811/10 100-nd | 0 |
|
||||||||||||||||||||
5008.1110 | schurter inc | appliance inlet w/ fltr 0.5a m5 | 5008.1110-nd | 0 |
|
||||||||||||||||||||
52418-1110 | molex connector corporation | conn recept rt ang 11pos 2mm | 52418-1110-nd | 0 |
|
||||||||||||||||||||
53048-1110 | molex connector corporation | conn header 11pos 1.25mm r/a tin | wm1751-nd | 94 tray |
|
||||||||||||||||||||
53048-1110-c | molex connector corporation | conn header 11pos 1.25mm r/a tin | wm1751-nd | 94 tray |
|
||||||||||||||||||||
59453-081110ealf | fci | conn fpc/ffc 8pos .5mm r/a smd | 59453-081110ealf-nd | 0 |
|
||||||||||||||||||||
63811-1000 | molex inc | tool crimp 14-24awg universal | wm9999-nd | 250 bulk |
|
||||||||||||||||||||
811-100 | mg chemicals | swab cotton double ended 100pcs | 473-1051-nd | 142 |
|
||||||||||||||||||||
811-22-001-30-001101 | mill-max manufacturing corp. | conn spring cont 01 pos .177 smd | ed8111-01-nd | 0 |
|
||||||||||||||||||||
811-22-002-30-001101 | mill-max manufacturing corp. | conn spring cont 02 pos .177 smd | ed8111-02-nd | 0 |
|
||||||||||||||||||||
811-22-003-30-001101 | mill-max manufacturing corp. | conn spring cont 03 pos .177 smd | ed8111-03-nd | 0 |
|
||||||||||||||||||||
811-22-004-30-001101 | mill-max manufacturing corp. | conn spring cont 04 pos .177 smd | ed8111-04-nd | 0 |
|
||||||||||||||||||||
811-22-005-30-001101 | mill-max manufacturing corp. | conn spring cont 05 pos .177 smd | ed8111-05-nd | 0 |
|
||||||||||||||||||||
811-22-006-30-001101 | mill-max manufacturing corp. | conn spring cont 06 pos .177 smd | ed8111-06-nd | 0 |
|
||||||||||||||||||||
811-22-007-30-001101 | mill-max manufacturing corp. | conn spring cont 07 pos .177 smd | ed8111-07-nd | 0 |
|
||||||||||||||||||||
811-22-008-30-001101 | mill-max manufacturing corp. | conn spring cont 08 pos .177 smd | ed8111-08-nd | 0 |
|
||||||||||||||||||||
811-22-009-30-001101 | mill-max manufacturing corp. | conn spring cont 09 pos .177 smd | ed8111-09-nd | 0 |
|
||||||||||||||||||||
811100-000 | te connectivity | boot molded | 202d185-12-0-nd | 0 |
|
||||||||||||||||||||
811101-000 | te connectivity | boot molded | 222d132-12-0-nd | 0 |
|
||||||||||||||||||||
811102-000 | te connectivity | boot molded | 222a152-12-0-nd | 0 |
|
||||||||||||||||||||
811102b00000 | comair rotron | heatsink stamp 22.2x5.4x30.3mm | cr481-nd | 5 bulk |
|
||||||||||||||||||||
811103-000 | te connectivity | boot molded | 202d163-12-0-nd | 0 |
|
||||||||||||||||||||
811104-000 | te connectivity | boot molded | 222a121-12-0-nd | 0 |
|
||||||||||||||||||||
811108-000 | te connectivity | boot molded | 202d142-12-0-nd | 0 |
|
||||||||||||||||||||
8112k | ebm-papst industries inc | fan 80 x 38mm 12vdc | 381-1100-nd | 0 |
|
||||||||||||||||||||
8412l | ebm-papst industries inc | fan 80 x 25mm 12vdc | 381-1101-nd | 0 |
|
||||||||||||||||||||
8500dp | ebm-papst industries inc | fan exhaust 80 x 38mm 115vac | 381-1102-nd | 114 |
|
||||||||||||||||||||
8500n | ebm-papst industries inc | fan exhaust 80 x 38mm 115vac | 381-1103-nd | 210 |
|
||||||||||||||||||||
8506n | ebm-papst industries inc | fan exhaust 80 x 38mm 115vac | 381-1104-nd | 120 |
|
||||||||||||||||||||
8550n | ebm-papst industries inc | fan exhaust 80 x 38mm 230vac | 381-1105-nd | 39 |
|
||||||||||||||||||||
85811-101lf | fci | metral coding full key | 85811-101lf-nd | 0 |
|
||||||||||||||||||||
86381-110 | fci | bergstik ii dr right angle ret | 86381-110-nd | 0 |
|
||||||||||||||||||||
86381-110hlf | fci | bergstik ii sr right angle ret | 86381-110hlf-nd | 0 |
|
||||||||||||||||||||
8800n | ebm-papst industries inc | fan exhaust 80 x 38mm 115vac | 381-1106-nd | 128 |
|
||||||||||||||||||||
90148-1110 | molex connector corporation | conn recept horiz 10pos .100 pcb | 90148-1110-nd | 0 |
|
||||||||||||||||||||
9906l | ebm-papst industries inc | fan exhaust 119 x 25mm 115vac | 381-1107-nd | 212 |
|
||||||||||||||||||||
a81110-000 | te connectivity | label id product | hm-089047-10-8a-nd | 0 |
|
||||||||||||||||||||
aca-20pc-1-ac1-rl-c | murata power solutions inc | ammeter led 85-264vac 2a red | 811-1098-nd | 0 |
|
||||||||||||||||||||
aca-20pc-2-ac1-rl-c | murata power solutions inc | ammeter led 85-264vac 20a red | 811-1099-nd | 27 box |
|
||||||||||||||||||||
adm1811-10aks-reel | analog devices inc | ic monitor reset 4.35v sc-70-3 | adm1811-10aksreel-nd | 0 |
|
||||||||||||||||||||
adm1811-10aks-rl7 | analog devices inc | ic monitor reset 4.35v sc-70-3 | adm1811-10aks-rl7-nd | 0 |
|
||||||||||||||||||||
adm1811-10aksz-rl | analog devices inc | ic monitor reset 4.35v sc-70-3 | adm1811-10aksz-rl-nd | 0 |
|
||||||||||||||||||||
adm1811-10aksz-rl7 | analog devices inc | ic monitor reset 4.35v sc-70-3 | adm1811-10aksz-rl7tr-nd | 0 |
|
||||||||||||||||||||
adm1811-10aksz-rl7 | analog devices inc | ic monitor reset 4.35v sc-70-3 | adm1811-10aksz-rl7ct-nd | 0 |
|
||||||||||||||||||||
adm1811-10aksz-rl7 | analog devices inc | ic monitor reset 4.35v sc-70-3 | adm1811-10aksz-rl7dkr-nd | 0 |
|
||||||||||||||||||||
adm1811-10artz-rl7 | analog devices inc | ic monitor reset 4.35v sot23 | adm1811-10artz-rl7tr-nd | 0 |
|
||||||||||||||||||||
adm1811-10art-reel | analog devices inc | ic monitor reset 4.35v sot23 | adm1811-10artreel-nd | 0 |
|
||||||||||||||||||||
adm1811-10artz-rl | analog devices inc | ic monitor reset 4.35v sot23-3 | adm1811-10artz-rl-nd | 0 |
|
||||||||||||||||||||
adm1811-10artz-rl7 | analog devices inc | ic monitor reset 4.35v sot23 | adm1811-10artz-rl7dkr-nd | 2975 digi-reel® |
|
||||||||||||||||||||
adm1811-10artz-rl7 | analog devices inc | ic monitor reset 4.35v sot23 | adm1811-10artz-rl7ct-nd | 2975 cut tape |
|
||||||||||||||||||||
bfc241811103 | vishay/bc components | cap film mkp .011uf 250vdc 2% | 2222 418 11103-nd | 0 |
|
||||||||||||||||||||
bfc241811104 | vishay/bc components | cap film mkp .11uf 250vdc 2% | 2222 418 11104-nd | 0 |
|
||||||||||||||||||||
c3811/10 100 | 3m | cable 10 cond flat .050" m-color | c3811/10 100-nd | 0 |
|
||||||||||||||||||||
c3811/10 300 | 3m | cable 10 cond flat .050" m-color | c3811/10 300-nd | 0 |
|
||||||||||||||||||||
cep125-0r6nc-d | sumida america components inc | power inductor 0.68uh 20.4a smd | 308-1110-2-nd | 0 |
|
||||||||||||||||||||
cs5529-asz | cirrus logic inc | ic adc 16bit w/6bit latch 20ssop | 598-1110-5-nd | 2167 tube |
|
||||||||||||||||||||
ctsr 0.6-p | lem usa inc | transducer current 0.6a | 398-1110-nd | 20 box |
|
||||||||||||||||||||
cy7c4811-10ac | cypress semiconductor corp | ic sync fifo 512x9x2 64lqfp | 428-1256-nd | 0 |
|
||||||||||||||||||||
dca-20pc-4-dc4-rl-c | murata power solutions inc | ammeter led 8-36vdc 199.9ma red | 811-1085-nd | 39 box |
|
||||||||||||||||||||
dca-20pc-5-dc1-rl-c | murata power solutions inc | ammeter led 5-40vdc 1.999a red | 811-1087-nd | 131 box |
|
||||||||||||||||||||
dca-20pc-5-dc4-rl-c | murata power solutions inc | ammeter led 8-36vdc 1.999a red | 811-1086-nd | 93 box |
|
||||||||||||||||||||
dca5-20pc-1-dc1-rl-c | murata power solutions inc | ammeter led 5-40vdc 50a/500a red | 811-1088-nd | 33 box |
|
||||||||||||||||||||
dca5-20pc-1-dc4-rl-c | murata power solutions inc | ammeter led 8-36vdc 50a/500a red | 811-1089-nd | 60 box |
|
||||||||||||||||||||
dca5-20pc-2-dc4-rl-c | murata power solutions inc | ammeter led 8-36vdc 10a/100a red | 811-1090-nd | 62 box |
|
||||||||||||||||||||
dca5-20pc-6-dc4-rl-c | murata power solutions inc | ammeter led 8-36vdc 20a/200a red | 811-1091-nd | 23 box |
|
||||||||||||||||||||
dm-4101n-1 | murata power solutions inc | dpm led 2vdc 4.5digit red | 811-1056-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
3811/10 | 3m | ribbon cable, pvc, 10way, 30.5m | 1797549 | 30 |
|
||||
3811/10 | 3m | ribbon cable, pvc, 10way, per m | 1797575 | 15 |
|
||||
ms3106a28-15px | amphenol | connector, circular, size 28, 35way | 1481110 | 252 |
|
||||
08111.0s06.09.014 | apsa | distribution unit, sw 6way 1.4m | 4162687 | 4 |
|
||||
637.0281.110 | bernstein | sensor, adjustable, c-slot - smc, m8 | 1908278 | 2 |
|
||||
163.811.10 | entrelec uk | mounting socket | 145357 | 198 |
|
||||
405.12 | facom | cutting plier, precision | 3811104 | 20 |
|
||||
59453-081110edhlf | fci | fpc/ffc,0.5mm,r/a,zif,bottom,8way | 1843236 | 500 |
|
||||
mb181110 | hammond | enclosure, plastic | 1877246 | 10 |
|
||||
5kp100a | littelfuse | tvs diode, 5kw, 100v, p600 | 1681110 | 84 |
|
||||
1881.1104-00 | marquardt | switch, spst, round, red, i/o | 1839499 | 290 |
|
||||
1881.1105-00 | marquardt | switch, spst, round, white, i/o | 1839501 | 1591 |
|
||||
524181110 | molex | header, 11way | 1508354 | 28 |
|
||||
53048-1110 | molex | header, r/a 11way | 614865 | 108 |
|
||||
mcl223ad | multicomp | led, 2mm, 60, orange | 1581110 | 2035 |
|
||||
881110-black | multicomp | crocodile clip, black | 1169604 | 1965 |
|
||||
era6aeb4422v | panasonic | resistor, 0805, 44k2, 0.1%, 0.125w | 1811100 | 0 |
|
||||
era6aeb4532v | panasonic | resistor, 0805, 45k3, 0.1%, 0.125w | 1811102 | 10000 |
|
||||
era6aeb4642v | panasonic | resistor, 0805, 46k4, 0.1%, 0.125w | 1811103 | 0 |
|
||||
era6aeb4752v | panasonic | resistor, 0805, 47k5, 0.1%, 0.125w | 1811104 | 0 |
|
||||
era6aeb4872v | panasonic | resistor, 0805, 48k7, 0.1%, 0.125w | 1811105 | 5000 |
|
||||
era6aeb4992v | panasonic | resistor, 0805, 49k9, 0.1%, 0.125w | 1811106 | 0 |
|
||||
era6aeb5112v | panasonic | resistor, 0805, 51k1, 0.1%, 0.125w | 1811107 | 10000 |
|
||||
era6aeb5232v | panasonic | resistor, 0805, 52k3, 0.1%, 0.125w | 1811108 | 5000 |
|
||||
era6aeb5362v | panasonic | resistor, 0805, 53k6, 0.1%, 0.125w | 1811109 | 0 |
|
||||
r948111002 | radiall | test lead, 4mm 0.3mm2 red 10cm | 1702097 | 0 |
|
||||
t4811100 | red lion controls | temperature controller ((nw)) | 880589 | 0 |
|
||||
05811101 | te connectivity | cable marker, 1, brown, pk100 | 1196392 | 1110 |
|
||||
1811-10f | techspray | desoldering braid | 1695619 | 151 |
|
||||
1811-100f | techspray | pro wick blue #4 braid - as | 1972957 | 3 |
|
||||
tlc2274cdr | texas instruments | ic, op-amp, 2.18mhz, soic-14 | 4811100 | 411 |
|
||||
2002-1811/1000-541 | wago | terminal block, fused, 22-12awg, 5x20mm | 1792445 | 42 |
|
||||
2002-1811/1000-542 | wago | terminal block, fused, 22-12awg, 5x20mm | 1792446 | 50 |
|
||||
2002-1811/1000-836 | wago | terminal block, fused, 22-12awg, 5x20mm | 1792447 | 31 |
|
||||
38111023 | wuerth elektronik | shielding gasket, 1 metre | 1909655 | 8 |
|
||||
38111027 | wuerth elektronik | shielding gasket, 1 metre | 1909656 | 8 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
80
in stock |
||||||||||||||||||||
|
|
471
in stock |
||||||||||||||||||||
|
|
41
in stock |
||||||||||||||||||||
|
|
194
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
440
in stock |
||||||||||||||||||||
|
|
951
in stock |
||||||||||||||||||||
|
|
17,359
in stock |
||||||||||||||||||||
|
|
209
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
432
in stock |
||||||||||||||||||||
|
|
371
in stock |
||||||||||||||||||||
|
|
22
in stock |
||||||||||||||||||||
|
|
1,915
in stock |
||||||||||||||||||||
|
|
10,308
in stock |
||||||||||||||||||||
|
|
451
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
115
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant
pb-free |
|
26
|
|||||||||||
|
compliant
pb-free |
|
2,972
|
|||||||||||
|
compliant per exemption
|
|
8
|
|||||||||||
|
compliant
pb-free |
|
8
|
|||||||||||
|
compliant per exemption
|
|
10
|
|||||||||||
|
|
238
|
||||||||||||
|
|
5
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
3811/10 (/100) | 3m interconnect solutions | flat cable 10conductors 26awg 30.48m tinned copper 300v roll | 3811/10 (/100) | 0 |
|
|
3811/10 (/300) | 3m interconnect solutions | flat cable 10conductors 26awg 91.44m tinned copper 300v roll | 3811/10 (/300) | 0 |
|
|
3811/10 ( sf) | 3m interconnect solutions | 3811/10 ( sf) | 0 |
|
||
70006281110 | 3m interconnect solutions | 70006281110 3903 gray 2 x 50 y | 3903-gray-2"x50yd (2*50) | 0 |
|
|
c3811/10 | 3m interconnect solutions | flat cable 10conductors 26awg 30.48m/91.44m tinned copper 150v roll | c3811/10 | 0 |
|
|
c3811/10 (/100) | 3m interconnect solutions | flat cable 10conductors 26awg 30.48m tinned copper 150v roll | c3811/10 (/100) | 0 |
|
|
c3811/10 (300””) | 3m interconnect solutions | flat cable 10conductors 26awg 91.44m tinned copper 150v roll | c3811/10 (300””) | 0 |
|
|
10-281110-4p | amphenol | connector | 10-281110-4p | 0 |
|
|
69-068111-03p | amphenol | 69-068111-03p | 0 |
|
||
85-068111-04p | amphenol | 85-068111-04p | 0 |
|
||
61-168111-04p | amphenol | conn mil-dtl-5015 circular pin 2 pos solder st cable mount 2terminal 1port | ms3101a10sl-4p | 0 |
|
|
adm1811-10aks-reel | analog devices | processor supervisor 4.35v 16ua 3-pin sc-70 t/r | adm1811-10aks-reel | 0 |
|
|
adm1811-10aks-rl7 | analog devices | processor supervisor 4.35v 16ua 3-pin sc-70 t/r | adm1811-10aks-rl7 | 0 |
|
|
adm1811-10aksz-rl | analog devices | processor supervisor 4.35v 16ua 3-pin sc-70 t/r | adm1811-10aksz-rl | 0 |
|
|
adm1811-10aksz-rl7 | analog devices | processor supervisor 4.35v 16ua 3-pin sc-70 t/r | adm1811-10aksz-rl7 | 0 |
|
|
adm1811-10art-reel | analog devices | processor supervisor 4.35v 16ua 3-pin sot-23 t/r | adm1811-10art-reel | 0 |
|
|
adm1811-10art-rl7 | analog devices | processor supervisor 4.35v 16ua 3-pin sot-23 t/r | adm1811-10art-rl7 | 0 |
|
|
adm1811-10artz-rl7 | analog devices | processor supervisor 4.35v 16ua 3-pin sot-23 t/r | adm1811-10artz-rl7 | 0 |
|
|
cy7c4811-10ac | cypress semiconductor | fifo mem sync dual depth/width bi-dir 512 x 9 x 2 64-pin tqfp | cy7c4811-10ac | 0 |
|
|
c0008111-00 | emerson network power | stdpmppc74481ghz166mhz512mb dd | c0008111-00 | 0 |
|
|
10030581-110lf | fci | connector accessories express card 54 module card kit stainless steel tray | 10030581-110lf | 0 |
|
|
10079248-11102lf | fci | conn r-dimm socket skt 240 pos 1mm solder st smd tray | 10079248-11102lf | 0 |
|
|
