元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1241.6634.1124000 | schurter inc | switch pushbutton spdt 5a 125v | 486-1192-nd | 10 box |
|
||||||||||||||||||||
1241.6634.1121000 | schurter inc | switch pushbutton spdt 5a 125v | 486-1187-nd | 15 box |
|
||||||||||||||||||||
1241.6634.1122000 | schurter inc | switch pushbutton spdt 5a 125v | 486-1188-nd | 14 box |
|
||||||||||||||||||||
1241.6834.1121000 | schurter inc | switch push dpst 12a 250v | 486-1441-nd | 14 box |
|
||||||||||||||||||||
1241.6834.1121074 | schurter inc | msm22 la ri sf 12a @250vac 2p rt | 1241.6834.1121074-nd | 0 |
|
||||||||||||||||||||
1241.6834.1122000 | schurter inc | switch push dpst 12a 250v | 486-1442-nd | 13 box |
|
||||||||||||||||||||
1241.6834.1124000 | schurter inc | switch push dpst 12a 250v | 486-1443-nd | 89 box |
|
||||||||||||||||||||
1241.6934.1121000 | schurter inc | switch pushbutton dpdt 5a 125v | 486-1429-nd | 9 box |
|
||||||||||||||||||||
1241.6934.1122000 | schurter inc | switch pushbutton dpdt 5a 125v | 486-1430-nd | 6 box |
|
||||||||||||||||||||
1241.6934.1124000 | schurter inc | switch pushbutton dpdt 5a 125v | 486-1431-nd | 6 box |
|
||||||||||||||||||||
1534112-1 | te connectivity | mqs retainer for 2pos rec.hsg | 1534112-1-nd | 0 |
|
||||||||||||||||||||
1658640-2 | te connectivity | conn d-sub housing recept 50pos | a34112-nd | 1037 box |
|
||||||||||||||||||||
2-34112-2 | te connectivity | conn ring 16-22 awg #10 solis | a27012tr-nd | 5000 tape & reel |
|
||||||||||||||||||||
2-34112-2 | te connectivity amp | conn ring 16-22 awg #10 solis | a27012ct-nd | 9850 cut tape |
|
||||||||||||||||||||
2341-12-000 | coto technology | relay reed .5a 12vdc | 306-1108-nd | 1345 bulk |
|
||||||||||||||||||||
2341-12-010 | coto technology | relay reed spdt 12v es shield | 2341-12-010-nd | 0 |
|
||||||||||||||||||||
2341-12-020 | coto technology | relay reed spdt 12v coax shield | 306-1261-nd | 30 tube |
|
||||||||||||||||||||
325341-12-0 | curtis industries | term barrier 12pos sgl row .325 | 325341-12-0-nd | 0 |
|
||||||||||||||||||||
341-012-520-201 | edac inc | cardedge 12pos dl .100 green | edc341120-nd | 40 bulk |
|
||||||||||||||||||||
341-012-520-202 | edac inc | conn cardedge 12pos .100 x .140 | edc341122-nd | 11 bulk |
|
||||||||||||||||||||
34112 | te connectivity | conn ring 16-22 awg #10 solis | a27012-nd | 20250 bulk |
|
||||||||||||||||||||
70234-112lf | fci | pf male signal lcp 48mm | 70234-112lf-nd | 0 |
|
||||||||||||||||||||
73334-112 | fci | mj hor esmt 6/4 h/i t&r | 73334-112-nd | 0 |
|
||||||||||||||||||||
73334-112lf | fci | mj hor esmt 6/4 h/i t&r | 73334-112lf-nd | 0 |
|
||||||||||||||||||||
8-34112-1 | te connectivity | conn ring 16-22 awg #10 solis | 8-34112-1-nd | 0 |
|
||||||||||||||||||||
84134112 | crouzet c/o bei systems and sensor company | ssr ip00 25a/480vac lvac input | 84134112-nd | 0 |
|
||||||||||||||||||||
91911-31221lf | fci | conn header 21pos 1mm vert smd | 609-3411-2-nd | 800 tape & reel |
|
||||||||||||||||||||
amn34112 | panasonic electric works | sensor motion 10m detect wht len | 255-2650-nd | 63 box |
|
||||||||||||||||||||
b37987m5683k051 | epcos inc | cap cer 0.068uf 50v x7r radial | 495-3411-2-nd | 0 |
|
||||||||||||||||||||
bas86,115 | nxp semiconductors | diode schottky 50v 200ma sod80c | 568-3411-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
f930j157kba | nichicon | cap tant 150uf 6.3v 10% 1210 | 493-4112-1-nd | 2000 cut tape |
|
||||||||||||||||||||
f930j157kba | nichicon | cap tant 150uf 6.3v 10% 1210 | 493-4112-6-nd | 2000 digi-reel® |
|
||||||||||||||||||||
f930j157kba | nichicon | cap tant 150uf 6.3v 10% 1210 | 493-4112-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
gnm214r71c223ma01d | murata electronics north america | cap 4-array 22000pf 16v x7r 0805 | 490-3411-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
gtc12dfbn-m30 | sullins connector solutions | conn header 24pos .100 dl smd | s2341-12-nd | 0 |
|
||||||||||||||||||||
ld1084d2t-r | stmicroelectronics | ic reg ldo pos adj 5.0a d2pak | 497-3411-2-nd | 0 |
|
||||||||||||||||||||
mg-100-a-9v-r | ssi technologies inc | sensor digital gauge 100psi lcd | 734-1124-nd | 0 |
|
||||||||||||||||||||
mg-1000-a-9v-r | ssi technologies inc | sensor digital gauge 1000psi lcd | 734-1129-nd | 0 |
|
||||||||||||||||||||
mg-15-a-9v-r | ssi technologies inc | sensor digital gauge 15psi lcd | 734-1121-nd | 0 |
|
||||||||||||||||||||
mg-200-a-9v-r | ssi technologies inc | sensor digital gauge 200psi lcd | 734-1125-nd | 0 |
|
||||||||||||||||||||
mg-300-a-9v-r | ssi technologies inc | sensor digital gauge 300psi lcd | 734-1126-nd | 0 |
|
||||||||||||||||||||
mg-5-a-9v-r | ssi technologies inc | sensor digital gauge 5psi lcd | 734-1120-nd | 0 |
|
||||||||||||||||||||
mg-50-a-9v-r | ssi technologies inc | sensor digital gauge 50psi lcd | 734-1122-nd | 0 |
|
||||||||||||||||||||
mg-500-a-9v-r | ssi technologies inc | sensor digital gauge 500psi lcd | 734-1127-nd | 0 |
|
||||||||||||||||||||
mg-75-a-9v-r | ssi technologies inc | sensor digital gauge 75psi lcd | 734-1123-nd | 0 |
|
||||||||||||||||||||
mg-750-a-9v-r | ssi technologies inc | sensor digital gauge 750psi lcd | 734-1128-nd | 0 |
|
||||||||||||||||||||
mic5370-pmymt tr | micrel inc | ic reg ldo 150ma 3.0v/2.8v 6tmlf | 576-3411-2-nd | 0 |
|
||||||||||||||||||||
tps40211dgq | texas instruments | ic cur mode boost cntrlr 10-msop | 296-23411-2-nd | 0 |
|
||||||||||||||||||||
tps60301dgsr | texas instruments | ic bst chrgpmp dl 3v/adj 10msop | 296-13411-2-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
2341-12-000 | coto technology | relay, reed spdt 12v | 1081654 | 59 |
|
||||
2341-12-010 | coto technology | relay, reed spdt 12v | 1081655 | 121 |
|
||||
2341-12-020 | coto technology | relay, reed spdt 12v | 1081656 | 15 |
|
||||
2341-12-000. | coto technology | dry reed relay switch function:spdt | 5407023 | 117 |
|
||||
23ent234( 112/m) | microtherm | thermal switch, nc, 112c | 1781399 | 71 |
|
||||
43160-2102 | molex | header, vertical, smc, 2way | 9734112 | 2498 |
|
||||
mc34112 | multicomp | dc brushless dfan, 30 x 3mm, 3v | 1758247 | 145 |
|
||||
mf25 100k | multicomp | resistor, 0.25w 1% 100k | 9341129 | 69278 |
|
||||
amn34112j | panasonic ew | sensor, motion, 10m, 110/93, white | 1373718 | 2 |
|
||||
1241.6634.1121000 | schurter | switch, vr, msm22, red, ring | 1637571 | 28 |
|
||||
1241.6634.1122000 | schurter | switch, vr, msm22, green, ring | 1637572 | 8 |
|
||||
1241.6634.1124000 | schurter | switch, vr, msm22, blue, ring | 1637573 | 8 |
|
||||
1241.6834.1121000 | schurter | switch, vr, msm22 la, red, ring | 1637580 | 17 |
|
||||
1241.6834.1122000 | schurter | switch, vr, msm22 la, green, ring | 1637581 | 33 |
|
||||
1241.6834.1124000 | schurter | switch, vr, msm22 la, blue, ring | 1637582 | 0 |
|
||||
1241.6934.1121000 | schurter | switch, vr, msm22 dp, red, ring | 1637595 | 26 |
|
||||
1241.6934.1122000 | schurter | switch, vr, msm22 dp, green, ring | 1637596 | 3 |
|
||||
1241.6934.1124000 | schurter | switch, vr, msm22 dp, blue, ring | 1637597 | 0 |
|
||||
1241.6634.1122000.. | schurter | switch, vandal resistant, spdt, 5a, 250v | 9770607 | 7 |
|
||||
2-34112-2 | te connectivity / amp | terminal, ring tongue, #10, crimp | 1777263 | 22900 |
|
||||
34112 | te connectivity / amp | terminal, ring, #10 stud, crimp, 22-16awg | 5392100 | 22057 |
|
||||
mal203854472e3 | vishay bc components | capacitor, radial, 10v, 4700uf | 1834112 | 210 |
|
||||
534-1-1-201 | vishay spectrol | pot, wirewound, 200ohm, 5%, 2w | 1386469 | 130 |
|
||||
534-1-1-203 | vishay spectrol | pot, wirewound, 20kohm, 5%, 2w | 1386471 | 337 |
|
||||
534-11-252 | vishay spectrol | pot, wirewound, 2.5kohm, 5%, 2w | 1535662 | 11 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1241.6634.1121000 | schurter | switch, vr, msm22, red, ring | 1637571 | 2 | 30 |
|
||||||||||||
1241.6634.1122000 | schurter | switch, vr, msm22, green, ring | 1637572 | 2 | 8 |
|
||||||||||||
1241.6634.1122000.. | schurter | switch, vandal resistant, spdt, 5a, 250v | 9770607 | 7 | 7 |
|
||||||||||||
1241.6634.1124000 | schurter | switch, vr, msm22, blue, ring | 1637573 | 0 | 9 |
|
||||||||||||
1241.6834.1121000 | schurter | switch, vr, msm22 la, red, ring | 1637580 | 0 | 24 |
|
||||||||||||
1241.6834.1122000 | schurter | switch, vr, msm22 la, green, ring | 1637581 | 1 | 38 |
|
||||||||||||
1241.6934.1121000 | schurter | switch, vr, msm22 dp, red, ring | 1637595 | 2 | 29 |
|
||||||||||||
1241.6934.1122000 | schurter | switch, vr, msm22 dp, green, ring | 1637596 | 3 | 0 |
|
||||||||||||
2341-12-000 | coto technology | relay, reed, spdt, 12vdc | 1081654 | 0 | 59 |
|
||||||||||||
2341-12-020 | coto technology | relay, reed, spdt, 12vdc | 1081656 | 52 | 0 |
|
||||||||||||
2-34112-2 | te connectivity / amp | terminal, ring tongue, #10, crimp | 1777263 | 22900 | 22400 |
|
||||||||||||
23ent234( 112/m) | microtherm | thermal switch, nc, 112c | 1781399 | 0 | 82 |
|
||||||||||||
34112 | te connectivity / raychem | terminal, ring, 22-16awg | 1863576 | 0 | 19779 |
|
||||||||||||
34112 | te connectivity / amp | terminal, ring, #10 stud, crimp, 22-16awg | 5392100 | 22107 | 22057 |
|
||||||||||||
43160-2102 | molex | header, vertical, smc, 2way | 9734112 | 0 | 2948 |
|
||||||||||||
534-1-1-202 | vishay spectrol | potentiometer, wirewound, 2w, 2k | 1692636 | 0 | 0 |
|
||||||||||||
534-1-1-201 | vishay spectrol | pot, wirewound, 200ohm, 5%, 2w | 1386469 | 130 | 130 |
|
||||||||||||
534-1-1-203 | vishay spectrol | pot, wirewound, 20kohm, 5%, 2w | 1386471 | 337 | 336 |
|
||||||||||||
534-11-252 | vishay spectrol | pot, wirewound, 2.5kohm, 5%, 2w | 1535662 | 11 | 11 |
|
||||||||||||
amn34112j | panasonic ew | sensor, motion, 10m, 110/93, white | 1373718 | 1 | 0 |
|
||||||||||||
ca3108e24a28pbf80f85f0 | itt cannon | circular, size 24 , 28 way pin | 1734112 | 258 | 0 |
|
||||||||||||
ca3108e24a28pbf80f85f0 | itt cannon | circular, size 24 , 28 way pin | 1734112 | 258 | 0 |
|
||||||||||||
esq-128-13-t-t | samtec | socket, 2.54mm, vertical tht, 84way | 1934112 | 0 | 0 |
|
||||||||||||
mal203854472e3 | vishay bc components | capacitor, radial, 10v, 4700uf | 1834112 | 130 | 80 |
|
||||||||||||
mc34112 | multicomp | dc brushless dfan, 30 x 3mm, 3v | 1758247 | 145 | 144 |
|
||||||||||||
mf25 100k | multicomp | resistor, 0.25w 1% 100k | 9341129 | 21485 | 78229 |
|
||||||||||||
tsw-207-13-l-d-ra | samtec | header, 5.08mm, tht, r/a, 14way | 2034112 | 0 | 0 |
|
||||||||||||
tsw-207-13-l-d-ra | samtec | header, 5.08mm, tht, r/a, 14way | 2034112 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
534-1-1-201 | vishay spectrol | pot, wirewound, 200ohm, 5%, 2w, each | 20m1957 | 130 |
|
||||||||||||||||||
534-1-1-202 | vishay spectrol | pot, wirewound, 2kohm, 5%, 2w, each | 20m1958 | 851 |
|
||||||||||||||||||
534-1-1-203 | vishay spectrol | pot, wirewound, 20kohm, 5%, 2w, each | 20m1959 | 336 |
|
||||||||||||||||||
2-34112-2 | te connectivity / amp | terminal, ring tongue, #10, crimp, each | 25c3537 | 22400 |
|
||||||||||||||||||
2341-12-010 | coto technology | reed relay, spdt, 12vdc, 0.5a, thd, each | 62k0570 | 0 |
|
||||||||||||||||||
1241.6634.1122000 | schurter | switch, vandal resistant, spdt, 5a, 250v, each | 73j8476 | 7 |
|
||||||||||||||||||
1241.6634.1121000 | schurter | switch, vandal resistant, spdt, 5a, 250v, each | 88k1331 | 10 |
|
||||||||||||||||||
2341-12-000 | coto technology | reed relay, spdt, 12vdc, 0.5a, thd, each | 95f1437 | 100 |
|
||||||||||||||||||
8-34112-1 | te connectivity / amp | terminal, ring tongue, #10, crimp, pack of 100 | 96f7461 | 0 |
|
||||||||||||||||||
34112 | te connectivity / amp | terminal, ring, #10 stud, crimp, 22-16awg, each | 35h7036 | 22107 |
|
||||||||||||||||||
1241.6934.1121000 | schurter | switch, vandal resistant, dpst, 5a, 250v, each | 66m4590 | 4 |
|
||||||||||||||||||
534-11-252 | vishay spectrol | pot, wirewound, 2.5kohm, 5%, 2w, each | 07c1195 | 11 |
|
||||||||||||||||||
1241.6834.1122000 | schurter | switch, vandal resistant dpst, 12a, 250v, each | 66m4575 | 219 |
|
||||||||||||||||||
1241.6934.1122000 | schurter | switch, vandal resistant, dpst, 5a, 250v, each | 77m9419 | 1 |
|
||||||||||||||||||
1241.6834.1124000 | schurter | switch, vandal resistant dpst, 12a, 250v, each | 66m4576 | 2 |
|
||||||||||||||||||
1241.6634.1124000 | schurter | switch, vandal resistant, spst, 5a, 250v, each | 70k8276 | 0 |
|
||||||||||||||||||
1241.6834.1121000 | schurter | switch, vandal resistant dpst, 12a, 250v, each | 66m4574 | 12 |
|
||||||||||||||||||
1241.6634.1124000 | schurter | switch, vr, msm22, blue, ring, each | 45p4142 | 8 |
|
||||||||||||||||||
2341-12-020 | coto technology | reed relay, spdt, 12vdc, 0.5a, thd, each | 98b2571 | 0 |
|
||||||||||||||||||
mc34112 | multicomp | dc brushless dfan, 30 x 3mm, 3v, each | 25r6544 | 144 |
|
||||||||||||||||||
1241.6934.1124000 | schurter | switch, vandal resistant, dpst, 5a, 250v, each | 66m4591 | 3 |
|
||||||||||||||||||
23ent234 ( 112/m) | microtherm | thermal switch, nc, 112c, each | 70r0863 | 75 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
942
in stock |
||||||||||||||||||||
|
|
47
in stock |
||||||||||||||||||||
|
|
191
in stock |
||||||||||||||||||||
|
|
390
in stock |
||||||||||||||||||||
|
|
26
in stock |
||||||||||||||||||||
|
|
108
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
205
in stock |
||||||||||||||||||||
|
|
49
in stock |
||||||||||||||||||||
|
|
210
in stock |
||||||||||||||||||||
|
|
2,066
in stock |
||||||||||||||||||||
|
|
902
in stock |
||||||||||||||||||||
|
|
2,420
in stock |
||||||||||||||||||||
|
|
9,810
in stock |
||||||||||||||||||||
|
|
1,211
in stock |
||||||||||||||||||||
|
|
964
in stock |
||||||||||||||||||||
|
|
1,004
in stock |
||||||||||||||||||||
|
|
1,801
in stock |
||||||||||||||||||||
|
|
133
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
658
in stock |
||||||||||||||||||||
|
|
969
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
15,000
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
12,289
|
|||||||||||||||||
|
compliantpb-free
|
|
65,000
|
|||||||||||||||||
|
non-compliant
|
|
15
|
|||||||||||||||||
|
non-compliant
|
|
120
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
amn34112 | panasonic | motion sensor 3-pin | yes | 80 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80001341124 | 3m interconnect solutions | conn unshrouded header hdr 34 pos 2.54mm solder st thru-hole | 929665-05-17-eu | 0 |
|
|
034112 | erni electronics | cxteztsleeves-45perbag** | 034112 | 0 |
|
|
68634-112hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder st thru-hole bag | 68634-112hlf | 0 |
|
|
68734-112hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder st thru-hole poly bag | 68734-112hlf | 0 |
|
|
70234-112 | fci | conn hard metric hdr 96 pos 2mm press fit st thru-hole tube | 70234-112 | 0 |
|
|
70234-112lf | fci | conn hard metric hdr 96 pos 2mm press fit st thru-hole tube | 70234-112lf | 0 |
|
|
73334-112lf | fci | conn telephone/telecom f 6 pos 1.27mm solder ra smd 4 terminal 1 port t/r cat 3 | 73334-112lf | 0 |
|
|
78234-112hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder ra thru-hole bag | 78234-112hlf | 0 |
|
|
86834-112hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder st thru-hole poly bag | 86834-112hlf | 0 |
|
|
90234-112hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder ra thru-hole poly bag | 90234-112hlf | 0 |
|
|
92634-112hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder ra thru-hole poly bag | 92634-112hlf | 0 |
|
|
amn34112 | panasonic electric works | motion sensor 3-pin | amn34112 | 80 |
|
|
std9341/128 | stec | std9341/128 | 0 |
|
||
1534112-1 | te connectivity | connector accessories retainer black | 1534112-1 | 0 |
|
|
2-34112-2 | te connectivity | ring tongue terminal 16-22awg 15.77mm 7.92mm tin tape mounted | 2-34112-2 | 0 |
|
|
34112 | te connectivity | ring tongue terminal 16-22awg 15.77mm 7.92mm tin loose piece | 34112 | 0 |
|
|
34112-2 | te connectivity | ring tongue terminal 16-22awg 15.77mm 7.92mm gold over nickel loose piece | 34112-2 | 0 |
|
|
34112-3 | te connectivity | ring tongue terminal 16-22awg loose piece | 34112-3 | 0 |
|
|
8-34112-1 | te connectivity | ring tongue terminal 16-22awg 15.77mm 7.92mm tin loose piece | 8-34112-1 | 0 |
|
|
534-1-1-201 | vishay | res wirewound pot 200 ohm 5% 2w 10turn 6.34mm solder lug panel mount | 534-1-1-201 | 0 |
|
|
534-11-202 | vishay | res wirewound pot 2k ohm 5% 2w 10turn 6.34mm solder lug panel mount | 534-11-202 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0026034112 | molex | .156 crimp type housftg 6442r11b - bulk | 26-03-4112 | 5 wks factory lead time |
|
||||||||||||
m12883/41-12s | amphenol pcd | rse116687-s - bulk | m12883/41-12s | 26 wks factory lead time |
|
||||||||||||
341124bp0068 | aavid thermalloy | heat sinks misc. - bulk | 341124bp0068 | 12 wks factory lead time |
|
||||||||||||
341124b00068 | aavid thermalloy | heat sinks misc. - bulk | 341124b00068 | 12 wks factory lead time |
|
||||||||||||
t3-4112-36ld | amphenol | socket - bulk | t3-4112-36ld | 20 wks factory lead time |
|
||||||||||||
1241.6934.1124000 | schurter | msm22 dp ri sf 5 a @125vac bl - bulk | 1241.6934.1124000 | 10 wks factory lead time |
|
||||||||||||
1241.6934.1121000 | schurter | msm22 dp ri sf 5 a @125vac rt - bulk | 1241.6934.1121000 | 10 wks factory lead time |
|
||||||||||||
73334-112lf | fci sa | conn tel/telc f 6 pos 1.27mm s - tape and reel | 73334-112lf | 6 wks factory lead time |
|
||||||||||||
70234-112lf | fci sa | conn hard metric hdr 96 pos 2m - rail/tube | 70234-112lf | 6 wks factory lead time |
|
||||||||||||
1241.6634.1121000 | schurter | msm22 ri sf 5 a @125vac rt - bulk | 1241.6634.1121000 | 6 wks factory lead time |
|
||||||||||||
rse116687 | amphenol pcd | rse116687 - bulk | m12883/41-12 | 10 wks factory lead time |
|
||||||||||||
1241.6834.1121000 | schurter | msm22 la ri sf 12 a @250vac rt - bulk | 1241.6834.1121000 | 13 wks factory lead time |
|
||||||||||||
1241.6834.1124000 | schurter | msm22 la ri sf 12 a @250vac bl - bulk | 1241.6834.1124000 | 13 wks factory lead time |
|
||||||||||||
34112 | te connectivity / amp | ring tongue term 16-22awg 15.77mm 7.92mm tin - bulk | 34112 | 8892 in stock |
|
||||||||||||
70234-112 | fci sa | conn hard metric hdr 96 pos 2m - rail/tube | 70234-112 | 7 wks factory lead time |
|
||||||||||||
1743411-2 | te connectivity / amp | mcp hyb 92p box cover hsg blk - bulk | 1743411-2 | 15 wks factory lead time |
|
||||||||||||
1534112-1 | te connectivity / amp | mqs retainer for 2pos rec.hsg - bulk | 1534112-1 | 18 wks factory lead time |
|
||||||||||||
1241.6634.1122000 | schurter | msm22 ri sf 5 a @125vac gn - bulk | 1241.6634.1122000 | 39 in stock |
|
||||||||||||
2-34112-2 | te connectivity / amp | ring tongue term 16-22awg 15.77mm 7.92mm tin tape mnted - tape and reel | 2-34112-2 | 5000 in stock |
|
||||||||||||
1241.6634.1124000 | schurter | msm22 ri sf 5 a @125vac bl - bulk | 1241.6634.1124000 | 229 in stock |
|
||||||||||||
1241.6934.1122000 | schurter | msm22 dp ri sf 5 a @125vac gn - bulk | 1241.6934.1122000 | 10 wks factory lead time |
|
||||||||||||
bfc230341124 | vishay / bc components | mkt 0.12uf ?10% 250v pitch 10mm - bulk | bfc230341124 | 15 wks factory lead time |
|
||||||||||||
bfc238341123 | vishay / bc components | mmkp 12nf ?5% 1400v pitch 15mm - bulk | bfc238341123 | 24 wks factory lead time |
|
||||||||||||
bfc238341124 | vishay / bc components | mmkp 120nf ?5% 1400v pitch 27.5mm - bulk | bfc238341124 | 23 wks factory lead time |
|
||||||||||||
bfc237341125 | vishay / bc components | mkt 1.2?f ?10% 250v pitch 22.5mm - bulk | bfc237341125 | 25 wks factory lead time |
|
||||||||||||
bfc230341125 | vishay / bc components | mkt 1.2uf ?10% 250v pitch 15mm - bulk | bfc230341125 | 15 wks factory lead time |
|
||||||||||||
1241.6834.1122000 | schurter | msm22 la ri sf 12 a @250vac gn - bulk | 1241.6834.1122000 | 13 wks factory lead time |
|
||||||||||||
bfc237534112 | vishay / bc components | kp/mkp 1.1nf ?5% 1600v pitch 15mm - bulk | bfc237534112 | 20 wks factory lead time |
|
||||||||||||
rse116686 | amphenol pcd | low profile, 2 pole/10 amp, relay socket, without contacts - bulk | m12883/41-12-lc | 26 wks factory lead time |
|
||||||||||||
468-34112-001 | carling technologies, inc. | - bulk | 468-34112-001 | 4 wks factory lead time |
|
||||||||||||
da2-x0-16-341-122-d | carling technologies, inc. | - bulk | da2-x0-16-341-122-d | call for delivery |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pt06e-10-98s | amphenol | connector,metal circ,straight plug,class e,size 10,6#20 solder socket cont,olive | 233-4112 | 2 |
|
||||||||||||
1241.6634.1121000 | schurter, inc. | switch, pushbutton; 5 a (max.); spdt; quick connect; silver; | 287-0020 | 39 |
|
||||||||||||
1241.6634.1122000 | schurter, inc. | switch, pushbutton; 5 a (max.); spdt; quick connect; silver; | 287-0021 | 39 |
|
||||||||||||
1241.6634.1124000 | schurter, inc. | 22mm spdt msm pushbutton switch, blue ring illumination | 287-0048 | 23 |
|
||||||||||||
1241.6934.1124000 | schurter, inc. | 22mm dpdt msm pushbutton switch, blue ring illumination | 287-0061 | 13 |
|
||||||||||||
1241.6834.1121000 | schurter, inc. | 22mm latching msm pushbutton switch, red ring illumination | 287-0068 | 3 |
|
||||||||||||
1241.6834.1122000 | schurter, inc. | 22mm latching msm pushbutton switch, green ring illumination | 287-0069 | 21 |
|
||||||||||||
1241.6834.1124000 | schurter, inc. | 22mm latching msm pushbutton switch, blue ring illumination | 287-0070 | 8 |
|
||||||||||||
34.112 | altech corp. | terminal block;pcb;front entry;15a/300v;22-14awg;12 poles | 502-0452 | 15 |
|
||||||||||||
34112 | amp/tyco electronics | terminal; ring-048; copper; 22-16 awg; 10; solistrand; 0.197 in.; tin; | 512-2594 | 1077 |
|
||||||||||||
g7l-2a-tub-j-cb-dc12 | omron industrial automation | relay;e-mech;gen purp;dpst-no;cur-rtg 25a;ctrl-v 12dc;vol-rtg 250ac;bracket mnt | 834-1123 | 103 |
|
||||||||||||
g7l-2a-tubjcbac100/120 | omron industrial automation | relay;e-mech;gen purp;dpst-no;cur-rtg 25a;ctrl-v 100/120ac;vol-rtg 250ac | 834-1120 | 611 |
|
||||||||||||
g7l-2a-tubjcbac200/240 | omron industrial automation | relay;e-mech;gen purp;dpst-no;cur-rtg 25a;ctrl-v 200/240ac;vol-rtg 250ac | 834-1121 | 507 |
|
||||||||||||
g7l-2a-tubjcb-ac24 | omron industrial automation | relay;e-mech;gen purp;dpst-no;cur-rtg 25a;ctrl-v 24ac;vol-rtg 250ac;bracket mnt | 834-1122 | 98 |
|
||||||||||||
g7l-2a-tub-j-cb-dc24 | omron industrial automation | relay;e-mech;gen purp;dpst-no;cur-rtg 25a;ctrl-v 24dc;vol-rtg 250ac;bracket;qc | 834-1124 | 72 |
|
||||||||||||
g7z-2a2b-02z dc12 | omron industrial automation | relay; power w/ aux contact block; dpst-no/dpst-nc; dpst-nc for aux; 12vdc | 834-1125 | 3 |
|
||||||||||||
g7z-2a2b-02z dc24 | omron industrial automation | relay; power w/ aux contact block; dpst-no/dpst-nc; dpst-nc for aux; 24vdc | 834-1126 | 15 |
|
||||||||||||
g7z-2a2b-11z dc24 | omron industrial automation | relay;pwr w/ aux cntct blck;dpst-no/dpst-nc;spst-no/spst-nc for aux; 24vdc | 834-1128 | 4 |
|
||||||||||||
534-1-1-201 | vishay spectrol sfernice | pot;wirewound;rest 200 ohms;panel;10 turns;pwr-rtg 2w;shaft dia 0.2497in | 970-1845 | 134 |
|
||||||||||||
534-1-1-202 | vishay spectrol sfernice | pot;wirewound;rest 2 kilohms;panel;10 turns;pwr-rtg 2w;shaft dia 0.2497in | 970-1860 | 476 |
|
||||||||||||
