元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0638300505 | molex inc | striker | 0638300505-nd | 0 |
|
||||||||||||||||||
1-1318300-5 | te connectivity | conn header .156 vert 5pos tin | a30514-nd | 2892 tube |
|
||||||||||||||||||
1083-0-05-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .156" | 1083-005000000010-nd | 0 |
|
||||||||||||||||||
1083-0-05-01-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .156" | 1083-005010000010-nd | 0 |
|
||||||||||||||||||
1083-0-05-15-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .156" | 1083-005150000010-nd | 0 |
|
||||||||||||||||||
1083-0-05-21-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .156" | 1083-005210000010-nd | 0 |
|
||||||||||||||||||
121583-0058 | itt cannon, llc | conn hsg plug 37pos cble blk skt | 121583-0058-nd | 0 |
|
||||||||||||||||||
1812ha470jat1a | avx corporation | cap cer 47pf 3kv 5% np0 1812 | 478-3005-2-nd | 21000 tape & reel |
|
||||||||||||||||||
1812ha470jat1a | avx corporation | cap cer 47pf 3kv 5% np0 1812 | 478-3005-1-nd | 21165 cut tape |
|
||||||||||||||||||
1812ha470jat1a | avx corporation | cap cer 47pf 3kv 5% np0 1812 | 478-3005-6-nd | 21165 digi-reel® |
|
||||||||||||||||||
1830059 | phoenix contact | term block header 12pos 3.81mm | 1830059-nd | 0 |
|
||||||||||||||||||
2108-3-00-50-00-00-07-0 | mill-max manufacturing corp. | terminal solder turret .115" | 2108-300500000070-nd | 0 |
|
||||||||||||||||||
2308-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .156" .096"l | 2308-300500000070-nd | 0 |
|
||||||||||||||||||
2318-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder pin .125" .113"l | 2318-300500000070-nd | 0 |
|
||||||||||||||||||
2348-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .064".115"l | 2348-300500000070-nd | 0 |
|
||||||||||||||||||
2508-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder slot .094" .125"l | 2508-300500000070-nd | 0 |
|
||||||||||||||||||
2708-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .187" .125"l | 2708-300500000070-nd | 0 |
|
||||||||||||||||||
4-103783-0-05 | te connectivity amp | conn headr brkway .100 10pos str | a26524-05-nd | 0 |
|
||||||||||||||||||
67683-005 | fci | guide pin card conn | 67683-005-nd | 0 |
|
||||||||||||||||||
68583-005 | fci | .755 vert hdr. w/o mtg-holes | 68583-005-nd | 0 |
|
||||||||||||||||||
69830-050 | fci | 50-qke dil pcb connector | 69830-050-nd | 0 |
|
||||||||||||||||||
69830-050lf | fci | conn 50pos .1x.1 idc ribbon pcb | 69830-050lf-nd | 0 |
|
||||||||||||||||||
74lvc1g125gw,125 | nxp semiconductors | ic buff dvr tri-st n-inv 5tssop | 568-3005-6-nd | 10956 digi-reel® |
|
||||||||||||||||||
74lvc1g125gw,125 | nxp semiconductors | ic buff dvr tri-st n-inv 5tssop | 568-3005-1-nd | 10956 cut tape |
|
||||||||||||||||||
74lvc1g125gw,125 | nxp semiconductors | ic buff dvr tri-st n-inv 5tssop | 568-3005-2-nd | 9000 tape & reel |
|
||||||||||||||||||
830-05511 | mg chemicals | wiper kimtech prec for f/optic | 830-05511-nd | 10 bulk |
|
||||||||||||||||||
856-10-008-30-051000 | mill-max manufacturing corp. | conn header sgl 8pos .050" smd | 856-10-008-30-051000-nd | 0 |
|
||||||||||||||||||
857-10-008-30-051000 | mill-max manufacturing corp. | conn header dbl 8pos .050" smd | 857-10-008-30-051000-nd | 0 |
|
||||||||||||||||||
bfc238300514 | vishay/bc components | cap film mmkp .51uf 250vdc 5% | bc1840-nd | 0 |
|
||||||||||||||||||
bfc238300564 | vishay/bc components | cap film mmkp .56uf 250vdc 5% | bc1841-nd | 0 |
|
||||||||||||||||||
c4408.30.05 | general cable/carol brand | 2c/22 sbc burglar cmx/cmr | c4408.30.05-nd | 0 |
|
||||||||||||||||||
cd17fd121jo3f | cornell dubilier electronics (cde) | cap 120pf 500v mica radial | 338-3005-nd | 296 bulk |
|
||||||||||||||||||
cy3275 | cypress semiconductor corp | kit dev powerline program | 428-3005-nd | 3 box |
|
||||||||||||||||||
if-830051 | industrial fiberoptics | card detector infrared 850nm | if-830051-nd | 0 |
|
||||||||||||||||||
n3428-3005eb | 3m | conn header 20pos r/a no latch | n3428-3005eb-nd | 0 |
|
||||||||||||||||||
pd85035s-e | stmicroelectronics | trans rf power ldmost n-ch | 497-8300-5-nd | 318 tube |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-8016-9827-00000 | avx interconnect | connector cover, aluminum | 1383005 | 41 | 41 |
|
||||||||||||
6830-050/lommf | 3m | lc connector 50/125 om3 250/900 npc | 1860485 | 0 | 56 |
|
||||||||||||
83005 007100 | belden | hook-up wire, 100ft, 22awg cu purple | 1247276 | 6 | 6 |
|
||||||||||||
83005 0071000 | belden | hook-up wire, 1000ft 22awg cu purple | 1474884 | 6 | 6 |
|
||||||||||||
83005 001100 | belden | hook-up wire, 100ft, 22awg cu, brown | 1210126 | 12 | 10 |
|
||||||||||||
83005 002100 | belden | hook-up wire, 100ft, 22awg, cu, red | 1242970 | 81 | 58 |
|
||||||||||||
83005 003100 | belden | hook-up wire, 100ft, 22awg cu orange | 1352515 | 36 | 34 |
|
||||||||||||
83005 0031000 | belden | hook-up wire, 1000ft 22awg cu orange | 1243123 | 2 | 0 |
|
||||||||||||
83005 004100 | belden | hook-up wire, 100ft, 22awg cu yellow | 1242994 | 65 | 62 |
|
||||||||||||
83005 0041000 | belden | hook-up wire, 1000ft 22awg cu yellow | 1243135 | 5 | 5 |
|
||||||||||||
83005 005100 | belden | hook-up wire, 100ft, 22awg cu, green | 1243007 | 53 | 50 |
|
||||||||||||
83005 0051000 | belden | hook-up wire, 1000ft, 22awg cu green | 1243147 | 1 | 0 |
|
||||||||||||
83005 006100 | belden | hook-up wire, 100ft, 22awg, cu, blue | 1352516 | 67 | 14 |
|
||||||||||||
83005 0061000 | belden | hook-up wire, 1000ft, 22awg cu, blue | 1243159 | 0 | 3 |
|
||||||||||||
83005 008100 | belden | hook-up wire, 100ft, 22awg, cu, gray | 1243032 | 38 | 38 |
|
||||||||||||
83005 0081000 | belden | hook-up wire, 1000ft, 22awg cu, gray | 1243172 | 5 | 5 |
|
||||||||||||
83005 009100 | belden | hook-up wire, 100ft, 22awg cu, white | 1243044 | 4 | 0 |
|
||||||||||||
83005 010100 | belden | hook-up wire, 100ft, 22awg cu, black | 1243056 | 157 | 71 |
|
||||||||||||
83005 0101000 | belden | hook-up wire, 1000ft, 22awg cu black | 1289726 | 50 | 0 |
|
||||||||||||
9983 005100 | belden | hook-up wire, 100ft, 22awg cu, green | 1287412 | 35 | 32 |
|
||||||||||||
ca3100e14s-5sb03-05 | itt cannon | circular, size 14s, 5ways, skt | 1983005 | 0 | 0 |
|
||||||||||||
ca3100e14s-5sb03-05 | itt cannon | circular, size 14s, 5ways, skt | 1983005 | 0 | 0 |
|
||||||||||||
d38999/26fj11an | amphenol | circular, size 25, 11way, pin | 1883005 | 0 | 0 |
|
||||||||||||
hdsp-c2e3 | avago technologies | led display, 56.8mm, red, cc | 1830050 | 16 | 267 |
|
||||||||||||
hdsp-c2g1 | avago technologies | led display, 56.8mm, green, ca | 1830051 | 14 | 248 |
|
||||||||||||
hdsp-c2g3 | avago technologies | led display, 56.8mm, green, cc | 1830052 | 17 | 240 |
|
||||||||||||
hdsp-c2l1 | avago technologies | led display, 56.8mm, orange, ca | 1830054 | 19 | 269 |
|
||||||||||||
hdsp-c2l3 | avago technologies | led display, 56.8mm, orange, cc | 1830055 | 16 | 279 |
|
||||||||||||
hdsp-c2y1 | avago technologies | led display, 56.8mm, yellow, ca | 1830056 | 16 | 262 |
|
||||||||||||
hdsp-c2y3 | avago technologies | led display, 56.8mm, yellow, cc | 1830057 | 16 | 284 |
|
||||||||||||
m1258-3005-al | raf electronic hardware | 4.5mm hex female standoff-al | 1873378 | 368 | 368 |
|
||||||||||||
m1258-3005-n | raf electronic hardware | 4.5mm hex female standoff-n | 1873379 | 98 | 98 |
|
||||||||||||
m1258-3005-ss | raf electronic hardware | 4.5mm hex female standoffs-ss | 1873380 | 153 | 153 |
|
||||||||||||
m1268-3005-al | raf electronic hardware | 4.5mm hex female standoff-al | 1873413 | 278 | 278 |
|
||||||||||||
m1268-3005-n | raf electronic hardware | 4.5mm hex female standoff-n | 1874869 | 102 | 102 |
|
||||||||||||
m1268-3005-ss | raf electronic hardware | 4.5mm hex female standoffs-ss | 1874870 | 98 | 98 |
|
||||||||||||
m1308-3005-al | raf electronic hardware | 6mm hex female standoffs-al | 1874918 | 335 | 335 |
|
||||||||||||
m1308-3005-n | raf electronic hardware | 6mm hex female standoffs-n | 1874919 | 106 | 106 |
|
||||||||||||
m1308-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874920 | 148 | 148 |
|
||||||||||||
m2108-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874976 | 229 | 229 |
|
||||||||||||
m2108-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874977 | 122 | 122 |
|
||||||||||||
m2118-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1875001 | 323 | 323 |
|
||||||||||||
m2118-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1875002 | 110 | 110 |
|
||||||||||||
m2148-3005-al | raf electronic hardware | 6mm hex male/female standoff-al | 1875065 | 269 | 269 |
|
||||||||||||
m2148-3005-ss | raf electronic hardware | 6mm hex male/female standoff-ss | 1875066 | 107 | 107 |
|
||||||||||||
m3238-3005-3005 | raf electronic hardware | metric jack screw | 1875125 | 218 | 218 |
|
||||||||||||
pt06se18-32sw-sr | amphenol | connector, circular, size 8, 3way | 1483005 | 175 | 0 |
|
||||||||||||
stm795tm6e | stmicroelectronics | ic, supervisor 3v, smd, soic8, 795 | 9283005 | 0 | 49 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
6830-050/lommf | 3m | lc connector 50/125 om3 250/900 npc | 1860485 | 56 |
|
||||
pt06se18-32sw-sr | amphenol | connector, circular, size 8, 3way | 1483005 | 175 |
|
||||
hdsp-c2e3 | avago technologies | led display, 56.8mm, red, cc | 1830050 | 283 |
|
||||
hdsp-c2g1 | avago technologies | led display, 56.8mm, green, ca | 1830051 | 262 |
|
||||
hdsp-c2g3 | avago technologies | led display, 56.8mm, green, cc | 1830052 | 178 |
|
||||
hdsp-c2l1 | avago technologies | led display, 56.8mm, orange, ca | 1830054 | 288 |
|
||||
hdsp-c2l3 | avago technologies | led display, 56.8mm, orange, cc | 1830055 | 295 |
|
||||
hdsp-c2y1 | avago technologies | led display, 56.8mm, yellow, ca | 1830056 | 278 |
|
||||
hdsp-c2y3 | avago technologies | led display, 56.8mm, yellow, cc | 1830057 | 300 |
|
||||
30-8016-9827-00000 | avx interconnect | connector cover, aluminum | 1383005 | 41 |
|
||||
83005 0071000 | belden | hook-up wire, 1000ft 22awg cu purple | 1474884 | 6 |
|
||||
83005 0101000 | belden | hook-up wire, 1000ft, 22awg cu black | 1289726 | 35 |
|
||||
9983 005100 | belden | hook-up wire, 100ft, 22awg cu, green | 1287412 | 35 |
|
||||
83005 009100 | belden | hook-up wire, 100ft, 22awg cu, white | 1243044 | 4 |
|
||||
83005 010100 | belden | hook-up wire, 100ft, 22awg cu, black | 1243056 | 71 |
|
||||
83005 0011000 | belden | hook-up wire, 1000ft, 22awg cu brown | 1243100 | 0 |
|
||||
83005 0041000 | belden | hook-up wire, 1000ft 22awg cu yellow | 1243135 | 5 |
|
||||
83005 0061000 | belden | hook-up wire, 1000ft, 22awg cu, blue | 1243159 | 3 |
|
||||
83005 0081000 | belden | hook-up wire, 1000ft, 22awg cu, gray | 1243172 | 5 |
|
||||
83005 002100 | belden | hook-up wire, 100ft, 22awg, cu, red | 1242970 | 80 |
|
||||
83005 004100 | belden | hook-up wire, 100ft, 22awg cu yellow | 1242994 | 65 |
|
||||
83005 005100 | belden | hook-up wire, 100ft, 22awg cu, green | 1243007 | 53 |
|
||||
83005 008100 | belden | hook-up wire, 100ft, 22awg, cu, gray | 1243032 | 38 |
|
||||
83005 007100 | belden | hook-up wire, 100ft, 22awg cu purple | 1247276 | 6 |
|
||||
83005 003100 | belden | hook-up wire, 100ft, 22awg cu orange | 1352515 | 36 |
|
||||
83005 006100 | belden | hook-up wire, 100ft, 22awg, cu, blue | 1352516 | 39 |
|
||||
83005 001100 | belden | hook-up wire, 100ft, 22awg cu, brown | 1210126 | 12 |
|
||||
483-0050 | deltron | box, diecast, flange, ip68 | 1774862 | 0 |
|
||||
05710007l | littelfuse | fuse holder, 10.3mm, panel mount | 1830059 | 44 |
|
||||
532583005 | molex | header, 5way | 1508451 | 913 |
|
||||
m1258-3005-al | raf electronic hardware | 4.5mm hex female standoff-al | 1873378 | 368 |
|
||||
m1258-3005-n | raf electronic hardware | 4.5mm hex female standoff-n | 1873379 | 98 |
|
||||
m1258-3005-ss | raf electronic hardware | 4.5mm hex female standoffs-ss | 1873380 | 153 |
|
||||
m1268-3005-al | raf electronic hardware | 4.5mm hex female standoff-al | 1873413 | 278 |
|
||||
m1268-3005-n | raf electronic hardware | 4.5mm hex female standoff-n | 1874869 | 102 |
|
||||
m1268-3005-ss | raf electronic hardware | 4.5mm hex female standoffs-ss | 1874870 | 98 |
|
||||
m1308-3005-al | raf electronic hardware | 6mm hex female standoffs-al | 1874918 | 335 |
|
||||
m1308-3005-n | raf electronic hardware | 6mm hex female standoffs-n | 1874919 | 106 |
|
||||
m1308-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss | 1874920 | 148 |
|
||||
m2108-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1874976 | 229 |
|
||||
m2108-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1874977 | 122 |
|
||||
m2118-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al | 1875001 | 323 |
|
||||
m2118-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss | 1875002 | 110 |
|
||||
m2148-3005-al | raf electronic hardware | 6mm hex male/female standoff-al | 1875065 | 269 |
|
||||
m2148-3005-ss | raf electronic hardware | 6mm hex male/female standoff-ss | 1875066 | 107 |
|
||||
m3238-3005-3005 | raf electronic hardware | metric jack screw | 1875125 | 218 |
|
||||
stm795tm6e | stmicroelectronics | ic, supervisor 3v, smd, soic8, 795 | 9283005 | 0 |
|
||||
828.300.55 | werma | beacon, flashing, 24vdc, yel | 8529108 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83005 002100 | belden | hook-up wire, 100ft, 22awg, cu, red, spool of 100 | 02f4793 | 58 |
|
||||||||||||
83005 004100 | belden | hook-up wire, 100ft, 22awg cu yellow, spool of 100 | 02f4795 | 62 |
|
||||||||||||
83005 005100 | belden | hook-up wire, 100ft, 22awg cu, green, spool of 100 | 02f4796 | 50 |
|
||||||||||||
83005 008100 | belden | hook-up wire, 100ft, 22awg, cu, gray, spool of 100 | 02f4799 | 38 |
|
||||||||||||
83005 009100 | belden | hook-up wire, 100ft, 22awg cu, white, spool of 100 | 02f4800 | 0 |
|
||||||||||||
83005 010100 | belden | hook-up wire, 100ft, 22awg cu, black, spool of 100 | 02f4801 | 71 |
|
||||||||||||
83005 0011000 | belden | hook-up wire, 1000ft, 22awg cu brown, spool of 1000 | 02f4806 | 0 |
|
||||||||||||
83005 0031000 | belden | hook-up wire, 1000ft 22awg cu orange, spool of 1000 | 02f4808 | 0 |
|
||||||||||||
83005 0041000 | belden | hook-up wire, 1000ft 22awg cu yellow, spool of 1000 | 02f4809 | 5 |
|
||||||||||||
83005 0051000 | belden | hook-up wire, 1000ft, 22awg cu green, spool of 1000 | 02f4810 | 0 |
|
||||||||||||
83005 0061000 | belden | hook-up wire, 1000ft, 22awg cu, blue, spool of 1000 | 02f4811 | 3 |
|
||||||||||||
83005 0081000 | belden | hook-up wire, 1000ft, 22awg cu, gray, spool of 1000 | 02f4813 | 5 |
|
||||||||||||
83005 0091000 | belden | hook-up wire, 1000ft, 22awg cu white, spool of 1000 | 02f4814 | 14 |
|
||||||||||||
9983 005100 | belden | hook-up wire, 100ft, 22awg cu, green, spool of 100 | 03f2032 | 32 |
|
||||||||||||
83005 0101000 | belden | hook-up wire, 1000ft, 22awg cu black, spool of 1000 | 87k1609 | 0 |
|
||||||||||||
83005 0021000 | belden | hook-up wire, 1000ft, 22awg, cu, red, spool of 1000 | 87k1610 | 0 |
|
||||||||||||
83005 0071000 | belden | hook-up wire, 1000ft 22awg cu purple, spool of 1000 | 87k1611 | 6 |
|
||||||||||||
83005 001100 | belden | hook-up wire, 100ft, 22awg cu, brown, spool of 100 | 87k2724 | 10 |
|
||||||||||||
83005 003100 | belden | hook-up wire, 100ft, 22awg cu orange, spool of 100 | 87k2725 | 34 |
|
||||||||||||
83005 006100 | belden | hook-up wire, 100ft, 22awg, cu, blue, spool of 100 | 87k2726 | 14 |
|
||||||||||||
83005 007100 | belden | hook-up wire, 100ft, 22awg cu purple, spool of 100 | 87k6252 | 6 |
|
||||||||||||
9983 0051000 | belden | hook-up wire, 1000ft, 22awg cu green, spool of 1000 | 87k7498 | 0 |
|
||||||||||||
ehn383-0050 | black box | servswitch user cable for ps2 style 50 ft, each | 16j3560 | 23 |
|
||||||||||||
evnsl83-0050 | black box | cat5e snagless red 50ft 350-mhz patch cable, each | 16j4689 | 533 |
|
||||||||||||
m1308-3005-n | raf electronic hardware | 6mm hex female standoffs-n, each | 27t7950 | 106 |
|
||||||||||||
m1258-3005-ss | raf electronic hardware | 4.5mm hex female standoffs-ss, each | 27t7816 | 153 |
|
||||||||||||
m1268-3005-al | raf electronic hardware | 4.5mm hex female standoff-al, each | 27t7874 | 278 |
|
||||||||||||
m2148-3005-al | raf electronic hardware | 6mm hex male/female standoff-al, each | 27t8117 | 269 |
|
||||||||||||
m2148-3005-ss | raf electronic hardware | 6mm hex male/female standoff-ss, each | 27t8118 | 107 |
|
||||||||||||
m2108-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss, each | 27t8002 | 122 |
|
||||||||||||
m1308-3005-ss | raf electronic hardware | 6mm hex female standoffs-ss, each | 27t7951 | 148 |
|
||||||||||||
m1308-3005-al | raf electronic hardware | 6mm hex female standoffs-al, each | 27t7949 | 335 |
|
||||||||||||
m1268-3005-n | raf electronic hardware | 4.5mm hex female standoff-n, each | 27t7875 | 102 |
|
||||||||||||
m1268-3005-ss | raf electronic hardware | 4.5mm hex female standoffs-ss, each | 27t7876 | 98 |
|
||||||||||||
m1258-3005-al | raf electronic hardware | 4.5mm hex female standoff-al, each | 27t7814 | 368 |
|
||||||||||||
6830-050/lommf | 3m | lc connector 50/125 om3 250/900 npc, each | 28t0451 | 56 |
|
||||||||||||
m2118-3005-ss | raf electronic hardware | 4.5mm hex male/female standoff-ss, each | 27t8042 | 110 |
|
||||||||||||
m2118-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al , each | 27t8041 | 323 |
|
||||||||||||
m1258-3005-n | raf electronic hardware | 4.5mm hex female standoff-n, each | 27t7815 | 98 |
|
||||||||||||
m2108-3005-al | raf electronic hardware | 4.5mm hex male/female standoff-al , each | 27t8001 | 229 |
|
||||||||||||
m3238-3005-3005 | raf electronic hardware | metric jack screw, each | 27t8174 | 218 |
|
||||||||||||
121583-0058 | itt cannon | apd-1bs37 , each | 93k6214 | 587 |
|
||||||||||||
evnsl83-0050-25pak | black box | cat5e snagless red 50ft 350-mhz patch cable 25pak, pack of 25 | 14r6697 | 21 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
34
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
163
in stock |
||||||||||||||||||||
|
|
1,362
in stock |
||||||||||||||||||||
|
|
804
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
4,391
in stock |
||||||||||||||||||||
|
|
920
in stock |
||||||||||||||||||||
|
|
413
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
350
in stock |
||||||||||||||||||||
|
|
578
in stock |
||||||||||||||||||||
|
|
231
in stock |
||||||||||||||||||||
|
|
370
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
300
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
950
in stock |
||||||||||||||||||||
|
|
336
in stock |
||||||||||||||||||||
|
|
393
in stock |
||||||||||||||||||||
|
|
134
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
740
in stock |
||||||||||||||||||||
|
|
300
in stock |
||||||||||||||||||||
|
|
581
in stock |
||||||||||||||||||||
|
|
92
in stock |
||||||||||||||||||||
|
|
354
in stock |
||||||||||||||||||||
|
|
40
in stock |
||||||||||||||||||||
|
|
520
in stock |
||||||||||||||||||||
|
|
744
in stock |
||||||||||||||||||||
|
|
160
in stock |
||||||||||||||||||||
|
|
464
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830050-1 | te connectivity / amp | receptacle - bulk | 830050-1 | 12 wks factory lead time |
|
||||||||||||
69830-050 | fci sa | conn idc conn m 50 pos 2.54mm - rail/tube | 69830-050 | 5 wks factory lead time |
|
||||||||||||
10-036983-005 | amphenol | socket - bulk | 10-036983-005 | call for delivery |
|
||||||||||||
69830-050lf | fci sa | conn idc conn m 50 pos 2.54mm - rail/tube | 69830-050lf | 5 wks factory lead time |
|
||||||||||||
0876583005 | molex | conn bd to bd 5 pos 6.35mm sldr ra th - trays | 87658-3005 | 4 wks factory lead time |
|
||||||||||||
0912283005 | molex | conn sim skt 8 pos sldr st smd 0.5a/cont - tape and reel | 91228-3005 | 4 wks factory lead time |
|
||||||||||||
842800583005 | amphenol | 2x13 (26 pins) double row - boxed product (development kits) | 842-800-583-005 | 13 wks factory lead time |
|
||||||||||||
2820083005 | te connectivity / raychem wire | cbl 1cndctr 16awg 1.83mm tn pltd cppr gray 600vac - cable rools/shrink tubing | 44a0111-16-8 | call for delivery |
|
||||||||||||
842800583005 | amphenol canada, corp. | 2x13 (26 pins) double row - boxed product (development kits) | 842-800-583-005 | 26 wks factory lead time |
|
||||||||||||
8300-5002-1500 | cru | dataport 30 complete assemb | 8300-5002-1500 | 1 wks factory lead time |
|
||||||||||||
10110818-3005lf | fci sa | 10110818-3005lf-28awg sfp+cable assy - bulk | 10110818-3005lf | 1 wks factory lead time |
|
||||||||||||
10110818-3005hflf | fci sa | 10110818-3005hflf-28awg sfp+cable assy - bulk | 10110818-3005hflf | 10 wks factory lead time |
|
||||||||||||
121583-0058 | itt interconnect solutions | apd-1bs37 - bulk | 121583-0058 | 12 wks factory lead time |
|
||||||||||||
bfc238300564 | vishay / bc components | mmkp 560nf ?5% 250v pitch 22.5mm - bulk | bfc238300564 | 23 wks factory lead time |
|
||||||||||||
bfc238300514 | vishay / bc components | mmkp 510nf ?5% 250v pitch 22.5mm - bulk | bfc238300514 | 23 wks factory lead time |
|
||||||||||||
468-30053-001 | carling technologies, inc. | - bulk | 468-30053-001 | 4 wks factory lead time |
|
||||||||||||
468-30051-001 | carling technologies, inc. | - bulk | 468-30051-001 | 4 wks factory lead time |
|
||||||||||||
erm8-30-05.0-l-dv-egps-k-tr | samtec inc. | .8mm edge rate terminal assembly - tape and reel | erm8-30-05.0-l-dv-egps-k-tr | 1 wks factory lead time |
|
||||||||||||
468-30050-001 | carling technologies, inc. | - bulk | 468-30050-001 | 4 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
rmcf 1/83005%r | stackpole electronics | res thick film 1206 300 ohm 5% 1/4w 200ppm/c smd paper t/r | yes | 60000 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80601383005 | 3m interconnect solutions | fork terminal 14-16awg 16.51mm 7.62mm tin | bs-22-6 | 0 |
|
|
cy7c68300-56lfc | cypress semiconductor | controller: other | cy7c68300-56lfc | 0 |
|
|
cy7c68300-56pvc | cypress semiconductor | controller: other | cy7c68300-56pvc | 0 |
|
|
10110818-3005hflf | fci | cable assembly halogen free 0.5m 28awg 20 pos sfp to 20 pos sfp pl-pl | 10110818-3005hflf | 0 |
|
|
10110818-3005lf | fci | cable assembly non halogen free 0.5m 28awg 20 pos sfp to 20 pos sfp pl-pl | 10110818-3005lf | 0 |
|
|
162383-005 | fci | right angle receptacle insertion tooling, standard bottom tools | 162383-005 | 0 |
|
|
68583-005 | fci | conn shrouded header hdr 18 pos 2.54mm solder st thru-hole tray | 68583-005 | 0 |
|
|
68583-005lf | fci | conn shrouded header hdr 18 pos 2.54mm solder st thru-hole tray | 68583-005lf | 0 |
|
|
69830-050 | fci | conn idc connector m 50 pos 2.54mm idt ra cable mount tube | 69830-050 | 0 |
|
|
69830-050lf | fci | conn idc connector m 50 pos 2.54mm idt ra cable mount tube | 69830-050lf | 0 |
|
|
ktd8300/512 | kingston technology | ktd8300/512 | 0 |
|
||
1083-0-05-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1083-0-05-00-00-00-01-0 | 0 |
|
|
1083-0-05-01-00-00-01-0 | mill-max mfg. corp. | conn contact pin 1 pos press fit st bulk | 1083-0-05-01-00-00-01-0 | 0 |
|
|
