元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ell3fu1r5n | panasonic | choke coil, smd, 1.5uh, 30%, 1.7a | 1888685 | 0 | 1800 |
|
||||||||||||
ell5pr1r5n | panasonic | choke coil, smd, 1.5uh, 30%, 2.5a | 1888678 | 195 | 1800 |
|
||||||||||||
ell5ps1r5n | panasonic | choke, power, 5x5x2mm, 1.5uh | 1717447 | 245 | 0 |
|
||||||||||||
ell6gg1r5n | panasonic | choke, power, 6x6x1.6mm, 1.5uh | 1717461 | 95 | 184 |
|
||||||||||||
ell6pg1r5n | panasonic | choke, power, 6x6x2mm, 1.5uh | 1717466 | 0 | 5 |
|
||||||||||||
ellatp1r5nb | panasonic | choke coil, 1.5uh, 4.4mohm, 8a | 1865684 | 90 | 397 |
|
||||||||||||
ellveg1r5n | panasonic | choke, power, 3x3x1mm, 1.5uh | 1717397 | 65 | 0 |
|
||||||||||||
ellvfg1r5nc | panasonic | choke, power, 3x3x1.2mm, 1.5uh | 1717405 | 170 | 3815 |
|
||||||||||||
lqh3npn1r5ng0l | murata | inductor, power, 1212, 1.5uh, 30% | 1875336 | 140 | 1065 |
|
||||||||||||
lqh6ppn1r5n43l | murata | inductor, smd, 6x6mm, 1.5uh, 30% | 1782804 | 0 | 0 |
|
||||||||||||
lqh88pn1r5n38l | murata | inductor, smd, 8x8mm, 1.5uh, 30% | 1782818 | 0 | 237 |
|
||||||||||||
nr6028t1r5n | taiyo yuden | inductor, 1.5uh, 4.2a, 30% | 1839600 | 2157 | 2157 |
|
||||||||||||
nrs5012t1r5nmgf | taiyo yuden | power inductor,1.5uh,3.8a,30%,86mhz | 1836645 | 1185 | 1185 |
|
||||||||||||
nrs5020t1r5nmgj | taiyo yuden | power inductor,1.5uh,3.35a,30%,68mhz | 1836653 | 746 | 746 |
|
||||||||||||
vlf3010at-1r5n1r2 | tdk | inductor, power line, 1.5uh, 1.2a | 1670115 | 0 | 1719 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
lqh6ppn1r5n43l | murata | inductor, smd, 6x6mm, 1.5uh, 30% | 1782804 | 0 |
|
||||
lqh88pn1r5n38l | murata | inductor, smd, 8x8mm, 1.5uh, 30% | 1782818 | 157 |
|
||||
lqh3npn1r5ng0l | murata | inductor, power, 1212, 1.5uh, 30% | 1875336 | 1115 |
|
||||
ellveg1r5n | panasonic | choke, power, 3x3x1mm, 1.5uh | 1717397 | 65 |
|
||||
ellvfg1r5nc | panasonic | choke, power, 3x3x1.2mm, 1.5uh | 1717405 | 2111 |
|
||||
ell5ps1r5n | panasonic | choke, power, 5x5x2mm, 1.5uh | 1717447 | 120 |
|
||||
ell6gg1r5n | panasonic | choke, power, 6x6x1.6mm, 1.5uh | 1717461 | 179 |
|
||||
ell6pg1r5n | panasonic | choke, power, 6x6x2mm, 1.5uh | 1717466 | 0 |
|
||||
ellatp1r5nb | panasonic | choke coil, 1.5uh, 4.4mohm, 8a | 1865684 | 487 |
|
||||
ell3fu1r5n | panasonic | choke coil, smd, 1.5uh, 30%, 1.7a | 1888685 | 1800 |
|
||||
ell5pr1r5n | panasonic | choke coil, smd, 1.5uh, 30%, 2.5a | 1888678 | 1995 |
|
||||
nr6028t1r5n | taiyo yuden | inductor, 1.5uh, 4.2a, 30% | 1839600 | 2157 |
|
||||
nrs5012t1r5nmgf | taiyo yuden | power inductor,1.5uh,3.8a,30%,86mhz | 1836645 | 1185 |
|
||||
nrs5020t1r5nmgj | taiyo yuden | power inductor,1.5uh,3.35a,30%,68mhz | 1836653 | 746 |
|
||||
vlf3010at-1r5n1r2 | tdk | inductor, power line, 1.5uh, 1.2a | 1670115 | 1704 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20j1r5 | ohmite | resistor wirewound 1.5 ohm 10w | 20j1r5-nd | 0 |
|
||||||||||||||||
23j1r5 | ohmite | resistor wirewound 1.5 ohm 3w | 23j1r5-nd | 0 |
|
||||||||||||||||
25j1r5 | ohmite | resistor wirewound 1.5 ohm 5w | 25j1r5-nd | 0 |
|
||||||||||||||||
35j1r5 | ohmite | res hi energy ww 1.5 ohm 5w 5% | 35j1r5-nd | 0 |
|
||||||||||||||||
41f1r5 | ohmite | res 1.5 ohm 1w 1% ww axial | 41f1r5-nd | 0 |
|
||||||||||||||||
43f1r5 | ohmite | res 1.5 ohm 3w 1% ww axial | 43f1r5-nd | 0 |
|
||||||||||||||||
45f1r5 | ohmite | res 1.5 ohm 5w 1% ww axial | 45f1r5-nd | 0 |
|
||||||||||||||||
aisc-1210h-1r5n-t | abracon corporation | inductor power mini 1.5uh 1210 | aisc-1210h-1r5n-t-nd | 0 |
|
||||||||||||||||
aisc-1812h-1r5n-t | abracon corporation | inductor power unshld 1.5uh 1812 | aisc-1812h-1r5n-t-nd | 0 |
|
||||||||||||||||
aspi-3012s-1r5n-t | abracon corporation | inductor power 1.5uh smd | aspi-3012s-1r5n-t-nd | 0 |
|
||||||||||||||||
aspi-8040s-1r5n-t | abracon corporation | inductor power 1.5uh 30% smd | aspi-8040s-1r5n-t-nd | 0 |
|
||||||||||||||||
cdrh104r-1r5nc | sumida america components inc | inductor power 1.5uh 10.0a smd | 308-1273-2-nd | 0 |
|
||||||||||||||||
cdrh104rnp-1r5nc | sumida america components inc | inductor power 1.5uh 10.0a smd | cdrh104rnp-1r5nctr-nd | 0 |
|
||||||||||||||||
cdrh2d11/hpnp-1r5nc | sumida america components inc | inductor 1.5uh 1.6a shield smd | 308-1577-2-nd | 4500 tape & reel |
|
||||||||||||||||
cdrh2d11/hpnp-1r5nc | sumida america components inc | inductor 1.5uh 1.6a shield smd | 308-1577-1-nd | 5925 cut tape |
|
||||||||||||||||
cdrh2d11/hpnp-1r5nc | sumida america components inc | inductor 1.5uh 1.6a shield smd | 308-1577-6-nd | 5925 digi-reel® |
|
||||||||||||||||
cdrh2d11np-1r5nc | sumida america components inc | inductor 1.5uh 1.48a shield smd | 308-1586-1-nd | 2997 cut tape |
|
||||||||||||||||
cdrh2d11np-1r5nc | sumida america components inc | inductor 1.5uh 1.48a shield smd | 308-1586-6-nd | 2997 digi-reel® |
|
||||||||||||||||
cdrh2d11np-1r5nc | sumida america components inc | inductor 1.5uh 1.48a shield smd | 308-1586-2-nd | 1500 tape & reel |
|
||||||||||||||||
cp-221 1/2" bl200”” | 3m | heatshrnk cp221 1/2"x1-1/2" 50pc | cp012-1r5-nd | 0 |
|
||||||||||||||||
cp-221 1/4" bl200”” | 3m | heatshrnk cp221 1/4"x1-1/2" 50pc | cp014-1r5-nd | 0 |
|
||||||||||||||||
cp-221 3/8" bl200”” | 3m | heatshrnk cp221 3/8"x1-1/2" 50pc | cp038-1r5-nd | 0 |
|
||||||||||||||||
d4gs-n1r-5 | omron electronics inc-emc div | switch safety 1nc/1no horiz 5m | d4gs-n1r-5-nd | 0 |
|
||||||||||||||||
d4gsn1r5 | omron electronics inc-emc div | switch safety 1nc/1no horiz 5m | d4gs-n1r-5-nd | 0 |
|
||||||||||||||||
elc-6gn1r5n | panasonic - ecg | coil choke 1.5uh non-shield smd | pcd2310dkr-nd | 0 |
|
||||||||||||||||
elc-6gn1r5n | panasonic - ecg | coil choke 1.5uh non-shield smd | pcd2310ct-nd | 0 |
|
||||||||||||||||
elc-6gn1r5n | panasonic - ecg | coil choke 1.5uh non-shield smd | pcd2310tr-nd | 0 |
|
||||||||||||||||
ell-4fg1r5na | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2187dkr-nd | 3664 digi-reel® |
|
||||||||||||||||
ell-4fg1r5na | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2187ct-nd | 3664 cut tape |
|
||||||||||||||||
ell-4fg1r5na | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2187tr-nd | 2000 tape & reel |
|
||||||||||||||||
ell-4lg1r5na | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2214tr-nd | 3000 tape & reel |
|
||||||||||||||||
ell-4lg1r5na | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2214dkr-nd | 4480 digi-reel® |
|
||||||||||||||||
ell-4lg1r5na | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2214ct-nd | 4480 cut tape |
|
||||||||||||||||
ell-4lm1r5n | panasonic - ecg | coil pwr choke 1.5uh 1.6a smd | pcd1660ct-nd | 0 |
|
||||||||||||||||
ell-4lm1r5n | panasonic - ecg | coil pwr choke 1.5uh 1.6a smd | pcd1660tr-nd | 0 |
|
||||||||||||||||
ell-5ps1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2229ct-nd | 3906 cut tape |
|
||||||||||||||||
ell-5ps1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2229dkr-nd | 3906 digi-reel® |
|
||||||||||||||||
ell-5ps1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2229tr-nd | 2000 tape & reel |
|
||||||||||||||||
ell-6gg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2244tr-nd | 2000 tape & reel |
|
||||||||||||||||
ell-6gg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2244ct-nd | 2986 cut tape |
|
||||||||||||||||
ell-6gg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2244dkr-nd | 2986 digi-reel® |
|
||||||||||||||||
ell-6pg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2258ct-nd | 1348 cut tape |
|
||||||||||||||||
ell-6pg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2258dkr-nd | 1348 digi-reel® |
|
||||||||||||||||
ell-6pg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2258tr-nd | 1000 tape & reel |
|
||||||||||||||||
ell-6pm1r5n | panasonic - ecg | coil pwr choke 1.5uh 2.45a smd | pcd1694tr-nd | 0 |
|
||||||||||||||||
ell-6pm1r5n | panasonic - ecg | coil pwr choke 1.5uh 2.45a smd | pcd1694ct-nd | 0 |
|
||||||||||||||||
ell-6pv1r5n | panasonic - ecg | coil pwr choke 1.5uh 2.6a smd | pcd1718ct-nd | 0 |
|
||||||||||||||||
ell-6pv1r5n | panasonic - ecg | coil pwr choke 1.5uh 2.6a smd | pcd1718tr-nd | 0 |
|
||||||||||||||||
ell-atv1r5n | panasonic - ecg | coil pwr choke 1.5uh 6.7a smd | pcd1741dkr-nd | 1502 digi-reel® |
|
||||||||||||||||
ell-atv1r5n | panasonic - ecg | coil pwr choke 1.5uh 6.7a smd | pcd1741ct-nd | 1502 cut tape |
|
||||||||||||||||
ell-atv1r5n | panasonic - ecg | coil pwr choke 1.5uh 6.7a smd | pcd1741tr-nd | 1000 tape & reel |
|
||||||||||||||||
ell-veg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2276tr-nd | 2000 tape & reel |
|
||||||||||||||||
ell-veg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2276dkr-nd | 3864 digi-reel® |
|
||||||||||||||||
ell-veg1r5n | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2276ct-nd | 3864 cut tape |
|
||||||||||||||||
ell-vfg1r5nc | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2288tr-nd | 2000 tape & reel |
|
||||||||||||||||
ell-vfg1r5nc | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2288dkr-nd | 3696 digi-reel® |
|
||||||||||||||||
ell-vfg1r5nc | panasonic - ecg | coil choke 1.5uh shielded smd | pcd2288ct-nd | 3696 cut tape |
|
||||||||||||||||
erx-5sj1r5 | panasonic - ecg | res 1.5 ohm 5w 5% metal film | erx-5sj1r5-nd | 0 |
|
||||||||||||||||
ero-s2phf11r5 | panasonic - ecg | res 11.5 ohm metal film 1/4w 1% | ero-s2phf11r5-nd | 0 |
|
||||||||||||||||
ero-s2phf21r5 | panasonic - ecg | res 21.5 ohm metal film 1/4w 1% | ero-s2phf21r5-nd | 0 |
|
||||||||||||||||
ero-s2phf71r5 | panasonic - ecg | res 71.5 ohm metal film 1/4w 1% | ero-s2phf71r5-nd | 0 |
|
||||||||||||||||
fkn-25fr-52-1r5 | yageo | res fusible ww 1.5 ohm 1/4w 1% | fkn-25fr-52-1r5-nd | 0 |
|
||||||||||||||||
fkn-25jr-52-1r5 | yageo | res fusible ww 1.5 ohm 1/4w 5% | fkn-25jr-52-1r5-nd | 0 |
|
||||||||||||||||
fkn-50fr-52-1r5 | yageo | res fusible ww 1.5 ohm 1/2w 1% | fkn-50fr-52-1r5-nd | 0 |
|
||||||||||||||||
fkn-50jr-52-1r5 | yageo | res fusible ww 1.5 ohm 1/2w 5% | fkn-50jr-52-1r5-nd | 0 |
|
||||||||||||||||
fkn100fr-73-1r5 | yageo | res fusible ww 1.5 ohm 1w 1% ax | fkn100fr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn100jr-73-1r5 | yageo | res fusible ww 1.5 ohm 1w 5% ax | fkn100jr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn2wsfr-73-1r5 | yageo | res fusible ww 1.5 ohm 2w 1% ax | fkn2wsfr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn2wsjr-73-1r5 | yageo | res fusible ww 1.5 ohm 2w 5% ax | fkn2wsjr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn300fr-73-1r5 | yageo | res fusible ww 1.5 ohm 3w 1% ax | fkn300fr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn300jr-73-1r5 | yageo | res fusible ww 1.5 ohm 3w 5% ax | fkn300jr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn3wsfr-73-1r5 | yageo | res fusible ww 1.5 ohm 3w 1% ax | fkn3wsfr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn3wsjr-73-1r5 | yageo | res fusible ww 1.5 ohm 3w 5% ax | fkn3wsjr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn400fr-73-1r5 | yageo | res fusible ww 1.5 ohm 4w 1% ax | fkn400fr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn400jr-73-1r5 | yageo | res fusible ww 1.5 ohm 4w 5% ax | fkn400jr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn500fr-73-1r5 | yageo | res fusible ww 1.5 ohm 5w 1% ax | fkn500fr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn500jr-73-1r5 | yageo | res fusible ww 1.5 ohm 5w 5% ax | fkn500jr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn50sfr-52-1r5 | yageo | res fusible ww 1.5 ohm 1/2w 1% | fkn50sfr-52-1r5-nd | 0 |
|
||||||||||||||||
fkn50sjr-52-1r5 | yageo | res fusible ww 1.5 ohm 1/2w 5% | fkn50sjr-52-1r5-nd | 0 |
|
||||||||||||||||
fkn5wsfr-73-1r5 | yageo | res fusible ww 1.5 ohm 5w 1% ax | fkn5wsfr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn5wsjr-73-1r5 | yageo | res fusible ww 1.5 ohm 5w 5% ax | fkn5wsjr-73-1r5-nd | 0 |
|
||||||||||||||||
fkn7wsfr-91-1r5 | yageo | res fusible ww 1.5 ohm 7w 1% ax | fkn7wsfr-91-1r5-nd | 0 |
|
||||||||||||||||
fkn7wsjr-91-1r5 | yageo | res fusible ww 1.5 ohm 7w 5% ax | fkn7wsjr-91-1r5-nd | 0 |
|
||||||||||||||||
fmp4wvjr-73-1r5 | yageo | res met film 1.5 ohm 4w 5% ax | fmp4wvjr-73-1r5-nd | 0 |
|
||||||||||||||||
fp-301 1/2" bl 200”” | 3m | heatshrk fp301 1/2x1.5" 1=50pcs | fp012k-1r5-nd | 0 |
|
||||||||||||||||
fp-301 1/4" bl 200”” | 3m | heatshrk fp301 1/4x1.5" 1=50pcs | fp014k-1r5-nd | 0 |
|
||||||||||||||||
fp-301 3/8" bl 200”” | 3m | heatshrk fp301 3/8x1.5" 1=50pcs | fp038k-1r5-nd | 0 |
|
||||||||||||||||
hf365/11sf | 3m | cable 11cond ribbon lt gry 5ft | md11r-5-nd | 0 |
|
||||||||||||||||
lm np04szb1r5n | taiyo yuden | inductor wound 1.5uh 3.30a smd | np04szb1r5n-nd | 0 |
|
||||||||||||||||
lm nr3010t 1r5n | taiyo yuden | inductor 1.5uh 30% smd | 587-2645-2-nd | 2000 tape & reel |
|
||||||||||||||||
lm nr3012t1r5n | taiyo yuden | inductor 1.5uh 30% smd | 587-2648-2-nd | 2000 tape & reel |
|
||||||||||||||||
lm tlf14cb 102 1r5 | taiyo yuden | choke common mode 1000uh | tlf14cb1021r5-nd | 0 |
|
||||||||||||||||
lm tlf14cb 182 1r5 | taiyo yuden | choke common mode 1800uh | tlf14cb1821r5-nd | 0 |
|
||||||||||||||||
lm tlf14cbh1021r5 | taiyo yuden | choke common mode 1000uh | tlf14cbh1021r5-nd | 0 |
|
||||||||||||||||
lm tlf14cbh1821r5 | taiyo yuden | choke common mode 1800uh | tlf14cbh1821r5-nd | 0 |
|
||||||||||||||||
lqh32pn1r5nn0l | murata electronics north america | inductor power 1.5uh 1750ma 1210 | 490-5335-2-nd | 8000 tape & reel |
|
||||||||||||||||
lqh32pn1r5nn0l | murata electronics north america | inductor power 1.5uh 1750ma 1210 | 490-5335-6-nd | 8776 digi-reel® |
|
||||||||||||||||
lqh32pn1r5nn0l | murata electronics north america | inductor power 1.5uh 1750ma 1210 | 490-5335-1-nd | 8776 cut tape |
|
||||||||||||||||
lqh3npn1r5ng0l | murata electronics north america | inductor 1.5uh 30% 1470ma 1212 | 490-5118-2-nd | 6000 tape & reel |
|
||||||||||||||||
lqh3npn1r5ng0l | murata electronics north america | inductor 1.5uh 30% 1470ma 1212 | 490-5118-1-nd | 6838 cut tape |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lqh6ppn1r5n43l | murata | inductor, 1.5uh, 4.15a, 30%, 60mhz, each | 60r2914 | 0 |
|
||||||||||||||||||
ell5pr1r5n | panasonic | choke coil, smd, 1.5uh, 30%, 2.5a, each | 56t0905 | 1800 |
|
||||||||||||||||||
ell3fu1r5n | panasonic | choke coil, smd, 1.5uh, 30%, 1.7a, each | 56t0897 | 1800 |
|
||||||||||||||||||
ellatp1r5nb | panasonic | choke coil, 1.5uh, 4.4mohm, 8a, each | 56t0888 | 397 |
|
||||||||||||||||||
lqh3npn1r5ng0l | murata | power inductor, 1.5uh, 1.47a, 30%,130mhz, each | 39t4780 | 250 |
|
||||||||||||||||||
lm nrs6020t 1r5nmgj | taiyo yuden | smd inductor, 1.5uh, 3.6a, 30%, 93 mhz, cut tape | 48t7074 | 0 |
|
||||||||||||||||||
lm nrs8030t 1r5njgj | taiyo yuden | smd inductor, 1.5uh, 5.3a, 30%, 80 mhz, tape on reel of 1 | 48t7145 | 0 |
|
||||||||||||||||||
lm nrs6028t 1r5nmgj | taiyo yuden | smd inductor, 1.5uh, 4.2a, 30%, 78 mhz, cut tape | 48t7090 | 0 |
|
||||||||||||||||||
lm nrs6020t 1r5nmgj | taiyo yuden | smd inductor, 1.5uh, 3.6a, 30%, 93 mhz, tape on reel of 1 | 48t7075 | 0 |
|
||||||||||||||||||
lm nrs8030t 1r5njgj | taiyo yuden | smd inductor, 1.5uh, 5.3a, 30%, 80 mhz, cut tape | 48t7144 | 0 |
|
||||||||||||||||||
lm nrs6028t 1r5nmgj | taiyo yuden | smd inductor, 1.5uh, 4.2a, 30%, 78 mhz, tape on reel of 1 | 48t7091 | 0 |
|
||||||||||||||||||
lqh88pn1r5n38l | murata | choke coil, 1.5h 6.5a 0.01ohm 30% 60mhz, each | 60r2927 | 190 |
|
||||||||||||||||||
nrs5020t1r5nmgj | taiyo yuden | power inductor,1.5uh,3.35a,30%,68mhz, tape on reel of 1 | 84r3584 | 0 |
|
||||||||||||||||||
nrs5012t1r5nmgf | taiyo yuden | power inductor,1.5uh,3.8a,30%,86mhz, cut tape | 84r3568 | 1185 |
|
||||||||||||||||||
nrs5012t1r5nmgf | taiyo yuden | power inductor,1.5uh,3.8a,30%,86mhz, tape on reel of 1 | 84r3569 | 0 |
|
||||||||||||||||||
rlf7030t-1r5n6r1 | tdk | power line ind, 1.5uh,6.1a,30%, cut tape | 90r0550 | 1385 |
|
||||||||||||||||||
rlf7030t-1r5n6r1 | tdk | power line ind, 1.5uh,6.1a,30%, tape on reel of 1 | 99r3682 | 0 |
|
||||||||||||||||||
vlf3010at-1r5n1r2 | tdk | power inductor, 1.5uh, 1.2a, 30%, each | 33p8702 | 0 |
|
||||||||||||||||||
nrs5020t1r5nmgj | taiyo yuden | power inductor,1.5uh,3.35a,30%,68mhz, cut tape | 84r3582 | 746 |
|
||||||||||||||||||
aisc-1210h-1r5n | abracon | power inductor, 1.5uh, 1.7ma, 10%, 80mhz, tape on reel of 1 | 33p4391 | 0 |
|
||||||||||||||||||
ell6pg1r5n | panasonic | choke, 1.5uh, 2.5a, 30%, each | 15r1087 | 100 |
|
||||||||||||||||||
ell6gg1r5n | panasonic | choke, 1.5uh, 2.3a, 30%, each | 15r1082 | 0 |
|
||||||||||||||||||
ellvfg1r5nc | panasonic | choke, 1.5uh, 1.3a, 30%, each | 15r1032 | 100 |
|
||||||||||||||||||
nr6028t1r5n | taiyo yuden | inductor, 1.5uh, 4.2a, 30%, cut tape | 84r6433 | 2157 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,000
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
1,727
in stock |
||||||||||||||||||||
|
|
1,980
in stock |
||||||||||||||||||||
|
|
2,997
in stock |
||||||||||||||||||||
|
|
112
in stock |
||||||||||||||||||||
|
|
12,043
in stock |
||||||||||||||||||||
|
|
1,227
in stock |
||||||||||||||||||||
|
|
4,432
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
1,999
in stock |
||||||||||||||||||||
|
|
170
in stock |
||||||||||||||||||||
|
|
3,576
in stock |
||||||||||||||||||||
|
|
1,644
in stock |
||||||||||||||||||||
|
|
2,741
in stock |
||||||||||||||||||||
|
|
1,695
in stock |
||||||||||||||||||||
|
|
1,735
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
449
in stock |
||||||||||||||||||||
|
|
1,745
in stock |
||||||||||||||||||||
|
|
703
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
4,000
in stock |
||||||||||||||||||||
|
|
984
in stock |
||||||||||||||||||||
|
|
3,210
in stock |
||||||||||||||||||||
|
|
1,724
in stock |
||||||||||||||||||||
|
|
990
in stock |
||||||||||||||||||||
|
|
1,474
in stock |
||||||||||||||||||||
|
|
538
in stock |
||||||||||||||||||||
|
|
1,500
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
15
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
2,000
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
vlf3012at-1r5n1r2 | tdk | ind power shielded wirewound 1.5uh 30% 100khz 1.2a t/r | yes | 2000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cdrh4d22np-1r5nc | sumida | ind pwr shld 1.5uh 30% 100khz carrier - tape and reel | cdrh4d22np-1r5nc | 11 wks factory lead time |
|
||||||||||||
cdrh6d12np-1r5nc | sumida | smd low profile inductor shielded - tape and reel | cdrh6d12np-1r5nc | 11 wks factory lead time |
|
||||||||||||
cdrh105rnp-1r5nc | sumida | ind pwr shld 1.5uh 30% 100khz 5.8ma carrier - tape and reel | cdrh105rnp-1r5nc | 11000 in stock |
|
||||||||||||
cdrh2d11/hpnp-1r5nc | sumida | ind pwr shld 1.5uh 30% 100khz carrier - tape and reel | cdrh2d11/hpnp-1r5nc | 11 wks factory lead time |
|
||||||||||||
ell-atv1r5n | panasonic | ind choke coil shld 1.5uh 30% 100khz 6.7a - tape and reel | ell-atv1r5n | 14 wks factory lead time |
|
||||||||||||
ell-5ps1r5n | panasonic | ind choke coil shld 1.5uh 30% 100khz 2.4a - tape and reel | ell-5ps1r5n | 12 wks factory lead time |
|
||||||||||||
ell-veg1r5n | panasonic | ind choke coil shld 1.5uh 30% 100khz 1.1a - tape and reel | ell-veg1r5n | 12 wks factory lead time |
|
||||||||||||
ell-6pg1r5n | panasonic | ind choke coil shld 1.5uh 30% 100khz - tape and reel | ell-6pg1r5n | 12 wks factory lead time |
|
||||||||||||
lm nr 3012t 1r5n | taiyo yuden | ind high current shld 1.5uh 30% 100khz - tape and reel | nr3012t1r5n | 12 wks factory lead time |
|
||||||||||||
cdrh30d18snp-1r5nc | sumida | smd power inductor shielded - tape and reel | cdrh30d18snp-1r5nc | 10 wks factory lead time |
|
||||||||||||
cdrh3d11hpnp-1r5nc | sumida | smd power inductor shielded - tape and reel | cdrh3d11hpnp-1r5nc | 14 wks factory lead time |
|
||||||||||||
cdrh4d15/snp-1r5nc | sumida | smd low profile inductor shielded - tape and reel | cdrh4d15/snp-1r5nc | 11 wks factory lead time |
|
||||||||||||
cdrh2d11np-1r5nc | sumida | smd low profile inductor shielded - tape and reel | cdrh2d11np-1r5nc | 11 wks factory lead time |
|
||||||||||||
cdrh4d11np-1r5nc | sumida | smd power inductor shielded - tape and reel | cdrh4d11np-1r5nc | 13 wks factory lead time |
|
||||||||||||
cdrh2d14np-1r5nc | sumida | ind pwr shld 1.5uh 30% 100khz carrier - tape and reel | cdrh2d14np-1r5nc | 11 wks factory lead time |
|
||||||||||||
cdr6d28mnnp-1r5nc | sumida | ind pwr 1.5uh 25% 100khz manganese/zn ni/zn carrier - tape and reel | cdr6d28mnnp-1r5nc | 12 wks factory lead time |
|
||||||||||||
cdrh104rnp-1r5nc | sumida | ind pwr shld 1.5uh 30% 100khz carrier - tape and reel | cdrh104rnp-1r5nc | 11 wks factory lead time |
|
||||||||||||
cdrh3d14/hpnp-1r5nc | sumida | ind pwr shld 1.5uh 25% 100khz carrier - tape and reel | cdrh3d14/hpnp-1r5nc | 16 wks factory lead time |
|
||||||||||||
cdrh6d12ldnp-1r5nc | sumida | smd power inductor shielded - tape and reel | cdrh6d12ldnp-1r5nc | 13 wks factory lead time |
|
||||||||||||
rcr108dnp-1r5n | sumida | ind pwr shld 1.5uh 30% 7.96mhz 7.4a rdl - tape and reel | rcr108dnp-1r5n | 11 wks factory lead time |
|
||||||||||||
lm nr 3010t 1r5n | taiyo yuden | ind high current shld 1.5uh 30% 100khz - tape and reel | nr3010t1r5n | 12 wks factory lead time |
|
||||||||||||
nr3015t1r5n | taiyo yuden | inductor low profile wound 1.5uh ?30% - cut tr (sos) | nr3015t1r5n/bkn | 2000 in stock |
|
||||||||||||
