元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||
---|---|---|---|---|---|---|---|
7401adaptn14 | fairchild semiconductor | adapter 14dip powerice/poweric | 7401adaptn14-nd | 0 |
|
||
aceadaptn14 | fairchild semiconductor | adapter ace programming 14dip | aceadaptn14-nd | 0 |
|
||
ptn1.75bk | techflex | pet 1 3/4" black 200”” | 1030-1014-nd | 4 spool |
|
||
ptn1.00bk | techflex | pet 1" black 65”” | ptn1.00bk-nd | 0 |
|
||
ptn1.00bk 250”” spool | techflex | 250”” spool | ptn1.00bk 250”” spool-nd | 0 |
|
||
ptn1.25bk | techflex | pet 1 1/4" black 250”” | 1030-1010-nd | 9 spool |
|
||
ptn1.25bk50 | techflex | pet 1 1/4" black 50”” | 1030-1011-nd | 6 spool |
|
||
ptn1.50bk | techflex | pet 1 1/2" black 200”” | 1030-1012-nd | 12 spool |
|
||
ptn1.50bk40 | techflex | pet 1 1/2" black 40”” | 1030-1013-nd | 13 spool |
|
||
ptn1.75bk30 | techflex | pet 1 3/4" black 30”” | 1030-1015-nd | 10 spool |
|
||
ptn1206e1000bst1 | vishay/thin film | res 100 ohm 0.40w 0.1% 1206 | ptn1206e1000bst1-nd | 0 |
|
||
ptn1206e1001bst1 | vishay/thin film | res 1.00k ohm 0.40w 0.1% 1206 | ptn1206e1001bst1-nd | 0 |
|
||
ptn1206e1002bst1 | vishay/thin film | res 10.0k ohm 0.40w 0.1% 1206 | ptn1206e1002bst1-nd | 0 |
|
||
ptn1206e1003bst1 | vishay/thin film | res 100k ohm 0.40w 0.1% 1206 | ptn1206e1003bst1-nd | 0 |
|
||
ptn1206e1004bst1 | vishay/thin film | res 1m ohm 0.40w 0.1% 1206 | ptn1206e1004bst1-nd | 0 |
|
||
ptn1206e1010bst1 | vishay/thin film | res 101 ohm 0.40w 0.1% 1206 | ptn1206e1010bst1-nd | 0 |
|
||
ptn1206e1011bst1 | vishay/thin film | res 1.01k ohm 0.40w 0.1% 1206 | ptn1206e1011bst1-nd | 0 |
|
||
ptn1206e1012bst1 | vishay/thin film | res 10.1k ohm 0.40w 0.1% 1206 | ptn1206e1012bst1-nd | 0 |
|
||
ptn1206e1013bst1 | vishay/thin film | res 101k ohm 0.40w 0.1% 1206 | ptn1206e1013bst1-nd | 0 |
|
||
ptn1206e1020bst1 | vishay/thin film | res 102 ohm 0.40w 0.1% 1206 | ptn1206e1020bst1-nd | 0 |
|
||
ptn1206e1021bst1 | vishay/thin film | res 1.02k ohm 0.40w 0.1% 1206 | ptn1206e1021bst1-nd | 0 |
|
||
ptn1206e1022bst1 | vishay/thin film | res 10.2k ohm 0.40w 0.1% 1206 | ptn1206e1022bst1-nd | 0 |
|
||
ptn1206e1023bst1 | vishay/thin film | res 102k ohm 0.40w 0.1% 1206 | ptn1206e1023bst1-nd | 0 |
|
||
ptn1206e1040bst1 | vishay/thin film | res 104 ohm 0.40w 0.1% 1206 | ptn1206e1040bst1-nd | 0 |
|
||
ptn1206e1041bst1 | vishay/thin film | res 1.04k ohm 0.40w 0.1% 1206 | ptn1206e1041bst1-nd | 0 |
|
||
ptn1206e1042bst1 | vishay/thin film | res 10.4k ohm 0.40w 0.1% 1206 | ptn1206e1042bst1-nd | 0 |
|
||
ptn1206e1043bst1 | vishay/thin film | res 104k ohm 0.40w 0.1% 1206 | ptn1206e1043bst1-nd | 0 |
|
||
ptn1206e1050bst1 | vishay/thin film | res 105 ohm 0.40w 0.1% 1206 | ptn1206e1050bst1-nd | 0 |
|
||
ptn1206e1051bst1 | vishay/thin film | res 1.05k ohm 0.40w 0.1% 1206 | ptn1206e1051bst1-nd | 0 |
|
||
ptn1206e1052bst1 | vishay/thin film | res 10.5k ohm 0.40w 0.1% 1206 | ptn1206e1052bst1-nd | 0 |
|
||
ptn1206e1053bst1 | vishay/thin film | res 105k ohm 0.40w 0.1% 1206 | ptn1206e1053bst1-nd | 0 |
|
||
ptn1206e1060bst1 | vishay/thin film | res 106 ohm 0.40w 0.1% 1206 | ptn1206e1060bst1-nd | 0 |
|
||
ptn1206e1061bst1 | vishay/thin film | res 1.06k ohm 0.40w 0.1% 1206 | ptn1206e1061bst1-nd | 0 |
|
||
ptn1206e1062bst1 | vishay/thin film | res 10.6k ohm 0.40w 0.1% 1206 | ptn1206e1062bst1-nd | 0 |
|
||
ptn1206e1063bst1 | vishay/thin film | res 106k ohm 0.40w 0.1% 1206 | ptn1206e1063bst1-nd | 0 |
|
||
ptn1206e1070bst1 | vishay/thin film | res 107 ohm 0.40w 0.1% 1206 | ptn1206e1070bst1-nd | 0 |
|
||
ptn1206e1071bst1 | vishay/thin film | res 1.07k ohm 0.40w 0.1% 1206 | ptn1206e1071bst1-nd | 0 |
|
||
ptn1206e1072bst1 | vishay/thin film | res 10.7k ohm 0.40w 0.1% 1206 | ptn1206e1072bst1-nd | 0 |
|
||
ptn1206e1073bst1 | vishay/thin film | res 107k ohm 0.40w 0.1% 1206 | ptn1206e1073bst1-nd | 0 |
|
||
ptn1206e1090bst1 | vishay/thin film | res 109 ohm 0.40w 0.1% 1206 | ptn1206e1090bst1-nd | 0 |
|
||
ptn1206e1091bst1 | vishay/thin film | res 1.09k ohm 0.40w 0.1% 1206 | ptn1206e1091bst1-nd | 0 |
|
||
ptn1206e1092bst1 | vishay/thin film | res 10.9k ohm 0.40w 0.1% 1206 | ptn1206e1092bst1-nd | 0 |
|
||
ptn1206e1093bst1 | vishay/thin film | res 109k ohm 0.40w 0.1% 1206 | ptn1206e1093bst1-nd | 0 |
|
||
ptn1206e1100bst1 | vishay/thin film | res 110 ohm 0.40w 0.1% 1206 | ptn1206e1100bst1-nd | 0 |
|
||
ptn1206e1101bst1 | vishay/thin film | res 1.10k ohm 0.40w 0.1% 1206 | ptn1206e1101bst1-nd | 0 |
|
||
ptn1206e1102bst1 | vishay/thin film | res 11.0k ohm 0.40w 0.1% 1206 | ptn1206e1102bst1-nd | 0 |
|
||
ptn1206e1103bst1 | vishay/thin film | res 110k ohm 0.40w 0.1% 1206 | ptn1206e1103bst1-nd | 0 |
|
||
ptn1206e1110bst1 | vishay/thin film | res 111 ohm 0.40w 0.1% 1206 | ptn1206e1110bst1-nd | 0 |
|
||
ptn1206e1111bst1 | vishay/thin film | res 1.11k ohm 0.40w 0.1% 1206 | ptn1206e1111bst1-nd | 0 |
|
||
ptn1206e1112bst1 | vishay/thin film | res 11.1k ohm 0.40w 0.1% 1206 | ptn1206e1112bst1-nd | 0 |
|
||
ptn1206e1113bst1 | vishay/thin film | res 111k ohm 0.40w 0.1% 1206 | ptn1206e1113bst1-nd | 0 |
|
||
ptn1206e1130bst1 | vishay/thin film | res 113 ohm 0.40w 0.1% 1206 | ptn1206e1130bst1-nd | 0 |
|
||
ptn1206e1131bst1 | vishay/thin film | res 1.13k ohm 0.40w 0.1% 1206 | ptn1206e1131bst1-nd | 0 |
|
||
ptn1206e1132bst1 | vishay/thin film | res 11.3k ohm 0.40w 0.1% 1206 | ptn1206e1132bst1-nd | 0 |
|
||
ptn1206e1133bst1 | vishay/thin film | res 113k ohm 0.40w 0.1% 1206 | ptn1206e1133bst1-nd | 0 |
|
||
ptn1206e1140bst1 | vishay/thin film | res 114 ohm 0.40w 0.1% 1206 | ptn1206e1140bst1-nd | 0 |
|
||
ptn1206e1141bst1 | vishay/thin film | res 1.14k ohm 0.40w 0.1% 1206 | ptn1206e1141bst1-nd | 0 |
|
||
ptn1206e1142bst1 | vishay/thin film | res 11.4k ohm 0.40w 0.1% 1206 | ptn1206e1142bst1-nd | 0 |
|
||
ptn1206e1143bst1 | vishay/thin film | res 114k ohm 0.40w 0.1% 1206 | ptn1206e1143bst1-nd | 0 |
|
||
ptn1206e1150bst1 | vishay/thin film | res 115 ohm 0.40w 0.1% 1206 | ptn1206e1150bst1-nd | 0 |
|
||
ptn1206e1151bst1 | vishay/thin film | res 1.15k ohm 0.40w 0.1% 1206 | ptn1206e1151bst1-nd | 0 |
|
||
ptn1206e1152bst1 | vishay/thin film | res 11.5k ohm 0.40w 0.1% 1206 | ptn1206e1152bst1-nd | 0 |
|
||
ptn1206e1153bst1 | vishay/thin film | res 115k ohm 0.40w 0.1% 1206 | ptn1206e1153bst1-nd | 0 |
|
||
ptn1206e1170bst1 | vishay/thin film | res 117 ohm 0.40w 0.1% 1206 | ptn1206e1170bst1-nd | 0 |
|
||
ptn1206e1171bst1 | vishay/thin film | res 1.17k ohm 0.40w 0.1% 1206 | ptn1206e1171bst1-nd | 0 |
|
||
ptn1206e1172bst1 | vishay/thin film | res 11.7k ohm 0.40w 0.1% 1206 | ptn1206e1172bst1-nd | 0 |
|
||
ptn1206e1173bst1 | vishay/thin film | res 117k ohm 0.40w 0.1% 1206 | ptn1206e1173bst1-nd | 0 |
|
||
ptn1206e1180bst1 | vishay/thin film | res 118 ohm 0.40w 0.1% 1206 | ptn1206e1180bst1-nd | 0 |
|
||
ptn1206e1181bst1 | vishay/thin film | res 1.18k ohm 0.40w 0.1% 1206 | ptn1206e1181bst1-nd | 0 |
|
||
ptn1206e1182bst1 | vishay/thin film | res 11.8k ohm 0.40w 0.1% 1206 | ptn1206e1182bst1-nd | 0 |
|
||
ptn1206e1183bst1 | vishay/thin film | res 118k ohm 0.40w 0.1% 1206 | ptn1206e1183bst1-nd | 0 |
|
||
ptn1206e1200bst1 | vishay/thin film | res 120 ohm 0.40w 0.1% 1206 | ptn1206e1200bst1-nd | 0 |
|
||
ptn1206e1201bst1 | vishay/thin film | res 1.20k ohm 0.40w 0.1% 1206 | ptn1206e1201bst1-nd | 0 |
|
||
ptn1206e1202bst1 | vishay/thin film | res 12.0k ohm 0.40w 0.1% 1206 | ptn1206e1202bst1-nd | 0 |
|
||
ptn1206e1203bst1 | vishay/thin film | res 120k ohm 0.40w 0.1% 1206 | ptn1206e1203bst1-nd | 0 |
|
||
ptn1206e1210bst1 | vishay/thin film | res 121 ohm 0.40w 0.1% 1206 | ptn1206e1210bst1-nd | 0 |
|
||
ptn1206e1211bst1 | vishay/thin film | res 1.21k ohm 0.40w 0.1% 1206 | ptn1206e1211bst1-nd | 0 |
|
||
ptn1206e1212bst1 | vishay/thin film | res 12.1k ohm 0.40w 0.1% 1206 | ptn1206e1212bst1-nd | 0 |
|
||
ptn1206e1213bst1 | vishay/thin film | res 121k ohm 0.40w 0.1% 1206 | ptn1206e1213bst1-nd | 0 |
|
||
ptn1206e1230bst1 | vishay/thin film | res 123 ohm 0.40w 0.1% 1206 | ptn1206e1230bst1-nd | 0 |
|
||
ptn1206e1231bst1 | vishay/thin film | res 1.23k ohm 0.40w 0.1% 1206 | ptn1206e1231bst1-nd | 0 |
|
||
ptn1206e1232bst1 | vishay/thin film | res 12.3k ohm 0.40w 0.1% 1206 | ptn1206e1232bst1-nd | 0 |
|
||
ptn1206e1233bst1 | vishay/thin film | res 123k ohm 0.40w 0.1% 1206 | ptn1206e1233bst1-nd | 0 |
|
||
ptn1206e1240bst1 | vishay/thin film | res 124 ohm 0.40w 0.1% 1206 | ptn1206e1240bst1-nd | 0 |
|
||
ptn1206e1241bst1 | vishay/thin film | res 1.24k ohm 0.40w 0.1% 1206 | ptn1206e1241bst1-nd | 0 |
|
||
ptn1206e1242bst1 | vishay/thin film | res 12.4k ohm 0.40w 0.1% 1206 | ptn1206e1242bst1-nd | 0 |
|
||
ptn1206e1243bst1 | vishay/thin film | res 124k ohm 0.40w 0.1% 1206 | ptn1206e1243bst1-nd | 0 |
|
||
ptn1206e1260bst1 | vishay/thin film | res 126 ohm 0.40w 0.1% 1206 | ptn1206e1260bst1-nd | 0 |
|
||
ptn1206e1261bst1 | vishay/thin film | res 1.26k ohm 0.40w 0.1% 1206 | ptn1206e1261bst1-nd | 0 |
|
||
ptn1206e1262bst1 | vishay/thin film | res 12.6k ohm 0.40w 0.1% 1206 | ptn1206e1262bst1-nd | 0 |
|
||
ptn1206e1263bst1 | vishay/thin film | res 126k ohm 0.40w 0.1% 1206 | ptn1206e1263bst1-nd | 0 |
|
||
ptn1206e1270bst1 | vishay/thin film | res 127 ohm 0.40w 0.1% 1206 | ptn1206e1270bst1-nd | 0 |
|
||
ptn1206e1271bst1 | vishay/thin film | res 1.27k ohm 0.40w 0.1% 1206 | ptn1206e1271bst1-nd | 0 |
|
||
ptn1206e1272bst1 | vishay/thin film | res 12.7k ohm 0.40w 0.1% 1206 | ptn1206e1272bst1-nd | 0 |
|
||
ptn1206e1273bst1 | vishay/thin film | res 127k ohm 0.40w 0.1% 1206 | ptn1206e1273bst1-nd | 0 |
|
||
ptn1206e1290bst1 | vishay/thin film | res 129 ohm 0.40w 0.1% 1206 | ptn1206e1290bst1-nd | 0 |
|
||
ptn1206e1291bst1 | vishay/thin film | res 1.29k ohm 0.40w 0.1% 1206 | ptn1206e1291bst1-nd | 0 |
|
||
ptn1206e1292bst1 | vishay/thin film | res 12.9k ohm 0.40w 0.1% 1206 | ptn1206e1292bst1-nd | 0 |
|
||
ptn1206e1293bst1 | vishay/thin film | res 129k ohm 0.40w 0.1% 1206 | ptn1206e1293bst1-nd | 0 |
|
||
ptn1206e1300bst1 | vishay/thin film | res 130 ohm 0.40w 0.1% 1206 | ptn1206e1300bst1-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,000
in stock |
||||||||||||||||||||
|
|
1,003
in stock |
||||||||||||||||||||
|
|
966
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
990
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
5,000
|
|||||||||||
|
compliantpb-free
|
|
6,000
|
|||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||
|
compliantpb-free
|
|
5,000
|
|||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||
|
compliantpb-free
|
|
2,000
|
|||||||||||
|
compliantpb-free
|
|
9,000
|
|||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||
|
non-compliant
|
|
2,000
|
|||||||||||
|
non-compliant
|
|
12,000
|
|||||||||||
|
non-compliant
|
|
39,000
|
|||||||||||
|
non-compliant
|
|
5,000
|
|||||||||||
|
non-compliant
|
|
1,000
|
|||||||||||
|
non-compliant
|
|
2,000
|
|||||||||||
|
non-compliant
|
|
1,000
|
|||||||||||
|
non-compliant
|
|
2,000
|
|||||||||||
|
non-compliant
|
|
2,000
|
|||||||||||
|
non-compliant
|
|
3,000
|
|||||||||||
|
non-compliant
|
|
1,000
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ptn1206e8452fbts | vishay | ptn1206e8452fbts | 0 |
|
||
ptn1010e1001fbt | vishay | res thin film 1010 1k ohm 1% 1/2w ±25ppm/°c molded smd t/r | ptn1010e1001fbt | 0 |
|
|
ptn1010e1000fbt1 | vishay | res thin film 1010 100 ohm 1% 1/2w ±25ppm/°c molded smd t/r | ptn1010e1000fbt | 0 |
|
|
ptn1206e1004fbt | vishay | res thin film 1206 1m ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e1004fbt | 0 |
|
|
ptn1206e1002bbt1 | vishay | res thin film 1206 1.04k ohm 0.1% 2/5w ±25ppm/°c molded smd waffle pack | ptn1206e1041bbw | 0 |
|
|
ptn1206e1071bbts | vishay | res thin film 1206 1.07k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e1071bbt | 0 |
|
|
ptn1206e1113bbt | vishay | ptn1206e1113bbt | 0 |
|
||
ptn1206e1333fst | vishay | res thin film 1206 133k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e1333fst | 0 |
|
|
ptn1206e1403fbt | vishay | res thin film 1206 140k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e1403fbt | 0 |
|
|
ptn1206e1543fbt | vishay | res thin film 1206 154k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e1543fbt | 0 |
|
|
ptn1206e1800bbts | vishay | ptn1206e1800bbts | 0 |
|
||
ptn1206e1873fst | vishay | res thin film 1206 187k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e1873fst | 0 |
|
|
ptn1206e2002bbt1 | vishay | res thin film 1206 20k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e2002bbt | 0 |
|
|
ptn1206e2321fbts | vishay | ptn1206e2321fbts | 0 |
|
||
ptn1206e2372fbt | vishay | res thin film 1206 23.7k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e2372fbt | 0 |
|
|
ptn1206e2613fbt | vishay | res thin film 1206 261k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e2613fbt | 0 |
|
|
ptn1206e2671bbt | vishay | res thin film 1206 2.67k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e2671bbt | 0 |
|
|
ptn1206e2743fst | vishay | res thin film 1206 274k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e2743fst | 0 |
|
|
ptn1206e3163fst | vishay | res thin film 1206 316k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e3163fst | 0 |
|
|
ptn1206e3243fbt | vishay | res thin film 1206 324k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e3243fbt | 0 |
|
|
ptn1206e3403fbt | vishay | res thin film 1206 340k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e3403fbt | 100 |
|
|
ptn1206e3843fbt | vishay | res thin film 1206 384k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e3843fbt | 0 |
|
|
ptn1206e4023fst | vishay | res thin film 1206 402k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e4023fst | 0 |
|
|
ptn1206e4123bbts | vishay | res thin film 1206 412k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e4123bbt | 0 |
|
|
ptn1206e5113fst | vishay | res thin film 1206 511k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e5113fst | 0 |
|
|
ptn1206e5363bbt | vishay | res thin film 1206 536k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e5363bbt | 0 |
|
|
ptn1206e5493fbt | vishay | res thin film 1206 549k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e5493fbt | 0 |
|
|
ptn1206e5623bbt | vishay | res thin film 1206 562k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e5623bbt | 0 |
|
|
ptn1206e5763fbt | vishay | res thin film 1206 576k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e5763fbt | 0 |
|
|
ptn1206e5903fbt | vishay | res thin film 1206 590k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e5903fbt | 0 |
|
|
ptn1206e6343bbt | vishay | res thin film 1206 634k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e6343bbt | 0 |
|
|
ptn1206e6652bbt | vishay | res thin film 1206 66.5k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e6652bbt | 0 |
|
|
ptn1206e6813fst | vishay | res thin film 1206 681k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e6813fst | 0 |
|
|
ptn1206e7502bbt | vishay | res thin film 1206 75k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e7502bbt | 0 |
|
|
ptn1206e7503fbts | vishay | ptn1206e7503fbts | 0 |
|
||
ptn1206e7682bbt | vishay | res thin film 1206 76.8k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e7682bbt | 0 |
|
|
ptn1206e8062bbt | vishay | res thin film 1206 80.6k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e8062bbt | 0 |
|
|
ptn1206e9092bbts | vishay | res thin film 1206 90.9k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e9092bbt | 0 |
|
|
ptn1206e9762fst | vishay | res thin film 1206 97.6k ohm 1% 2/5w ±25ppm/°c molded smd t/r | ptn1206e9762fst | 0 |
|
|
ptn1206k1001dbws | vishay | res thin film 1206 1k ohm 0.5% 2/5w ±100ppm/°c molded smd | ptn1206k1001db | 0 |
|
|
ptn1206k10r0bbts | vishay | res thin film 1206 10 ohm 0.1% 2/5w ±100ppm/°c molded smd t/r | ptn1206k10r0bst | 0 |
|
|
ptn1206k20r0bbt0 | vishay | res thin film 1206 20 ohm 0.1% 2/5w ±100ppm/°c molded smd | ptn1206k20r0bb | 0 |
|
|
ptn1206k3320fst1 | vishay | res thin film 1206 332 ohm 1% 2/5w ±100ppm/°c molded smd | ptn1206k3320fs | 1000 |
|
|
ptn1206k39r7bbw | vishay | res thin film 1206 39.7 ohm 0.1% 2/5w ±100ppm/°c molded smd waffle pack | ptn1206k39r7bbw | 0 |
|
|
ptn1505e1243bbtr500 | vishay | res thin film 1505 124k ohm 0.1% 2/5w ±25ppm/°c molded smd t/r | ptn1505e1243bbtr500 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ptn1206e1912bbt0 | vishay / dale | res thnflm 1206 19.1k ohm 0.1% 2/5w 25ppm/ c smd - tape and reel | ptn1206e-1912bbt | 10 wks factory lead time |
|
||||||
ptn1206e4321dst0 | vishay / dale | res thnflm 1206 4.32k ohm 0.5% 2/5w 25ppm/ c smd - tape and reel | ptn1206e4321dst0 | 10 wks factory lead time |
|
||||||
ptn1206e80r6bbt0 | vishay / dale | res thnflm 1206 80.6 ohm 0.1% 2/5w 25ppm/ c smd - tape and reel | ptn1206e80r6bbt0 | 100 in stock |
|
||||||
ptn1206e1001bbt0 | vishay / dale | res thnflm 1206 1k ohm 0.1% 2/5w 25ppm/ c smd - tape and reel | ptn1206e1001bbt | 10 wks factory lead time |
|
||||||
ptn1206e39r2bbt0 | vishay / dale | res,thnflm,1206,39.2 ohm,0.1%,2/5w,?25ppm,smd,tr - tape and reel | ptn1206e39r2bbt0 | 10 wks factory lead time |
|
||||||
ptn1206e2940bbt0 | vishay / dale | res thnflm 1206 294 ohm 0.1% 2/5w 25ppm/ c smd - tape and reel | ptn1206e2940bbt | 10 wks factory lead time |
|
||||||
ptn1206e5171bst1 | vishay / dale | res thnflm 1206 5.17k ohm 0.1% 25ppm s smd - tape and reel | ptn1206e5171bst1 | 10 wks factory lead time |
|
||||||
ptn1206e1603bbt1 | vishay / dale | res thnflm 1206 160k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e1603bbt1 | 10 wks factory lead time |
|
||||||
ptn1206e3652bbt1 | vishay / dale | res thnflm 1206 36.5k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e3652bbt1 | 10 wks factory lead time |
|
||||||
ptn1206e3743bbts | vishay / dale | res thnflm 1206 374k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e3743bbts | 10 wks factory lead time |
|
||||||
ptn1206e2003bbt1 | vishay / dale | res thnflm 1206 200k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e2003bbt1 | 10 wks factory lead time |
|
||||||
ptn1206e2873bbt1 | vishay / dale | res thnflm 1206 287k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e2873bbt1 | 10 wks factory lead time |
|
||||||
ptn1206e5423bst1 | vishay / dale | res thnflm 1206 542k ohm 0.1% 25ppm s smd - tape and reel | ptn1206e5423bst1 | 10 wks factory lead time |
|
||||||
ptn1206e2522bbt1 | vishay / dale | res thnflm 1206 25.2k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e2522bbt1 | 10 wks factory lead time |
|
||||||
ptn1505e8251fbt1 | vishay / dale | res thnflm 1505 8.25k ohm 1% 2/5w 25ppm/ c smd - tape and reel | ptn1505e8251fbt1 | 10 wks factory lead time |
|
||||||
ptn1010e50r0bbt0 | vishay / dale | res thnflm 1010 50 ohm 0.1% 25ppm b smd - tape and reel | ptn1010e50r0bbt0 | 10 wks factory lead time |
|
||||||
ptn1206e2741bbti | vishay / dale | res thnflm 1206 2.74k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e2741bbti | 10 wks factory lead time |
|
||||||
ptn1206e9531bbti | vishay / dale | res thnflm 1206 9.53k ohm 0.1% 25ppm b smd - tape and reel | ptn1206e9531bbti | 10 wks factory lead time |
|
||||||
ptn1206e1001fbws | vishay / dale | res thnflm 1206 1k ohm 1% 25ppm b smd - trays | ptn1206e1001fbws | 10 wks factory lead time |
|
||||||
ptn1005e4022bbt5 | vishay / dale | res thnflm 1005 40.2k ohm 0.1% 1/4w 25ppm/ c smd - tape and reel | ptn1005e4022bbt5 | 10 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ptn1206e3403fbt | vishay | res thin film 1206 340k ohm 1% 2/5w 25ppm/c molded smd t/r | no | 100 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
ptn1206k10r0fbt5 | vishay | ptn series 1206 400 mw 10 ohms 1 % 100 ppm commercial thin film chip resistor | 500 | n | n | datasheet | 0 |
|
||
ptn1206k10r0fbt5 | vishay | 1206 10 ohms 0.1% 100 ppm commercial thin film chip resistors | 500 | y | y | datasheet | 0 |
|
||
ptn1206k1500fbt1 | vishay | p | 1000 | n | n | datasheet | 0 |
|
||
ptn1206k30r1bsts | vishay | ptn series 1206 400 mw 30.1 ohms 0.1% 100ppm commercial thin film chip resistor | 1000 | y | y | datasheet | 0 |
|
||
ptn1206k3921fbt5 | vishay | 500 | n | n | datasheet | 0 |
|
|||
ptn1206k6040fbt1 | vishay | p | 1000 | n | n | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ptn1206e1400bbtr500 | dale | ptn1206e1400bbtr500 | 1000 |
|
||
ptn1206e2212bb/t | dale | ptn1206e2212bbt | 3000 |
|
||
ptn1206e3832bbtr100 | dale | ptn1206e3832bbtr100 | 400 |
|
||
ptn1505e1173bbt | dale | ptn1505e1173bbt | 1000 |
|
||
ptn1505e20r0bbt | dale | ptn1505e20r0bbt | 600 |
|
||
ptn1505e2322bbt | dale | ptn1505e2322bbt | 500 |
|
||
ptn1505e4990bbt | dale | ptn1505e4990bbt | 3000 |
|
||
ptn1111bd | nxp semi | ptn1111bd | 1483 |
|
元器件型號 | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
ptn1206e1001bbt | dal | rsmt1206xd1r00xf thin film dale s11m2c | see commen | 73080 |
ptn1206e2320bbt | rsmt1206xc2r32xb nxc3d | 3000 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 73 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 3-5 days | 13,016 |
1 $0.9000 7 $0.7200 29 $0.4500 134 $0.2700 742 $0.2340 3420 $0.2250 6668 $0.1980 |
buy now | ||||||
|
in stock | 120 |
1 $1.2500 5 $1.0000 21 $0.6250 97 $0.3750 |
buy now | ||||||
|
ships in 3-5 days | 2,740 |
