mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
194
in stock |
||||||||||||||||||||
|
|
3,780
in stock |
||||||||||||||||||||
|
|
247
in stock |
||||||||||||||||||||
|
|
65
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
44
in stock |
||||||||||||||||||||
|
|
724
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
788
in stock |
||||||||||||||||||||
|
|
1,204
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
142
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
33
in stock |
||||||||||||||||||||
|
|
722
in stock |
||||||||||||||||||||
|
|
882
in stock |
||||||||||||||||||||
|
|
482
in stock |
||||||||||||||||||||
|
|
1,655
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
5,435
in stock |
||||||||||||||||||||
|
|
553
in stock |
||||||||||||||||||||
|
|
36
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
948
in stock |
||||||||||||||||||||
|
|
27
in stock |
||||||||||||||||||||
|
|
430
in stock |
||||||||||||||||||||
|
|
188
in stock |
||||||||||||||||||||
|
|
4,021
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
191
in stock |
||||||||||||||||||||
|
|
233
in stock |
||||||||||||||||||||
|
|
1,540
in stock |
||||||||||||||||||||
|
|
237
in stock |
||||||||||||||||||||
|
|
460
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
19
in stock |
||||||||||||||||||||
|
|
158
in stock |
||||||||||||||||||||
|
|
16
in stock |
||||||||||||||||||||
|
|
96
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
87
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
133
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
148
|
|||||||||||||||||||
|
compliantpb-free
|
|
9,775
|
|||||||||||||||||||
|
compliantpb-free
|
|
13,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
11,172
|
|||||||||||||||||||
|
compliantpb-free
|
|
90
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||||||||
|
compliant per exemption
|
|
349
|
|||||||||||||||||||
|
compliantpb-free
|
|
200
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,300
|
|||||||||||||||||||
|
compliantpb-free
|
|
2,713
|
|||||||||||||||||||
|
compliantpb-free
|
|
44,515
|
|||||||||||||||||||
|
compliantpb-free
|
|
22
|
|||||||||||||||||||
|
compliantpb-free
|
|
2,300
|
|||||||||||||||||||
|
compliantpb-free
|
|
2,500
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
40,920
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,200
|
|||||||||||||||||||
|
non-compliant
|
|
23
|
|||||||||||||||||||
|
|
90
|
||||||||||||||||||||
|
|
2,100
|
||||||||||||||||||||
|
|
1,500
|
||||||||||||||||||||
|
|
1,000
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
6000-3r3m-rc | bourns | ind rf choke bobbin core 3.3uh 20% 7.96mhz 20q-factor ferrite 5.5a rdl | yes | 2300 |
|
|
10 8483060 003 025 | avx | conn din 41612 m 4power/60signal pos solder ra thru-hole | yes | 300 |
|
|
0460003.ur | littelfuse | fuse 3a 125v slow blow acting 2-pin subminiature smd t/r | yes | 5000 |
|
|
71600-034lf | fci electronics | conn idc connector rcp 34 pos 2.54mm idt ra cable mount tube | yes | 76 |
|
|
6000-331k-rc | bourns | ind rf choke bobbin core 330uh 10% 796khz 20q-factor ferrite 780ma rdl | yes | 1592 |
|
|
191600039 | molex | splice terminal 14-22awg 15.2mm 8.6mm box | yes | 34000 |
|
|
6000-330k-rc | bourns | ind rf choke bobbin core 33uh 10% 2.52mhz 30q-factor ferrite 2.05a rdl | yes | 3400 |
|
|
0745760003 | molex | cable assembly round 3m 28awg 18 pos pci express to 18 pos pci express m-m tray | yes | 55 |
|
|
192160003 | molex | splice terminal 14-16awg 20.1mm 13.8mm tin bag | yes | 7000 |
|
|
0160003.mr | littelfuse | fuse 3a 250v 2-pin t/r | yes | 0 |
|
|
0014600036 | molex | conn idc connector f 3 pos 2.54mm idt st cable mount tube | yes | 4140 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
097360-0037 | itt interconnect solutions | ca hook-up wire 1.21m 26awg 19 pos circ skt - bulk | mikq6-19sh048g | 14 wks factory lead time |
|
||||||||||||
095286-0003 | itt interconnect solutions | mtb1-19pl80 - bulk | mtb1-19pl80 | 9 wks factory lead time |
|
||||||||||||
096516-0003 | itt interconnect solutions | ca coaxial 0.025m 25awg 25 pos d-sub pin crmp - bulk | mdm-25pl2b | 4 wks factory lead time |
|
||||||||||||
097526-0003 | itt interconnect solutions | ca coaxial 0.457m 26awg 25 pos d-sub skt crmp - bulk | mdv1-25sh003 | 9 wks factory lead time |
|
||||||||||||
r280560003 | radiall | boot cab 2,6 blue - bulk | r280560003 | 5 wks factory lead time |
|
||||||||||||
111986-0003 | itt interconnect solutions | 111986-0003 - bulk | dl5-260pw4a | 21 wks factory lead time |
|
||||||||||||
0190760003 | molex | star rftg avikrimp (sra-529-08) - tape and reel | 19076-0003 | 4 wks factory lead time |
|
||||||||||||
0014600031 | molex | conn idc conn f 3 pos 2.54mm idt st cbl mnt - rail/tube | 14-60-0031 | 4 wks factory lead time |
|
||||||||||||
017046-0003 | itt interconnect solutions | gs02-16s-1p-111 - bulk | gs02-16s-1p-111 | 15 wks factory lead time |
|
||||||||||||
660-003n16 | glenair | cover - bulk | 660-003n16 | 4 wks factory lead time |
|
||||||||||||
110726-0003 | itt interconnect solutions | pv dummy rec 110726-0003 - bulk | pvs-15a16 | 14 wks factory lead time |
|
||||||||||||
225-6060-003 | itt interconnect solutions | plug #12 sealing wire - bulk | 225-6060-003 | call for delivery |
|
||||||||||||
108961-000 | te connectivity / raychem wire | splice terminal 10-12awg 38.1mm 6.35mm tn loose piece - bulk | d-406-0003 | 8034 in stock |
|
||||||||||||
019616-0003 | itt interconnect solutions | see m24308/9-3 - bulk | dbh25p002 | 10 wks factory lead time |
|
||||||||||||
660-003n10 | glenair | cover - bulk | 660-003n10 | 4 wks factory lead time |
|
||||||||||||
660-003nf20 | glenair | cover - bulk | 660-003nf20 | 4 wks factory lead time |
|
||||||||||||
110946-0003 | itt interconnect solutions | 110946-0003 - bulk | sd110946-3 | 12 wks factory lead time |
|
||||||||||||
660-003nf22 | glenair | cover - bulk | 660-003nf22 | 3 wks factory lead time |
|
||||||||||||
282060-003 | te connectivity / raychem wire | cbl 1cndctr 26awg 0.86mm silv pltd cppr alloy wh 600vac - cable rools/shrink tubing | 44a0114-26-9-us | call for delivery |
|
||||||||||||
apa501-60-003 | astec power | heatsink,2.3"x2.4" - trays | apa501-60-003 | 16 wks factory lead time |
|
||||||||||||
72-198618-32i | amphenol | 72-198618-32i - bulk | 2123556-0003 | 10 wks factory lead time |
|
||||||||||||
1060003100 | molex | conn acc xpress termination package for lc fiber conn - bulk | 106000-3100 | call for delivery |
|
||||||||||||
x60003big3z-50t1 | rochester electronics | x60003big3z-50t1 | 1 wks factory lead time |
|
|||||||||||||
0588660003 | molex | conn acc cap polyvinyl chloride orange - bulk | 58866-0003 | 10 wks factory lead time |
|
||||||||||||
0395360003 | molex | conn eurostyle block 3 pos 5.08mm ra 15a/cont - trays | 39536-0003 | 11 wks factory lead time |
|
||||||||||||
1060660003 | molex | scd housing 1 conn black - bulk | 106066-0003 | call for delivery |
|
||||||||||||
070096-0003 | itt interconnect solutions | cct-c4 l/c120 - bulk | 070096-0003 | 9 wks factory lead time |
|
||||||||||||
0014600038 | molex | conn idc conn f 3 pos 2.54mm idt st cbl mnt - rail/tube | 14-60-0038 | 4 wks factory lead time |
|
||||||||||||
0190060003 | molex | qd term 18-22awg f 15.75mm 17.53mm electro-tin mylar tape - tape and reel | 19006-0003 | 5 wks factory lead time |
|
||||||||||||
0014600033 | molex | conn idc conn f 3 pos 2.54mm idt st cbl mnt - rail/tube | 14-60-0033 | 4 wks factory lead time |
|
||||||||||||
0190360003 | molex | snap plg term 18-22awg m 22.89mm tin - bulk | 19036-0003 | 1000 in stock |
|
||||||||||||
095260-0036 | itt interconnect solutions | 095260-0036 - bulk | mtb1-6ph003-01 | 7 wks factory lead time |
|
||||||||||||
kr9600-034 | rochester electronics | - bulk | kr9600-034 | 26 wks factory lead time |
|
||||||||||||
0014600032 | molex | conn idc conn f 3 pos 2.54mm idt st cbl mnt - rail/tube | 14-60-0032 | 4 wks factory lead time |
|
||||||||||||
0014600037 | molex | conn idc conn f 3 pos 2.54mm idt st cbl mnt - rail/tube | 14-60-0037 | 4 wks factory lead time |
|
||||||||||||
66000-3 | te connectivity / amp | test probe contact au - tape and reel | 66000-3 | call for delivery |
|
||||||||||||
x60003dig3z-50t1 | intersil | v-ref precision 5v 10ma 3pin sot-23 - tape and reel | x60003dig3z-50t1 | call for delivery |
|
||||||||||||
0395260003 | molex | conn wire to bd 3 pos 5mm ra - bulk | 39526-0003 | 8 wks factory lead time |
|
||||||||||||
660-003nf16 | glenair | cover - bulk | 660-003nf16 | 4 wks factory lead time |
|
||||||||||||
660-003nf18 | glenair | cover - bulk | 660-003nf18 | 4 wks factory lead time |
|
||||||||||||
0014600034 | molex | conn idc conn f 3 pos 2.54mm idt st cbl mnt - rail/tube | 14-60-0034 | 4 wks factory lead time |
|
||||||||||||
0860660003 | molex | scd housing 1 conn black - bulk | 86066-0003 | call for delivery |
|
||||||||||||
098536-0003 | itt interconnect solutions | 098536-0003 - bulk | mjsr-42sh003 | 16 wks factory lead time |
|
||||||||||||
121146-0003 | itt interconnect solutions | conn mil-c-5015 circ skt 4 pos crmp st cbl mnt 4term - bulk | ca3106e36-5sb-f80 | 9 wks factory lead time |
|
||||||||||||
660-003n14 | glenair | cover - bulk | 660-003n14 | 4 wks factory lead time |
|
||||||||||||
0051260003 | molex | conn low force helix rcp 96 pos 1.9mm sldr ra th 96term - rail/tube | 51-26-0003 | 7 wks factory lead time |
|
||||||||||||
097360-0038 | itt interconnect solutions | ca hook-up wire 0.15m 26awg 19 pos circ skt - bulk | mikq6-19sh016 | 14 wks factory lead time |
|
||||||||||||
71600-030lf | fci sa | conn idc conn rcp 30 pos 2.54m - rail/tube | 71600-030lf | 6 wks factory lead time |
|
||||||||||||
0886.0003 | schurter | emf - bulk | 0886.0003 | 6 wks factory lead time |
|
||||||||||||
0394260003 | molex | euro block 3 pos 12mm ra 85a - bulk | 39426-0003 | 8 wks factory lead time |
|
||||||||||||
160003 | te connectivity / amp | ring tongue term (3/0)awg 53.7mm 25.4mm tin - bulk | 160003 | 14 wks factory lead time |
|
||||||||||||
0014600039 | molex | conn idc conn rcp 3 pos 2.54mm idt st cbl mnt - rail/tube | 14-60-0039 | 4 wks factory lead time |
|
||||||||||||
0190160003 | molex | qd term 18-22awg f 14.6mm 4.1mm tin - bulk | 19016-0003 | 3340 in stock |
|
||||||||||||
16000-3 | cooper bussmann | conn barrier strp 3 pos scrw st - bulk | 16000-3 | 4 wks factory lead time |
|
||||||||||||
0014600036 | molex | cgrid sl idt opt g tft 3ckt - rail/tube | 14-60-0036 | 4 wks factory lead time |
|
||||||||||||
0745760003 | molex | ca rnd 3m 28awg 18 pos pci express to 18 pos pci express m-m - trays | 74576-0003 | 9 wks factory lead time |
|
||||||||||||
71600-034lf | fci sa | conn idc conn rcp 34 pos 2.54m - rail/tube | 71600-034lf | 382 in stock |
|
||||||||||||
6116000-3 | te connectivity / amp | conn tel/telc f 96 pos sldr ra th 96term 12port - bulk | 6116000-3 | 19 wks factory lead time |
|
||||||||||||
0755860003 | molex | conn rectangular rcp 36 pos 0.8mm ra smd - tape and reel | 75586-0003 | 6 wks factory lead time |
|
||||||||||||
208484060003025 | avx / elco | conn din 41612 f 4pwr pos/60sgnl pos crmp st press - trays | 20-8484-060-003-025 | call for delivery |
|
||||||||||||
008016056000355 | avx / elco | varicon - bulk | 00-8016-056-000-355 | call for delivery |
|
||||||||||||
538016056000309 | avx / elco | - bulk | 538016056000309 | call for delivery |
|
||||||||||||
208483060003001 | avx / elco | conn din 41612 f 60 pos 2.54mm sldr st th - trays | 20-8483-060-003-001 | call for delivery |
|
||||||||||||
598458096000386 | avx / elco | din-receptables - trays | 59-8458-096-000-386 | call for delivery |
|
||||||||||||
108483060003025 | avx / elco | conn din 41612 m 4pwr pos/60sgnl pos sldr ra th - trays | 10-8483-060-003-025 | call for delivery |
|
||||||||||||
598458096000329 | avx / elco | din-receptables - trays | 59-8458-096-000-329 | call for delivery |
|
||||||||||||
008399016000302 | avx / elco | conn idc conn m 16 pos 2.54mm idt ra cbl mnt - trays | 00-8399-016-000-302 | call for delivery |
|
||||||||||||
598458096000310 | avx / elco | din-receptables - trays | 59-8458-096-000-310 | call for delivery |
|
||||||||||||
598458096000332 | avx / elco | special din, receptacle, pressfit, fully loaded, - trays | 59-8458-096-000-332 | call for delivery |
|
||||||||||||
208483060003025 | avx / elco | conn din 41612 f 4pwr pos/60sgnl pos sldr st th - trays | 20-8483-060-003-025 | call for delivery |
|
||||||||||||
598458096000351 | avx / elco | din-receptables - trays | 59-8458-096-000-351 | call for delivery |
|
||||||||||||
598458096000368 | avx / elco | din - headers - trays | 59-8458-096-000-368 | call for delivery |
|
||||||||||||
598458096000387 | avx / elco | din - headers - trays | 59-8458-096-000-387 | call for delivery |
|
||||||||||||
598458096000397 | avx / elco | din - headers - trays | 59-8458-096-000-397 | call for delivery |
|
||||||||||||
598458096000399 | avx / elco | din - headers - trays | 59-8458-096-000-399 | call for delivery |
|
||||||||||||
598458096000391 | avx / elco | din - headers - trays | 59-8458-096-000-391 | call for delivery |
|
||||||||||||
598458096000394 | avx / elco | din connector - trays | 59-8458-096-000-394 | call for delivery |
|
||||||||||||
245602060003829h+ | avx / elco | microleaf - tape and reel | 24-6020-600-038-29h+ | call for delivery |
|
||||||||||||
598458096000311 | avx / elco | special din, receptacle, press-fit, fully loaded, - trays | 59-8458-096-000-311 | call for delivery |
|
||||||||||||
008016056000354 | avx / elco | varicon - bulk | 00-8016-056-000-354 | call for delivery |
|
||||||||||||
598458096000390 | avx / elco | din-receptables - trays | 59-8458-096-000-390 | call for delivery |
|
||||||||||||
108478160003025 | avx / elco | conn din 41612 m 158sgnl pos/2grnd pos 2.54mm crmp st press - trays | 10-8478-160-003-025 | call for delivery |
|
||||||||||||
6000-331k-rc | bourns / j.w. miller | ind rf choke bobbin core 330uh 10% 796khz 20q-fctr ferrite 7 - bulk | 6000-331k-rc | 18 wks factory lead time |
|
||||||||||||
6000-330k-rc | bourns / j.w. miller | ind rf choke bobbin core 33uh 10% 2.52mhz 30q-fctr ferrite 2 - bulk | 6000-330k-rc | 200 in stock |
|
||||||||||||
6000-3r3m-rc | bourns / j.w. miller | ind rf choke bobbin core 3.3uh 20% 7.96mhz 20q-fctr ferrite - bulk | 6000-3r3m-rc | 18 wks factory lead time |
|
||||||||||||
0740760003 | molex | vhdm bp free standing guide pin assy - bulk | 74076-0003 | 4 wks factory lead time |
|
||||||||||||
ss64600-034f | bel | - trays | ss64600-034f | 10 wks factory lead time |
|
||||||||||||
360003 | amphenol alden | conn rj-45 rcp 8 pos ra pnl mnt 8term ind cat 5e - bulk | 360003 | 26 wks factory lead time |
|
||||||||||||
0442060003 | molex | conn wire to bd hdr 8 pos 4.2mm sldr st th - trays | 44206-0003 | 5 wks factory lead time |
|
||||||||||||
008399026000302 | avx / elco | conn idc conn m 26 pos 2.54mm idt ra cbl mnt - trays | 00-8399-026-000-302 | call for delivery |
|
||||||||||||
1060003000 | molex | conn acc xpress termination package - bulk | 106000-3000 | call for delivery |
|
||||||||||||
05111990699 | 3m interconnect solutions | conn idc conn skt 60 pos 2.54mm idt st cbl mnt - bulk | d89160-0031hk | 2 wks factory lead time |
|
||||||||||||
05400754489 | 3m interconnect solutions | 36/skt/dual recess cvr/prasb/no cb/sr/30avg - bulk | 89136-0003 | 2 wks factory lead time |
|
||||||||||||
108483060003001 | avx / elco | conn din 41612 m 60 pos 2.54mm sldr ra th - trays | 10-8483-060-003-001 | call for delivery |
|
||||||||||||
x60003dig3z-41t1 | rochester electronics | x60003dig3z-41t1 | 1 wks factory lead time |
|
|||||||||||||
0912360003 | molex | sim card hld lgt 31.60mm w/bridge trm - bulk | 91236-0003 | 4 wks factory lead time |
|
||||||||||||
f36621-000 | te connectivity / raychem wire | databus harnesses - bulk | d-600-0371 | 7 wks factory lead time |
|
||||||||||||
660-003n18 | glenair | cover - bulk | 660-003n18 | 4 wks factory lead time |
|
||||||||||||
0192160003 | molex | splices term 14-16awg - bulk | 19216-0003 | 1 wks factory lead time |
|
||||||||||||
095276-0003 | itt interconnect solutions | mtb1-14pl2 - bulk | mtb1-14pl2 | 12 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c-16.000-32-3050-t29 | aker technology | hc49u series 16 mhz 30/50 ppm 32 pf -20 to +70c resistance weld crystal | 1000 | y | y | 0 |
|
|||||||||||||
s73305-16.000-30 | aker technology | s7 series 16 mhz 5 x 7 mm 30 ppm surface mount low emi clock oscillator | 1000 | y | y | datasheet | 0 |
|
||||||||||||
108483060003025 | avx | 8484 series 10 position 3 mm right angle surface mount fully loaded connector | 1 | y | datasheet | 0 |
|
|||||||||||||
416216000-3 | digital view | adapter board for ttl to flat flex cable | 1 | y | y | 6 |
|
|||||||||||||
426496000-3 | digital view | 460mm cable for lvds panel | 1 | y | y | datasheet | 0 |
|
||||||||||||
546000310-3 | digital view | 5.0 inch vga ccfl 400 nit digital landscape tft lcd module kit | 1 | y | y | 0 |
|
|||||||||||||
516-056-000-301 | edac | 90 pin 3.81mm pitch x 3.3mm row spacing grey polycarbonate rack and panel plug | 1 | y | y | datasheet | 81 |
|
||||||||||||
516-056-000-302 | edac | 516 series rack and panel 56 contacts grey locknnut and polarizing hardware | 1 | y | y | datasheet | 100 |
|
||||||||||||
bg030-11-a-0600-0300-n-g | global connector technology | bg030 series 11 position single row 2.54 mm pitch horizontal receptacle | 1000 | y | y | datasheet | 0 |
|
||||||||||||
bg030-12-a-0600-0300-n-g | global connector technology | bg030 series 12 position single row 2.54 mm through hole vertical pin header | 1000 | y | y | datasheet | 0 |
|
||||||||||||
02160003-000 | measurement specialties | 19.99/s 0.1 ma 15 v -18 to 55c anglestar electronic protractor system | 1 | y | y | datasheet | 0 |
|
||||||||||||
fl1600037 | pericom | xtal,16.000mhz,30ppm,3.2x3.5mm | 2000 | y | y | 0 |
|
|||||||||||||
as-16.000-32-ext-smd-tr | raltron | as series 16 mhz 30 ppm 32 pf -20 to 70 c smt microprocessor crystal | 1000 | y | y | datasheet | 0 |
|
||||||||||||
as-16.000-32-smd-tr | raltron | as series 16 mhz 30 ppm 32 pf -20 to 70 c smt microprocessor crystal | 1000 | y | y | datasheet | 0 |
|
||||||||||||
as-6.000-30-f-ext-smd-tr | raltron | as series 6 mhz 30 ppm 30 pf -20 to 70 c smt microprocessor crystal | 1000 | y | y | datasheet | 0 |
|
||||||||||||
as-6.000-32-smd-tr | raltron | as series 6 mhz 30 ppm 32 pf -20 to 70 c smt microprocessor crystal | 1000 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
vn01-016-0003(1) | amphenol | c16-3 power pin contact,vn01 016 0003-1 | 2408579 | 1097 |
vn02-016-0003(1) | amphenol | c16-3 power skt contact,vn02 016 0003-1 | 2408585 | 26 |
r26-006-00-0332210mm | chin nan | clamp smc female elbow plug - rg174a/u | 5463434 | 981 |
516-056-000-301 | edac | standard edac516 cable plug, 56 way | 476435 | 111 |
516-056-000-302 | edac | standard edac516 56 way panel plug,8.5a | 2599619 | 15 |
8655mh2511lf | fci | 25 way emi/rfi d hood,with jackscrews | 1600033 | 289 |
c125 | fluke | c125 soft carrying case | 2600034 | 15 |
m30-6000346 | hawin | 03 sil smt plug l/f | 6813186p | 1550 |
1775690-2 | te connectivity | locking usb connector | 6600038 | 1148 |
d-406-0003 | te connectivity | splice; butt; 0.250 in. (min.); 0.110 in. (min.); tin; nylon (insulation) | 2509247084 | 1 |
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
x60003dig3z-50t1 | intersil | precision 5.0v sot-23 fga voltage reference | 6000 |
x60003big3z-41t1 | intersil | precision 5.0v sot-23 fga voltage reference | 2400 |
x60003cig3-41 | intersil | precision 5.0v sot-23 fga(tm) voltage reference | 2250 |
x60003cig3z-50t1 | intersil | precision 5.0v sot-23 fga(tm) voltage reference | 1750 |
x60003big3z-50t1 | intersil | precision sot-23 fga voltage references | 200 |
x60003big3-50 | intersil | precision sot-23 fga voltage references | 99 |
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
02160003-000 | schaevitz sensors | aps+/-20 deg standard, bulk | 5 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160003 | te connectivity / amp brand | term,solis r 3/0 m10 | 160003 | 150 |
|
||||||||||||||||||
6116000-3 | te connectivity / amp brand | stk mj,2x6,shld,pnl gnd,cat5 | 61160003 | 9 |
|
||||||||||||||||||
39356-0003 | beau / molex | 393560003 | 1084 |
|
|||||||||||||||||||
39536-0003 | beau / molex | 5.08mm euro header ra me blk 3ckt | 395360003 | 329 |
|
||||||||||||||||||
39600-0302 | beau / molex | 396000302 | 1205 |
|
|||||||||||||||||||
39600-0303 | beau / molex | 396000303 | 1688 |
|
|||||||||||||||||||
39600-0310 | beau / molex | 10pos 2 screw term block 12.0m | 396000310 | 3 |
|
||||||||||||||||||
16000-3 | bussmann / cooper | power terminal block ship to cdc | 160003 | 10 |
|
||||||||||||||||||
024226-0003 | itt cannon | circular | 0242260003 | 36 |
|
||||||||||||||||||
098536-0003 | itt cannon | micro | 0985360003 | 6 |
|
||||||||||||||||||
130776-0003 | itt cannon | d sub | 1307760003 | 857 |
|
||||||||||||||||||
800-1600-03 | concord electronics | 800160003 | 1 |
|
|||||||||||||||||||
800-2600-03 | concord electronics | 800260003 | 167 |
|
|||||||||||||||||||
g21960003700 | carlo gavazzi | master mod mitsubishi fx and a | g21960003700 | 2 |
|
||||||||||||||||||
g34960003700 | carlo gavazzi | mits a fx plc ch gen,h4 housin | g34960003700 | 1 |
|
||||||||||||||||||
1.90060.003 | c&k components | 190060003 | 10 |
|
|||||||||||||||||||
256301090560003 | clarostat/honeywell | 256301090560003 | 13 |
|
|||||||||||||||||||
392050084760003 | clarostat/honeywell | resistive products | 392050084760003 | 1126 |
|
||||||||||||||||||
485024002660003 | clarostat/honeywell | 485024002660003 | 219 |
|
|||||||||||||||||||
2600-0308 | coto technology | 26000308 | 34 |
|
|||||||||||||||||||
cupv60003 | coto technology | cupv60003 | 640 |
|
|||||||||||||||||||
82860003 | crouzet | 12vdc 5000 rpm ap | 82860003 | 10 |
|
||||||||||||||||||
516-056-000-301 | edac | rack and panel connector | 516056000301 | 3 |
|
||||||||||||||||||
516-056-000-302 | edac | rack and panel connector | 516056000302 | 10 |
|
||||||||||||||||||
115-0260-003 | johnson / emerson | 1150260003 | 48 |
|
|||||||||||||||||||
apa501-60-003 | emerson network pwr | apa50160003 | 735 |
|
|||||||||||||||||||
19006-0003 | etc/molex industrial | .250x.032 fiqd avik.flag taped (aa-5220t | 190060003 | 3563 |
|
||||||||||||||||||
19006-0003. | etc/molex industrial | 190060003 | 42922 |
|
|||||||||||||||||||
19016-0003 | etc/molex industrial | .110x.032 female qd krimptite (aa-1134) | 190160003 | 5555 |
|
||||||||||||||||||
19016-0003-c | etc/molex industrial | .110x.032 female qd krimptite (aa-1134) | 190160003c | 5971 |
|
||||||||||||||||||
19036-0003 | etc/molex industrial | .156 male bullet plug avikrimp (a-869) | 190360003 | 8592 |
|
||||||||||||||||||
19036-0003-c | etc/molex industrial | .156 male bullet plug avikrimp (a-869) | 190360003c | 9288 |
|
||||||||||||||||||
19160-0039 | etc/molex industrial | 22-14 awg gray twist lock (tl-g)spm | 191600039 | 154009 |
|
||||||||||||||||||
19216-0003 | etc/molex industrial | multi-lock conn 16-14 awg blue spm | 192160003 | 17260 |
|
||||||||||||||||||
19216-0003-c | etc/molex industrial | multi-lock conn 16-14 awg blue spm | 192160003c | 17063 |
|
||||||||||||||||||
19606-0003 | etc/molex industrial | low prof. fiqd.250x.032 taped (c-2293t) | 196060003 | 3715 |
|
||||||||||||||||||
25.600.0353 | wieland electric | 256000353 | 1340 |
|
|||||||||||||||||||
3506.00031 | misc hardware | 350600031 | 2831 |
|
|||||||||||||||||||
3506.00032 | misc hardware | 350600032 | 3000 |
|
|||||||||||||||||||
600-03 | marathon/kulka | 60003 | 59 |
|
|||||||||||||||||||
r460003 | littelfuse | 5 pc””s per pkg | r460003 | 1000 |
|
||||||||||||||||||
3660-003-2112w | methode elec. | idc connector | 36600032112w | 6 |
|
||||||||||||||||||
6000-370-18-500 | misc | ersin solder 1.2mm 60/40 | 600037018500 | 4 |
|
||||||||||||||||||
0106-0003 | mcgill electric | 01060003 | 49 |
|
|||||||||||||||||||
14-60-0031 | molex / waldom | sl idt opt a female 24awg tin 3ckt | 14600031 | 2776 |
|
||||||||||||||||||
14-60-0032 | molex / waldom | cgrid sl idt opt g tin 3ckt | 14600032 | 1385 |
|
||||||||||||||||||
14-60-0034 | molex / waldom | cgrid sl idt opt g tin 3ckt | 14600034 | 2470 |
|
||||||||||||||||||
19160-0039 | molex / waldom | 191600039 | 104 |
|
|||||||||||||||||||
74576-0003 | molex / waldom | 1x pcie cable assembly 3m | 745760003 | 138 |
|
||||||||||||||||||
310600030136 | honeywell | precision thermal | 310600030136 | 400 |
|
||||||||||||||||||
310600030158 | honeywell | precision thermal | 310600030158 | 459 |
|
||||||||||||||||||
se2460-003 | honeywell | infrared sensors | se2460003 | 4859 |
|
||||||||||||||||||
q4f-36000-321 | national controls | q4f36000321 | 4 |
|
|||||||||||||||||||
511-060-003-014 | odu | 511060003014 | 120 |
|
|||||||||||||||||||
511-060-003-020 | odu | 511060003020 | 80 |
|
|||||||||||||||||||
511-060-003-026 | odu | 511060003026 | 180 |
|
|||||||||||||||||||
511-060-003-050 | odu | 511060003050 | 298 |
|
|||||||||||||||||||
511-060-003-060 | odu | 511060003060 | 116 |
|
|||||||||||||||||||
511-260-003-060 | odu | 511260003060 | 9 |
|
|||||||||||||||||||
533-060-003-016 | odu | 533060003016 | 195 |
|
|||||||||||||||||||
