元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||
---|---|---|---|---|---|---|---|---|---|
2929-silver-48mm | 3m | tape duct utility 1.88" x 50yd | 2929-silver-48mm-nd | 0 |
|
||||
2929-silver-72mm | 3m | tape duct utility 2.83" x 50yd | 2929-silver-72mm-nd | 0 |
|
||||
3900-silver | 3m | tape duct cloth 48mmx54.8m slver | 3900-silver-nd | 0 |
|
||||
6910-silver | 3m | tape cloth gaffers 48mmx54.8m | 6910-silver-nd | 0 |
|
||||
6969 2" silver | 3m | tape duct cloth 2" x 60yds slver | 3m69692s-nd | 15 bulk |
|
||||
8333 silver, 1 in x 72 yd | 3m | tape low outgassing poly 1" | 8333 silver, 1 in x 72 yd-nd | 0 |
|
||||
8333 silver, 3/4 in x 72 | 3m | tape low outgassing poly 3/4" | 8333 silver, 3/4 in x 72-nd | 0 |
|
||||
850-silver-1"x72yd-box | 3m | tape polyester silver 1"x72yd | 850-silver-1"x72yd-box-nd | 0 |
|
||||
850-silver-1"x72yd-bulk | 3m | tape poly film 1"x 72yd | 850-silver-1"x72yd-bulk-nd | 0 |
|
||||
850-silver-1/2"x72yd-box | 3m | tape poly film 1/2"x 72yd | 850-silver-1/2"x72yd-box-nd | 0 |
|
||||
850-silver-1/2"x72yd-bulk | 3m | tape poly film 1/2"x 72yd | 850-silver-1/2"x72yd-bulk-nd | 0 |
|
||||
850-silver-1/4"x72yd-box | 3m | tape poly film 1/4"x 72yd | 850-silver-1/4"x72yd-box-nd | 0 |
|
||||
850-silver-2"x72yd-bulk | 3m | tape poly film 2"x 72yd | 850-silver-2"x72yd-bulk-nd | 0 |
|
||||
850-silver-3"x72yd-bulk | 3m | tape poly film 3"x 72yd | 850-silver-3"x72yd-bulk-nd | 0 |
|
||||
850-silver-3/4"x72yd-box | 3m | tape poly film 3/4"x 72yd | 850-silver-3/4"x72yd-box-nd | 0 |
|
||||
850-silver-3/4"x72yd-bulk | 3m | tape poly film 3/4"x 72yd | 850-silver-3/4"x72yd-bulk-nd | 0 |
|
||||
850-silver-3/8"x72yd-box | 3m | tape poly film 3/8"x 72yd | 850-silver-3/8"x72yd-box-nd | 0 |
|
||||
850-silver-3/8"x72yd-bulk | 3m | tape poly film 3/8"x 72yd | 850-silver-3/8"x72yd-bulk-nd | 0 |
|
||||
cog-16265-dp-i2c-fh-w-silver | varitronix | lcd cog 16x2 w/i2c transfl wide | cog-16265-dp-i2c-fh-w-silver-nd | 0 |
|
||||
cog-16265-dp-i2c-tc-silver | varitronix | lcd cog 16x2 w/i2c silver | cog-16265-dp-i2c-tc-silver-nd | 0 |
|
||||
mgls-320240-hv-silver | varitronix | lcd graphic 320x240 hv silver | mgls320240hvsilve-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
6969 2" silver | 3m | tape, insulation, pe, silver, 2inx60yd | 1963557 | 52 |
|
||||
145/30 silver c | abus | padlock, aluminium, silver, 30mm | 1777148 | 7 |
|
||||
145/40 silver c | abus | padlock, aluminium, silver, 40mm | 1777155 | 15 |
|
||||
70al/45 silver | abus | padlock, silver, 45mm | 1777176 | 6 |
|
||||
70al/45 silver ka 6401 | abus | padlock, silver, keyed alike, 45mm | 1777177 | 3 |
|
||||
145/20 silver c | abus | padlock, aluminium, silver, 20mm | 1777141 | 45 |
|
||||
at0010 silver | advance tapes | tape, pvc, hd pipewrap, 50mmx33m, silver | 1881661 | 18 |
|
||||
at169 silver | advance tapes | tape, cloth, pcl, 50mm x 50m, silver | 1874604 | 6 |
|
||||
at175silver | advance tapes | tape, fabric backed, silver, 50m | 278592 | 21 |
|
||||
bl-m1088-w/less-black/silver | blaze | mouse, wireless laser black/silver | 1889756 | 5 |
|
||||
bl-k3254b-silver | blaze | keyboard,usb multimedia black/silver, uk | 1889757 | 4 |
|
||||
028/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573286 | 0 |
|
||||
030/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573288 | 0 |
|
||||
040/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573289 | 6 |
|
||||
050/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573290 | 125 |
|
||||
060/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573291 | 243 |
|
||||
028/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573292 | 132 |
|
||||
030/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573293 | 90 |
|
||||
040/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573294 | 0 |
|
||||
050/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573295 | 26 |
|
||||
060/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573296 | 8 |
|
||||
028/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573297 | 0 |
|
||||
030/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573298 | 1905 |
|
||||
040/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573300 | 628 |
|
||||
050/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573301 | 0 |
|
||||
060/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573302 | 6 |
|
||||
030/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573304 | 10 |
|
||||
040/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573306 | 153 |
|
||||
050/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573307 | 5 |
|
||||
060/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573308 | 0 |
|
||||
030/10p/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573310 | 369 |
|
||||
040/10p/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573311 | 100 |
|
||||
060/10p/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573313 | 0 |
|
||||
028/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573314 | 65 |
|
||||
030/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573315 | 600 |
|
||||
040/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573316 | 0 |
|
||||
050/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573318 | 316 |
|
||||
060/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573319 | 90 |
|
||||
sn/040/lt silver | oxley | terminal, pin, snale | 1573320 | 859 |
|
||||
sn/040/rp silver | oxley | terminal, pin, snale | 1573321 | 0 |
|
||||
sn/040/lt/ba silver | oxley | terminal, pin, snale | 1573322 | 76 |
|
||||
sn/040/rpl silver | oxley | terminal, pin, snale | 1573323 | 110 |
|
||||
sn/040/lt/d silver | oxley | terminal, pin, snale | 1573324 | 0 |
|
||||
sn/040/so silver | oxley | terminal, pin, snale | 1573325 | 420 |
|
||||
sn/050/lt silver | oxley | terminal, pin, snale | 1573326 | 30 |
|
||||
sn/050/rp silver | oxley | terminal, pin, snale | 1573327 | 10 |
|
||||
sn/050/lt/ba silver | oxley | terminal, pin, snale | 1573328 | 0 |
|
||||
sn/050/rpl silver | oxley | terminal, pin, snale | 1573331 | 0 |
|
||||
sn/050/lt/d silver | oxley | terminal, pin, snale | 1573332 | 20 |
|
||||
sn/050/so silver | oxley | terminal, pin, snale | 1573333 | 220 |
|
||||
2888-bt-2m-silver | pro elec | extension lead, 8 gang, switched, 2m | 1661460 | 17 |
|
||||
89t silver | pro power | tape, gaffer, premium, 50mmx50m | 1367001 | 25 |
|
||||
hk2009 black/silver | unbranded | keyboard, basic usb black/silver | 1826381 | 12 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6969 2" silver | 3m | tape, insulation, pe, silver, 2inx60yd, each | 93f6922 | 37 |
|
||||||||||||||||
6969 3" silver | 3m | tape, insulation, pe, silver, 3inx60yd, each | 95c2822 | 0 |
|
||||||||||||||||
at175silver | advance tapes | tape, fabric backed, silver, 50m, each | 08wx0242 | 18 |
|
||||||||||||||||
bl-m1088-w/less-black/silver | blaze | mouse, wireless laser black/silver, each | 56t0485 | 5 |
|
||||||||||||||||
89t silver | pro power | tape, gaffer, premium, 50mmx50m, each | 54m3613 | 25 |
|
||||||||||||||||
040/10p/30p/kp2/l silver | oxley | terminal, kinky pin, pcb, each | 11n6266 | 100 |
|
||||||||||||||||
060/30p/kp2/l silver | oxley | terminal, kinky pin, pcb, each | 11n6281 | 6 |
|
||||||||||||||||
030/10p/30p/kp2/l silver | oxley | terminal, kinky pin, pcb, each | 11n6260 | 439 |
|
||||||||||||||||
050/t/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6271 | 316 |
|
||||||||||||||||
030/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6264 | 90 |
|
||||||||||||||||
sn/050/so silver | oxley | terminal, pin, snale, each | 08n6643 | 220 |
|
||||||||||||||||
028/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6258 | 232 |
|
||||||||||||||||
ulsilver | accelerated designs | ultra librarian silver, each | 12t9806 | 100 |
|
||||||||||||||||
028/30p/kp2/l silver | oxley | terminal, kinky pin, pcb, each | 11n6257 | 98 |
|
||||||||||||||||
030/30p/kp2/l silver | oxley | terminal, kinky pin, pcb, each | 11n6263 | 1905 |
|
||||||||||||||||
050/30p/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6274 | 195 |
|
||||||||||||||||
050/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6273 | 5 |
|
||||||||||||||||
028/t/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6254 | 65 |
|
||||||||||||||||
sn/040/lt silver | oxley | terminal, pin, snale, each | 11n6013 | 859 |
|
||||||||||||||||
sn/040/so silver | oxley | terminal, pin, snale, each | 08n6637 | 420 |
|
||||||||||||||||
030/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6261 | 10 |
|
||||||||||||||||
060/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6282 | 8 |
|
||||||||||||||||
060/t/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6277 | 90 |
|
||||||||||||||||
050/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6276 | 26 |
|
||||||||||||||||
040/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6267 | 149 |
|
||||||||||||||||
sn/040/lt/ba silver | oxley | terminal, pin, snale, each | 11n6014 | 76 |
|
||||||||||||||||
040/30p/kp2/l silver | oxley | terminal, kinky pin, pcb, each | 11n6269 | 628 |
|
||||||||||||||||
060/30p/kp2 silver | oxley | terminal, kinky pin, pcb, each | 11n6280 | 143 |
|
||||||||||||||||
145/40 silver c | abus | padlock, aluminium, silver, 40mm, each | 55r8630 | 15 |
|
||||||||||||||||
70al/45 silver ka 6401 | abus | padlock, silver, keyed alike, 45mm, each | 56r5432 | 3 |
|
||||||||||||||||
145/20 silver c | abus | padlock, aluminium, silver, 20mm, each | 55r8628 | 35 |
|
||||||||||||||||
145/30 silver c | abus | padlock, aluminium, silver, 30mm, each | 55r8629 | 8 |
|
||||||||||||||||
70al/45 silver | abus | padlock, silver, 45mm, each | 56r5431 | 6 |
|
||||||||||||||||
sn/040/rpl silver | oxley | terminal, pin, snale, each | 11n6017 | 100 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
028/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573297 | 0 | 0 |
|
||||||||||||
028/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573292 | 0 | 177 |
|
||||||||||||
028/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573314 | 0 | 65 |
|
||||||||||||
030/10p/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573310 | 0 | 369 |
|
||||||||||||
030/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573304 | 0 | 30 |
|
||||||||||||
030/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573298 | 0 | 1985 |
|
||||||||||||
030/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573293 | 0 | 90 |
|
||||||||||||
030/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573315 | 0 | 600 |
|
||||||||||||
040/10p/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573311 | 0 | 100 |
|
||||||||||||
040/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573306 | 4 | 149 |
|
||||||||||||
040/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573289 | 6 | 0 |
|
||||||||||||
040/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573300 | 0 | 728 |
|
||||||||||||
050/10p/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573307 | 0 | 95 |
|
||||||||||||
050/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573290 | 0 | 135 |
|
||||||||||||
050/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573301 | 0 | 10 |
|
||||||||||||
050/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573295 | 0 | 36 |
|
||||||||||||
050/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573318 | 0 | 1909 |
|
||||||||||||
060/30p/kp2 silver | oxley | terminal, kinky pin, pcb | 1573291 | 100 | 163 |
|
||||||||||||
060/30p/kp2/l silver | oxley | terminal, kinky pin, pcb | 1573302 | 0 | 6 |
|
||||||||||||
060/30p/la/kp2 silver | oxley | terminal, kinky pin, pcb | 1573296 | 0 | 8 |
|
||||||||||||
060/t/kp2 silver | oxley | terminal, kinky pin, pcb | 1573319 | 0 | 90 |
|
||||||||||||
145/20 silver c | abus | padlock, aluminium, silver, 20mm | 1777141 | 10 | 41 |
|
||||||||||||
145/30 silver c | abus | padlock, aluminium, silver, 30mm | 1777148 | 0 | 9 |
|
||||||||||||
145/40 silver c | abus | padlock, aluminium, silver, 40mm | 1777155 | 0 | 20 |
|
||||||||||||
2888-bt-2m-silver | pro elec | extension lead, 8 gang, switched, 2m | 1661460 | 0 | 17 |
|
||||||||||||
6969 2" silver | 3m | tape, insulation, pe, silver, 2inx60yd | 1963557 | 52 | 37 |
|
||||||||||||
70al/45 silver | abus | padlock, silver, 45mm | 1777176 | 0 | 6 |
|
||||||||||||
70al/45 silver ka 6401 | abus | padlock, silver, keyed alike, 45mm | 1777177 | 0 | 3 |
|
||||||||||||
8085ahs-silver | doro | telephone, 8085 h/set silver | 4661138 | 0 | 6 |
|
||||||||||||
89t silver | pro power | tape, gaffer, premium, 50mmx50m | 1367001 | 0 | 33 |
|
||||||||||||
at0010 silver | advance tapes | tape, pvc, hd pipewrap, 50mmx33m, silver | 1881661 | 0 | 18 |
|
||||||||||||
at169 silver | advance tapes | tape, cloth, pcl, 50mm x 50m, silver | 1874604 | 0 | 11 |
|
||||||||||||
at175silver | advance tapes | tape, fabric backed, silver, 50m | 278592 | 3 | 46 |
|
||||||||||||
at175silver | advance tapes | tape, fabric backed, silver, 50m | 278592 | 3 | 46 |
|
||||||||||||
bl-k3254b-silver | blaze | keyboard,usb multimedia black/silver, uk | 1889757 | 0 | 4 |
|
||||||||||||
bl-m1088-w/less-black/silver | blaze | mouse, wireless laser black/silver | 1889756 | 0 | 5 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
galvacolor 9006 silver | crc | coating, primer & paint, ral, silv., 500 | 1820538 | 0 | 7 |
|
||||||||||||
hk2009 black/silver | unbranded | keyboard, basic usb black/silver | 1826381 | 0 | 18 |
|
||||||||||||
sn/050/rp silver | oxley | terminal, pin, snale | 1573327 | 10 | 0 |
|
||||||||||||
sn/040/lt silver | oxley | terminal, pin, snale | 1573320 | 0 | 1009 |
|
||||||||||||
sn/040/lt/ba silver | oxley | terminal, pin, snale | 1573322 | 0 | 126 |
|
||||||||||||
sn/040/rp silver | oxley | terminal, pin, snale | 1573321 | 0 | 0 |
|
||||||||||||
sn/040/rpl silver | oxley | terminal, pin, snale | 1573323 | 10 | 180 |
|
||||||||||||
sn/040/so silver | oxley | terminal, pin, snale | 1573325 | 0 | 500 |
|
||||||||||||
sn/050/lt silver | oxley | terminal, pin, snale | 1573326 | 10 | 27 |
|
||||||||||||
sn/050/lt/d silver | oxley | terminal, pin, snale | 1573332 | 20 | 10 |
|
||||||||||||
sn/050/so silver | oxley | terminal, pin, snale | 1573333 | 0 | 220 |
|
||||||||||||
ulsilver | accelerated designs | ultra librarian, silver | 1872550 | 0 | 100 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
3,997
|
|||||||||||||||||||
|
compliantpb-free
|
|
379
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
1,548
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,223
|
|||||||||||||||||||
|
compliantpb-free
|
|
29,235
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
293
|
|||||||||||||||||||
|
compliantpb-free
|
|
563
|
|||||||||||||||||||
|
compliantpb-free
|
|
24,477
|
|||||||||||||||||||
|
compliantpb-free
|
|
17,300
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
4,700
|
|||||||||||||||||||
|
compliantpb-free
|
|
282
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
1,269
|
|||||||||||||||||||
|
compliantpb-free
|
|
100
|
|||||||||||||||||||
|
compliantpb-free
|
|
7,296
|
|||||||||||||||||||
|
compliantpb-free
|
|
8,084
|
|||||||||||||||||||
|
compliantpb-free
|
|
8,738
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
15,628
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
49
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
88,262
|
|||||||||||||||||||
|
compliant per exemption pb-free
|
|
4,242
|
|||||||||||||||||||
|
compliantpb-free
|
|
3,982
|
|||||||||||||||||||
|
compliantpb-free
|
|
5,486
|
|||||||||||||||||||
|
compliantpb-free
|
|
31,629
|
|||||||||||||||||||
|
compliantpb-free
|
|
6,221
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,001
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
esq-120-14-g-d-.silver | samtec inc. | conn elevated sckt skt 40 pos 2.54mm sldr st th - bulk | esq-120-14-g-d-.silver | 1 wks factory lead time |
|
|
fwj-07-04-t-s-.silver | samtec inc. | conn unshrd hdr hdr 7 pos 3.96mm sldr st th - bulk | fwj-07-04-t-s-.silver | 1 wks factory lead time |
|
|
cts/bezel/silver fox | chenbro micom usa, inc. | cts/oaisys screen print bezel mock up talkument silver fox | cts/bezel/silver fox | 16 wks factory lead time |
|
|
is210ss silver | enhance technology | removable hdd for sas/sata2 | is210ss silver | call for delivery |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
70006327947 | 3m interconnect solutions | access cloth gaffers tape | 6910-silver | 0 |
|
|
70016015003 | 3m interconnect solutions | 70016015003 850 pau silver 1 i | 850-silver-1"x72yd-box | 0 |
|
|
70002807215 | 3m interconnect solutions | 70002807215 850 pau silver 1 x | 850-silver-1"x72yd-bulk | 0 |
|
|
70016014998 | 3m interconnect solutions | 70016014998 850 pau silver 1/2 | 850-silver-1/2"x72yd-box | 0 |
|
|
70002807199 | 3m interconnect solutions | 70002807199 850 pau silver 1/2 | 850-silver-1/2"x72yd-bulk | 0 |
|
|
70016014972 | 3m interconnect solutions | 70016014972 850 pau silver 1/4 | 850-silver-1/4"x72yd-box | 0 |
|
|
70006021607 | 3m interconnect solutions | 70006021607 850 pau silver 2 x | 850-silver-2"x72yd-bulk | 0 |
|
|
70002807272 | 3m interconnect solutions | 70002807272 850 pau silver 3 x | 850-silver-3"x72yd-bulk | 0 |
|
|
70012807205 | 3m interconnect solutions | 70012807205 850 pau silver 3/4 | 850-silver-3/4"x72yd-box | 0 |
|
|
70002807207 | 3m interconnect solutions | 70002807207 850 pau silver 3/4 | 850-silver-3/4"x72yd-bulk | 0 |
|
|
70016014980 | 3m interconnect solutions | 70016014980 850 pau silver 3/8 | 850-silver-3/8"x72yd-box | 0 |
|
|
70006017258 | 3m interconnect solutions | 70006017258 850 pau silver 3/8 | 850-silver-3/8"x72yd-bulk | 0 |
|
|
n80c321 s f88 | intel | mcu 8-bit 8051 cisc romless 5v 44-pin plcc | rtr-n80c321sf88-silverstr | 0 |
|
|
171b-silver | samsung semiconductor | mntr;17 in;lcd;.264dp;silver | 171b-silver | 0 |
|
|
171s-silver | samsung semiconductor | mntr;17 in lcd;1280x1024;.264p | 171s-silver | 0 |
|
|
172b-silver | samsung semiconductor | mntr;17in analog lcd color;.26 | 172b-silver | 0 |
|
|
172w-silver | samsung semiconductor | mntr;17in | 172w-silver | 0 |
|
|
172x - silver | samsung semiconductor | syncmstr;slvr;14.2x14.3x7.6 | 172x - silver | 0 |
|
|
173b - silver | samsung semiconductor | 17" monitor w speakers | 173b - silver | 0 |
|
|
173mw-silver | samsung semiconductor | syncmaster;17.0"x15.4"x8.3" | 173mw-silver | 0 |
|
|
173p - silver | samsung semiconductor | syncmstr;slvr;15x15.6x9.3 | 173p - silver | 0 |
|
|
191n-silver | samsung semiconductor | mntr;19in;analog lcd;.294mm pp | 191n-silver | 0 |
|
|
191t plus-silver | samsung semiconductor | lcd;19";dual input;syncmaster | 191t plus-silver | 0 |
|
|
192mp - silver | samsung semiconductor | syncmstr;slvr;17x17.2x7.8 | 192mp - silver | 0 |
|
|
211mp-silver | samsung semiconductor | mntr;21.3in;analog rgb;.270mm | 211mp-silver | 0 |
|
|
213t-silver | samsung semiconductor | syncmaster;18.6x18.0x8.7 | 213t-silver | 0 |
|
|
241mp-silver | samsung semiconductor | mntr;24in;hdtv ready lcd;.270m | 241mp-silver | 0 |
|
|
243t-silver | samsung semiconductor | syncmaster;23.1"x20.2"x9.7" | 243t-silver | 0 |
|
|
510m - silver | samsung semiconductor | silver lcd 15" | 510m - silver | 0 |
|
|
510mp - silver | samsung semiconductor | syncmaster;silver;14x14.1x7.3 | 510mp - silver | 0 |
|
|
710m-silver | samsung semiconductor | 17" lcd monitor w/speakers | 710m-silver | 0 |
|
|
710mp - silver | samsung semiconductor | syncmstr;silver;15.3x15.8x8.1 | 710mp - silver | 0 |
|
|
1501mpsilver | samsung semiconductor | lcd;tft;15";.029 dot pitch | 1501mpsilver | 0 |
|
|
151ssilver | samsung semiconductor | mntr;15 in;lcd;.297;1024x768 | 151ssilver | 0 |
|
|
152b-silver | samsung semiconductor | mntr;15in;.297mm pixel pitch; | 152b-silver | 0 |
|
|
152t-silver | samsung semiconductor | mntr;15in;tft;14.1w x 14.1h x | 152t-silver | 0 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
439 silver tape | 3m/electronic specialty mkts | tape, aluminum; adhesive backed; 1 in. x 60 yds. | 617-0307 | 21 |
|
||||||||
6910-silver | 3m/electronic specialty mkts | cloth duct tape (2 in. x 60 yds) gaffer cloth duct tape, silver | 617-2005 | 21 |
|
元器件型號(hào) | 廠商 | 描述 | nrc # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
dd8 pnl silver rev b. w/inster | jaro components, inc. | heatsink#1116 dd8 pnl silver rev b. w/insert (cnc)(rohs) | 13644-1 | 500 |
|
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
12-403-0 silver | mode electronics | y | 9 |
12-603-0 silver | mode electronics | n | 3 |
3939-silver-48mm | scotch electrical | n | 20 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1221-silver-100 | alpha wire | fit wire management | 1221silver100 | 2 |
|
||||||||||||
1224-silver-500 | alpha wire | fit wire management | 1224silver500 | 1 |
|
||||||||||||
1233/2-silver-100 | alpha wire | fit wire management | 12332silver100 | 43 |
|
||||||||||||
1233/2-silver-500 | alpha wire | fit wire management | 12332silver500 | 3 |
|
||||||||||||
2162-silver-250 | alpha wire | fit wire management | 2162silver250 | 1 |
|
||||||||||||
2163-silver-250 | alpha wire | fit wire management | 2163silver250 | 1 |
|
||||||||||||
2166-silver-100 | alpha wire | fit wire management | 2166silver100 | 7 |
|
||||||||||||
2167-silver-100 | alpha wire | fit wire management | 2167silver100 | 5 |
|
||||||||||||
2172-silver-100 | alpha wire | fit wire management | 2172silver100 | 1 |
|
||||||||||||
2179-silver-100 | alpha wire | fit wire management | 2179silver100 | 1 |
|
||||||||||||
295-silver-100 | alpha wire | lead wire/bus bar | 295silver100 | 5 |
|
||||||||||||
295-silver-1000 | alpha wire | lead wire/bus bar | 295silver1000 | 1 |
|
||||||||||||
297-silver-1000 | alpha wire | lead wire/bus bar | 297silver1000 | 3 |
|
||||||||||||
298-silver-100 | alpha wire | lead wire/bus bar | 298silver100 | 4 |
|
||||||||||||
298-silver-1000 | alpha wire | lead wire/bus bar | 298silver1000 | 2 |
|
||||||||||||
299-silver-100 | alpha wire | lead wire/bus bar | 299silver100 | 1 |
|
||||||||||||
299-silver-1000 | alpha wire | lead wire/bus bar | 299silver1000 | 2 |
|
||||||||||||
299/1-silver-1000 | alpha wire | lead wire/bus bar | 2991silver1000 | 5 |
|
||||||||||||
1300-body-silver | e-switch | 1300bodysilver | 4900 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|
10v-a311 silver | magnecraft | 1 |
|