元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222-413/k194-4045 | wago | terminal block pluggable, 3pos, 28-12awg, each | 28k2061 | 21654 |
|
||||||||||||||||||
222-415/k194-4045 | wago | terminal block pluggable, 5pos, 28-12awg, each | 28k2062 | 19808 |
|
||||||||||||||||||
nbb-22241 | bud industries | enclosure, box, plastic, gray, each | 97h2157 | 12 |
|
||||||||||||||||||
3282 2241 00 | te connectivity / amp | rf/coaxial adapter, sma plug-bnc jack, each | 50b479 | 99 |
|
||||||||||||||||||
222-412 | wago | terminal block pluggable, 2pos, 28-12awg, each | 45m7284 | 15617 |
|
||||||||||||||||||
10051922-2410elf | fci | ffc/fpc connector, receptacle, 24pos 1row, each | 95m0580 | 4336 |
|
||||||||||||||||||
552224-1 | te connectivity / amp | mini d ribbon conn, receptacle 24pos thd, each | 46f1586 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10051922-2410elf | fci | conn fpc 24pos .5mm r/a smd gold | 609-1241-1-nd | 27473 cut tape |
|
||||||||||||||||||||
10051922-2410elf | fci | conn fpc 24pos .5mm r/a smd gold | 609-1241-2-nd | 27000 tape & reel |
|
||||||||||||||||||||
10051922-2410elf | fci | conn fpc 24pos .5mm r/a smd gold | 609-1241-6-nd | 27473 digi-reel® |
|
||||||||||||||||||||
1622224-1 | te connectivity | res 36.0 ohm 1/4w 1% axial | 1622224-1-nd | 0 |
|
||||||||||||||||||||
1622241-1 | te connectivity | res 470 ohm 1/4w 1% axial | 1622241-1-nd | 0 |
|
||||||||||||||||||||
282224-1 | te connectivity | conn socket 20-22awg tin crimp | 282224-1-nd | 0 |
|
||||||||||||||||||||
5022-241j | api delevan inc | inductor 0.24uh 5% tolerance smd | dn2245tr-nd | 0 |
|
||||||||||||||||||||
52224-120ja | fci | pcmcia mech | 52224-120ja-nd | 0 |
|
||||||||||||||||||||
552224-1 | te connectivity | 24 contacts,recept,champ,vert,mt | a1510-nd | 137 tray |
|
||||||||||||||||||||
553-0222-410f | dialight | led cbi 3mm bi-lvl grn/grn 2ma | 553-0222-410f-nd | 0 |
|
||||||||||||||||||||
5552224-1 | te connectivity | conn recept champ 24pos vert | a31828-nd | 305 tray |
|
||||||||||||||||||||
7122-24-1000 | coto technology | relay reed dpst 24v | 7122-24-1000-nd | 0 |
|
||||||||||||||||||||
7122-24-1010 | coto technology | relay reed dpst 24v w/es shield | 7122-24-1010-nd | 0 |
|
||||||||||||||||||||
7122-24-1110 | coto technology | relay reed dpst 24v w/es shield | 7122-24-1110-nd | 0 |
|
||||||||||||||||||||
750370047 | wurth electronics inc | trans flyback lt3573 30uh smd | 732-2224-1-nd | 927 cut tape |
|
||||||||||||||||||||
750871831 | wurth electronics inc | trans flyback nxp starplug 900uh | 732-2241-nd | 70 tray |
|
||||||||||||||||||||
asmt-jn31-ntv01 | avago technologies us, inc. | led mini light source 3w neu wht | 516-2224-1-nd | 626 cut tape |
|
||||||||||||||||||||
b45196h2107m409 | kemet | cap tant 100uf 10v 20% 2917 | 495-2224-1-nd | 16771 cut tape |
|
||||||||||||||||||||
bfc241611004 | vishay/bc components | cap film mkp .1uf 63vdc 2% | 2222 416 11004-nd | 0 |
|
||||||||||||||||||||
bfc241611005 | vishay/bc components | cap film 1uf 63vdc radial | 2222 416 11005-nd | 0 |
|
||||||||||||||||||||
bfc241611104 | vishay/bc components | cap film mkp .11uf 63vdc 2% | 2222 416 11104-nd | 0 |
|
||||||||||||||||||||
bfc241611105 | vishay/bc components | cap film mkp 1.1uf 63vdc 2% | 2222 416 11105-nd | 0 |
|
||||||||||||||||||||
bfc241611204 | vishay/bc components | cap film mkp .12uf 63vdc 2% | 2222 416 11204-nd | 0 |
|
||||||||||||||||||||
bfc241611304 | vishay/bc components | cap film mkp .13uf 63vdc 2% | 2222 416 11304-nd | 0 |
|
||||||||||||||||||||
bfc241611504 | vishay/bc components | cap film mkp .15uf 63vdc 2% | 2222 416 11504-nd | 0 |
|
||||||||||||||||||||
bfc241611604 | vishay/bc components | cap film mkp .16uf 63vdc 2% | 2222 416 11604-nd | 0 |
|
||||||||||||||||||||
bfc241611804 | vishay/bc components | cap film mkp .18uf 63vdc 2% | 2222 416 11804-nd | 0 |
|
||||||||||||||||||||
bfc241612004 | vishay/bc components | cap film mkp .2uf 63vdc 2% | 2222 416 12004-nd | 0 |
|
||||||||||||||||||||
bfc241612204 | vishay/bc components | cap film mkp .22uf 63vdc 2% | 2222 416 12204-nd | 0 |
|
||||||||||||||||||||
bfc241612404 | vishay/bc components | cap film mkp .24uf 63vdc 2% | 2222 416 12404-nd | 0 |
|
||||||||||||||||||||
bfc241612704 | vishay/bc components | cap film mkp .27uf 63vdc 2% | 2222 416 12704-nd | 0 |
|
||||||||||||||||||||
bfc241613004 | vishay/bc components | cap film mkp .3uf 63vdc 2% | 2222 416 13004-nd | 0 |
|
||||||||||||||||||||
bfc241613603 | vishay/bc components | cap film mkp .036uf 63vdc 2% | 2222 416 13603-nd | 0 |
|
||||||||||||||||||||
bfc241613604 | vishay/bc components | cap film mkp .36uf 63vdc 2% | 2222 416 13604-nd | 0 |
|
||||||||||||||||||||
bfc241613903 | vishay/bc components | cap film mkp .039uf 63vdc 2% | 2222 416 13903-nd | 0 |
|
||||||||||||||||||||
bfc241613904 | vishay/bc components | cap film mkp .39uf 63vdc 2% | 2222 416 13904-nd | 0 |
|
||||||||||||||||||||
bfc241614303 | vishay/bc components | cap film mkp .043uf 63vdc 2% | 2222 416 14303-nd | 0 |
|
||||||||||||||||||||
bfc241614304 | vishay/bc components | cap film mkp .43uf 63vdc 2% | 2222 416 14304-nd | 0 |
|
||||||||||||||||||||
bfc241614703 | vishay/bc components | cap film mkp .047uf 63vdc 2% | 2222 416 14703-nd | 0 |
|
||||||||||||||||||||
bfc241614704 | vishay/bc components | cap film mkp .47uf 63vdc 2% | 2222 416 14704-nd | 0 |
|
||||||||||||||||||||
bfc241615103 | vishay/bc components | cap film mkp .051uf 63vdc 2% | 2222 416 15103-nd | 0 |
|
||||||||||||||||||||
bfc241615104 | vishay/bc components | cap film mkp .51uf 63vdc 2% | 2222 416 15104-nd | 0 |
|
||||||||||||||||||||
bfc241615603 | vishay/bc components | cap film mkp .056uf 63vdc 2% | 2222 416 15603-nd | 0 |
|
||||||||||||||||||||
bfc241615604 | vishay/bc components | cap film mkp .56uf 63vdc 2% | 2222 416 15604-nd | 0 |
|
||||||||||||||||||||
bfc241616203 | vishay/bc components | cap film mkp .062uf 63vdc 2% | 2222 416 16203-nd | 0 |
|
||||||||||||||||||||
bfc241616204 | vishay/bc components | cap film mkp .62uf 63vdc 2% | 2222 416 16204-nd | 0 |
|
||||||||||||||||||||
bfc241616803 | vishay/bc components | cap film mkp .068uf 63vdc 2% | 2222 416 16803-nd | 0 |
|
||||||||||||||||||||
bfc241616804 | vishay/bc components | cap film mkp .68uf 63vdc 2% | 2222 416 16804-nd | 0 |
|
||||||||||||||||||||
bfc241617503 | vishay/bc components | cap film mkp .075uf 63vdc 2% | 2222 416 17503-nd | 0 |
|
||||||||||||||||||||
bfc241617504 | vishay/bc components | cap film mkp .75uf 63vdc 2% | 2222 416 17504-nd | 0 |
|
||||||||||||||||||||
bfc241618203 | vishay/bc components | cap film mkp .082uf 63vdc 2% | 2222 416 18203-nd | 0 |
|
||||||||||||||||||||
bfc241618204 | vishay/bc components | cap film mkp .82uf 63vdc 2% | 2222 416 18204-nd | 0 |
|
||||||||||||||||||||
bfc241619103 | vishay/bc components | cap film mkp .091uf 63vdc 2% | 2222 416 19103-nd | 0 |
|
||||||||||||||||||||
bfc241619104 | vishay/bc components | cap film mkp .91uf 63vdc 2% | 2222 416 19104-nd | 0 |
|
||||||||||||||||||||
bfc241711004 | vishay/bc components | cap film mkp .1uf 160vdc 2% | 2222 417 11004-nd | 0 |
|
||||||||||||||||||||
bfc241711005 | vishay/bc components | cap film 1uf 160vdc radial | 2222 417 11005-nd | 0 |
|
||||||||||||||||||||
bfc241711104 | vishay/bc components | cap film mkp .11uf 160vdc 2% | 2222 417 11104-nd | 0 |
|
||||||||||||||||||||
bfc241711105 | vishay/bc components | cap film mkp 1.1uf 160vdc 2% | 2222 417 11105-nd | 0 |
|
||||||||||||||||||||
bfc241711204 | vishay/bc components | cap film mkp .12uf 160vdc 2% | 2222 417 11204-nd | 0 |
|
||||||||||||||||||||
bfc241711304 | vishay/bc components | cap film mkp .13uf 160vdc 2% | 2222 417 11304-nd | 0 |
|
||||||||||||||||||||
bfc241711504 | vishay/bc components | cap film mkp .15uf 160vdc 2% | 2222 417 11504-nd | 0 |
|
||||||||||||||||||||
bfc241711604 | vishay/bc components | cap film mkp .16uf 160vdc 2% | 2222 417 11604-nd | 0 |
|
||||||||||||||||||||
bfc241711804 | vishay/bc components | cap film mkp .18uf 160vdc 2% | 2222 417 11804-nd | 0 |
|
||||||||||||||||||||
bfc241712004 | vishay/bc components | cap film mkp .2uf 160vdc 2% | 2222 417 12004-nd | 0 |
|
||||||||||||||||||||
bfc241712204 | vishay/bc components | cap film mkp .22uf 160vdc 2% | 2222 417 12204-nd | 0 |
|
||||||||||||||||||||
bfc241712403 | vishay/bc components | cap film mkp .024uf 160vdc 2% | 2222 417 12403-nd | 0 |
|
||||||||||||||||||||
bfc241712404 | vishay/bc components | cap film mkp .24uf 160vdc 2% | 2222 417 12404-nd | 0 |
|
||||||||||||||||||||
bfc241712703 | vishay/bc components | cap film mkp .027uf 160vdc 2% | 2222 417 12703-nd | 0 |
|
||||||||||||||||||||
bfc241712704 | vishay/bc components | cap film mkp .27uf 160vdc 2% | 2222 417 12704-nd | 0 |
|
||||||||||||||||||||
bfc241713003 | vishay/bc components | cap film mkp .03uf 160vdc 2% | 2222 417 13003-nd | 0 |
|
||||||||||||||||||||
bfc241713004 | vishay/bc components | cap film mkp .3uf 160vdc 2% | 2222 417 13004-nd | 0 |
|
||||||||||||||||||||
bfc241713303 | vishay/bc components | cap film mkp .033uf 160vdc 2% | 2222 417 13303-nd | 0 |
|
||||||||||||||||||||
bfc241713304 | vishay/bc components | cap film mkp .33uf 160vdc 2% | 2222 417 13304-nd | 0 |
|
||||||||||||||||||||
bfc241713603 | vishay/bc components | cap film mkp .036uf 160vdc 2% | 2222 417 13603-nd | 0 |
|
||||||||||||||||||||
bfc241713604 | vishay/bc components | cap film mkp .36uf 160vdc 2% | 2222 417 13604-nd | 0 |
|
||||||||||||||||||||
bfc241713903 | vishay/bc components | cap film mkp .039uf 160vdc 2% | 2222 417 13903-nd | 0 |
|
||||||||||||||||||||
bfc241713904 | vishay/bc components | cap film mkp .39uf 160vdc 2% | 2222 417 13904-nd | 0 |
|
||||||||||||||||||||
bfc241714303 | vishay/bc components | cap film mkp .043uf 160vdc 2% | 2222 417 14303-nd | 0 |
|
||||||||||||||||||||
bfc241714304 | vishay/bc components | cap film mkp .43uf 160vdc 2% | 2222 417 14304-nd | 0 |
|
||||||||||||||||||||
bfc241714703 | vishay/bc components | cap film mkp .047uf 160vdc 2% | 2222 417 14703-nd | 0 |
|
||||||||||||||||||||
bfc241714704 | vishay/bc components | cap film mkp .47uf 160vdc 2% | 2222 417 14704-nd | 0 |
|
||||||||||||||||||||
bfc241715103 | vishay/bc components | cap film mkp .051uf 160vdc 2% | 2222 417 15103-nd | 0 |
|
||||||||||||||||||||
bfc241715104 | vishay/bc components | cap film mkp .51uf 160vdc 2% | 2222 417 15104-nd | 0 |
|
||||||||||||||||||||
bfc241715603 | vishay/bc components | cap film mkp .056uf 160vdc 2% | 2222 417 15603-nd | 0 |
|
||||||||||||||||||||
bfc241715604 | vishay/bc components | cap film mkp .56uf 160vdc 2% | 2222 417 15604-nd | 0 |
|
||||||||||||||||||||
bfc241716203 | vishay/bc components | cap film mkp .062uf 160vdc 2% | 2222 417 16203-nd | 0 |
|
||||||||||||||||||||
bfc241716204 | vishay/bc components | cap film mkp .62uf 160vdc 2% | 2222 417 16204-nd | 0 |
|
||||||||||||||||||||
bfc241716803 | vishay/bc components | cap film mkp .068uf 160vdc 2% | 2222 417 16803-nd | 0 |
|
||||||||||||||||||||
bfc241716804 | vishay/bc components | cap film mkp .68uf 160vdc 2% | 2222 417 16804-nd | 0 |
|
||||||||||||||||||||
bfc241717503 | vishay/bc components | cap film mkp .075uf 160vdc 2% | 2222 417 17503-nd | 0 |
|
||||||||||||||||||||
bfc241717504 | vishay/bc components | cap film mkp .75uf 160vdc 2% | 2222 417 17504-nd | 0 |
|
||||||||||||||||||||
bfc241718203 | vishay/bc components | cap film mkp .082uf 160vdc 2% | 2222 417 18203-nd | 0 |
|
||||||||||||||||||||
bfc241718204 | vishay/bc components | cap film mkp .82uf 160vdc 2% | 2222 417 18204-nd | 0 |
|
||||||||||||||||||||
bfc241719103 | vishay/bc components | cap film mkp .091uf 160vdc 2% | 2222 417 19103-nd | 0 |
|
||||||||||||||||||||
bfc241719104 | vishay/bc components | cap film mkp .91uf 160vdc 2% | 2222 417 19104-nd | 0 |
|
||||||||||||||||||||
bfc241811003 | vishay/bc components | cap film mkp .01uf 250vdc 2% | 2222 418 11003-nd | 0 |
|
||||||||||||||||||||
bfc241811004 | vishay/bc components | cap film mkp .1uf 250vdc 2% | 2222 418 11004-nd | 0 |
|
||||||||||||||||||||
bfc241811103 | vishay/bc components | cap film mkp .011uf 250vdc 2% | 2222 418 11103-nd | 0 |
|
||||||||||||||||||||
bfc241811104 | vishay/bc components | cap film mkp .11uf 250vdc 2% | 2222 418 11104-nd | 0 |
|
||||||||||||||||||||
bfc241811203 | vishay/bc components | cap film mkp .012uf 250vdc 2% | 2222 418 11203-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
nbb-22241 | bud industries | enclosure, box, plastic, gray | 8360219 | 12 |
|
||||
10051922-2410elf | fci | ffc/fpc connector, receptacle, 24pos 1row | 1859543 | 4336 |
|
||||
76342-408lf | fci | receptacle, vert, 16way | 1622241 | 308 |
|
||||
m20-9981045 | harwin | header, 2row, 10way | 1022241 | 10854 |
|
||||
kpse05e16-26p | itt cannon | circular, size 16 , 26 way pin | 1722241 | 908 |
|
||||
30r400uf | littelfuse | polyfuse, ptc, radial, 4a | 1822241 | 189 |
|
||||
bg2903 | spc technology | open grommet | 1222417 | 133 |
|
||||
3282 2241 00 | te connectivity / amp | rf/coaxial adapter, sma plug-bnc jack | 7732958 | 99 |
|
||||
lc1d38b7 | telemecanique | contactor, 18.5kw, 24vac | 3622241 | 0 |
|
||||
222-413 | wago | terminal block, w/lever, 3cond, 4mm | 8365830 | 11958 |
|
||||
222-415 | wago | terminal block, w/lever, 5cond, 4mm | 8365849 | 4390 |
|
||||
222-413/k194-4045 | wago | terminal block pluggable, 3pos, 28-12awg | 9310630 | 21548 |
|
||||
222-412 | wago | terminal block, w/lever, 2cond, 4mm | 1300511 | 14799 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10051922-2410elf | fci | ffc/fpc connector, receptacle, 24pos 1row | 1859543 | 4336 | 4336 |
|
||||||||||||
222-415 | wago | terminal block, w/lever, 5cond, 4mm | 8365849 | 1722 | 7463 |
|
||||||||||||
222224115678 | yageo (phycomp) | capacitor, 1206 4.7uf 25v y5v -20%/+80% | 1458920rl | 0 | 0 |
|
||||||||||||
222-412 | wago | terminal block, w/lever, 2cond, 4mm | 1300511 | 738 | 18235 |
|
||||||||||||
222-412 | wago | terminal block, w/lever, 2cond, 4mm | 1300511 | 738 | 18235 |
|
||||||||||||
222-412 | wago | terminal block, w/lever, 2cond, 4mm | 1300511 | 738 | 18235 |
|
||||||||||||
222-413 | wago | terminal block, w/lever, 3cond, 4mm | 8365830 | 797 | 20036 |
|
||||||||||||
222-415 | wago | terminal block, w/lever, 5cond, 4mm | 8365849 | 1722 | 7463 |
|
||||||||||||
30r400uf | littelfuse | polyfuse, ptc, radial, 4a | 1822241 | 0 | 257 |
|
||||||||||||
3282 2241 00 | te connectivity / amp | rf/coaxial adapter, sma plug-bnc jack | 7732958 | 99 | 99 |
|
||||||||||||
kpse05e16-26p | itt cannon | circular, size 16 , 26 way pin | 1722241 | 908 | 0 |
|
||||||||||||
m20-9981045 | harwin | header, 2row, 10way | 1022241 | 3184 | 10210 |
|
||||||||||||
m20-9981045 | harwin | header, 2row, 10way | 1022241 | 3184 | 10210 |
|
||||||||||||
nbb-22241 | bud industries | enclosure, box, plastic, gray | 8360219 | 12 | 12 |
|
||||||||||||
pt07se14-15p | amphenol | circular, size 14, 15way, pin | 1922241 | 0 | 0 |
|
||||||||||||
tmmh-127-04-t-d | samtec | header, 2mm, tht vert, 54way | 2022241 | 0 | 0 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,000
|
|||||||||||||
|
compliantpb-free
|
|
23,000
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
80001222415 | 3m interconnect solutions | connector backplane | din-064cpb-sr1-hm | 3396 |
|
|
108457096001049 | avx | conn din 41612 m 96 pos 2.54mm solder st thru-hole | 22241a-00 | 0 |
|
|
21-209222-41p | amphenol | amphenol emi/emp filter protection connectors | 21-209222-41p | 0 |
|
|
3700-022-2241 | amphenol | insert | 3700-022-2241 | 0 |
|
|
3700-022-2419 | amphenol | insert | 3700-022-2419 | 0 |
|
|
10051922-2410elf | fci | conn fpc connector skt 24 pos 0.5mm solder ra smd embossed t/r | 10051922-2410elf | 4500 |
|
|
52224-120jalf | fci | conn pcmcia hdr 68 pos 1.27mm solder st smd | 52224-120jalf | 0 |
|
|
71222-410hlf | fci | conn unshrouded header hdr 10 pos 2.54mm solder st thru-hole poly bag | 71222-410hlf | 0 |
|
|
71222-412hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder st thru-hole poly bag | 71222-412hlf | 0 |
|
|
71222-414hlf | fci | conn unshrouded header hdr 14 pos 2.54mm solder st thru-hole poly bag | 71222-414hlf | 0 |
|
|
71222-416hlf | fci | conn unshrouded header hdr 16 pos 2.54mm solder st thru-hole poly bag | 71222-416hlf | 0 |
|
|
71222-418hlf | fci | conn unshrouded header hdr 18 pos 2.54mm solder st thru-hole poly bag | 71222-418hlf | 0 |
|
|
416-43-222-41-001000 | mill-max mfg. corp. | conn sip socket skt 22 pos 2.54mm solder | 416-43-222-41-001000 | 0 |
|
|
xf2j222411a | omron | conn fpc connector skt 22 pos 1mm solder st smd reel | xf2j222411a | 1000 |
|
|
3282-2241-00 | te connectivity | conn sma-bnc adapter pl/f 0hz to 4ghz 50ohm st gold | 3282-2241-00 | 0 |
|
|
552224-1 | te connectivity | conn ieee 488 rcp 24 pos 2.16mm solder st thru-hole 24 terminal 1 port | 552224-1 | 0 |
|
|
5552224-1 | te connectivity | conn ieee 488 rcp 24 pos 2.16mm solder st thru-hole 24 terminal 1 port | 5552224-1 | 0 |
|
|
bfc241641004 | vishay | cap film 0.1uf 63vdc/25vac pp 2% 7.2 x 6 x 11mm rdl 5mm loose in box | 222241641004 | 0 |
|
|
bfc241766804 | vishay | cap film 0.68uf 160vdc/63vac pp 5% 17.5 x 8.5 x 15mm rdl 15mm loose in box | 222241766804 | 0 |
|
|
bfc241816803 | vishay | cap film 0.068uf 250vdc/100vac pp 2% 12.5 x 4 x 10mm rdl 10mm ammo pack | 222241816803 | 0 |
|
|
bfc241941002 | vishay | cap film 0.001uf 400vdc/125vac pp 2% 7.2 x 3.5 x 8mm rdl 5mm loose in box | 222241941002 | 0 |
|
|
vr25000001004ja100 | vishay | res metal glaze 1m ohm 5% 1/4w ±200ppm/°c conformal axl thru-hole ammo pack | 232224113105 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
852224-1 | te connectivity / amp | finger, feed - bulk | 852224-1 | 14 wks factory lead time |
|
||||||||||||
067322-0241 | itt interconnect solutions | dpx2ne67322-241 - bulk | dpx2ne67322-241 | 16 wks factory lead time |
|
||||||||||||
203-222-2-41-153-4-1-1 | airpax | 0203 - bulk | 203-222-2-41-153-4-1-1 | 8 wks factory lead time |
|
||||||||||||
21-203222-41p | amphenol | 21-203222-41p - bulk | 21-203222-41p | call for delivery |
|
||||||||||||
21-339222-41h | amphenol | 21-339222-41h - bulk | 21-339222-41h | call for delivery |
|
||||||||||||
xf2j222411a | omron electronics | conn fpc conn skt 22 pos 1mm sldr st smd - bulk | xf2j-2224-11a | 1000 in stock |
|
||||||||||||
21-203222-41s | amphenol | conn 26482 circ skt 41 pos sldr st mnt 41term - bulk | 21-203222-41s | call for delivery |
|
||||||||||||
m85049/32-2-241 | amphenol | conn acc bs - bulk | m85049/32-2-241 | call for delivery |
|
||||||||||||
21-339222-41s | amphenol | conn 26482 circ skt 41 pos sldr st mnt 41term - bulk | 21-339222-41s | call for delivery |
|
||||||||||||
dpx2ne67322-241-01 | itt interconnect solutions | dpx2ne67322-241-01 - bulk | dpx2ne67322-241-01 | call for delivery |
|
||||||||||||
552224-1 | te connectivity / amp | conn ieee 488 rcp 24 pos 2.16mm sldr st th 24term - trays | 552224-1 | 10 wks factory lead time |
|
||||||||||||
ielhk111-32224-1-v | airpax | 0214 - bulk | ielhk111-32224-1-v | 8 wks factory lead time |
|
||||||||||||
vr25000004703ja100 | vishay / bc components | res metal glaze 470k ohm 5% 1/4w 200ppm/ c axl th - ammo pack | 232224113474 | 10 wks factory lead time |
|
||||||||||||
282224-1 | te connectivity / amp | econoseal rcpt cont 0,5mm - tape and reel | 282224-1 | 15 wks factory lead time |
|
||||||||||||
602gb50022241sn219 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sn219 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pe219586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pe219586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sc219416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sc219416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sw416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sw416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pb219586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pb219586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pn219586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pn219586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pw219 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pw219 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pw586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pw586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sc416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sc416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241se219586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241se219586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241se416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241se416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sb | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sb | 10 wks factory lead time |
|
||||||||||||
602gb50022241pc416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pc416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pf | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pf | 10 wks factory lead time |
|
||||||||||||
602gb50022241pf416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pf416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sb219416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sb219416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sf416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sf416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pn | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pn | 10 wks factory lead time |
|
||||||||||||
602gb50022241pc219586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pc219586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pb219416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pb219416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sw219 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sw219 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pb219 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pb219 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pb | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pb | 10 wks factory lead time |
|
||||||||||||
602gb50022241pn416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pn416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pc | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pc | 10 wks factory lead time |
|
||||||||||||
602gb50022241pe219416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pe219416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pn219 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pn219 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pe219 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pe219 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sn416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sn416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pw219586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pw219586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pb416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pb416 | 10 wks factory lead time |
|
||||||||||||
602gb50022241sf586 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241sf586 | 10 wks factory lead time |
|
||||||||||||
602gb50022241pf219416 | amphenol pcd | hi-temp bayonet lock conect w/rear insert/release crimp cont - bag | 602gb50022241pf219416 | 10 wks factory lead time |
|
