元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r125403000 | radiall | jack sma, square flange, each | 14j7868 | 87 |
|
||||||||||||||||||
r141254000 | radiall | jack bnc, clamp, straight, 2.6/50, each | 14j7911 | 5 |
|
||||||||||||||||||
ty125-40 | thomas & betts | ty-fast cable ties, pack of 1000 | 16f1188 | 4 |
|
||||||||||||||||||
ty125-40x | thomas & betts | ty-fast cable ties, pack of 1000 | 16f1198 | 2 |
|
||||||||||||||||||
12540000 | te connectivity | applicator tool, type z, each | 39k1078 | 10 |
|
||||||||||||||||||
c12540-0003 | international resistive | extremely low resistance power wirewound resistor, each | 53k6456 | 20 |
|
||||||||||||||||||
r125403001 | radiall | receptacle, sma, flanged, each | 97k9246 | 34 |
|
||||||||||||||||||
k12540l63a1 | kasp security | padlock, brass, ls, 40x63mm, k/a, each | 34m6640 | 6 |
|
||||||||||||||||||
k12540l40 | kasp security | padlock, brass, ls, 40x40mm, each | 34m6638 | 16 |
|
||||||||||||||||||
k12540a1 | kasp security | padlock, brass prem, 40mm, k/a, each | 34m6630 | 14 |
|
||||||||||||||||||
k12540 | kasp security | padlock, brass prem, 40mm, each | 34m6629 | 19 |
|
||||||||||||||||||
k12540l63 | kasp security | padlock, brass, ls, 40x63mm, each | 34m6639 | 58 |
|
||||||||||||||||||
1812540150 | weidmuller | lead, m12 skt-free, shielded, 1.5m, each | 46t8703 | 4 |
|
||||||||||||||||||
1812540500 | weidmuller | lead, m12 skt-free, shielded, 5m, each | 46t8705 | 15 |
|
||||||||||||||||||
71661-2540 | molex | header connector,pcb mount,recept,40 contacts,pin,0.05 pitch,pc tail terminal,guide slot, each | 93m4114 | 144 |
|
||||||||||||||||||
1812540300 | weidmuller | sail-m12bg-4s3.0u, each | 95m0986 | 9 |
|
||||||||||||||||||
1812540500 | weidmuller | sail-m12bg-4s5.0u, each | 95m0987 | 2 |
|
||||||||||||||||||
m6125-4007-ss | raf electronic hardware | round handle, each | 27t8240 | 19 |
|
||||||||||||||||||
m6125-4007-a-24 | raf electronic hardware | round handle, each | 27t8239 | 13 |
|
||||||||||||||||||
125-402 | te connectivity / crompton | current transformer, each | 42m3879 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1125405 | lapp kabel | cable, ctrl, sy, 5core, 2.5mm, per m | 1491552 | 0 | 23 |
|
||||||||||||
1172l sl005 | alpha wire | cable, 22awg, lszh, 2 core, 30.5m | 1712540 | 2 | 50 |
|
||||||||||||
12540000 | te connectivity | applicator tool, type z | 8148066 | 0 | 14 |
|
||||||||||||
1812540150 | weidmuller | lead, m12 skt-free, shielded, 1.5m | 1889389 | 0 | 4 |
|
||||||||||||
1812540500 | weidmuller | lead, m12 skt-free, shielded, 5m | 1889391 | 0 | 15 |
|
||||||||||||
2332-05-010 | coto technology | reed relay, dpst-no, 5vdc, 0.5a, thd | 1254088 | 72 | 72 |
|
||||||||||||
4606x-101-151lf | bourns | resistor network, 150r | 1612540 | 0 | 0 |
|
||||||||||||
62gb-57t20-16sn-760 | amphenol | circular, size 20, 16way, skt | 1912540 | 0 | 0 |
|
||||||||||||
70-125-40 1.6a | siba | fuse, ultra rapid, 1.6a | 1175112 | 31 | 53 |
|
||||||||||||
70-125-40 10a | siba | fuse, ultra rapid, 10a | 1175109 | 70 | 926 |
|
||||||||||||
70-125-40 12.5a | siba | fuse, ultra rapid, 12.5a | 1175110 | 3470 | 1150 |
|
||||||||||||
70-125-40 16a | siba | fuse, ultra rapid, 16a | 1175111 | 2922 | 864 |
|
||||||||||||
70-125-40 1a | siba | fuse, ultra rapid, 1a | 1175102 | 175 | 283 |
|
||||||||||||
70-125-40 2.5a | siba | fuse, ultra rapid, 2.5a | 1175113 | 0 | 10 |
|
||||||||||||
70-125-40 2a | siba | fuse, ultra rapid, 2a | 1175103 | 2462 | 2289 |
|
||||||||||||
70-125-40 3.15a | siba | fuse, ultra rapid, 3.15a | 1175104 | 329 | 969 |
|
||||||||||||
70-125-40 4a | siba | fuse, ultra rapid, 4a | 1175114 | 40 | 60 |
|
||||||||||||
70-125-40 5a | siba | fuse, ultra rapid, 5a | 1175106 | 90 | 268 |
|
||||||||||||
70-125-40 6.3a | siba | fuse, ultra rapid, 6.3a | 1175107 | 36 | 0 |
|
||||||||||||
70-125-40 8a | siba | fuse, ultra rapid, 8a | 1175108 | 19 | 803 |
|
||||||||||||
70rck4r | grayhill | i/o rack | 2125407 | 14 | 14 |
|
||||||||||||
83029 001100 | belden | hook-up wire, 100ft, 18awg cu, brown | 1254005 | 5 | 5 |
|
||||||||||||
83029 005100 | belden | hook-up wire, 100ft, 18awg cu, green | 1254042 | 6 | 6 |
|
||||||||||||
83029 006100 | belden | hook-up wire, 100ft, 18awg, cu, blue | 1254054 | 24 | 24 |
|
||||||||||||
83029 007100 | belden | hook-up wire, 100ft, 18awg cu purple | 1254066 | 1 | 1 |
|
||||||||||||
83029 010100 | belden | hook-up wire, 100ft, 18awg cu, black | 1254091 | 4 | 8 |
|
||||||||||||
a1254.0b | dormer | a125 hss ex/l drill 4.00 x 160mm | 1820868 | 0 | 4 |
|
||||||||||||
dac124s085cimm | national semiconductor | 12bit dac, quad, msop10, powerwise | 1312540 | 18 | 0 |
|
||||||||||||
htsw-120-09-l-d | samtec | header, 2.54mm, tht vert, 40way | 2012540 | 0 | 0 |
|
||||||||||||
htsw-120-09-l-d | samtec | header, 2.54mm, tht vert, 40way | 2012540 | 0 | 0 |
|
||||||||||||
k12540 | kasp security | padlock, brass prem, 40mm | 1322714 | 0 | 22 |
|
||||||||||||
k12540a1 | kasp security | padlock, brass prem, 40mm, k/a | 1322724 | 0 | 26 |
|
||||||||||||
k12540d2 | kasp security | padlock, brass, 40mm, pk2 | 1322721 | 0 | 2 |
|
||||||||||||
k12540l40 | kasp security | padlock, brass, ls, 40x40mm | 1322717 | 0 | 22 |
|
||||||||||||
k12540l63 | kasp security | padlock, brass, ls, 40x63mm | 1322718 | 0 | 70 |
|
||||||||||||
k12540l63a1 | kasp security | padlock, brass, ls, 40x63mm, k/a | 1322727 | 0 | 18 |
|
||||||||||||
m6125-4007-a-24 | raf electronic hardware | round handle | 1873503 | 13 | 13 |
|
||||||||||||
m6125-4007-ss | raf electronic hardware | round handle | 1873504 | 19 | 19 |
|
||||||||||||
r125403000 | radiall | jack sma, square flange | 4194767 | 10 | 138 |
|
||||||||||||
r125403000 | radiall | jack sma, square flange | 4194767 | 10 | 138 |
|
||||||||||||
r125403000 | radiall | jack sma, square flange | 4194767 | 10 | 138 |
|
||||||||||||
r125403001 | radiall | receptacle, sma, flanged | 8591121 | 0 | 32 |
|
||||||||||||
r141254000 | radiall | jack bnc, clamp, straight, 2.6/50 | 4195036 | 0 | 9 |
|
||||||||||||
r141254000 | radiall | jack bnc, clamp, straight, 2.6/50 | 4195036 | 0 | 9 |
|
||||||||||||
ty125-40 | thomas & betts | ty-fast cable ties | 1094361 | 4 | 3 |
|
||||||||||||
ty125-40-100mc | pro power | cable tie, natural 141mm pk100 | 1344569 | 5 | 78 |
|
||||||||||||
ty125-40x-100c | thomas & betts | cable tie, black, 3.5x141mm, pk100 | 1712181 | 0 | 125 |
|
||||||||||||
ty125-40x-100mc | pro power | cable tie, black 141mm pk100 | 1344580 | 0 | 514 |
|
||||||||||||
vs-vskd56/12 | vishay | diode, standard, 60a, 1200v, addapak | 1812540 | 0 | 22 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
067400-0002 | itt cannon, llc | rack and panel rcpt 125pos | bkad1-12540001-nd | 0 |
|
||||||||||||||||||||
067400-0004 | itt cannon, llc | rack and panel rcpt 125pos | bkad1-12540001f0-nd | 0 |
|
||||||||||||||||||||
0716612540 | molex inc | .050 ebbi 50d ra plug 40ckt | wm4085-nd | 384 tray |
|
||||||||||||||||||||
1/2-5-4032w | 3m | tape urethane foam 1/2" x 5yd | 3m9985-nd | 10 box |
|
||||||||||||||||||||
1/2-5-4004w | 3m | tape urthane foam 1/2" x 5yd | 3m10021-nd | 7 box |
|
||||||||||||||||||||
1/2-5-4008w | 3m | tape urthane foam 1/2" x 5yd | 3m10015-nd | 4 box |
|
||||||||||||||||||||
1/2-5-4016w | 3m | tape urthane foam 1/2" x 5yd | 3m9997-nd | 9 box |
|
||||||||||||||||||||
1/2-5-4026w | 3m | tape urethane foam 1/2" x 5yd | 3m9991-nd | 9 box |
|
||||||||||||||||||||
1/2-5-4052b | 3m | tape urthane foam 1/2" x 5yd | 3m10003-nd | 8 box |
|
||||||||||||||||||||
1/2-5-4056b | 3m | tape urthane foam 1/2" x 5yd | 3m10009-nd | 9 box |
|
||||||||||||||||||||
12-5-4004w | 3m | tape dbl coat foam 12"x5yd | 12-5-4004w-nd | 0 |
|
||||||||||||||||||||
12-5-4008w | 3m | tape dbl coat foam 12"x5yd | 12-5-4008w-nd | 0 |
|
||||||||||||||||||||
12-5-4016w | 3m | tape dbl coat foam 12"x5yd | 12-5-4016w-nd | 0 |
|
||||||||||||||||||||
12-5-4026w | 3m | tape dbl coat foam 12"x5yd | 12-5-4026w-nd | 0 |
|
||||||||||||||||||||
12-5-4032w | 3m | tape dbl coat foam 12"x5yd | 12-5-4032w-nd | 0 |
|
||||||||||||||||||||
12-5-4052b | 3m | tape dbl coat foam 12"x5yd | 12-5-4052b-nd | 0 |
|
||||||||||||||||||||
12-5-4056b | 3m | tape dbl coat foam 12"x5yd | 12-5-4056b-nd | 0 |
|
||||||||||||||||||||
12540000 | te connectivity | applicator wand z series size 13 | 12540000-nd | 0 |
|
||||||||||||||||||||
1612540-1 | te connectivity | back light conn.8mm pitch hdr | 1612540-1-nd | 0 |
|
||||||||||||||||||||
1712540000 | weidmuller | hdc-kit-he 32.140 | 1712540000-nd | 0 |
|
||||||||||||||||||||
291718-000 | te connectivity | applicator wand z series size 13 | 12540000-nd | 0 |
|
||||||||||||||||||||
2sa12540b | panasonic - ssg | trans pnp 20vceo 30ma m type | 2sa12540b-nd | 0 |
|
||||||||||||||||||||
307-012-540-201 | edac inc | cardedge lo pro 12pos .156 grn | 307-012-540-201-nd | 0 |
|
||||||||||||||||||||
307-012-540-202 | edac inc | cardedge lo pro 12pos .156 grn | 307-012-540-202-nd | 0 |
|
||||||||||||||||||||
307-012-540-204 | edac inc | cardedge lo pro 12pos .156 grn | 307-012-540-204-nd | 0 |
|
||||||||||||||||||||
333-012-540-201 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-540-201-nd | 0 |
|
||||||||||||||||||||
333-012-540-202 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-540-202-nd | 0 |
|
||||||||||||||||||||
333-012-540-203 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-540-203-nd | 0 |
|
||||||||||||||||||||
333-012-540-204 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-540-204-nd | 0 |
|
||||||||||||||||||||
333-012-540-208 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-540-208-nd | 0 |
|
||||||||||||||||||||
345-012-540-201 | edac inc | cardedge 12pos dual .100 green | 345-012-540-201-nd | 0 |
|
||||||||||||||||||||
345-012-540-202 | edac inc | cardedge 12pos dual .100 green | 345-012-540-202-nd | 0 |
|
||||||||||||||||||||
345-012-540-204 | edac inc | cardedge 12pos dual .100 green | 345-012-540-204-nd | 0 |
|
||||||||||||||||||||
345-012-540-801 | edac inc | cardedge 12pos dual .100 green | 345-012-540-801-nd | 0 |
|
||||||||||||||||||||
345-012-540-802 | edac inc | cardedge 12pos dual .100 green | 345-012-540-802-nd | 0 |
|
||||||||||||||||||||
345-012-540-804 | edac inc | cardedge 12pos dual .100 green | 345-012-540-804-nd | 0 |
|
||||||||||||||||||||
346-012-540-201 | edac inc | cardedge 12pos dual .125 green | 346-012-540-201-nd | 0 |
|
||||||||||||||||||||
346-012-540-202 | edac inc | cardedge 12pos dual .125 green | 346-012-540-202-nd | 0 |
|
||||||||||||||||||||
346-012-540-204 | edac inc | cardedge 12pos dual .125 green | 346-012-540-204-nd | 0 |
|
||||||||||||||||||||
346-012-540-802 | edac inc | cardedge 12pos dual .125 green | 346-012-540-802-nd | 0 |
|
||||||||||||||||||||
346-012-540-804 | edac inc | cardedge 12pos dual .125 green | 346-012-540-804-nd | 0 |
|
||||||||||||||||||||
357-012-540-201 | edac inc | cardedge 12pos dl .156 blk lopro | 357-012-540-201-nd | 0 |
|
||||||||||||||||||||
357-012-540-202 | edac inc | cardedge 12pos dl .156 blk lopro | 357-012-540-202-nd | 0 |
|
||||||||||||||||||||
357-012-540-204 | edac inc | cardedge 12pos dl .156 blk lopro | 357-012-540-204-nd | 0 |
|
||||||||||||||||||||
395-012-540-201 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-540-201-nd | 0 |
|
||||||||||||||||||||
395-012-540-202 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-540-202-nd | 0 |
|
||||||||||||||||||||
395-012-540-204 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-540-204-nd | 0 |
|
||||||||||||||||||||
395-012-540-801 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-540-801-nd | 0 |
|
||||||||||||||||||||
395-012-540-802 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-540-802-nd | 0 |
|
||||||||||||||||||||
395-012-540-804 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-540-804-nd | 0 |
|
||||||||||||||||||||
396-012-540-201 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-540-201-nd | 0 |
|
||||||||||||||||||||
396-012-540-202 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-540-202-nd | 0 |
|
||||||||||||||||||||
396-012-540-204 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-540-204-nd | 0 |
|
||||||||||||||||||||
396-012-540-802 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-540-802-nd | 0 |
|
||||||||||||||||||||
396-012-540-804 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-540-804-nd | 0 |
|
||||||||||||||||||||
5451254005 | te connectivity | heat shrink tubing | rt-218-3/32-9-sp-nd | 0 |
|
||||||||||||||||||||
5500792003 | te connectivity | heat shrink tubing | tat-125-4-0-stk-nd | 0 |
|
||||||||||||||||||||
9926252502 | weidmuller | circuit brkr 2a 2pole din rail | 281-2540-nd | 24 box |
|
||||||||||||||||||||
bkad1-125-400-f0 | itt cannon | rack and panel rcpt 125pos | ibkad1-125-400-f0-nd | 0 |
|
||||||||||||||||||||
bkad1-125-40007-f0 | itt cannon | rack and panel rcpt 125pos | ibkad1-125-40007-f0-nd | 0 |
|
||||||||||||||||||||
bkad1-125-40008-f0 | itt cannon | rack and panel rcpt 125pos | ibkad1-125-40008-f0-nd | 0 |
|
||||||||||||||||||||
bkad1-125-40060-f0 | itt cannon | rack and panel rcpt 125pos | ibkad1-125-40060-f0-nd | 0 |
|
||||||||||||||||||||
bkad1-12540001 | itt cannon, llc | rack and panel rcpt 125pos | bkad1-12540001-nd | 0 |
|
||||||||||||||||||||
bkad1-12540001f0 | itt cannon, llc | rack and panel rcpt 125pos | bkad1-12540001f0-nd | 0 |
|
||||||||||||||||||||
ecw-h12153hl | panasonic - ecg | cap film 0.015uf 1.25kvdc radial | p12540-nd | 0 |
|
||||||||||||||||||||
glm75cg | sl power electronics manufacture of condor/ault brands | pwr sply med switcher 75w multi | 271-2540-nd | 0 |
|
||||||||||||||||||||
ha1-2540-5 | intersil | ic op amp 400mhz mono 14-cdip | ha1-2540-5-nd | 0 |
|
||||||||||||||||||||
qg030-198/14 | ebm-papst industries inc | blower crossflow 258x47.5mm 24v | 381-2540-nd | 636 box |
|
||||||||||||||||||||
tat-125-4-0-stk | te connectivity | heat shrink tubing | tat-125-4-0-stk-nd | 0 |
|
||||||||||||||||||||
ucc2977pw | texas instruments | ic trnsfrmr cntlr 3-13.5v 8tssop | 296-12540-5-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
1172l sl005 | alpha wire | cable, 22awg, lszh, 2 core, 30.5m | 1712540 | 34 |
|
||||
83029 010100 | belden | hook-up wire, 100ft, 18awg cu, black | 1254091 | 8 |
|
||||
83029 001100 | belden | hook-up wire, 100ft, 18awg cu, brown | 1254005 | 5 |
|
||||
83029 005100 | belden | hook-up wire, 100ft, 18awg cu, green | 1254042 | 6 |
|
||||
83029 006100 | belden | hook-up wire, 100ft, 18awg, cu, blue | 1254054 | 24 |
|
||||
83029 007100 | belden | hook-up wire, 100ft, 18awg cu purple | 1254066 | 1 |
|
||||
2332-05-010 | coto technology | reed relay, dpst-no, 5vdc, 0.5a, thd | 1254088 | 72 |
|
||||
70rck4r | grayhill | i/o rack | 2125407 | 14 |
|
||||
k12540 | kasp security | padlock, brass prem, 40mm | 1322714 | 19 |
|
||||
k12540l40 | kasp security | padlock, brass, ls, 40x40mm | 1322717 | 16 |
|
||||
k12540l63 | kasp security | padlock, brass, ls, 40x63mm | 1322718 | 58 |
|
||||
k12540d2 | kasp security | padlock, brass, 40mm, pk2 | 1322721 | 2 |
|
||||
k12540a1 | kasp security | padlock, brass prem, 40mm, k/a | 1322724 | 14 |
|
||||
k12540l63a1 | kasp security | padlock, brass, ls, 40x63mm, k/a | 1322727 | 6 |
|
||||
k12540sd | kasp security | padlock, s/steel shackle, 40mm | 1322728 | 0 |
|
||||
1125405 | lapp kabel | cable, ctrl, sy, 5core, 2.5mm, per m | 1491552 | 23 |
|
||||
716612540 | molex | plug, 40way | 1508070 | 58 |
|
||||
436400700 | molex | plug, panel mount, 7way ((nw)) | 1512540 | 65 |
|
||||
dac124s085cimm | national semiconductor | 12bit dac, quad, msop10, powerwise | 1312540 | 18 |
|
||||
ty125-40-100mc | pro power | cable tie, natural 141mm pk100 | 1344569 | 61 |
|
||||
ty125-40x-100mc | pro power | cable tie, black 141mm pk100 | 1344580 | 514 |
|
||||
r125403000 | radiall | jack sma, square flange | 4194767 | 97 |
|
||||
r141254000 | radiall | jack bnc, clamp, straight, 2.6/50 | 4195036 | 5 |
|
||||
r125403001 | radiall | receptacle, sma, flanged | 8591121 | 32 |
|
||||
m6125-4007-a-24 | raf electronic hardware | round handle | 1873503 | 13 |
|
||||
m6125-4007-ss | raf electronic hardware | round handle | 1873504 | 19 |
|
||||
70-125-40 6.3a. | siba | fuse, ultra rapid 6.3a | 534651 | 60 |
|
||||
70-125-40 1a | siba | fuse, ultra rapid, 1a | 1175102 | 408 |
|
||||
70-125-40 2a | siba | fuse, ultra rapid, 2a | 1175103 | 4711 |
|
||||
70-125-40 3.15a | siba | fuse, ultra rapid, 3.15a | 1175104 | 1288 |
|
||||
70-125-40 5a | siba | fuse, ultra rapid, 5a | 1175106 | 328 |
|
||||
70-125-40 6.3a | siba | fuse, ultra rapid, 6.3a | 1175107 | 0 |
|
||||
70-125-40 8a | siba | fuse, ultra rapid, 8a | 1175108 | 792 |
|
||||
70-125-40 10a | siba | fuse, ultra rapid, 10a | 1175109 | 996 |
|
||||
70-125-40 12.5a | siba | fuse, ultra rapid, 12.5a | 1175110 | 2620 |
|
||||
70-125-40 16a | siba | fuse, ultra rapid, 16a | 1175111 | 2180 |
|
||||
70-125-40 1.6a | siba | fuse, ultra rapid, 1.6a | 1175112 | 51 |
|
||||
70-125-40 2.5a | siba | fuse, ultra rapid, 2.5a | 1175113 | 10 |
|
||||
70-125-40 4a | siba | fuse, ultra rapid, 4a | 1175114 | 54 |
|
||||
12540000 | te connectivity | applicator tool, type z | 8148066 | 10 |
|
||||
ty125-40 | thomas & betts | ty-fast cable ties | 1094361 | 3 |
|
||||
ty125-40x-100c | thomas & betts | cable tie, black, 3.5x141mm, pk100 | 1712181 | 0 |
|
||||
vs-vskd56/12 | vishay | diode, standard, 60a, 1200v, addapak | 1812540 | 22 |
|
||||
1812540150 | weidmuller | lead, m12 skt-free, shielded, 1.5m | 1889389 | 4 |
|
||||
1812540300 | weidmuller | lead, m12 skt-free, shielded, 3m | 1889390 | 0 |
|
||||
1812540500 | weidmuller | lead, m12 skt-free, shielded, 5m | 1889391 | 15 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1
in stock |
||||||||||||||||||||
|
|
170
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
50
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
0716612540 | molex | conn ebbi 40 pos 1.27mm solder ra thru-hole 40 terminal tray | yes | 201 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
70010027186 | 3m interconnect solutions | 70010027186 155212-5403-rb=12/ | 155212-5403-rb | 0 |
|
|
7125402016p | amphenol | connector | 71-254020-16p | 79 |
|
|
7125402016s | amphenol | connector | 71-254020-16s | 83 |
|
|
7125402041p | amphenol | connector | 71-254020-41p | 0 |
|
|
7125402255s | amphenol | connector | 71-254022-55s | 63 |
|
|
71-254014-15k | amphenol | 71-254014-15k | ms3120e14-15py | 6 |
|
|
71-254014-15n | amphenol | 71-254014-15n | ms3120e14-15sz | 0 |
|
|
71-254020-39g | amphenol | 71-254020-39g | ms3120e20-39pw | 37 |
|
|
71-254022-32p | amphenol | connector | ms3120e22-32p | 0 |
|
|
717801254-001 | glenair | 717801254-001 | 0 |
|
||
031-1254-000 | itt | 311254000 | 031-1254-000 | 0 |
|
|
bkad1-125-40001 | itt | arinc 600, low insertion force contacts | bkad1-125-40001 | 0 |
|
|
bkad1-125-40001-fo | itt | connector rectangular | bkad1-125-40001-fo | 0 |
|
|
bkad1-125-40003-fo | itt | connector | bkad1-125-40003-fo | 0 |
|
|
bkad1-125-40058 | itt | connector | bkad1-125-40058 | 0 |
|
|
bkad1-125-40101 | itt | bkad1-125-40101 | 0 |
|
||
bkae1-125-40001 | itt | arinc 600, low insertion force contacts | bkae1-125-40001 | 0 |
|
|
bkae1-125-40097 | itt | bkae1-125-40097 | 0 |
|
||
bkaf1-125-40107-fo | itt | connector | bkaf1-125-40107-fo | 0 |
|
|
m39003/01-2540tr | kemet | cap tant solid 82uf 20v 10% (8.92 x 19.96mm) axial (0.1%fr) t/r | m39003/01-2540tr | 0 |
|
|
m39003/01-2540 | kemet | cap tant solid 82uf 20v 10% (8.92 x 19.96mm) axial (0.1%fr) bulk | m39003/01-2540 | 0 |
|
|
1060125400 | molex | conn st single mode mm | 1060125400 | 0 |
|
|
0716612540 | molex | conn ebbi pl 40 pos 2.54mm solder ra thru-hole 40 terminal 1 port tray | 716612540 | 201 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r125403001 | radiall | conn sma rcp 0hz to 18ghz 50ohm sldr st pnl mnt au over ni - bulk | r125403001 | 3 wks factory lead time |
|
||||||||||||
r125403000w | radiall | conn sma rcp 0hz to 18ghz 50ohm sldr st pnl mnt au over ni - bulk | r125403000w | 3 wks factory lead time |
|
||||||||||||
r141254000 | radiall | conn bnc f 0hz to 4ghz 50ohm st pnl mnt au - bulk | r141254000 | 3 wks factory lead time |
|
||||||||||||
031-1254-000 | itt interconnect solutions | cnt asm s sd-12 a152 - bulk | 031-1254-000 | call for delivery |
|
||||||||||||
12540-1 | itt interconnect solutions | 12540-1 - bulk | 12540-1 | call for delivery |
|
||||||||||||
bkad1-125-40050 | itt interconnect solutions | bkad1-125-40050 - bulk | bkad1-125-40050 | 2 wks factory lead time |
|
||||||||||||
ha1-2540c-5 | rochester electronics | - bulk | ha1-2540c-5 | 1 wks factory lead time |
|
||||||||||||
rs1/2540r0fe12 | vishay / dale | - bulk | rs1/2540r0fe12 | 26 wks factory lead time |
|
||||||||||||
rs1/2540r0fb12 | vishay / dale | res ww 540 ohm 1% 3/4w 20ppm/ c axl th - bulk | rs1/2540r0fb12 | 10 wks factory lead time |
|
||||||||||||
ha1-2540-5 | rochester electronics | opamp 400mhz vfb 400v/us 14cdip com - bulk | ha1-2540-5 | 1 wks factory lead time |
|
||||||||||||
0015912540 | molex | conn unshrd hdr hdr 54 pos 2.54mm sldr st smd - rail/tube | 15-91-2540 | 4 wks factory lead time |
|
||||||||||||
1060125400 | molex | conn st sgl mode mm - bulk | 106012-5400 | call for delivery |
|
||||||||||||
ha1-2540/883 | rochester electronics | high slew rate fast setting op amp (400v/usec) 14 cdip mil - bulk | ha1-2540/883 | 1 wks factory lead time |
|
||||||||||||
ha1-2540-4 | rochester electronics | - bulk | ha1-2540-4 | 1 wks factory lead time |
|
||||||||||||
r141254000w | radiall | conn bnc f 0hz to 4ghz 50ohm st pnl mnt au - bulk | r141254000w | 3 wks factory lead time |
|
||||||||||||
rs1/2540r0fs70 | vishay / dale | - tape and reel | rs1/2540r0fs70 | 10 wks factory lead time |
|
||||||||||||
1254098-1 | te connectivity / amp | conn sma rcp 0hz to 18ghz 50ohm st th au over cpr - bulk | 1254098-1 | 11 wks factory lead time |
|
||||||||||||
r125403001w | radiall | conn sma rcp 0hz to 18ghz 50ohm sldr st pnl mnt au over ni - bulk | r125403001w | 3 wks factory lead time |
|
||||||||||||
t212d826k020ps | kemet | cap 82uf 20vdc 10% 8.92 x 19.96mm axl 0.1% - bulk | m39003/01-2540 | 7 wks factory lead time |
|
||||||||||||
r125403000 | radiall | conn sma rcp 0hz to 18ghz 50ohm sldr st pnl mnt au over ni - bulk | r125403000 | 3 wks factory lead time |
|
||||||||||||
rs1/2540r0fs73 | vishay / dale | - tape and reel | rs1/2540r0fs73 | 10 wks factory lead time |
|
||||||||||||
rs1/2540r0fe70 | vishay / dale | res ww 540 ohm 1% 3/4w 20ppm/ c axl th - tape and reel | rs1/2540r0fe70 | 26 wks factory lead time |
|
||||||||||||
t212d826k020pstr | kemet | cap 82uf 20vdc 10% 8.92 x 19.96mm axl 0.1% - tape and reel | m39003/01-2540 tr | 7 wks factory lead time |
|
||||||||||||
rs1/2540r0fs74 | vishay / dale | - tape and reel | rs1/2540r0fs74 | 10 wks factory lead time |
|
||||||||||||
1612540-1 | te connectivity / amp | conn cellular phone conn hdr 2 pos 8mm sldr st th 2term - tape and reel | 1612540-1 | call for delivery |
|
||||||||||||
0716612540 | molex | conn ebbi pl 40 pos 1.27mm sldr ra th - trays | 71661-2540 | 6 wks factory lead time |
|
||||||||||||
95712-540h | fci sa | conn unshrd hdr hdr 40 pos 2.54mm sldr st th - bulk | 95712-540h | 9 wks factory lead time |
|
||||||||||||
bkad1-125-40011 | itt interconnect solutions | bkad1-125-40011 - bulk | bkad1-125-40011 | 12 wks factory lead time |
|
||||||||||||
bkaf1-125-40101-sc | itt interconnect solutions | bkaf1-125-40101-sc - bulk | bkaf1-125-40101-sc | 12 wks factory lead time |
|
||||||||||||
