元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7550t | serpac | panel kit | 9255583 | 1 | 1 |
|
||||||||||||
ffc2b05-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row | 1890927 | 250 | 250 |
|
||||||||||||
ffc2b15-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row | 1890961 | 250 | 250 |
|
||||||||||||
ffc2b25-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row | 1890996 | 250 | 250 |
|
||||||||||||
mc0603saf2550t5e | multicomp | resistor, thick film, 255ohm, 100mw, 1% | 1646183 | 23356 | 13446 |
|
||||||||||||
mc0805s8f2550t5e | multicomp | resistor, thick film, 255ohm, 125mw, 1% | 1646417 | 9698 | 9698 |
|
||||||||||||
mc1206s4f2550t5e | multicomp | resistor, thick film, 255ohm, 0.25w, 1% | 1646664 | 13348 | 3348 |
|
||||||||||||
mctc0525b2550t5e | multicomp | resistor, 255r, 0805 0.1% 25ppm 0.1w | 1575674 | 96 | 2539 |
|
||||||||||||
mctc0525b2550t5e | multicomp | resistor, 255r, 0805 0.1% 25ppm 0.1w | 1575674rl | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7550t | serpac | panel kit, each | 24k7119 | 1 |
|
||||||||||||||||||
mctc0525b2550t5e | multicomp | resistor, thin film, 255ohm, 100mw, 0.1%, cut tape | 01n7571 | 620 |
|
||||||||||||||||||
ffc2b25-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row, each | 39t0711 | 250 |
|
||||||||||||||||||
ffc2b15-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row, each | 39t0680 | 250 |
|
||||||||||||||||||
ffc2b05-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row, each | 39t0649 | 250 |
|
||||||||||||||||||
550tr | keystone | battery clip, aaaa cell, surface mt, tape on reel of 1 | 25t0477 | 0 |
|
||||||||||||||||||
mc1206s4f2550t5e | multicomp | resistor, thick film, 255ohm, 0.25w, 1%, cut tape | 04p0817 | 3348 |
|
||||||||||||||||||
mc0805s8f2550t5e | multicomp | resistor, thick film, 255ohm, 125mw, 1%, cut tape | 04p0592 | 9698 |
|
||||||||||||||||||
mc0603saf2550t5e | multicomp | resistor, thick film, 255ohm, 100mw, 1%, cut tape | 04p0350 | 13446 |
|
||||||||||||||||||
fsb50550t | fairchild semiconductor | ic, smart power module, spm23-ac, each | 30m0802 | 0 |
|
||||||||||||||||||
b59550t1120a262 | epcos | ptc thermistor, cut tape | 70r1474 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04611.25er | littelfuse inc | fuse 1.25a 600v telelink nano2 | f1550tr-nd | 5000 tape & reel |
|
||||||||||||||||||||
0855105020 | molex inc | conn modular jack 8-8 smd vert | wm3550tr-nd | 0 |
|
||||||||||||||||||||
1-1624094-9 | te connectivity | inductor 5.6uh 300ma 1812 | a102550tr-nd | 0 |
|
||||||||||||||||||||
2n5550ta | fairchild semiconductor | transistor npn 140v 600ma to-92 | 2n5550ta-nd | 0 |
|
||||||||||||||||||||
2n5550tar | fairchild semiconductor | transistor npn 140v 600ma to-92 | 2n5550tar-nd | 0 |
|
||||||||||||||||||||
2n5550tf | fairchild semiconductor | transistor npn 140v 600ma to-92 | 2n5550tf-nd | 0 |
|
||||||||||||||||||||
2n5550tfr | fairchild semiconductor | transistor npn 140v 600ma to-92 | 2n5550tfr-nd | 0 |
|
||||||||||||||||||||
3-794013-1 | te connectivity | conn amp-in mini 12 awg | a100550tr-nd | 24000 tape & reel |
|
||||||||||||||||||||
350078-4 | te connectivity | conn socket 22-30awg tin crimp | a25550tr-nd | 6500 tape & reel |
|
||||||||||||||||||||
39711250000 | littelfuse / wickmann brand | fuse 1.25a 125vac radial slow | wk4550tb-nd | 0 |
|
||||||||||||||||||||
5-1879011-9 | te connectivity | res 56.0k ohm 2w 5% smd | a103550tr-nd | 0 |
|
||||||||||||||||||||
550tr | keystone electronics | contact batt aaaa smd | 550trk-nd | 0 |
|
||||||||||||||||||||
7550t | serpac | panel kit top for r-520 case | sr7550t-nd | 0 |
|
||||||||||||||||||||
8550tv | ebm-papst industries inc | fan tubeaxial 76x37mm 230vac | 8550tv-nd | 0 |
|
||||||||||||||||||||
8550ta | ebm-papst industries inc | fan tubeaxial 76x37mm 230vac | 8550ta-nd | 0 |
|
||||||||||||||||||||
cwx815-3.6864m | connor-winfield | osc 3.6864mhz 5.0v +-25ppm smd | cw550tr-nd | 0 |
|
||||||||||||||||||||
e-stlc7550tqf7 | stmicroelectronics | ic analog front end lv 48-tqfp | e-stlc7550tqf7-nd | 0 |
|
||||||||||||||||||||
ech-u1h683gx9 | panasonic - ecg | cap film 0.068uf 50vdc 1913 | pcf1550tr-nd | 15000 tape & reel |
|
||||||||||||||||||||
ecs-160-20-7s-tr | ecs inc | crystal 16.000mhz 20pf smd | xc550tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
eee-fp1v220ar | panasonic - ecg | cap alum 22uf 35v 20% smd | pce4550tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
eef-se0j181r | panasonic - ecg | cap alum 180uf 6.3v 20% smd | pce3550tr-nd | 30000 tape & reel |
|
||||||||||||||||||||
elt-5kn127c | panasonic - ecg | coil 220uh 100ma step-up smd | pcd1550tr-nd | 8000 tape & reel |
|
||||||||||||||||||||
ert-j1vr333j | panasonic - ecg | thermistor ntc 33k ohm 5% 0603 | p10550tr-nd | 44000 tape & reel |
|
||||||||||||||||||||
fh19sc-50s-0.5sh(05) | hirose electric co ltd | conn fpc/ffc 50pos .5mm smd gold | hfn550tr-nd | 10000 tape & reel |
|
||||||||||||||||||||
fsb50550t | fairchild semiconductor | ic smart power mod 3.5a spm23-ac | fsb50550t-nd | 90 tube |
|
||||||||||||||||||||
lm3411am5-5.0 | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-5.0tr-nd | 12000 tape & reel |
|
||||||||||||||||||||
lm3411m5-5.0/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-5.0tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lm3668sd-4550/nopb | national semiconductor | ic conv dc/dc 1a b/b he 12-llp | lm3668sd-4550tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm4120aim5-5.0/nopb | national semiconductor | ic ref prec micropwr sot23-5 | lm4120aim5-5.0tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lm4120im5-5.0/nopb | national semiconductor | ic ref prec micropwr sot23-5 | lm4120im5-5.0tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lnj818c8dra1 | panasonic - ssg | led orange (up) w/lens 1206 | p11550tr-nd | 0 |
|
||||||||||||||||||||
lp2980aim5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2980aim5-5.0tr-nd | 7000 tape & reel |
|
||||||||||||||||||||
lp2980im5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2980im5-5.0tr-nd | 27000 tape & reel |
|
||||||||||||||||||||
lp2981aim5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2981aim5-5.0tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
lp2981im5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2981im5-5.0tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
lp2982aim5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2982aim5-5.0tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lp2982im5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2982im5-5.0tr-nd | 0 |
|
||||||||||||||||||||
lp2985aim5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2985aim5-5.0tr-nd | 10000 tape & reel |
|
||||||||||||||||||||
lp2985im5-5.0/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2985im5-5.0tr-nd | 21000 tape & reel |
|
||||||||||||||||||||
lp2992aim5-5.0/nopb | national semiconductor | ic reg ldo micrpwr 250ma sot23-5 | lp2992aim5-5.0tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
lp2992im5-5.0/nopb | national semiconductor | ic reg ldo micrpwr 250ma sot23-5 | lp2992im5-5.0tr-nd | 15000 tape & reel |
|
||||||||||||||||||||
lp3985im5-5.0/nopb | national semiconductor | ic reg ultra ldo 150ma sot-23-5 | lp3985im5-5.0tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lp8550tle/nopb | national semiconductor | ic led backklight driver smd-25 | lp8550tle/nopb-nd | 0 |
|
||||||||||||||||||||
lp8550tlx/nopb | national semiconductor | ic led dvr lcd backlight 25-usmd | lp8550tlx/nopb-nd | 0 |
|
||||||||||||||||||||
m2550tb1200 | crydom co. | module power 50a 1200v 3ph brdg | m2550tb1200-nd | 0 |
|
||||||||||||||||||||
m2550tb1600 | crydom co. | module power 50a 1600v 3ph brdg | m2550tb1600-nd | 0 |
|
||||||||||||||||||||
m2550tb400 | crydom co. | module power 50a 400v 3ph bridge | m2550tb400-nd | 0 |
|
||||||||||||||||||||
m2550tb600 | crydom co. | module power 50a 600v 3ph bridge | m2550tb600-nd | 0 |
|
||||||||||||||||||||
ma-505 44.9000m-c0 | epson toyocom corporation | crystal 44.9000mhz 18pf smd | se2550tr-nd | 5500 tape & reel |
|
||||||||||||||||||||
mbrx02550-tp | micro commercial co | diode schottky 50v 250ma sod323 | mbrx02550tpmstr-nd | 0 |
|
||||||||||||||||||||
mbrx02550-tp | micro commercial co | diode schottky 50v 250ma sod323 | mbrx02550tpmsct-nd | 0 |
|
||||||||||||||||||||
mbrx02550-tp | micro commercial co | diode schottky 50v 250ma sod323 | mbrx02550tpmsdkr-nd | 0 |
|
||||||||||||||||||||
mcp3550t-50e/ms | microchip technology | ic adc 22bit 2.7v 1ch 8msop | mcp3550t-50e/ms-nd | 0 |
|
||||||||||||||||||||
mcp3550t-50e/sn | microchip technology | ic adc 22bit 2.7v 1ch 8soic | mcp3550t-50e/sn-nd | 0 |
|
||||||||||||||||||||
mcp3550t-60e/ms | microchip technology | ic adc 22bit 2.7v 1ch 8msop | mcp3550t-60e/ms-nd | 0 |
|
||||||||||||||||||||
mcp3550t-60e/sn | microchip technology | ic adc 22bit 2.7v 1ch 8soic | mcp3550t-60e/sn-nd | 0 |
|
||||||||||||||||||||
mfu0805ff00500p100 | vishay/beyschlag | fuse .50a 0805 vfast smd | mfu0805.50tr-nd | 11000 tape & reel |
|
||||||||||||||||||||
ntcsmelfxx203jt | vishay/bc components | thermistor 20k ohm ntc smt sod80 | bc1550tr-nd | 0 |
|
||||||||||||||||||||
pic18f2550t-i/so | microchip technology | ic pic mcu flash 16kx16 28soic | pic18f2550t-i/so-nd | 0 |
|
||||||||||||||||||||
pic18f4550t-i/ml | microchip technology | ic pic mcu flash 16kx16 44qfn | pic18f4550t-i/ml-nd | 0 |
|
||||||||||||||||||||
pic18f4550t-i/pt | microchip technology | ic pic mcu flash 16kx16 44tqfp | pic18f4550t-i/pt-nd | 0 |
|
||||||||||||||||||||
pic18lf2550t-i/so | microchip technology | ic pic mcu flash 16kx16 28soic | pic18lf2550t-i/so-nd | 0 |
|
||||||||||||||||||||
pic18lf4550t-i/ml | microchip technology | ic pic mcu flash 16kx16 44qfn | pic18lf4550t-i/ml-nd | 0 |
|
||||||||||||||||||||
pic18lf4550t-i/pt | microchip technology | ic pic mcu flash 16kx16 44tqfp | pic18lf4550t-i/pt-nd | 0 |
|
||||||||||||||||||||
pm1210-680j-rc | jw miller a bourns company | inductor 68uh 5% 1210 smd | m8550tr-nd | 0 |
|
||||||||||||||||||||
rmpa2550 | fairchild semiconductor | ic mod rf power amp 20pin 3x4qfn | rmpa2550tr-nd | 0 |
|
||||||||||||||||||||
sb550-t | diodes inc | diode schottky 5a 50v do-201ad | sb550-t-nd | 0 |
|
||||||||||||||||||||
sds680r-104m | api delevan inc | inductor pwr shielded 100uh smd | dn7550tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
stlc7550tqf7 | stmicroelectronics | ic analog front end lv 48-tqfp | stlc7550tqf7-nd | 0 |
|
||||||||||||||||||||
stlc7550tqf7tr | stmicroelectronics | ic analog front end lv 48-tqfp | stlc7550tqf7tr-nd | 0 |
|
||||||||||||||||||||
tk71550ascl-g | toko america inc | ic voltage reg ld0 5.0v sot23-3 | tks71550tr-nd | 0 |
|
||||||||||||||||||||
tv105-.50tl | panduit corp | tube pvc 600v clr 1/2"(13.30mm) | tv105-.50tl-nd | 0 |
|
||||||||||||||||||||
tv105-.50tl20 | panduit corp | tube pvc 600v blk 1/2"(13.30mm) | tv105-.50tl20-nd | 0 |
|
||||||||||||||||||||
upa2550t1h-t1-at | renesas electronics america/nec | mosfet p-ch dual 12v 8vsof | upa2550t1h-t1-at-nd | 0 |
|
||||||||||||||||||||
upa2550t1h-t2-at | renesas electronics america/nec | mosfet p-ch dual 12v 8vsof | upa2550t1h-t2-at-nd | 0 |
|
||||||||||||||||||||
v275sm7 | littelfuse inc | varistor 275vrms 1.2ka 7mm smd | f3550tr-nd | 600 tape & reel |
|
||||||||||||||||||||
xc6vlx550t-1ff1759i | xilinx inc | ic fpga virtex-6lxt 1759ffbga | xc6vlx550t-1ff1759i-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-1ff1760i | xilinx inc | ic fpga virtex-6lxt 1760ffbga | xc6vlx550t-1ff1760i-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-1ffg1759c | xilinx inc | ic fpga virtex 6 549k 1759ffgbga | xc6vlx550t-1ffg1759c-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-1ffg1759i | xilinx inc | ic fpga virtex 6 549k 1759ffgbga | xc6vlx550t-1ffg1759i-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-1ffg1760c | xilinx inc | ic fpga virtex 6 549k 1760ffgbga | xc6vlx550t-1ffg1760c-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-1ffg1760i | xilinx inc | ic fpga virtex 6 549k 1760ffgbga | xc6vlx550t-1ffg1760i-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-2ffg1759c | xilinx inc | ic fpga virtex 6 549k 1759ffgbga | xc6vlx550t-2ffg1759c-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-2ffg1759e | xilinx inc | ic fpga virtex 1759fcbga | xc6vlx550t-2ffg1759e-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-2ffg1760c | xilinx inc | ic fpga virtex 6 549k 1760ffgbga | xc6vlx550t-2ffg1760c-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-2ffg1760e | xilinx inc | ic fpga virtex 1760fcbga | xc6vlx550t-2ffg1760e-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-l1ff1759i | xilinx inc | ic fpga virtex-6lxt 1759ffbga | xc6vlx550t-l1ff1759i-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-l1ff1760i | xilinx inc | ic fpga virtex-6lxt 1760ffbga | xc6vlx550t-l1ff1760i-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-l1ffg1759c | xilinx inc | ic fpga virtex 6 549k 1759ffgbga | xc6vlx550t-l1ffg1759c-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-l1ffg1759i | xilinx inc | ic fpga virtex 6 549k 1759ffgbga | xc6vlx550t-l1ffg1759i-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-l1ffg1760c | xilinx inc | ic fpga virtex 6 549k 1760ffgbga | xc6vlx550t-l1ffg1760c-nd | 0 |
|
||||||||||||||||||||
xc6vlx550t-l1ffg1760i | xilinx inc | ic fpga virtex 6 549k 1760ffgbga | xc6vlx550t-l1ffg1760i-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ffc2b05-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row | 1890927 | 250 |
|
||||
ffc2b15-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row | 1890961 | 250 |
|
||||
ffc2b25-50-t | global connector technology | ffc/fpc connector, receptacle, 50pos, 1row | 1890996 | 250 |
|
||||
mctc0525b2550t5e | multicomp | resistor, 255r, 0805 0.1% 25ppm 0.1w | 1575674 | 2401 |
|
||||
mc1206s4f2550t5e | multicomp | res, thick film, 255ohm, 125mw, 1% | 1646664 | 13348 |
|
||||
mc0805s8f2550t5e | multicomp | resistor, thick film, 255ohm, 125mw, 1% | 1646417 | 9698 |
|
||||
mc0603saf2550t5e | multicomp | res, thick film, 255ohm, 100mw, 1% | 1646183 | 23356 |
|
||||
7550t | serpac | panel kit | 9255583 | 1 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19
in stock |
||||||||||||||||||||
|
|
541
in stock |
||||||||||||||||||||
|
|
23,333
in stock |
||||||||||||||||||||
|
|
1,148
in stock |
||||||||||||||||||||
|
|
58
in stock |
||||||||||||||||||||
|
|
1,400
in stock |
||||||||||||||||||||
|
|
111
in stock |
||||||||||||||||||||
|
|
1
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
m39014/22-0550-tube | avx | mil-prf-39014/radial leads | m39014/22-0550-tube | 0 |
|
|
cpl2-5-50tr-r | cooper bussmann | ind power 50nh 20% 1mhz ferrite 50a t/r | cpl2-5-50tr-r | 0 |
|
|
sb550-t | diodes zetex | diode schottky 50v 5a 2-pin do-201ad t/r | sb550-t | 0 |
|
|
2n5550ta | fairchild semiconductor | trans gp bjt npn 140v 0.6a 3-pin to-92 ammo | 2n5550ta | 0 |
|
|
2n5550tar | fairchild semiconductor | trans gp bjt npn 140v 0.6a 3-pin to-92 ammo | 2n5550tar | 0 |
|
|
2n5550tf | fairchild semiconductor | trans gp bjt npn 140v 0.6a 3-pin to-92 t/r | 2n5550tf | 0 |
|
|
2n5550tfr | fairchild semiconductor | trans gp bjt npn 140v 0.6a 3-pin to-92 t/r | 2n5550tfr | 0 |
|
|
fsb50550t | fairchild semiconductor | smart power module 23-pin spm23-ac rail | fsb50550t | 0 |
|
|
n010-0550-t345 | fujitsu components | touch screen resistive 8.4in 80% | n010-0550-t345 | 0 |
|
|
n010-0550-t603 | fujitsu components | touch screen resistive 10.4in 80% | n010-0550-t603 | 0 |
|
|
n010-0550-t611 | fujitsu components | touch screen resistive usb 10.4in 80% | n010-0550-t611 | 0 |
|
|
n010-0550-t613 | fujitsu components | touch screen resistive 10.4in 80% | n010-0550-t613 | 0 |
|
|
n010-0550-t625 | fujitsu components | touch screen resistive 10.4in 80% | n010-0550-t625 | 0 |
|
|
n010-0550-t627 | fujitsu components | touch screen resistive 10.4in 80% | n010-0550-t627 | 0 |
|
|
n010-0550-t717 | fujitsu components | touch screen resistive 12.1in 80% | n010-0550-t717 | 0 |
|
|
550t001m5r3h0l | glenair | 550t001m5r3h0l | 0 |
|
||
550t001m1r3h0l | glenair | connector accessories d-subminiature strain relief split backshell 9 pos top cable entry electroless nickel re | 550t001m1r3h0l | 0 |
|
|
550t001m1r3k1l | glenair | connector accessories d-subminiature strain relief split backshell 9 pos top cable entry electroless nickel re | 550t001m1r3k1l | 0 |
|
|
550t001m1r4k0l | glenair | connector accessories d-subminiature strain relief split backshell 9 pos top cable entry electroless nickel re | 550t001m1r4k0l | 0 |
|
|
550t001m2r3h0l | glenair | connector accessories d-subminiature strain relief split backshell 15 pos top cable entry electroless nickel r | 550t001m2r3h0l | 0 |
|
|
550t001m3r3h0l | glenair | connector accessories d-subminiature strain relief split backshell 25 pos top cable entry electroless nickel r | 550t001m3r3h0l | 0 |
|
|
550t001m4r3h0l | glenair | day aro 26-up start 4 wks aro | 550t001m4r3h0l | 0 |
|
|
550t001nf1cck0l | glenair | 550t001nf1cck0l | 0 |
|
||
550t001nf1r3k0l | glenair | connector accessories d-subminiature strain relief split backshell 9 pos top cable entry cadmium over nickel r | 550t001nf1r3k0l | 0 |
|
|
550t001nf1r4k0l | glenair | 550t001nf1r4k0l | 0 |
|
||
550t001y3r1k0l | glenair | connector accessories emi/rfi d-sub split backshell with strain relief aluminum iridite gold over cadmium plat | 550t001y3r1k0l | 0 |
|
|
550t003b1r3b0f04 | glenair | connector accessories emi/rfi d-sub split backshell olive drab cadmium aluminum 1 shell size | 550t003b1r3b0f04 | 5 |
|
|
550t003m3r3k1f03 | glenair | connector accessories emi/rfi d-sub split backshell electroless nickel aluminum 3 shell size | 550t003m3r3k1f03 | 0 |
|
|
550t003m4r3k1f04 | glenair | connector accessories emi/rfi d-sub split backshell straight electroless nickel aluminum 4 shell size | 550t003m4r3k1f04 | 0 |
|
|
550t009m2r4l1 | glenair | 550t009m2r4l1 | 0 |
|
||
550t011y3r41f05 | glenair | day aro 26-up start 3 wks aro | 550t011y3r41f05 | 0 |
|
|
550t039nf3r2h1-05b | glenair | 550t039nf3r2h1-05b | 0 |
|
||
550t039nf5r3h1-07b | glenair | 550t039nf5r3h1-07b | 0 |
|
||
550t075b1f0e0f03 | glenair | 550t075b1f0e0f03 | 4 |
|
||
is41c16105-50t-tr | issi | dram chip fpm 16m-bit 1mx16 5v 44-pin tsop-ii t/r | is41c16105-50t-tr | 0 |
|
|
m39014/01-1550tr | kemet | cap ceramic 0.068uf 50vdc x7r 10% rdl 5.08mm 0.01%(fr) t/r | m39014/01-1550tr | 0 |
|
|
nrc04f2550tr | nic components | res thick film 0402 255 ohm 1% 1/16w ±100ppm/°c molded smd paper t/r | nrc04f2550tr | 0 |
|
|
nrc04f2550trf | nic components | res thick film 0402 255 ohm 1% 1/16w ±100ppm/°c molded smd paper t/r | nrc04f2550trf | 0 |
|
|
nrc06f2550trf | nic components | res thick film 0603 255 ohm 1% 1/10w ±100ppm/°c molded smd paper t/r | nrc06f2550trf | 0 |
|
|
nrc12f2550trf | nic components | res thick film 1206 255 ohm 1% 1/4w ±100ppm/°c molded smd paper t/r | nrc12f2550trf | 0 |
|
|
lp8550tle/nopb | national semiconductor | wled driver for notebook apps | lp8550tle/nopb | 0 |
|
|
lp8550tlx/nopb | national semiconductor | lp8550 | lp8550tlx/nopb | 0 |
|
|
vcggtx550txpb | pny technologies | geforce gtx 550 ti , 1024mb gd | vcggtx550txpb | 0 |
|
|
vcggtx550txpb-oc | pny technologies | geforce gtx 550 ti oc , 1024mb | vcggtx550txpb-oc | 0 |
|
|
e-stlc7550tqf7 | stmicroelectronics | modem chip single 56kbps 48-pin tqfp tray | e-stlc7550tqf7 | 0 |
|
|
tc1550tg-g | supertex | trans mosfet n/p-ch 500v 8-pin soic n | tc1550tg-g | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
2n5550tf | fairchild semiconductor | trans gp bjt npn 140v 0.6a 3-pin to-92 t/r | yes | 0 |
|
|
2n5550ta | fairchild semiconductor | trans gp bjt npn 140v 0.6a 3-pin to-92 ammo | yes | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550t100m4f0e | glenair | conn acc non emi d-sub split bs top entry front mnting shl s - bulk | 550t100m4f0e | 4 wks factory lead time |
|
||||||||||||
550t001m5f0k0l | glenair | adapter - bulk | 550t001m5f0k0l | 4 wks factory lead time |
|
||||||||||||
550t001nf4r5k0l | glenair | conn acc d-sub sr split bs 37 pos top cbl entry od cd over e - bulk | 550t001nf4r5k0l | 4 wks factory lead time |
|
||||||||||||
550t039m3f0h1-05 | glenair | conn acc top entry d-sub split bs front mnting w/ emi gasket - bulk | 550t039m3f0h1-05 | 4 wks factory lead time |
|
||||||||||||
550t003m2r3k1f04 | glenair | conn acc d-sub sr split bs 15 pos top cbl entry eltrlss ni r - bulk | 550t003m2r3k1f04 | 4 wks factory lead time |
|
||||||||||||
550t024m403r6b1 | glenair | adapter - bulk | 550t024m403r6b1 | 4 wks factory lead time |
|
||||||||||||
550t001m5r3e0l | glenair | adapter - bulk | 550t001m5r3e0l | 4 wks factory lead time |
|
||||||||||||
550t004m1r3e1f03 | glenair | conn acc d-sub sr split bs 9 pos top cbl entry eltrlss ni re - bulk | 550t004m1r3e1f03 | 4 wks factory lead time |
|
||||||||||||
550t004a1f0b0f06 | glenair | conn acc d-sub sr split bs 9 pos top cbl entry anodic blk fr - bulk | 550t004a1f0b0f06 | 4 wks factory lead time |
|
||||||||||||
550t003m1ccp1f03 | glenair | adapter - bulk | 550t003m1ccp1f03 | 4 wks factory lead time |
|
||||||||||||
550t100m3f0h | glenair | adapter - bulk | 550t100m3f0h | 4 wks factory lead time |
|
||||||||||||
550t041m5f0k0l | glenair | conn acc top entry d-sub tag ring split bs w/ sb groove fron - bulk | 550t041m5f0k0l | 6 wks factory lead time |
|
||||||||||||
550t102m3r6k | glenair | conn acc top entry d-sub strain-relief split bs rear mnting - bulk | 550t102m3r6k | 4 wks factory lead time |
|
||||||||||||
550t002nf2r3e0l | glenair | conn acc top entry environment resisting emi/rfi d-sub sr sp - bulk | 550t002nf2r3e0l | 4 wks factory lead time |
|
||||||||||||
550t003m1r7e0f03 | glenair | adapter - bulk | 550t003m1r7e0f03 | 4 wks factory lead time |
|
||||||||||||
550t005nf2r6k1e05 | glenair | adapter - bulk | 550t005nf2r6k1e05 | 4 wks factory lead time |
|
||||||||||||
550t102m2f0e | glenair | conn acc top entry d-sub strain-relief split bs front mnting - bulk | 550t102m2f0e | 4 wks factory lead time |
|
||||||||||||
550t006m2f0b1-16 | glenair | adapter - bulk | 550t006m2f0b1-16 | 4 wks factory lead time |
|
||||||||||||
550t004nf2r5b0f04 | glenair | conn acc d-sub sr split bs 15 pos top cbl entry od cd over e - bulk | 550t004nf2r5b0f04 | 4 wks factory lead time |
|
||||||||||||
550t003m1f0b1f04 | glenair | conn acc d-sub sr split bs 9 pos top cbl entry eltrlss ni fr - bulk | 550t003m1f0b1f04 | 4 wks factory lead time |
|
||||||||||||
550t008m1r3k0f04 | glenair | conn acc top entry emi/rfi d-sub split bs g-spring shield te - bulk | 550t008m1r3k0f04 | 4 wks factory lead time |
|
||||||||||||
sb550-t | diodes, inc / zetex | schottky 50v 5a 2pin do-201ad - tape and reel | sb550-t | 7 wks factory lead time |
|
||||||||||||
550t039m3r4d1-05 | glenair | conn acc top entry d-sub split bs rear mnting w/ emi gasket - bulk | 550t039m3r4d1-05 | 4 wks factory lead time |
|
||||||||||||
550t003nf5f0h0f06 | glenair | conn acc d-sub sr split bs 50 pos top cbl entry od cd over e - bulk | 550t003nf5f0h0f06 | 4 wks factory lead time |
|
||||||||||||
550t001nf2r5e0l | glenair | conn acc d-sub sr split bs 15 pos top cbl entry od cd over e - bulk | 550t001nf2r5e0l | 4 wks factory lead time |
|
||||||||||||
550t102m4r7h | glenair | conn acc top entry d-sub strain-relief split bs rear mnting - bulk | 550t102m4r7h | 4 wks factory lead time |
|
||||||||||||
