元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atevk1010a | atmel | board, eval, for at42qt1010a | 1841693 | 0 | 32 |
|
||||||||||||
atevk1012a | atmel | board, eval, for at42qt1012a | 1841694 | 0 | 31 |
|
||||||||||||
bmvk100ada6r8md60g | united chemi-con | capacitor alum elec 6.8uf 10v smd | 1698330 | 1933 | 1933 |
|
||||||||||||
emvk100ada330me55g | united chemi-con | capacitor alum elec 33uf 10v smd | 1698555 | 146 | 46 |
|
||||||||||||
evk1040a | atmel | kit, eval board, qtouch, at42qt1040 | 1715522 | 2 | 27 |
|
||||||||||||
evk1060a | atmel | kit, eval board, qtouch, at42qt1060 | 1715523 | 0 | 11 |
|
||||||||||||
evk1060a | atmel | kit, eval board, qtouch, at42qt1060 | 1715523 | 0 | 11 |
|
||||||||||||
evk1040a | atmel | kit, eval board, qtouch, at42qt1040 | 1715522 | 2 | 27 |
|
||||||||||||
evk1040a | atmel | kit, eval board, qtouch, at42qt1040 | 1715522 | 2 | 27 |
|
||||||||||||
uvk105ch010bw-f | taiyo yuden | capacitor ceramic, 1pf, 50v, 0402 | 9545824 | 10078 | 10078 |
|
||||||||||||
uvk105ch020bw-f | taiyo yuden | capacitor ceramic, 2pf, 50v, 0402 | 9545832 | 1890 | 1890 |
|
||||||||||||
uvk105ch030jw-f | taiyo yuden | capacitor ceramic, 3pf, 50v, 0402 | 9545840 | 1900 | 1860 |
|
||||||||||||
uvk105ch0r3bw-f | taiyo yuden | capacitor ceramic, 0.3pf, 50v, 0402 | 9545751 | 4650 | 4420 |
|
||||||||||||
uvk105ch0r4bw-f | taiyo yuden | capacitor ceramic, 0.4pf, 50v, 0402 | 9545760 | 1257 | 1257 |
|
||||||||||||
uvk105ch0r5bw-f | taiyo yuden | capacitor mlcc | 1611976 | 3749 | 461 |
|
||||||||||||
uvk105ch0r8bw-f | taiyo yuden | capacitor ceramic, 0.8pf, 50v, 0402 | 9545808 | 9987 | 9987 |
|
||||||||||||
uvk105ch1r5bw-f | taiyo yuden | capacitor, mlcc, 0402, 50v, 1.5pf | 1692299 | 0 | 449 |
|
||||||||||||
uvk105ch2r2jw-f | taiyo yuden | capacitor ceramic, 2.2pf, 50v, 0402 | 9545905 | 9490 | 9490 |
|
||||||||||||
uvk105ch2r4jw-f | taiyo yuden | capacitor ceramic, 2.4pf, 50v, 0402 | 9545913 | 8970 | 8970 |
|
||||||||||||
uvk105ch2r7jw-f | taiyo yuden | capacitor ceramic, 2.7pf, 50v, 0402 | 9545921 | 2798 | 2798 |
|
||||||||||||
uvk105ch3r6jw-f | taiyo yuden | capacitor ceramic, 3.6pf, 50v, 0402 | 9545948 | 7995 | 7995 |
|
||||||||||||
uvk105ch3r9jw-f | taiyo yuden | capacitor ceramic, 3.9pf, 50v, 0402 | 9545956 | 3359 | 2469 |
|
||||||||||||
uvk105ch4r7jw-f | taiyo yuden | capacitor ceramic, 4.7pf, 50v, 0402 | 9545972 | 7810 | 7810 |
|
||||||||||||
uvk105ch5r1jw-f | taiyo yuden | capacitor | 1650941 | 0 | 576 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atevk1070a | atmel | evaluation kit standalone | atevk1070a-nd | 9 box |
|
||||||||||||||||
atevk1010a | atmel | board eval for at42qt1010a | atevk1010a-nd | 50 box |
|
||||||||||||||||
atevk1012a | atmel | board eval for at42qt1012a | atevk1012a-nd | 22 box |
|
||||||||||||||||
atevk1070b | atmel | evaluation kit comms | atevk1070b-nd | 4 box |
|
||||||||||||||||
bmvk100ada150me60g | united chemi-con | cap alum 15uf 10v 20% smd | 565-2381-2-nd | 0 |
|
||||||||||||||||
bmvk100ada150me60g | united chemi-con | cap alum 15uf 10v 20% smd | 565-2381-1-nd | 0 |
|
||||||||||||||||
bmvk100ada330mf60g | united chemi-con | cap alum 33uf 10v 20% smd | 565-2382-1-nd | 0 |
|
||||||||||||||||
bmvk100ada330mf60g | united chemi-con | cap alum 33uf 10v 20% smd | 565-2382-2-nd | 0 |
|
||||||||||||||||
bmvk100ada6r8md60g | united chemi-con | cap alum 6.8uf 10v 20% smd | 565-2380-2-nd | 0 |
|
||||||||||||||||
bmvk100ada6r8md60g | united chemi-con | cap alum 6.8uf 10v 20% smd | 565-2380-1-nd | 0 |
|
||||||||||||||||
emvk100ada101mh63g | united chemi-con | cap alum 100uf 10v 20% smd | 565-2352-6-nd | 8650 digi-reel® |
|
||||||||||||||||
emvk100ada101mh63g | united chemi-con | cap alum 100uf 10v 20% smd | 565-2352-1-nd | 8650 cut tape |
|
||||||||||||||||
emvk100ada101mh63g | united chemi-con | cap alum 100uf 10v 20% smd | 565-2352-2-nd | 8000 tape & reel |
|
||||||||||||||||
emvk100ada221mha0g | united chemi-con | cap alum 220uf 10v 20% smd | 565-2353-2-nd | 2500 tape & reel |
|
||||||||||||||||
emvk100ada221mha0g | united chemi-con | cap alum 220uf 10v 20% smd | 565-2353-1-nd | 3000 cut tape |
|
||||||||||||||||
emvk100ada221mha0g | united chemi-con | cap alum 220uf 10v 20% smd | 565-2353-6-nd | 3000 digi-reel® |
|
||||||||||||||||
emvk100ada330me55g | united chemi-con | cap alum 33uf 10v 20% smd | 565-2351-6-nd | 0 |
|
||||||||||||||||
emvk100ada330me55g | united chemi-con | cap alum 33uf 10v 20% smd | 565-2351-1-nd | 0 |
|
||||||||||||||||
emvk100ada330me55g | united chemi-con | cap alum 33uf 10v 20% smd | 565-2351-2-nd | 0 |
|
||||||||||||||||
evk105ch1r1bw-f | taiyo yuden | cap cerm 1.1pf 16v ch 0402 | evk105ch1r1bw-f-nd | 0 |
|
||||||||||||||||
evk105ch1r2bw-f | taiyo yuden | cap cerm 1.2pf 16v ch 0402 | evk105ch1r2bw-f-nd | 0 |
|
||||||||||||||||
evk105ch1r3bw-f | taiyo yuden | cap cerm 1.3pf 16v ch 0402 | evk105ch1r3bw-f-nd | 0 |
|
||||||||||||||||
evk105ch1r5bw-f | taiyo yuden | cap cerm 1.5pf 16v ch 0402 | evk105ch1r5bw-f-nd | 0 |
|
||||||||||||||||
evk1040a | atmel | kit evaluation for at42qt1040 | evk1040a-nd | 18 box |
|
||||||||||||||||
evk105ch010bw-f | taiyo yuden | cap cerm 1.0pf 16v ch 0402 | evk105ch010bw-f-nd | 0 |
|
||||||||||||||||
evk105ch020bw-f | taiyo yuden | cap cerm 2.0pf 16v ch 0402 | evk105ch020bw-f-nd | 0 |
|
||||||||||||||||
evk105ch030jw-f | taiyo yuden | cap cerm 3.0pf 16v ch 0402 | evk105ch030jw-f-nd | 0 |
|
||||||||||||||||
evk105ch0r3bw-f | taiyo yuden | cap cerm .3pf 16v ch 0402 | evk105ch0r3bw-f-nd | 0 |
|
||||||||||||||||
evk105ch0r4bw-f | taiyo yuden | cap cerm .4pf 16v ch 0402 | evk105ch0r4bw-f-nd | 0 |
|
||||||||||||||||
evk105ch0r5bw-f | taiyo yuden | cap cerm .5pf 16v ch 0402 | evk105ch0r5bw-f-nd | 0 |
|
||||||||||||||||
evk105ch0r6bw-f | taiyo yuden | cap cerm .6pf 16v ch 0402 | evk105ch0r6bw-f-nd | 0 |
|
||||||||||||||||
evk105ch0r7bw-f | taiyo yuden | cap cerm .7pf 16v ch 0402 | evk105ch0r7bw-f-nd | 0 |
|
||||||||||||||||
evk105ch0r8bw-f | taiyo yuden | cap cerm .8pf 16v ch 0402 | evk105ch0r8bw-f-nd | 0 |
|
||||||||||||||||
evk105ch0r9bw-f | taiyo yuden | cap cerm .9pf 16v ch 0402 | evk105ch0r9bw-f-nd | 0 |
|
||||||||||||||||
evk105ch1r6bw-f | taiyo yuden | cap cerm 1.6pf 16v ch 0402 | evk105ch1r6bw-f-nd | 0 |
|
||||||||||||||||
evk105ch1r8bw-f | taiyo yuden | cap cerm 1.8pf 16v ch 0402 | evk105ch1r8bw-f-nd | 0 |
|
||||||||||||||||
evk105ch2r2jw-f | taiyo yuden | cap cerm 2.2pf 16v ch 0402 | evk105ch2r2jw-f-nd | 0 |
|
||||||||||||||||
evk105ch2r4jw-f | taiyo yuden | cap cerm 2.4pf 16v ch 0402 | evk105ch2r4jw-f-nd | 0 |
|
||||||||||||||||
evk105ch2r7jw-f | taiyo yuden | cap cerm 2.7pf 16v ch 0402 | evk105ch2r7jw-f-nd | 0 |
|
||||||||||||||||
evk105ch3r3jw-f | taiyo yuden | cap cerm 3.3pf 16v ch 0402 | evk105ch3r3jw-f-nd | 0 |
|
||||||||||||||||
evk105ch3r6jw-f | taiyo yuden | cap cerm 3.6pf 16v ch 0402 | evk105ch3r6jw-f-nd | 0 |
|
||||||||||||||||
evk105ch3r9jw-f | taiyo yuden | cap cerm 3.9pf 16v ch 0402 | evk105ch3r9jw-f-nd | 0 |
|
||||||||||||||||
evk105ch4r3jw-f | taiyo yuden | cap cerm 4.3pf 16v ch 0402 | evk105ch4r3jw-f-nd | 0 |
|
||||||||||||||||
evk105ch4r7jw-f | taiyo yuden | cap cerm 4.7pf 16v ch 0402 | evk105ch4r7jw-f-nd | 0 |
|
||||||||||||||||
evk105ch5r1jw-f | taiyo yuden | cap cerm 5.1pf 16v ch 0402 | evk105ch5r1jw-f-nd | 0 |
|
||||||||||||||||
evk105rh010bw-f | taiyo yuden | cap cerm 1.0pf 16v rh 0402 | evk105rh010bw-f-nd | 0 |
|
||||||||||||||||
evk105rh020bw-f | taiyo yuden | cap cerm 2.0pf 16v rh 0402 | evk105rh020bw-f-nd | 0 |
|
||||||||||||||||
evk105rh030jw-f | taiyo yuden | cap cerm 3.0pf 16v rh 0402 | evk105rh030jw-f-nd | 0 |
|
||||||||||||||||
evk105rh0r5bw-f | taiyo yuden | cap cerm .5pf 16v rh 0402 | evk105rh0r5bw-f-nd | 0 |
|
||||||||||||||||
evk105rh0r6bw-f | taiyo yuden | cap cerm .6pf 16v rh 0402 | evk105rh0r6bw-f-nd | 0 |
|
||||||||||||||||
evk105rh0r7bw-f | taiyo yuden | cap cerm .7pf 16v rh 0402 | evk105rh0r7bw-f-nd | 0 |
|
||||||||||||||||
evk105rh0r8bw-f | taiyo yuden | cap cerm .8pf 16v rh 0402 | evk105rh0r8bw-f-nd | 0 |
|
||||||||||||||||
evk105rh0r9bw-f | taiyo yuden | cap cerm .9pf 16v rh 0402 | evk105rh0r9bw-f-nd | 0 |
|
||||||||||||||||
evk105rh1r1bw-f | taiyo yuden | cap cerm 1.1pf 16v rh 0402 | evk105rh1r1bw-f-nd | 0 |
|
||||||||||||||||
evk105rh1r2bw-f | taiyo yuden | cap cerm 1.2pf 16v rh 0402 | evk105rh1r2bw-f-nd | 0 |
|
||||||||||||||||
evk105rh1r3bw-f | taiyo yuden | cap cerm 1.3pf 16v rh 0402 | evk105rh1r3bw-f-nd | 0 |
|
||||||||||||||||
evk105rh1r5bw-f | taiyo yuden | cap cerm 1.5pf 16v rh 0402 | evk105rh1r5bw-f-nd | 0 |
|
||||||||||||||||
evk105rh1r6bw-f | taiyo yuden | cap cerm 1.6pf 16v rh 0402 | evk105rh1r6bw-f-nd | 0 |
|
||||||||||||||||
evk105rh1r8bw-f | taiyo yuden | cap cerm 1.8pf 16v rh 0402 | evk105rh1r8bw-f-nd | 0 |
|
||||||||||||||||
evk105rh2r2jw-f | taiyo yuden | cap cerm 2.2pf 16v rh 0402 | evk105rh2r2jw-f-nd | 0 |
|
||||||||||||||||
evk105rh2r4jw-f | taiyo yuden | cap cerm 2.4pf 16v rh 0402 | evk105rh2r4jw-f-nd | 0 |
|
||||||||||||||||
evk105rh2r7jw-f | taiyo yuden | cap cerm 2.7pf 16v rh 0402 | evk105rh2r7jw-f-nd | 0 |
|
||||||||||||||||
evk105rh3r3jw-f | taiyo yuden | cap cerm 3.3pf 16v rh 0402 | evk105rh3r3jw-f-nd | 0 |
|
||||||||||||||||
evk105rh3r6jw-f | taiyo yuden | cap cerm 3.6pf 16v rh 0402 | evk105rh3r6jw-f-nd | 0 |
|
||||||||||||||||
evk105rh3r9jw-f | taiyo yuden | cap cerm 3.9pf 16v rh 0402 | evk105rh3r9jw-f-nd | 0 |
|
||||||||||||||||
evk105rh4r3jw-f | taiyo yuden | cap cerm 4.3pf 16v rh 0402 | evk105rh4r3jw-f-nd | 0 |
|
||||||||||||||||
evk105rh4r7jw-f | taiyo yuden | cap cerm 4.7pf 16v rh 0402 | evk105rh4r7jw-f-nd | 0 |
|
||||||||||||||||
evk105rh5r1jw-f | taiyo yuden | cap cerm 5.1pf 16v rh 0402 | evk105rh5r1jw-f-nd | 0 |
|
||||||||||||||||
evk1060a | atmel | kit eval for at42qt1060-mmu | evk1060a-nd | 19 box |
|
||||||||||||||||
mvk10vc101mh63tp | united chemi-con | cap alum 100uf 10v 20% smd | mvk10vc101mh63tp-nd | 0 |
|
||||||||||||||||
mvk10vc221mh10tp | united chemi-con | cap alum 220uf 10v 20% smd | mvk10vc221mh10tp-nd | 0 |
|
||||||||||||||||
mvk10vc33rme55tp | united chemi-con | cap alum 33uf 10v 20% smd | mvk10vc33rme55tp-nd | 0 |
|
||||||||||||||||
ostvk101150 | on shore technology inc | conn term blk hdr 10pos 3.5mm | ostvk101150-nd | 0 |
|
||||||||||||||||
ostvk101250 | on shore technology inc | conn term blk hdr 10pos 3.5mm | ostvk101250-nd | 0 |
|
||||||||||||||||
ostvk103150 | on shore technology inc | conn term blk hdr 10pos 3.81mm | ostvk103150-nd | 0 |
|
||||||||||||||||
ostvk103250 | on shore technology inc | conn term blk hdr 10pos 3.81mm | ostvk103250-nd | 0 |
|
||||||||||||||||
ostvk105050 | on shore technology inc | conn term blk hdr 10pos 5.08mm | ostvk105050-nd | 0 |
|
||||||||||||||||
ostvk105150 | on shore technology inc | conn headr 10ps 5.08mm 45deg pcb | ostvk105150-nd | 0 |
|
||||||||||||||||
ostvk105250 | on shore technology inc | conn headr 10ps 5.08mm 45deg pcb | ostvk105250-nd | 0 |
|
||||||||||||||||
ostvk107150 | on shore technology inc | conn header 10ps 5.0mm 45deg pcb | ostvk107150-nd | 0 |
|
||||||||||||||||
ostvk107250 | on shore technology inc | conn header 10ps 5.0mm 45deg pcb | ostvk107250-nd | 0 |
|
||||||||||||||||
rv evk105 ch0r9bw-f | taiyo yuden | cap cerm .9pf 16v ch 0402 | evk105ch0r9bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch010bw-f | taiyo yuden | cap cerm 1.0pf 16v ch 0402 | evk105ch010bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch020bw-f | taiyo yuden | cap cerm 2.0pf 16v ch 0402 | evk105ch020bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch030jw-f | taiyo yuden | cap cerm 3.0pf 16v ch 0402 | evk105ch030jw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch0r3bw-f | taiyo yuden | cap cerm .3pf 16v ch 0402 | evk105ch0r3bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch0r4bw-f | taiyo yuden | cap cerm .4pf 16v ch 0402 | evk105ch0r4bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch0r5bw-f | taiyo yuden | cap cerm .5pf 16v ch 0402 | evk105ch0r5bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch0r6bw-f | taiyo yuden | cap cerm .6pf 16v ch 0402 | evk105ch0r6bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch0r7bw-f | taiyo yuden | cap cerm .7pf 16v ch 0402 | evk105ch0r7bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch0r8bw-f | taiyo yuden | cap cerm .8pf 16v ch 0402 | evk105ch0r8bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch1r1bw-f | taiyo yuden | cap cerm 1.1pf 16v ch 0402 | evk105ch1r1bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch1r2bw-f | taiyo yuden | cap cerm 1.2pf 16v ch 0402 | evk105ch1r2bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch1r3bw-f | taiyo yuden | cap cerm 1.3pf 16v ch 0402 | evk105ch1r3bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch1r5bw-f | taiyo yuden | cap cerm 1.5pf 16v ch 0402 | evk105ch1r5bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch1r6bw-f | taiyo yuden | cap cerm 1.6pf 16v ch 0402 | evk105ch1r6bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch1r8bw-f | taiyo yuden | cap cerm 1.8pf 16v ch 0402 | evk105ch1r8bw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch2r2jw-f | taiyo yuden | cap cerm 2.2pf 16v ch 0402 | evk105ch2r2jw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch2r4jw-f | taiyo yuden | cap cerm 2.4pf 16v ch 0402 | evk105ch2r4jw-f-nd | 0 |
|
||||||||||||||||
rv evk105 ch2r7jw-f | taiyo yuden | cap cerm 2.7pf 16v ch 0402 | evk105ch2r7jw-f-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vk100n 2< | honeywell s&c / clarostat | resistor, wirewound, 2ohm, 100w, 5%, each | 02f3508 | 0 |
|
||||||||||||||||||
vk100n 10< | honeywell s&c / clarostat | resistor wirewound, 10ohm, 100w, 5%, each | 02f3512 | 0 |
|
||||||||||||||||||
emvk100ada101mh63g | united chemi-con | capacitor alum elec 100uf 10v smd, tape on reel of 1 | 23k4631 | 0 |
|
||||||||||||||||||
uvk105ch0r3bw-f | taiyo yuden | capacitor ceramic, 0.3pf, 50v, 0402, cut tape | 30k5554 | 4420 |
|
||||||||||||||||||
uvk105ch0r4bw-f | taiyo yuden | capacitor ceramic, 0.4pf, 50v, 0402, cut tape | 30k5555 | 1257 |
|
||||||||||||||||||
uvk105ch0r5bw-f | taiyo yuden | capacitor ceramic, 0.5pf, 50v, 0402, cut tape | 30k5556 | 3749 |
|
||||||||||||||||||
uvk105ch0r6bw-f | taiyo yuden | capacitor ceramic, 0.6pf, 50v, 0402, cut tape | 30k5557 | 9658 |
|
||||||||||||||||||
uvk105ch0r7bw-f | taiyo yuden | capacitor ceramic, 0.7pf, 50v, 0402, cut tape | 30k5558 | 0 |
|
||||||||||||||||||
uvk105ch0r8bw-f | taiyo yuden | capacitor ceramic, 0.8pf, 50v, 0402, cut tape | 30k5559 | 9987 |
|
||||||||||||||||||
uvk105ch0r9bw-f | taiyo yuden | capacitor ceramic, 0.9pf, 50v, 0402, cut tape | 30k5560 | 0 |
|
||||||||||||||||||
uvk105ch010bw-f | taiyo yuden | capacitor ceramic, 1pf, 50v, 0402, cut tape | 30k5561 | 10078 |
|
||||||||||||||||||
uvk105ch020bw-f | taiyo yuden | capacitor ceramic, 2pf, 50v, 0402, cut tape | 30k5562 | 1890 |
|
||||||||||||||||||
uvk105ch030jw-f | taiyo yuden | capacitor ceramic, 3pf, 50v, 0402, cut tape | 30k5563 | 1860 |
|
||||||||||||||||||
uvk105ch1r1bw-f | taiyo yuden | capacitor ceramic, 1.1pf, 50v, 0402, cut tape | 30k5564 | 0 |
|
||||||||||||||||||
uvk105ch1r2bw-f | taiyo yuden | capacitor ceramic, 1.2pf, 50v, 0402, cut tape | 30k5565 | 3100 |
|
||||||||||||||||||
uvk105ch1r3bw-f | taiyo yuden | capacitor ceramic, 1.3pf, 50v, 0402, cut tape | 30k5566 | 0 |
|
||||||||||||||||||
uvk105ch1r5bw-f | taiyo yuden | capacitor ceramic, 1.5pf, 50v, 0402, cut tape | 30k5567 | 8940 |
|
||||||||||||||||||
uvk105ch1r6bw-f | taiyo yuden | capacitor ceramic, 1.6pf, 50v, 0402, cut tape | 30k5568 | 0 |
|
||||||||||||||||||
uvk105ch2r2jw-f | taiyo yuden | capacitor ceramic, 2.2pf, 50v, 0402, cut tape | 30k5569 | 9240 |
|
||||||||||||||||||
uvk105ch2r4jw-f | taiyo yuden | capacitor ceramic, 2.4pf, 50v, 0402, cut tape | 30k5570 | 8970 |
|
||||||||||||||||||
uvk105ch2r7jw-f | taiyo yuden | capacitor ceramic, 2.7pf, 50v, 0402, cut tape | 30k5571 | 2798 |
|
||||||||||||||||||
uvk105ch3r3jw-f | taiyo yuden | capacitor ceramic, 3.3pf, 50v, 0402, cut tape | 30k5572 | 0 |
|
||||||||||||||||||
uvk105ch3r6jw-f | taiyo yuden | capacitor ceramic, 3.6pf, 50v, 0402, cut tape | 30k5573 | 7995 |
|
||||||||||||||||||
uvk105ch3r9jw-f | taiyo yuden | capacitor ceramic, 3.9pf, 50v, 0402, cut tape | 30k5574 | 2469 |
|
||||||||||||||||||
uvk105ch4r3jw-f | taiyo yuden | capacitor ceramic, 4.3pf, 50v, 0402, cut tape | 30k5575 | 0 |
|
||||||||||||||||||
uvk105ch4r7jw-f | taiyo yuden | capacitor ceramic, 4.7pf, 50v, 0402, cut tape | 30k5576 | 7810 |
|
||||||||||||||||||
uvk105ch5r1jw-f | taiyo yuden | capacitor ceramic, 5.1pf, 50v, 0402, cut tape | 30k5577 | 8525 |
|
||||||||||||||||||
vk-10 | wieland electric | electrical, duct/raceway (trunking), each | 83f7653 | 24 |
|
||||||||||||||||||
c22s-wrkv-k10 | eaton | rotary switch, spst, 4a, 230vac, screw, each | 44t9910 | 0 |
|
||||||||||||||||||
c22-wkv-k10 | eaton | rotary switch, spst, 4a, 230vac, screw, each | 44t9767 | 0 |
|
||||||||||||||||||
c22s-wkv-k10 | eaton | rotary switch, spst, 4a, 230vac, screw, each | 44t9898 | 0 |
|
||||||||||||||||||
c22-wrkv-k10 | eaton | rotary switch, spst, 4a, 230vac, screw, each | 44t9780 | 0 |
|
||||||||||||||||||
atevk1010a | atmel | board, eval, for at42qt1010a, each | 12t1288 | 10 |
|
||||||||||||||||||
emvk100ada221mha0g | united chemi-con | capacitor alum elec 220uf 10v smd, cut tape | 09p9416 | 0 |
|
||||||||||||||||||
emvk100ada221mha0g | united chemi-con | capacitor alum elec 220uf 10v smd, tape on reel of 1 | 23k4632 | 0 |
|
||||||||||||||||||
bmvk100ada6r8md60g | united chemi-con | capacitor alum elec 6.8uf 10v smd, cut tape | 09p9177 | 1933 |
|
||||||||||||||||||
emvk100ada330me55g | united chemi-con | capacitor alum elec 33uf 10v smd, tape on reel of 1 | 23k4633 | 0 |
|
||||||||||||||||||
emvk100ada101mh63g | united chemi-con | capacitor alum elec 100uf 10v smd, cut tape | 09p9415 | 0 |
|
||||||||||||||||||
emvk100ada330me55g | united chemi-con | capacitor alum elec 33uf 10v smd, cut tape | 09p9417 | 46 |
|
||||||||||||||||||
atevk1012a | atmel | board, eval, for at42qt1012a, each | 12t1289 | 10 |
|
||||||||||||||||||
evk1040a | atmel | at42qt1040 touch sensor controller evaluation kit, each | 15r1545 | 2 |
|
||||||||||||||||||
evk1060a | atmel | at42qt1060 touch sensor controller evaluation kit, each | 15r1546 | 2 |
|
||||||||||||||||||
uvk105ch1r8bw-f | taiyo yuden | capacitor ceramic, 1.8pf, 50v, 0402, cut tape | 84r9743 | 0 |
|
||||||||||||||||||
uvk105ch1r8bw-f | taiyo yuden | capacitor ceramic, 1.8pf, 50v, 0402, tape on reel of 1 | 18j1010 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
evk1040a | atmel | kit, eval board, qtouch, at42qt1040 | 1715522 | 23 |
|
||||
evk1060a | atmel | kit, eval board, qtouch, at42qt1060 | 1715523 | 4 |
|
||||
atevk1010a | atmel | board, eval, for at42qt1010a | 1841693 | 15 |
|
||||
atevk1012a | atmel | board, eval, for at42qt1012a | 1841694 | 11 |
|
||||
uvk105ch1r5bw-f | taiyo yuden | capacitor, mlcc, 0402, 50v, 1.5pf | 1692299 | 415 |
|
||||
uvk105ch0r5bw-f | taiyo yuden | capacitor mlcc | 1611976 | 75 |
|
||||
uvk105ch0r3bw-f | taiyo yuden | capacitor ceramic, 0.3pf, 50v, 0402 | 9545751 | 4650 |
|
||||
uvk105ch0r4bw-f | taiyo yuden | capacitor ceramic, 0.4pf, 50v, 0402 | 9545760 | 1257 |
|
||||
uvk105ch0r8bw-f | taiyo yuden | capacitor ceramic, 0.8pf, 50v, 0402 | 9545808 | 9987 |
|
||||
uvk105ch010bw-f | taiyo yuden | capacitor ceramic, 1pf, 50v, 0402 | 9545824 | 10078 |
|
||||
uvk105ch020bw-f | taiyo yuden | capacitor ceramic, 2pf, 50v, 0402 | 9545832 | 1890 |
|
||||
uvk105ch030jw-f | taiyo yuden | capacitor ceramic, 3pf, 50v, 0402 | 9545840 | 1900 |
|
||||
uvk105ch2r2jw-f | taiyo yuden | capacitor ceramic, 2.2pf, 50v, 0402 | 9545905 | 9490 |
|
||||
uvk105ch2r4jw-f | taiyo yuden | capacitor ceramic, 2.4pf, 50v, 0402 | 9545913 | 8970 |
|
||||
uvk105ch2r7jw-f | taiyo yuden | capacitor ceramic, 2.7pf, 50v, 0402 | 9545921 | 2798 |
|
||||
uvk105ch3r6jw-f | taiyo yuden | capacitor ceramic, 3.6pf, 50v, 0402 | 9545948 | 7995 |
|
||||
uvk105ch3r9jw-f | taiyo yuden | capacitor ceramic, 3.9pf, 50v, 0402 | 9545956 | 3359 |
|
||||
uvk105ch4r7jw-f | taiyo yuden | capacitor ceramic, 4.7pf, 50v, 0402 | 9545972 | 7810 |
|
||||
emvk100ada330me55g | united chemi-con | capacitor alum elec 33uf 10v smd | 1698555 | 146 |
|
||||
bmvk100ada6r8md60g | united chemi-con | capacitor alum elec 6.8uf 10v smd | 1698330 | 1933 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
78
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
16
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
1,970
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,000
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
atevk1010a | atmel | at42qt1010 evaluation kit | atevk1010a | 10 |
|
|
atevk1012a | atmel | at42qt1012 evaluation kit | atevk1012a | 10 |
|
|
atevk1070a | atmel | at42qt1070 evaluation kit - st | atevk1070a | 20 |
|
|
atevk1070b | atmel | at42qt1070 evaluation kit - co | atevk1070b | 20 |
|
|
evk1040a | atmel | evaluation and development kit of applications using the at42qt1040-mmh | evk1040a | 10 |
|
|
