元器件型號 | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
C0805C104K5RACAUTO | Kemet | CAP CER 0.1UF 50V 10% X7R 0805 | 36,000 | 4,000:$0.01978 8,000:$0.01840 12,000:$0.01748 28,000:$0.01656 100,000:$0.01254 |
C0805C470J5GACAUTO | Kemet | CAP CER 47PF 50V 5% NP0 0805 | 16,000 | 1:$0.13000 10:$0.09100 50:$0.05240 100:$0.04320 250:$0.03640 500:$0.03048 1,000:$0.02503 |
C0805C470J5GACAUTO | Kemet | CAP CER 47PF 50V 5% NP0 0805 | 16,000 | 1:$0.13000 10:$0.09100 50:$0.05240 100:$0.04320 250:$0.03640 500:$0.03048 1,000:$0.02503 |
C0805C470J5GACAUTO | Kemet | CAP CER 47PF 50V 5% NP0 0805 | 16,000 | 4,000:$0.01957 8,000:$0.01820 12,000:$0.01729 28,000:$0.01638 100,000:$0.01240 |
C0805C220J5GACAUTO | Kemet | CAP CER 22PF 50V 5% NP0 0805 | 15,950 | 1:$0.13000 10:$0.09000 50:$0.05180 100:$0.04280 250:$0.03600 500:$0.03016 1,000:$0.02475 |
C0805C220J5GACAUTO | Kemet | CAP CER 22PF 50V 5% NP0 0805 | 15,950 | 1:$0.13000 10:$0.09000 50:$0.05180 100:$0.04280 250:$0.03600 500:$0.03016 1,000:$0.02475 |
C0805C220J5GACAUTO | Kemet | CAP CER 22PF 50V 5% NP0 0805 | 12,000 | 4,000:$0.01935 8,000:$0.01800 12,000:$0.01710 28,000:$0.01620 100,000:$0.01227 |
C0603C471J5GACAUTO | Kemet | CAP CER 470PF 50V 5% NP0 0603 | 23,450 | 1:$0.13000 10:$0.09000 50:$0.05180 100:$0.04280 250:$0.03600 500:$0.03016 1,000:$0.02475 |
C0603C471J5GACAUTO | Kemet | CAP CER 470PF 50V 5% NP0 0603 | 23,450 | 1:$0.13000 10:$0.09000 50:$0.05180 100:$0.04280 250:$0.03600 500:$0.03016 1,000:$0.02475 |
C0603C471J5GACAUTO | Kemet | CAP CER 470PF 50V 5% NP0 0603 | 20,000 | 4,000:$0.01935 8,000:$0.01800 12,000:$0.01710 28,000:$0.01620 100,000:$0.01227 |
C0603C221K5RACAUTO | Kemet | CAP CER 220PF 50V 10% X7R 0603 | 16,000 | 1:$0.13000 10:$0.08800 50:$0.05060 100:$0.04180 250:$0.03520 500:$0.02948 1,000:$0.02420 |
C0603C221K5RACAUTO | Kemet | CAP CER 220PF 50V 10% X7R 0603 | 16,000 | 1:$0.13000 10:$0.08800 50:$0.05060 100:$0.04180 250:$0.03520 500:$0.02948 1,000:$0.02420 |
C0603C221K5RACAUTO | Kemet | CAP CER 220PF 50V 10% X7R 0603 | 16,000 | 4,000:$0.01892 8,000:$0.01760 12,000:$0.01672 28,000:$0.01584 100,000:$0.01199 |
C0805C101J5GACAUTO | Kemet | CAP CER 100PF 50V 5% NP0 0805 | 19,990 | 1:$0.13000 10:$0.08800 50:$0.05060 100:$0.04180 250:$0.03520 500:$0.02948 1,000:$0.02420 |
C0805C101J5GACAUTO | Kemet | CAP CER 100PF 50V 5% NP0 0805 | 19,990 | 1:$0.13000 10:$0.08800 50:$0.05060 100:$0.04180 250:$0.03520 500:$0.02948 1,000:$0.02420 |
C0805C101J5GACAUTO | Kemet | CAP CER 100PF 50V 5% NP0 0805 | 16,000 | 4,000:$0.01892 8,000:$0.01760 12,000:$0.01672 28,000:$0.01584 100,000:$0.01199 |
C0603C331J5GACAUTO | Kemet | CAP CER 330PF 50V 5% NP0 0603 | 12,000 | 1:$0.13000 10:$0.08700 50:$0.05000 100:$0.04130 250:$0.03480 500:$0.02914 1,000:$0.02393 |
C0603C331J5GACAUTO | Kemet | CAP CER 330PF 50V 5% NP0 0603 | 12,000 | 1:$0.13000 10:$0.08700 50:$0.05000 100:$0.04130 250:$0.03480 500:$0.02914 1,000:$0.02393 |
類別: | 電容器 |
---|---|
電容: | 0.1µF |
電壓 - 額定: | 50V |
容差: | ±10% |
溫度系數(shù): | X7R |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 自動 |
額定值: | AEC-Q200 |
封裝/外殼: | 0805(2012 公制) |
尺寸/尺寸: | 0.079" L x 0.049" W(2.00mm x 1.25mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.035"(0.88mm) |
引線間隔: | - |
特點(diǎn): | - |
包裝: | 帶卷 (TR) |
故障率: |