元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
C1005C0G1H151G | TDK Corporation | CAP CER 150PF 50V 2% NP0 0402 | 17,330 | 1:$0.49000 10:$0.46900 100:$0.22750 250:$0.18900 500:$0.17150 1,000:$0.15750 5,000:$0.12950 |
C3216C0G1H562J/0.60 | TDK Corporation | CAP CER 5600PF 50V 5% NP0 1206 | 8,000 | 4,000:$0.07000 8,000:$0.06700 12,000:$0.06300 28,000:$0.06100 100,000:$0.05000 |
C3216X5R1E335K/1.60 | TDK Corporation | CAP CER 3.3UF 25V 10% X5R 1206 | 9,290 | 1:$0.34000 10:$0.28000 100:$0.14000 250:$0.10500 500:$0.09276 1,000:$0.08225 |
C3216X5R1E335K/1.60 | TDK Corporation | CAP CER 3.3UF 25V 10% X5R 1206 | 9,290 | 1:$0.34000 10:$0.28000 100:$0.14000 250:$0.10500 500:$0.09276 1,000:$0.08225 |
C3216X5R1E335K/1.60 | TDK Corporation | CAP CER 3.3UF 25V 10% X5R 1206 | 8,000 | 2,000:$0.07000 4,000:$0.06500 10,000:$0.06100 14,000:$0.05800 50,000:$0.05300 100,000:$0.04600 |
C3216X7R2J153KT5 | TDK Corporation | CAP CER 0.015UF 630V X7R 1206 | 2,000 | 2,000:$0.07200 4,000:$0.06800 10,000:$0.06400 14,000:$0.06200 50,000:$0.05600 100,000:$0.05200 |
C1005C0G1H151G | TDK Corporation | CAP CER 150PF 50V 2% NP0 0402 | 17,330 | 1:$0.49000 10:$0.46900 100:$0.22750 250:$0.18900 500:$0.17150 1,000:$0.15750 5,000:$0.12950 |
C3216X7R2J682KT5 | TDK Corporation | CAP CER 6800PF 630V 10% X7R 1206 | 5,780 | 1:$0.32000 10:$0.28000 100:$0.14000 250:$0.11200 500:$0.10200 1,000:$0.09200 |
CGA4J3X7R1V105K | TDK Corporation | CAP CER 1UF 35V 10% X7R 0805 | 12,161 | 1:$0.34000 10:$0.28000 100:$0.14000 250:$0.10500 500:$0.09276 1,000:$0.08225 |
C3216X7R2J682KT5 | TDK Corporation | CAP CER 6800PF 630V 10% X7R 1206 | 5,780 | 1:$0.32000 10:$0.28000 100:$0.14000 250:$0.11200 500:$0.10200 1,000:$0.09200 |
C3216X7R2J682KT5 | TDK Corporation | CAP CER 6800PF 630V 10% X7R 1206 | 2,000 | 2,000:$0.07200 4,000:$0.06800 10,000:$0.06400 14,000:$0.06200 50,000:$0.05600 100,000:$0.05200 |
C3216X7R2J223M/SOFT | TDK Corporation | CAP CER 0.022UF 630V X7R 1206 | 4,000 | 2,000:$0.09747 4,000:$0.09206 10,000:$0.08664 14,000:$0.08393 50,000:$0.07581 100,000:$0.07040 |
CGJ5C2C0G1H472J | TDK Corporation | CAP CER 4700PF 50V 5% NP0 1206 | 7,900 | 1:$0.46000 10:$0.39900 100:$0.19950 250:$0.15960 500:$0.14536 1,000:$0.13110 |
CGA4J3X7R1V105K | TDK Corporation | CAP CER 1UF 35V 10% X7R 0805 | 12,161 | 1:$0.34000 10:$0.28000 100:$0.14000 250:$0.10500 500:$0.09276 1,000:$0.08225 |
C1005C0G1H680G | TDK Corporation | CAP CER 68PF 50V 2% NP0 0402 | 20,000 | 10,000:$0.08000 20,000:$0.07800 30,000:$0.07500 50,000:$0.07000 100,000:$0.06500 |
CGJ5C2C0G1H472J | TDK Corporation | CAP CER 4700PF 50V 5% NP0 1206 | 7,900 | 1:$0.46000 10:$0.39900 100:$0.19950 250:$0.15960 500:$0.14536 1,000:$0.13110 |
CGA4J3X7R1V105K | TDK Corporation | CAP CER 1UF 35V 10% X7R 0805 | 12,000 | 2,000:$0.07000 4,000:$0.06500 10,000:$0.06100 14,000:$0.05800 50,000:$0.05300 100,000:$0.04600 |
C3216X7T2J153K | TDK Corporation | CAP CER 0.015UF 630V X7T 1206 | 8,000 | 1:$0.42000 10:$0.36400 100:$0.18200 250:$0.14560 500:$0.13260 1,000:$0.11960 |
C1005X5R0G335K | TDK Corporation | CAP CER 3.3UF 4V 10% X5R 0402 | 28,920 | 1:$0.40000 10:$0.35000 100:$0.17500 250:$0.14000 500:$0.12750 1,000:$0.11500 5,000:$0.09500 |
C1005X5R0G335K | TDK Corporation | CAP CER 3.3UF 4V 10% X5R 0402 | 28,920 | 1:$0.40000 10:$0.35000 100:$0.17500 250:$0.14000 500:$0.12750 1,000:$0.11500 5,000:$0.09500 |
C1005X5R0G335K | TDK Corporation | CAP CER 3.3UF 4V 10% X5R 0402 | 20,000 | 10,000:$0.08000 20,000:$0.07800 30,000:$0.07500 50,000:$0.07000 100,000:$0.06500 |
CGA4J3X7T2E104M/SOFT | TDK Corporation | CAP CER 0.1UF 250V 20% X7T 0805 | 3,600 | 1:$0.33000 10:$0.27700 100:$0.13870 250:$0.10404 500:$0.09190 1,000:$0.08150 |
CGA4J3X7T2E104M/SOFT | TDK Corporation | CAP CER 0.1UF 250V 20% X7T 0805 | 3,600 | 1:$0.33000 10:$0.27700 100:$0.13870 250:$0.10404 500:$0.09190 1,000:$0.08150 |
C1005X5R0J475K | TDK Corporation | CAP CER 4.7UF 6.3V 10% X5R 0402 | 38,934 | 1:$0.40000 10:$0.35000 100:$0.17500 250:$0.14000 500:$0.12750 1,000:$0.11500 5,000:$0.09500 |
C1005X5R0J475K | TDK Corporation | CAP CER 4.7UF 6.3V 10% X5R 0402 | 38,934 | 1:$0.40000 10:$0.35000 100:$0.17500 250:$0.14000 500:$0.12750 1,000:$0.11500 5,000:$0.09500 |
C1005X5R0J475K | TDK Corporation | CAP CER 4.7UF 6.3V 10% X5R 0402 | 20,000 | 10,000:$0.08000 20,000:$0.07800 30,000:$0.07500 50,000:$0.07000 100,000:$0.06500 |
類別: | 電容器 |
---|---|
電容: | 150pF |
電壓 - 額定: | 50V |
容差: | ±2% |
溫度系數(shù): | C0G,NP0 |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 0402(1005 公制) |
尺寸/尺寸: | 0.039" L x 0.020" W(1.00mm x 0.50mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.022"(0.55mm) |
引線間隔: | - |
特點(diǎn): | - |
包裝: | Digi-Reel® |
故障率: |