元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
C1206C103M5UACTU | Kemet | CAP CER 10000PF 50V 20% Z5U 1206 | 0 | 4,000:$0.04995 |
C0603C561M4GACTU | Kemet | CAP CER 560PF 16V 20% NP0 0603 | 0 | 4,000:$0.04995 |
C0603C473K8RACTU | Kemet | CAP CER 0.047UF 10V 10% X7R 0603 | 0 | 4,000:$0.04995 |
C0603C471M5GACTU | Kemet | CAP CER 470PF 50V 20% NP0 0603 | 0 | 4,000:$0.04995 |
C0603C391J4GACTU | Kemet | CAP CER 390PF 16V 5% NP0 0603 | 0 | 4,000:$0.04995 |
C0603C391J3GACTU | Kemet | CAP CER 390PF 25V 5% NP0 0603 | 0 | 4,000:$0.04995 |
C1206C100KGGACTU | Kemet | CAP CER 10PF 2KV 10% NP0 1206 | 1,990 | 1:$0.91000 10:$0.77200 50:$0.56780 100:$0.45140 250:$0.37856 500:$0.34216 |
C0603C334Z8VACTU | Kemet | CAP CER 0.33UF 10V Y5V 0603 | 0 | 4,000:$0.04995 |
C1206C100KGGACTU | Kemet | CAP CER 10PF 2KV 10% NP0 1206 | 1,990 | 1:$0.91000 10:$0.77200 50:$0.56780 100:$0.45140 250:$0.37856 500:$0.34216 |
C0603C331J4GACTU | Kemet | CAP CER 330PF 16V 5% NP0 0603 | 0 | 4,000:$0.04995 |
C1206C100KGGACTU | Kemet | CAP CER 10PF 2KV 10% NP0 1206 | 0 | 2,000:$0.21840 4,000:$0.20384 10,000:$0.19656 14,000:$0.19365 50,000:$0.18564 100,000:$0.17836 |
C0603C331J3GACTU | Kemet | CAP CER 330PF 25V 5% NP0 0603 | 0 | 4,000:$0.04995 |
C1206C122KDRACTU | Kemet | CAP CER 1200PF 1KV 10% X7R 1206 | 5,000 | 1:$0.91000 10:$0.76700 50:$0.56480 100:$0.44890 250:$0.37648 500:$0.34028 |
C0603C271M1GACTU | Kemet | CAP CER 270PF 100V 20% NP0 0603 | 0 | 4,000:$0.04995 |
C1206C122KDRACTU | Kemet | CAP CER 1200PF 1KV 10% X7R 1206 | 5,000 | 1:$0.91000 10:$0.76700 50:$0.56480 100:$0.44890 250:$0.37648 500:$0.34028 |
C1206C122KDRACTU | Kemet | CAP CER 1200PF 1KV 10% X7R 1206 | 2,500 | 2,500:$0.21720 5,000:$0.20272 12,500:$0.19258 25,000:$0.18824 62,500:$0.18462 125,000:$0.17738 |
C0603C100K1GACTU | Kemet | CAP CER 10PF 100V 10% NP0 0603 | 8,000 | 4,000:$0.04600 8,000:$0.04370 12,000:$0.04140 28,000:$0.03910 100,000:$0.03059 |
C1206T105K3RALTU | Kemet | CAP CER 1UF 25V 10% X7R 1206 | 6,000 | 1:$2.71000 10:$2.24400 50:$2.07900 100:$1.88100 250:$1.55100 500:$1.38600 1,000:$1.25400 |
C1206T105K3RALTU | Kemet | CAP CER 1UF 25V 10% X7R 1206 | 6,000 | 1:$2.71000 10:$2.24400 50:$2.07900 100:$1.88100 250:$1.55100 500:$1.38600 1,000:$1.25400 |
類(lèi)別: | 電容器 |
---|---|
電容: | 10000pF |
電壓 - 額定: | 50V |
容差: | ±20% |
溫度系數(shù): | Z5U |
安裝類(lèi)型: | 表面貼裝,MLCC |
工作溫度: | 10°C ~ 85°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 1206(3216 公制) |
尺寸/尺寸: | 0.126" L x 0.063" W(3.20mm x 1.60mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.035"(0.88mm) |
引線間隔: | - |
特點(diǎn): | - |
包裝: | 帶卷 (TR) |
故障率: |