元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
C1206C392M5RACTU | Kemet | CAP CER 3900PF 50V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C332M5RACTU | Kemet | CAP CER 3300PF 50V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C272M5RACTU | Kemet | CAP CER 2700PF 50V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C222M5RACTU | Kemet | CAP CER 2200PF 50V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C182M5RACTU | Kemet | CAP CER 1800PF 50V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C122M5RACTU | Kemet | CAP CER 1200PF 50V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C103M4RACTU | Kemet | CAP CER 10000PF 16V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C103M3RACTU | Kemet | CAP CER 10000PF 25V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C1206C102M3RACTU | Kemet | CAP CER 1000PF 25V 20% X7R 1206 | 0 | 4,000:$0.04995 |
C0805C683Z5VACTU | Kemet | CAP CER 0.068UF 50V Y5V 0805 | 0 | 4,000:$0.04995 |
C0805C561K5GALTU | Kemet | CAP CER 560PF 50V 10% NP0 0805 | 0 | 4,000:$0.04995 |
C0805C561K3GACTU | Kemet | CAP CER 560PF 25V 10% NP0 0805 | 0 | 4,000:$0.04995 |
C0805C471K5GALTU | Kemet | CAP CER 470PF 50V 10% NP0 0805 | 0 | 4,000:$0.04995 |
C0805C471K4GACTU | Kemet | CAP CER 470PF 16V 10% NP0 0805 | 0 | 4,000:$0.04995 |
C0805C399K5GACTU | Kemet | CAP CER 3.9PF 50V 10% NP0 0805 | 0 | 4,000:$0.04995 |
C1825C223KDRACTU | Kemet | CAP CER 0.022UF 1KV 10% X7R 1825 | 2,000 | 1:$2.71000 10:$2.25000 50:$2.08460 100:$1.88610 250:$1.55524 500:$1.38978 |
C0805C333M5UACTU | Kemet | CAP CER 0.033UF 50V 20% Z5U 0805 | 0 | 4,000:$0.04995 |
C1825C223KDRACTU | Kemet | CAP CER 0.022UF 1KV 10% X7R 1825 | 2,000 | 1:$2.71000 10:$2.25000 50:$2.08460 100:$1.88610 250:$1.55524 500:$1.38978 |
C0805F222K5RACTU | Kemet | CAP CER 2200PF 50V 10% X7R 0805 | 0 | 4,000:$0.04995 |
C1825C223KDRACTU | Kemet | CAP CER 0.022UF 1KV 10% X7R 1825 | 2,000 | 1,000:$0.92652 2,000:$0.89343 5,000:$0.86034 10,000:$0.84380 25,000:$0.82063 50,000:$0.81071 100,000:$0.79416 |
C0805F102K1RACTU | Kemet | CAP CER 1000PF 100V 10% X7R 0805 | 0 | 4,000:$0.04995 |
C1206C103M5UACTU | Kemet | CAP CER 10000PF 50V 20% Z5U 1206 | 0 | 4,000:$0.04995 |
C0603C561M4GACTU | Kemet | CAP CER 560PF 16V 20% NP0 0603 | 0 | 4,000:$0.04995 |
C0603C473K8RACTU | Kemet | CAP CER 0.047UF 10V 10% X7R 0603 | 0 | 4,000:$0.04995 |
C0603C471M5GACTU | Kemet | CAP CER 470PF 50V 20% NP0 0603 | 0 | 4,000:$0.04995 |
C0603C391J4GACTU | Kemet | CAP CER 390PF 16V 5% NP0 0603 | 0 | 4,000:$0.04995 |
C0603C391J3GACTU | Kemet | CAP CER 390PF 25V 5% NP0 0603 | 0 | 4,000:$0.04995 |
C1206C100KGGACTU | Kemet | CAP CER 10PF 2KV 10% NP0 1206 | 1,990 | 1:$0.91000 10:$0.77200 50:$0.56780 100:$0.45140 250:$0.37856 500:$0.34216 |
C0603C334Z8VACTU | Kemet | CAP CER 0.33UF 10V Y5V 0603 | 0 | 4,000:$0.04995 |
C1206C100KGGACTU | Kemet | CAP CER 10PF 2KV 10% NP0 1206 | 1,990 | 1:$0.91000 10:$0.77200 50:$0.56780 100:$0.45140 250:$0.37856 500:$0.34216 |
類別: | 電容器 |
---|---|
電容: | 3900pF |
電壓 - 額定: | 50V |
容差: | ±20% |
溫度系數(shù): | X7R |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | 通用 |
額定值: | - |
封裝/外殼: | 1206(3216 公制) |
尺寸/尺寸: | 0.126" L x 0.063" W(3.20mm x 1.60mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.035"(0.88mm) |
引線間隔: | - |
特點(diǎn): | - |
包裝: | 帶卷 (TR) |
故障率: |