元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
C1210W473KDRACTU | Kemet | CAP CER 0.047UF 1KV 10% X7R 1210 | 3,990 | 1:$0.55000 10:$0.52300 50:$0.31240 100:$0.25380 250:$0.21088 500:$0.19134 1,000:$0.17573 |
C1210W473KDRACTU | Kemet | CAP CER 0.047UF 1KV 10% X7R 1210 | 2,000 | 2,000:$0.12500 4,000:$0.11700 10,000:$0.10900 14,000:$0.10700 50,000:$0.10200 100,000:$0.09800 |
C1210W823KBRACTU | Kemet | CAP CER 0.082UF 630V X7R 1210 | 4,000 | 1:$0.62000 10:$0.59600 50:$0.35560 100:$0.28890 250:$0.24004 500:$0.21780 1,000:$0.20003 |
C1210W823KBRACTU | Kemet | CAP CER 0.082UF 630V X7R 1210 | 4,000 | 2,000:$0.14200 4,000:$0.13300 10,000:$0.12400 14,000:$0.12200 50,000:$0.11600 100,000:$0.11100 |
類別: | 電容器 |
---|---|
電容: | 0.047µF |
電壓 - 額定: | 1000V(1kV) |
容差: | ±10% |
溫度系數(shù): | X7R |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | Boardflex 敏感 |
額定值: | - |
封裝/外殼: | 1210(3225 公制) |
尺寸/尺寸: | 0.126" L x 0.098" W(3.20mm x 2.50mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.091"(2.30mm) |
引線間隔: | - |
特點(diǎn): | 軟端子,高電壓,ArcShield? |
包裝: | 剪切帶 (CT) |
故障率: |