元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
SXP21C125KAA | AVX Corporation | CAP CER 1.2UF 100V 10% RADIAL | 100 | 1:$31.90000 10:$30.22200 100:$24.34550 250:$22.66652 500:$21.82700 1,000:$20.98750 2,500:$20.56775 5,000:$20.14800 |
HQCEMM2R0BAH6A | AVX Corporation | CAP CER 2PF 7.2KV 3838 | 22 | 1:$31.45000 10:$29.79000 100:$23.99750 250:$22.34252 500:$21.51500 1,000:$20.68750 2,500:$20.27375 5,000:$19.86000 |
HQCCWM7R5BAH6A | AVX Corporation | CAP CER 7.5PF 2.5KV 2523 | 36 | 1:$31.20000 10:$29.55600 100:$23.80900 250:$22.16700 500:$21.34600 1,000:$20.52500 2,500:$20.11450 5,000:$19.70400 |
HQCCWM8R2BAH6A | AVX Corporation | CAP CER 8.2PF 2.5KV 2523 | 72 | 1:$31.20000 10:$29.55600 100:$23.80900 250:$22.16700 500:$21.34600 1,000:$20.52500 2,500:$20.11450 5,000:$19.70400 |
類別: | 電容器 |
---|---|
電容: | 1.2µF |
電壓 - 額定: | 100V |
容差: | ±10% |
溫度系數(shù): | X7R |
安裝類型: | 通孔 |
工作溫度: | -55°C ~ 200°C |
應(yīng)用: | SMPS 過濾器 |
額定值: | - |
封裝/外殼: | 徑向 |
尺寸/尺寸: | 0.402" L x 0.402" W(10.20mm x 10.20mm) |
高度 - 座高(最大): | 0.210"(5.33mm) |
厚度: | |
厚度(最大): | - |
引線間隔: | 0.330"(8.38mm) |
特點(diǎn): | 高溫 |
包裝: | 散裝 |
故障率: |