元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 sma-50-3-15/111ne | huber & suhner | plug, sma, straight, rg402 | 4163114 | 20 | 304 |
|
||||||||||||
24 sma-50-3-15/111nh | huber & suhner | jack sma, bulkhead, rg402 | 4163140 | 0 | 1 |
|
||||||||||||
5.49.255.001/1307 | rafi | lens, plug-on, transparent red | 9931511 | 0 | 20 |
|
||||||||||||
ca02come20-3sbf80 | itt cannon | circular, size 20 , 3 way skt | 1731511 | 213 | 0 |
|
||||||||||||
ca02come20-3sbf80 | itt cannon | circular, size 20 , 3 way skt | 1731511 | 213 | 0 |
|
||||||||||||
fl2/18 | block | transformer, 2va, 2 x 18v | 1131511 | 0 | 7 |
|
||||||||||||
fts-116-03-l-dv | samtec | header, 1.27mm, smt, 32way | 1931511 | 0 | 0 |
|
||||||||||||
lt3493edcb#pbf | linear technology | ic, step-down pwm dc/dc converter, dfn-6 | 1531511 | 392 | 392 |
|
||||||||||||
lt3493edcb#pbf | linear technology | ic, step-down pwm dc/dc converter, dfn-6 | 1531511 | 392 | 392 |
|
||||||||||||
mbb02070c2673frp00 | vishay beyschlag | resistor, metal film, 267kohm, 600mw, 1% | 3151104 | 4691 | 4691 |
|
||||||||||||
mbb02070c2740frp00 | vishay beyschlag | resistor, metal film, 274ohm, 600mw, 1% | 3151141 | 891 | 891 |
|
||||||||||||
mbb02070c2749frp00 | vishay beyschlag | resistor, metal film, 27.4ohm, 600mw, 1% | 3151128 | 4453 | 4453 |
|
||||||||||||
mc 0.063w 0603 1% 511k | multicomp | resistor, 0603 511k | 1171056 | 136 | 5588 |
|
||||||||||||
mc 0.063w 0603 1% 511k | multicomp | resistor, 0603 511k | 1171056rl | 0 | 0 |
|
||||||||||||
mc 0.063w 0603 1% 511r | multicomp | resistor, 0603 511r | 1170759 | 4770 | 2250 |
|
||||||||||||
mc 0.063w 0603 1% 511r | multicomp | resistor, 0603 511r | 1170759rl | 0 | 0 |
|
||||||||||||
pcf0805-13-18kbt1 | welwyn | resistor, thin film, 18kohm, 100mw, 0.1% | 1831511 | 477 | 477 |
|
||||||||||||
t92s7d12-12.. | te connectivity / potter & brumfield | power relay dpst-no 12vdc, 30a, pc board | 1315119 | 690 | 666 |
|
||||||||||||
t92s7d12-12.. | te connectivity / potter & brumfield | power relay dpst-no 12vdc, 30a, pc board | 1315119 | 690 | 666 |
|
||||||||||||
tc1185-5.0vct713 | microchip | ic, v reg, ldo 150ma, smd, sot-23-5 | 1331511 | 153 | 2780 |
|
||||||||||||
tsw-113-17-g-d-ll | samtec | header, 2.54mm, tht vert, 26way | 2031511 | 0 | 0 |
|
||||||||||||
tsw-113-17-g-d-ll | samtec | header, 2.54mm, tht vert, 26way | 2031511 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 sma-50-3-15/111nh | huber & suhner | jack sma, bulkhead, rg402, each | 15j4954 | 1 |
|
||||||||||||||||
554-1131-511 | dialight | switch, pushbutton, spdt, 7a, 125v, each | 20f921 | 0 |
|
||||||||||||||||
554-1231-511 | dialight | switch, pushbutton, dpdt, 7a, 125v, each | 20f922 | 0 |
|
||||||||||||||||
r431511005 | radiall | rf/coaxial connector, each | 35c2667 | 0 |
|
||||||||||||||||
53151 1/2 3/4 | thomas & betts | 4"sq ext ring,stl,21cu,1/2&3/4-ko, each | 77h6811 | 44860 |
|
||||||||||||||||
531511/2-30 | thomas & betts | 4"sq ext ring,stl,21cu,1/2-ko, each | 77h6814 | 330 |
|
||||||||||||||||
531511/23/4ub-30 | thomas & betts | unit upc code: 785991 16781, each | 77h6815 | 20 |
|
||||||||||||||||
531511234ub | thomas & betts | 1/2 & 3/4 ub square ext.ring, each | 77h6816 | 3718 |
|
||||||||||||||||
53151123430 | thomas & betts | 4"sq ext ring,stl,21cu,1/2&3/4-ko, each | 77h6817 | 853 |
|
||||||||||||||||
73151 1/2 3/4 | thomas & betts | 1/2 & 3/4 box ext. ring, each | 77h9531 | 4207 |
|
||||||||||||||||
grf2.0315.11 | schurter | power entry module, plug, 15a, each | 91f6049 | 0 |
|
||||||||||||||||
53151-1/2 | thomas & betts | steel elect. box, each | 91h3658 | 13718 |
|
||||||||||||||||
mc 0.063w 0603 1% 511k | multicomp | resistors, 0603 511k resistors, 0603 511k, cut tape | 26m0960 | 4830 |
|
||||||||||||||||
21 sma-50-3-15/111nh | huber & suhner | jack sma, straight, rg402, each | 15j4573 | 0 |
|
||||||||||||||||
11 sma-50-3-15/111ne | huber & suhner | rf/coaxial, sma plug,str, 50ohm solder, each | 15j2644 | 26 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
fl2/18 | block | transformer, 2va, 2 x 18v | 1131511 | 5 |
|
||||
11 sma-50-3-15/111ne | huber & suhner | plug, sma, straight, rg402 | 4163114 | 163 |
|
||||
21 sma-50-3-15/111nh | huber & suhner | jack sma, straight, rg402 | 4163138 | 0 |
|
||||
24 sma-50-3-15/111nh | huber & suhner | jack sma, bulkhead, rg402 | 4163140 | 1 |
|
||||
ca02come20-3sbf80 | itt cannon | circular, size 20 , 3 way skt | 1731511 | 213 |
|
||||
lt3493edcb#pbf | linear technology | ic, step-down pwm dc/dc converter, dfn-6 | 1531511 | 392 |
|
||||
tc1185-5.0vct713 | microchip | ic, v reg, ldo 150ma, smd, sot-23-5 | 1331511 | 2824 |
|
||||
mc 0.063w 0603 1% 511r | multicomp | resistor, 0603 511r | 1170759 | 5567 |
|
||||
mc 0.063w 0603 1% 511k | multicomp | resistor, 0603 511k | 1171056 | 4873 |
|
||||
mc 0.063w 0603 1% 511k. | multicomp | resistor, 0603 511k | 4225430 | 46 |
|
||||
1513151-1 | te connectivity | antenna | 1336302 | 0 |
|
||||
t92s7d12-12 | te connectivity / potter & brumfield | power relay dpst-no 12vdc, 30a, pc board | 1315119 | 690 |
|
||||
mbb02070c2673frp00 | vishay beyschlag | resistor, metal film, 267kohm, 600mw, 1% | 3151104 | 4691 |
|
||||
mbb02070c2749frp00 | vishay beyschlag | resistor, metal film, 27.4ohm, 600mw, 1% | 3151128 | 4453 |
|
||||
mbb02070c2740frp00 | vishay beyschlag | resistor, metal film, 274ohm, 600mw, 1% | 3151141 | 891 |
|
||||
pcf0805-13-18kbt1 | welwyn | resistor, thin film, 18kohm, 100mw, 0.1% | 1831511 | 477 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0033.1511 | schurter inc | switch volt-select pnl mnt 6pos | 0033.1511-nd | 0 |
|
||||||||||||||||||||
0651-0315-11 | bel fuse inc | fuse 315ma 250v fast 5x20mm 5sf | 5sf 315-nd | 0 |
|
||||||||||||||||||||
0651r0315-11 | bel fuse inc | fuse 315ma 250vac 5x20 fast | 5sf 315-r-nd | 0 |
|
||||||||||||||||||||
0652-0315-11 | bel fuse inc | fuse 315ma 250v slow 5x20mm 5st | 5st 315-nd | 0 |
|
||||||||||||||||||||
0652r0315-11 | bel fuse inc | fuse 315ma 250vac 5x20 slow | 5st 315-r-nd | 0 |
|
||||||||||||||||||||
0654r0315-11 | bel fuse inc | fuse 315ma 250vac 5x20 slow | 5vt 315-r-nd | 0 |
|
||||||||||||||||||||
1-747943-6 | te connectivity | conn d-sub rcpt 9pos 22-26awg au | a31511-nd | 302 bulk |
|
||||||||||||||||||||
1473151-1 | te connectivity | card edge 35 dual pos. | 1473151-1-nd | 0 |
|
||||||||||||||||||||
1513151-1 | te connectivity | antenna 802.11b bluetooth smd | a99512tr-nd | 1800 tape & reel |
|
||||||||||||||||||||
1513151-1 | te connectivity amp | antenna 802.11b bluetooth smd | a99512ct-nd | 2252 cut tape |
|
||||||||||||||||||||
1513151-1 | te connectivity amp | antenna 802.11b bluetooth smd | a99512dkr-nd | 2252 digi-reel® |
|
||||||||||||||||||||
155401-1100 | itt cannon, llc | conn rcpt 4pos jam nut w/pins | 1003-1511-nd | 0 |
|
||||||||||||||||||||
173-473laf-301 | honeywell sensing and control | thermistor ntc 47kohm 5% 0805 | 480-3151-1-nd | 4 cut tape |
|
||||||||||||||||||||
1933151-1 | te connectivity | conn plug base sub assy | 1933151-1-nd | 0 |
|
||||||||||||||||||||
2315117 | phoenix contact | interface mod dsub 9pos male pin | 277-2008-nd | 3 box |
|
||||||||||||||||||||
3151-1-00-01-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .479" .051" | 3151-100010000080-nd | 0 |
|
||||||||||||||||||||
31511 | wiha | insulated socket 3/8" drive 11mm | 31511-nd | 0 |
|
||||||||||||||||||||
325315-11-0 | curtis industries | term barrier 11pos sgl row .325 | 325315-11-0-nd | 0 |
|
||||||||||||||||||||
430315-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 430315-11-0-nd | 0 |
|
||||||||||||||||||||
431315-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 431315-11-0-nd | 0 |
|
||||||||||||||||||||
431511-01-0 | curtis industries | term barrier 1pos sgl row .4375 | 431511-01-0-nd | 0 |
|
||||||||||||||||||||
431511-02-0 | curtis industries | term barrier 2pos sgl row .4375 | 431511-02-0-nd | 0 |
|
||||||||||||||||||||
431511-03-0 | curtis industries | term barrier 3pos sgl row .4375 | 431511-03-0-nd | 0 |
|
||||||||||||||||||||
431511-04-0 | curtis industries | term barrier 4pos sgl row .4375 | 431511-04-0-nd | 0 |
|
||||||||||||||||||||
431511-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 431511-05-0-nd | 0 |
|
||||||||||||||||||||
431511-06-0 | curtis industries | term barrier 6pos sgl row .4375 | 431511-06-0-nd | 0 |
|
||||||||||||||||||||
431511-07-0 | curtis industries | term barrier 7pos sgl row .4375 | 431511-07-0-nd | 0 |
|
||||||||||||||||||||
431511-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 431511-08-0-nd | 0 |
|
||||||||||||||||||||
431511-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431511-09-0-nd | 0 |
|
||||||||||||||||||||
431511-10-0 | curtis industries | term barrier 10pos sgl row .4375 | 431511-10-0-nd | 0 |
|
||||||||||||||||||||
431511-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 431511-11-0-nd | 0 |
|
||||||||||||||||||||
431511-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 431511-12-0-nd | 0 |
|
||||||||||||||||||||
431511-13-0 | curtis industries | term barrier 13pos sgl row .4375 | 431511-13-0-nd | 0 |
|
||||||||||||||||||||
431511-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 431511-14-0-nd | 0 |
|
||||||||||||||||||||
431511-15-0 | curtis industries | term barrier 15pos sgl row .4375 | 431511-15-0-nd | 0 |
|
||||||||||||||||||||
431511-16-0 | curtis industries | term barrier 16pos sgl row .4375 | 431511-16-0-nd | 0 |
|
||||||||||||||||||||
431511-17-0 | curtis industries | term barrier 17pos sgl row .4375 | 431511-17-0-nd | 0 |
|
||||||||||||||||||||
431511-18-0 | curtis industries | term barrier 18pos sgl row .4375 | 431511-18-0-nd | 0 |
|
||||||||||||||||||||
431511-19-0 | curtis industries | term barrier 19pos sgl row .4375 | 431511-19-0-nd | 0 |
|
||||||||||||||||||||
431511-20-0 | curtis industries | term barrier 20pos sgl row .4375 | 431511-20-0-nd | 0 |
|
||||||||||||||||||||
431511-21-0 | curtis industries | term barrier 21pos sgl row .4375 | 431511-21-0-nd | 0 |
|
||||||||||||||||||||
431511-22-0 | curtis industries | term barrier 22pos sgl row .4375 | 431511-22-0-nd | 0 |
|
||||||||||||||||||||
431511-23-0 | curtis industries | term barrier 23pos sgl row .4375 | 431511-23-0-nd | 0 |
|
||||||||||||||||||||
431511-24-0 | curtis industries | term barrier 24pos sgl row .4375 | 431511-24-0-nd | 0 |
|
||||||||||||||||||||
431511-25-0 | curtis industries | term barrier 25pos sgl row .4375 | 431511-25-0-nd | 0 |
|
||||||||||||||||||||
431511-26-0 | curtis industries | term barrier 26pos sgl row .4375 | 431511-26-0-nd | 0 |
|
||||||||||||||||||||
431511-27-0 | curtis industries | term barrier 27pos sgl row .4375 | 431511-27-0-nd | 0 |
|
||||||||||||||||||||
431511-28-0 | curtis industries | term barrier 28pos sgl row .4375 | 431511-28-0-nd | 0 |
|
||||||||||||||||||||
432315-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 432315-11-0-nd | 0 |
|
||||||||||||||||||||
433315-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 433315-11-0-nd | 0 |
|
||||||||||||||||||||
4816p-t03-151/151 | bourns inc. | res net dual 150/150 ohm 16-smd | 4816p-t03-151/151-nd | 0 |
|
||||||||||||||||||||
554-2231-511 | dialight | switch base 5542231100 w/5650511 | 554-2231-511-nd | 0 |
|
||||||||||||||||||||
692622030100 | wurth electronics inc | conn rcpt usb micro b 3.0 r/a | 732-3151-1-nd | 2951 cut tape |
|
||||||||||||||||||||
77315-113-20lf | fci | bergstik | 77315-113-20lf-nd | 0 |
|
||||||||||||||||||||
77315-113-02 | fci | hdr ra sr .100 dp | 77315-113-02-nd | 0 |
|
||||||||||||||||||||
77315-113-02lf | fci | bergstik | 77315-113-02lf-nd | 0 |
|
||||||||||||||||||||
77315-113-03 | fci | hdr ra sr .100 dp | 77315-113-03-nd | 0 |
|
||||||||||||||||||||
77315-113-03lf | fci | bergstik | 77315-113-03lf-nd | 0 |
|
||||||||||||||||||||
77315-113-04 | fci | hdr ra sr .100 dp | 77315-113-04-nd | 0 |
|
||||||||||||||||||||
77315-113-04lf | fci | bergstik | 77315-113-04lf-nd | 0 |
|
||||||||||||||||||||
77315-113-05 | fci | hdr ra sr .100 dp | 77315-113-05-nd | 0 |
|
||||||||||||||||||||
77315-113-05lf | fci | bergstik | 77315-113-05lf-nd | 0 |
|
||||||||||||||||||||
77315-113-06lf | fci | bergstik | 77315-113-06lf-nd | 0 |
|
||||||||||||||||||||
77315-113-09lf | fci | bergstik | 77315-113-09lf-nd | 0 |
|
||||||||||||||||||||
77315-113-10 | fci | hdr ra sr .100 dp | 77315-113-10-nd | 0 |
|
||||||||||||||||||||
77315-113-10lf | fci | bergstik | 77315-113-10lf-nd | 0 |
|
||||||||||||||||||||
77315-113-16 | fci | hdr ra sr .100 dp | 77315-113-16-nd | 0 |
|
||||||||||||||||||||
77315-113-16lf | fci | bergstik | 77315-113-16lf-nd | 0 |
|
||||||||||||||||||||
77315-113-20 | fci | hdr ra sr .100 dp | 77315-113-20-nd | 0 |
|
||||||||||||||||||||
77315-113-24 | fci | hdr ra sr .100 dp | 77315-113-24-nd | 0 |
|
||||||||||||||||||||
77315-113-24lf | fci | bergstik | 77315-113-24lf-nd | 0 |
|
||||||||||||||||||||
77315-113-36 | fci | hdr ra sr .100 dp | 77315-113-36-nd | 0 |
|
||||||||||||||||||||
77315-113-36lf | fci | hdr ra sr .100 dp | 77315-113-36lf-nd | 0 |
|
||||||||||||||||||||
77315-118-02lf | fci | bergstik | 77315-118-02lf-nd | 0 |
|
||||||||||||||||||||
77315-118-03lf | fci | bergstik | 77315-118-03lf-nd | 0 |
|
||||||||||||||||||||
77315-118-04 | fci | hdr ra sr.100 gdp | 77315-118-04-nd | 0 |
|
||||||||||||||||||||
77315-118-04lf | fci | bergstik | 77315-118-04lf-nd | 0 |
|
||||||||||||||||||||
77315-118-36 | fci | bergstik hdr ra sr 100 d | 77315-118-36-nd | 0 |
|
||||||||||||||||||||
77315-118-36lf | fci | bergstik | 77315-118-36lf-nd | 0 |
|
||||||||||||||||||||
91900-31511lf | fci | conn header 11pos 1mm vert smd | 91900-31511lf-nd | 0 |
|
||||||||||||||||||||
91901-31511 | fci | conn header 11pos 1mm vert smd | 91901-31511-nd | 0 |
|
||||||||||||||||||||
91901-31511lf | fci | conn header 11pos 1mm vert smd | 91901-31511lf-nd | 0 |
|
||||||||||||||||||||
91911-31511 | fci | conn header 11pos 1mm vert smd | 91911-31511-nd | 0 |
|
||||||||||||||||||||
91911-31511lf | fci | conn header 11pos 1mm vert smd | 91911-31511lf-nd | 0 |
|
||||||||||||||||||||
98431-511 | fci | mj vert esmt ng 4 pos | 98431-511-nd | 0 |
|
||||||||||||||||||||
98431-511lf | fci | conn jack mod 4x4 top 15gold | 98431-511lf-nd | 0 |
|
||||||||||||||||||||
afb03512ma-a | delta product groups | 12v dc fan 35x35x10 mm | 603-1511-nd | 560 bulk |
|
||||||||||||||||||||
apxh200ara820mj80g | united chemi-con | cap alum 82uf 20v 20% smd | 565-3151-1-nd | 2025 cut tape |
|
||||||||||||||||||||
f320j107mba | nichicon | cap tant 100uf 6.3v 20% 1210 | 493-3151-1-nd | 0 |
|
||||||||||||||||||||
glf1608t1r0m | tdk corporation | inductor 1.0uh 125ma 20% 0603 | 445-3151-1-nd | 11559 cut tape |
|
||||||||||||||||||||
grf2.0315.11 | schurter inc | mod pwr ent shld sldr qc 1.5 pnl | grf2.0315.11-nd | 0 |
|
||||||||||||||||||||
hcf1305-1r2-r | cooper bussmann/coiltronics | inductor power 1.2uh 22a smd | 513-1511-6-nd | 0 |
|
||||||||||||||||||||
hcf1305-1r2-r | cooper bussmann/coiltronics | inductor power 1.2uh 22a smd | 513-1511-1-nd | 0 |
|
||||||||||||||||||||
hcf1305-1r2-r | cooper bussmann/coiltronics | inductor power 1.2uh 22a smd | 513-1511-2-nd | 0 |
|
||||||||||||||||||||
kty83/151,113 | nxp semiconductors | ic temp sensor do34 | kty83/151,113-nd | 0 |
|
||||||||||||||||||||
mic5331-mmymt tr | micrel inc | ic reg uldo 300ma 2.8/2.8v 8tmlf | 576-3151-1-nd | 4931 cut tape |
|
||||||||||||||||||||
p0250.222nlt | pulse electronics corporation | inductor pwr unshield 2.2uh smd | 553-1511-1-nd | 1372 cut tape |
|
||||||||||||||||||||
p0250.222nlt | pulse electronics corporation | inductor pwr unshield 2.2uh smd | 553-1511-6-nd | 1372 digi-reel® |
|
||||||||||||||||||||
p0250.222nlt | pulse electronics corporation | inductor pwr unshield 2.2uh smd | 553-1511-2-nd | 1250 tape & reel |
|
||||||||||||||||||||
pts181213v075 | cooper bussmann | ptc resettable smd 1812 13v .75a | 283-3151-1-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
200
in stock |
||||||||||||||||||||
|
|
1,959
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
5,193
in stock |
||||||||||||||||||||
|
|
1,155
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
se008013739 | 3m interconnect solutions | conn unshrouded header hdr 31 pos 2.54mm solder ra thru-hole | 2331-5111-tg | 101 |
|
|
2331-5111tn | 3m interconnect solutions | 2340-5111tn cut (1x31) | 2331-5111tn | 0 |
|
|
2431-5112tb | 3m interconnect solutions | 31/ps/1r/ra.235-.112/30ave/90:10 | 2431-5112tb | 0 |
|
|
2431-5113tb | 3m interconnect solutions | 31/ps/1r/ra.235-.155/30ave/90:10 | 2431-5113tb | 0 |
|
|
80001315110 | 3m interconnect solutions | conn unshrouded header hdr 12 pos 2.54mm solder st thru-hole | 929647-03-12-eu | 0 |
|
|
10-623151-14p rev a | amphenol | connector | 10-623151-14p rev a | 8 |
|
|
3600-163-1511 | amphenol | 36001631511 | 0 |
|
||
3700-023-1511 | amphenol | 37000231511 | 0 |
|
||
10-623151-14p rev a | amphenol | connector | fai-10-623151-14p rev a | 0 |
|
|
4816p-t03-151/151 | bourns | res thick film net 150 ohm/150 ohm 2% 1.28w ±100ppm/°c term molded 16-pin som gull wing smd tube | 4816p-t03-151/151 | 0 |
|
|
2331511121 | cinch connectors | connector | 233-15-11-121 | 0 |
|
|
2331511124 | cinch connectors | connector | 233-15-11-124 | 0 |
|
|
77315-113-02lf | fci | conn unshrouded header hdr 2 pos 2.54mm solder ra thru-hole bag | 77315-113-02lf | 0 |
|
|
77315-113-03lf | fci | conn unshrouded header hdr 3 pos 2.54mm solder ra thru-hole bag | 77315-113-03lf | 0 |
|
|
77315-113-04lf | fci | conn unshrouded header hdr 4 pos 2.54mm solder ra thru-hole bag | 77315-113-04lf | 0 |
|
|
77315-113-05lf | fci | conn unshrouded header hdr 5 pos 2.54mm solder ra thru-hole bag | 77315-113-05lf | 0 |
|
|
77315-113-06lf | fci | conn unshrouded header hdr 6 pos 2.54mm solder ra thru-hole bag | 77315-113-06lf | 0 |
|
|
77315-113-07lf | fci | conn unshrouded header hdr 7 pos 2.54mm solder ra thru-hole bag | 77315-113-07lf | 0 |
|
|
77315-113-08lf | fci | conn unshrouded header hdr 8 pos 2.54mm solder ra thru-hole bag | 77315-113-08lf | 0 |
|
|
77315-113-09lf | fci | conn unshrouded header hdr 9 pos 2.54mm solder ra thru-hole bag | 77315-113-09lf | 0 |
|
|
77315-113-10lf | fci | conn unshrouded header hdr 10 pos 2.54mm solder ra thru-hole bag | 77315-113-10lf | 0 |
|
|
77315-113-14 | fci | conn unshrouded header hdr 14 pos 2.54mm solder ra thru-hole bag | 77315-113-14 | 0 |
|
|
77315-113-14lf | fci | conn unshrouded header hdr 14 pos 2.54mm solder ra thru-hole bag | 77315-113-14lf | 0 |
|
|
77315-113-16lf | fci | conn unshrouded header hdr 16 pos 2.54mm solder ra thru-hole bag | 77315-113-16lf | 0 |
|
|
77315-113-18lf | fci | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole bag | 77315-113-18lf | 0 |
|
|
77315-113-19lf | fci | conn unshrouded header hdr 19 pos 2.54mm solder ra thru-hole bag | 77315-113-19lf | 0 |
|
|
77315-113-20lf | fci | conn unshrouded header hdr 20 pos 2.54mm solder ra thru-hole bag | 77315-113-20lf | 0 |
|
|
77315-113-23lf | fci | conn unshrouded header hdr 23 pos 2.54mm solder ra thru-hole bag | 77315-113-23lf | 0 |
|
|
77315-113-24lf | fci | conn unshrouded header hdr 24 pos 2.54mm solder ra thru-hole bag | 77315-113-24lf | 0 |
|
|
77315-113-26lf | fci | conn unshrouded header hdr 26 pos 2.54mm solder ra thru-hole bag | 77315-113-26lf | 0 |
|
|
77315-113-36lf | fci | conn unshrouded header hdr 36 pos 2.54mm solder ra thru-hole bag | 77315-113-36lf | 0 |
|
|
77315-118-02lf | fci | conn unshrouded header hdr 2 pos 2.54mm solder ra thru-hole bag | 77315-118-02lf | 0 |
|
|
77315-118-03lf | fci | conn unshrouded header hdr 3 pos 2.54mm solder ra thru-hole bag | 77315-118-03lf | 0 |
|
|
77315-118-04lf | fci | conn unshrouded header hdr 4 pos 2.54mm solder ra thru-hole bag | 77315-118-04lf | 0 |
|
|
77315-118-05lf | fci | conn unshrouded header hdr 5 pos 2.54mm solder ra thru-hole bag | 77315-118-05lf | 0 |
|
|
77315-118-06lf | fci | conn unshrouded header hdr 6 pos 2.54mm solder ra thru-hole bag | 77315-118-06lf | 0 |
|
|
77315-118-07lf | fci | conn unshrouded header hdr 7 pos 2.54mm solder ra thru-hole bag | 77315-118-07lf | 0 |
|
|
77315-118-08lf | fci | conn unshrouded header hdr 8 pos 2.54mm solder ra thru-hole bag | 77315-118-08lf | 0 |
|
|
77315-118-09lf | fci | conn unshrouded header hdr 9 pos 2.54mm solder ra thru-hole bag | 77315-118-09lf | 0 |
|
|
77315-118-10lf | fci | conn unshrouded header hdr 10 pos 2.54mm solder ra thru-hole bag | 77315-118-10lf | 0 |
|
|
77315-118-11lf | fci | conn unshrouded header hdr 11 pos 2.54mm solder ra thru-hole bag | 77315-118-11lf | 0 |
|
|
77315-118-12lf | fci | conn unshrouded header hdr 12 pos 2.54mm solder ra thru-hole bag | 77315-118-12lf | 0 |
|
|
77315-118-13lf | fci | conn unshrouded header hdr 13 pos 2.54mm solder ra thru-hole bag | 77315-118-13lf | 0 |
|
|
77315-118-14lf | fci | conn unshrouded header hdr 14 pos 2.54mm solder ra thru-hole bag | 77315-118-14lf | 0 |
|
|
77315-118-16lf | fci | conn unshrouded header hdr 16 pos 2.54mm solder ra thru-hole bag | 77315-118-16lf | 0 |
|
|
77315-118-17lf | fci | conn unshrouded header hdr 17 pos 2.54mm solder ra thru-hole bag | 77315-118-17lf | 0 |
|
|
77315-118-18lf | fci | conn unshrouded header hdr 18 pos 2.54mm solder ra thru-hole bag | 77315-118-18lf | 0 |
|
|
77315-118-30lf | fci | conn unshrouded header hdr 30 pos 2.54mm solder ra thru-hole bag | 77315-118-30lf | 0 |
|
|
77315-118-31lf | fci | conn unshrouded header hdr 31 pos 2.54mm solder ra thru-hole bag | 77315-118-31lf | 0 |
|
|
77315-118-32lf | fci | conn unshrouded header hdr 32 pos 2.54mm solder ra thru-hole bag | 77315-118-32lf | 0 |
|
|
77315-118-33lf | fci | conn unshrouded header hdr 33 pos 2.54mm solder ra thru-hole bag | 77315-118-33lf | 0 |
|
|
77315-118-34lf | fci | conn unshrouded header hdr 34 pos 2.54mm solder ra thru-hole bag | 77315-118-34lf | 0 |
|
|
77315-118-35lf | fci | conn unshrouded header hdr 35 pos 2.54mm solder ra thru-hole bag | 77315-118-35lf | 0 |
|
|
77315-118-36lf | fci | conn unshrouded header hdr 36 pos 2.54mm solder ra thru-hole bag | 77315-118-36lf | 0 |
|
|
91900-31511 | fci | conn board to board hdr 11 pos 1mm solder st smd t/r | 91900-31511 | 0 |
|
|
91900-31511lf | fci | conn board to board hdr 11 pos 1mm solder st smd t/r | 91900-31511lf | 0 |
|
|
91901-31511 | fci | conn board to board hdr 11 pos 1mm solder st smd t/r | 91901-31511 | 0 |
|
|
91901-31511lf | fci | conn board to board hdr 11 pos 1mm solder st smd t/r | 91901-31511lf | 0 |
|
|
91911-31511 | fci | conn board to board hdr 11 pos 1mm solder st smd t/r | 91911-31511 | 0 |
|
|
91911-31511lf | fci | conn board to board hdr 11 pos 1mm solder st smd t/r | 91911-31511lf | 0 |
|
|
98431-511lf | fci | conn telephone/telecom f 4 pos 1.27mm solder st smd 4 terminal 1 port t/r cat 3 | 98431-511lf | 0 |
|
|
11sma50315111ne | huber + suhner ag | conn sma pl 0hz to 18ghz 50ohm solder st cable mount gold over nickel individual | 11sma50315111ne | 0 |
|
|
24 sma-50-3-15 / 111 ne | huber + suhner ag | conn sma f 0hz to 18ghz 50ohm solder st cable mount gold over nickel | 24 sma-50-3-15 / 111 ne | 0 |
|
|
24 sma-50-3-15/111 nh | huber + suhner ag | straight bulkhead cable feed through | 24 sma-50-3-15/111 nh | 0 |
|
|
3151-1-00-00-00-00-08-0 | mill-max mfg. corp. | standard p.c. board pin | 3151-1-00-00-00-00-08-0 | 0 |
|
|
3151-1-00-01-00-00-08-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st thru-hole bulk | 3151-1-00-01-00-00-08-0 | 0 |
|
|
