螺釘和螺母驅動器 26586品牌、價格、PDF參數(shù)

26586 • 品牌、價格
元器件型號 廠商 描述 數(shù)量 價格
26586 Wiha PICO PREC NUT DRIVER 4.5 X 60MM 0 1:$7.44000
26587 Wiha PICO PREC NUT DRIVER 5.0 X 60MM 0 1:$7.56000
26721 Wiha SCREW HOLD SOFTGRIP PREC T6 0 1:$8.52000
26723 Wiha SCREW HOLD SOFTGRIP PREC T7 0 1:$8.52000
26725 Wiha SCREW HOLD SOFTGRIP PREC T8 0 1:$8.52000
26727 Wiha SCREW HOLD SOFTGRIP PREC T9 0 1:$8.52000
26737 Wiha PICOFINISH PRECISION T5 X 40MM 0 1:$7.44000
26741 Wiha PICOFINISH PRECISION T7 X 40MM 0 1:$7.44000
27018 Wiha TOOL SCREWDRVR SLOT 1.8MM CERAMC 0 1:$14.92000
27026 Wiha TOOL SCREWDRVR SLOT 2.6MM CERAMC 0 1:$14.92000
27208 Wiha TOOL SCREWDRVR SLOT ESD .8MM 0 1:$6.50000
27210 Wiha TOOL SCREWDRVR SLOT ESD 1.0MM 0 1:$8.78000
27212 Wiha TOOL SCREWDRVR SLOT ESD 1.2MM 0 1:$6.50000
27215 Wiha TOOL SCREWDRVR SLOT ESD 1.5MM 8 1:$6.50000
5:$6.11000
10:$5.72000
25:$5.39480
27224 Wiha TOOL SCREWDRVR SLOT ESD 2.0MM 0 1:$7.32000
27225 Wiha TOOL SCREWDRVR SLOT ESD 2.5MM 0 1:$5.65000
27228 Wiha TOOL SCREWDRVR SLOT ESD 2.5MM 0 1:$7.32000
27230 Wiha TOOL SCREWDRVR SLOT ESD 3.0MM 0 1:$5.65000
27232 Wiha TOOL SCREWDRVR SLOT ESD 3.0MM 0 1:$6.08000
27234 Wiha TOOL SCREWDRVR SLOT ESD 3.0MM 0 1:$7.32000
27240 Wiha TOOL SCREWDRVR SLOT ESD 4.0MM 0 1:$6.54000
27242 Wiha TOOL SCREWDRVR SLOT ESD 4.0MM 0 1:$6.80000
27243 Wiha TOOL SCREWDRVR SLOT ESD 4.0MM 0 1:$7.42000
27305 Wiha TOOL SCREWDRVR PHIL ESD 00SZ 0 1:$6.21000
27307 Wiha TOOL SCREWDRVR PHIL ESD 00SZ 0 1:$7.44000
27314 Wiha TOOL SCREWDRVR PHIL ESD 0SZ 0 1:$7.32000
27316 Wiha TOOL SCREWDRVR PHIL ESD 0SZ 0 1:$7.68000
27505 Wiha PREC ESD-SAFE HEX .028" X 40MM 0 1:$6.38000
27507 Wiha PREC ESD-SAFE HEX .07MM X 40MM 0 1:$6.38000
27509 Wiha PREC ESD-SAFE HEX .09MM X 40MM 0 1:$6.38000
26586 • PDF參數(shù)
類別: 螺釘和螺母驅動器
類型: 螺母扳手
尺寸: 0.18"(4.5mm)
特點: 自由旋轉蓋帽
長度 - 葉片: 2.36"(60mm)
長度 - 總體: 6.30"(160mm)