元器件型號 | 廠商 | 描述 | 數量 | 價格 |
---|---|---|---|---|
A3CKA-3036G | TE Connectivity | IDC CABLE-AKN30A/ AE34G / APK30A | 0 增值物件 |
|
A3CKA-3036M | TE Connectivity | IDC CABLE- AKN30A/ AE34M / APK30 | 0 增值物件 |
|
A3CKA-3406G | TE Connectivity | IDC CABLE-AKN34A/ AE34G / APK34A | 0 增值物件 |
|
A3CKA-3406M | TE Connectivity | IDC CABLE- AKN34A/ AE34M / APK34 | 0 增值物件 |
|
A3CKA-3418G | TE Connectivity | IDC CABLE-AKN34A/ AE34G / APK34A | 0 增值物件 |
|
A3CKA-3418M | TE Connectivity | IDC CABLE- AKN34A/ AE34M / APK34 | 0 增值物件 |
|
A3CKA-3436G | TE Connectivity | IDC CABLE-AKN34A/ AE34G / APK34A | 0 增值物件 |
|
A3CKA-3436M | TE Connectivity | IDC CABLE- AKN34A/ AE34M / APK34 | 0 增值物件 |
|
A3CKA-4006G | TE Connectivity | IDC CABLE-AKN40A/ AE40G / APK40A | 0 增值物件 |
|
A3CKA-4006M | TE Connectivity | IDC CABLE- AKN40A/ AE40M / APK40 | 0 增值物件 |
|
A3CKA-4018G | TE Connectivity | IDC CABLE-AKN40A/ AE40G / APK40A | 0 增值物件 |
|
A3CKA-4018M | TE Connectivity | IDC CABLE- AKN40A/ AE40M / APK40 | 0 增值物件 |
|
A3CKA-4036G | TE Connectivity | IDC CABLE-AKN40A/ AE40G / APK40A | 0 增值物件 |
|
A3CKA-4036M | TE Connectivity | IDC CABLE- AKN40A/ AE40M / APK40 | 0 增值物件 |
|
A3CKA-5006G | TE Connectivity | IDC CABLE-AKN50A/ AE50G / APK50A | 0 增值物件 |
|
A3CKA-5006M | TE Connectivity | IDC CABLE- AKN50A/ AE50M / APK50 | 0 增值物件 |
|
A3CKA-5018G | TE Connectivity | IDC CABLE-AKN50A/ AE50G / APK50A | 0 增值物件 |
|
A3CKA-5018M | TE Connectivity | IDC CABLE- AKN50A/ AE50M / APK50 | 0 增值物件 |
|
A3CKA-5036G | TE Connectivity | IDC CABLE-AKN50A/ AE50G / APK50A | 0 增值物件 |
|
A3CKA-5036M | TE Connectivity | IDC CABLE- AKN50A/ AE50M / APK50 | 0 增值物件 |
|
A3CKA-6406G | TE Connectivity | IDC CABLE-AKN64A/ AE64G / APK64A | 0 增值物件 |
|
A3CKA-6406M | TE Connectivity | IDC CABLE-AKN64A/ AE64M / APK64A | 0 增值物件 |
|
A3CKA-6418G | TE Connectivity | IDC CABLE-AKN64A/ AE64G / APK64A | 0 增值物件 |
|
A3CKA-6418M | TE Connectivity | IDC CABLE-AKN64A/ AE64M / APK64A | 0 增值物件 |
|
A3CKA-6436G | TE Connectivity | IDC CABLE-AKN64A/ AE64G / APK64A | 0 增值物件 |
|
A3CKA-6436M | TE Connectivity | IDC CABLE-AKN64A/ AE64M / APK64A | 0 增值物件 |
|
A3CKB-1006G | TE Connectivity | IDC CABLE - AKC10B/AE10G/APK10B | 0 增值物件 |
1:$9.33000 10:$7.07200 50:$5.71780 100:$5.41700 250:$4.51412 500:$4.21318 1,000:$3.91225 2,500:$3.76178 5,000:$3.61130 |
A3CKB-1006M | TE Connectivity | IDC CABLE - AKC10B/AE10M/APK10B | 0 增值物件 |
1:$9.44000 10:$7.15800 50:$5.78760 100:$5.48290 250:$4.56912 500:$4.26452 1,000:$3.95990 2,500:$3.80760 5,000:$3.65530 |
A3CKB-1018G | TE Connectivity | IDC CABLE - AKC10B/AE10G/APK10B | 0 增值物件 |
1:$9.60000 10:$7.27500 50:$5.88220 100:$5.57250 250:$4.64376 500:$4.33420 1,000:$4.02461 2,500:$3.86981 5,000:$3.71502 |
A3CKB-1018M | TE Connectivity | IDC CABLE - AKC10B/AE10M/APK10B | 0 增值物件 |
1:$9.94000 10:$7.53400 50:$6.09100 100:$5.77050 250:$4.80872 500:$4.48814 1,000:$4.16757 2,500:$4.00728 5,000:$3.84698 |
類別: | 矩形 |
---|---|
連接器類型: | 插口至插頭 |
位置數: | 30 |
行數: | 2 |
間距 - 連接器: | 0.100"(2.54mm) |
間距 - 線纜: | 0.050"(1.27mm) |
長度: | 3.00'(914.40mm) |
特點: | 電極標記 |
顏色: | 灰色,帶狀 |
屏蔽: | 無屏蔽 |
使用: | - |
電纜端接: | IDC |
觸點表面涂層: | 金 |
觸點涂層厚度: | 30µin(0.76µm) |