風(fēng)扇 - AC FKA2-25489QBMT3F品牌、價(jià)格、PDF參數(shù)

FKA2-25489QBMT3F • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
FKA2-25489QBMT3F Qualtek AC 254X89MM 230VAC BALL TERM 0 6:$67.47167
FKA2-25489QBMW3F Qualtek AC 254X89MM 230VAC BALL WIRE 0 6:$66.70333
FKA2-28089NBHT3F Qualtek AC 280X89MM 115VAC BALL TERM 0 5:$180.75800
FKA2-28089NBHW3F Qualtek AC 280X89MM 115VAC BALL WIRE 0 5:$180.06200
FKA2-28089NBMT3F Qualtek AC 280X89MM 115VAC BALL TERM 0 5:$180.75800
FKA2-28089NBMW3F Qualtek AC 280X89MM 115VAC BALL WIRE 0 5:$180.06200
FKA2-28089QBHT3F Qualtek AC 280X89MM 230VAC BALL TERM 0 5:$180.75800
FKA2-28089QBHW3F Qualtek AC 280X89MM 230VAC BALL WIRE 0 5:$180.06200
FKA2-28089QBMT3F Qualtek AC 280X89MM 230VAC BALL TERM 0 5:$180.75800
FKA2-28089QBMW3F Qualtek AC 280X89MM 230VAC BALL WIRE 0 5:$180.06200
FKA2-25489QBMT3F • PDF參數(shù)
類(lèi)別: 風(fēng)扇 - AC
氣流: 530.0 CFM(15.01m³/min)
軸承類(lèi)型: 滾珠
風(fēng)扇類(lèi)型: 管軸式
特點(diǎn): -
雜訊: 57 dB(A)
功率(瓦特): 28.8W
RPM: 1600 RPM
尺寸/尺寸: 圓形 - 254mm 直徑 x 89mm W
靜態(tài)壓力: 0.322 英寸水柱(80.2 Pa)
端子: 2 端子
電壓 - 額定: 230VAC
重量: 4.4 磅(2kg)