FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線 0151660180品牌、價(jià)格、PDF參數(shù)

0151660180 • 品牌、價(jià)格
元器件型號(hào) 廠商 描述 數(shù)量 價(jià)格
0151660180 Molex Inc FFC 0.50 TYPE D 16 CKTS LGT 254 0 1,000:$1.32037
0151660181 Molex Inc FFC 0.50 TYPE A 16 CKTS LGT 305 0 1,000:$1.33173
0151660182 Molex Inc FFC 0.50 TYPE D 16 CKTS LGT 305 0 1,000:$1.33173
0151660183 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 30 0 1,000:$1.15217
0151660184 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 30 0 1,000:$1.15217
0151660185 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 51 0 1,000:$1.13274
0151660186 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 51 0 1,000:$1.13274
0151660187 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 76 0 1,000:$1.01094
0151660188 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 76 0 1,000:$1.01094
0151660189 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 102 0 1,000:$1.01819
0151660190 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 102 0 1,000:$1.01819
0151660191 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 127 0 1,000:$1.05966
0151660192 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 127 0 1,000:$1.05966
0151660193 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 152 0 1,000:$1.07184
0151660194 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 152 0 1,000:$1.07184
0151660195 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 178 0 1,000:$1.13999
0151660196 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 178 0 1,000:$1.13999
0151660197 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 203 0 1,000:$1.20829
0151660198 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 203 0 1,000:$1.20829
0151660199 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 229 0 1,000:$1.27890
0151660200 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 229 0 1,000:$1.27890
0151660201 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 254 0 1,000:$1.34952
0151660202 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 254 0 1,000:$1.34952
0151660203 Molex Inc FFC 0.50 TYPE A 18 CKTS LGT 305 0 1,000:$1.37190
0151660204 Molex Inc FFC 0.50 TYPE D 18 CKTS LGT 305 0 1,000:$1.37190
0151660205 Molex Inc FFC 0.50 TYPE A 20 CKTS LGT 30 0 1,000:$1.16682
0151660206 Molex Inc FFC 0.50 TYPE D 20 CKTS LGT 30 0 1,000:$1.16682
0151660207 Molex Inc FFC 0.50 TYPE A 20 CKTS LGT 51 0 1,000:$1.08895
0151660208 Molex Inc FFC 0.50 TYPE D 20 CKTS LGT 51 0 1,000:$1.08895
0151660209 Molex Inc FFC 0.50 TYPE A 20 CKTS LGT 76 0 1,000:$1.01587
0151660180 • PDF參數(shù)
類別: FFC,F(xiàn)PC(扁平柔性),帶狀 - 跳線
纜線類型: FFC
導(dǎo)線數(shù): 16
間距: 0.020"(0.50mm)
長度: 10"(254mm)
長度 - 裸露端: 0.157"(4.00mm)
電子產(chǎn)品資料
相關(guān)代理商
最新IC采購型號(hào)