元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
462A046-4/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$68.41600 |
462A046-4/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$68.41600 |
462A046-4-0 | TE Connectivity | BOOT MOLDED | 0 | |
462A060-25/86-0 | TE Connectivity | BOOT MOLDED | 0 | |
462A060-3/42-0 | TE Connectivity | BOOT MOLDED | 0 | |
462A060-3-0 | TE Connectivity | BOOT MOLDED | 0 | |
462A060-4-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$152.35200 |
462A421-125-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$140.09600 |
462A421-50-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$72.96000 |
462A421-51-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$48.06400 |
462A421-71/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$34.64000 |
462A421-71/86-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$34.64000 |
462A422-50-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$83.68000 |
462A422-51/164-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$60.99200 |
462A422-71/42-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$32.09600 |
462A422-71/86-0 | TE Connectivity | BOOT MOLDED | 0 | 50:$86.14400 |
462A423-50-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$95.95200 |
462A423-51/164-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$74.41600 |
462A423-51-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$70.54400 |
462A423-71/42-0 | TE Connectivity | BOOT MOLDED | 0 | 150:$29.98400 |
462A423-71/86-0 | TE Connectivity | BOOT MOLDED | 0 | |
462W013-25/225-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$35.24800 |
462W013-25-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$11.31200 |
462W023-25/225-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$79.77600 |
462W023-25-0 | TE Connectivity | BOOT MOLDED | 0 | 25:$53.72800 |
468963-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$21.44000 10:$19.35500 50:$17.38500 100:$16.80550 250:$15.87832 500:$15.41470 1,000:$15.06700 |
479613-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$15.91000 10:$14.46000 50:$13.01400 100:$12.29100 250:$11.20652 500:$10.48350 1,000:$9.61590 2,500:$9.39900 |
489170-000 | TE Connectivity | BOOT MOLDED R/A SIZE 32 W/LIP | 0 | |
493161-000 | TE Connectivity | BOOT MOLDED | 25 | 1:$17.66000 10:$16.40000 50:$14.29700 100:$12.61500 250:$11.77400 500:$11.52170 1,000:$10.93300 |
497802-000 | TE Connectivity | 301A028-25-0 | 18 | 1:$26.46000 10:$23.88100 50:$21.45000 100:$20.73500 250:$19.59100 500:$19.01900 1,000:$18.59000 |
類(lèi)別: | 熱收縮套,帽蓋 |
---|---|
附件類(lèi)型: | |
適用于相關(guān)產(chǎn)品: | |
外殼尺寸 - 插件: | |
材質(zhì): | |
特點(diǎn): | |
顏色: |