元器件型號(hào) | 廠(chǎng)商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
06031C221KAZ2A | AVX Corporation | CAP CER 220PF 100V 10% X7R 0603 | 11,678 | 1:$0.26000 10:$0.21300 100:$0.10640 250:$0.07980 500:$0.07050 1,000:$0.06251 |
06031C221KAZ2A | AVX Corporation | CAP CER 220PF 100V 10% X7R 0603 | 11,678 | 1:$0.26000 10:$0.21300 100:$0.10640 250:$0.07980 500:$0.07050 1,000:$0.06251 |
06031C221KAZ2A | AVX Corporation | CAP CER 220PF 100V 10% X7R 0603 | 4,000 | 4,000:$0.04921 8,000:$0.04655 12,000:$0.04416 28,000:$0.04256 100,000:$0.03525 |
06031C221MAT4A | AVX Corporation | CAP CER 220PF 100V 20% X7R 0603 | 0 | 10,000:$0.03420 |
06031C221MAT9A | AVX Corporation | CAP CER 220PF 100V 20% X7R 0603 | 0 | 5,000:$0.03600 |
06031C222J4T2A | AVX Corporation | CAP CER 2200PF 100V 5% X7R 0603 | 0 | 4,000:$0.04995 |
06031C222JAJ2A | AVX Corporation | CAP CER 2200PF 100V 5% X7R 0603 | 0 | 8,000:$0.13600 |
06031C222K4T2A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 0 | 4,000:$0.04100 |
06031C222K4T7A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 0 | 15,000:$0.03690 |
06031C222K4Z2A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 6,541 | 1:$0.32000 10:$0.28000 100:$0.14000 250:$0.11200 500:$0.10200 1,000:$0.09200 |
06031C222K4Z2A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 6,541 | 1:$0.32000 10:$0.28000 100:$0.14000 250:$0.11200 500:$0.10200 1,000:$0.09200 |
06031C222K4Z2A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 4,000 | 4,000:$0.06800 8,000:$0.06400 12,000:$0.06200 28,000:$0.06000 100,000:$0.05200 |
06031C222KA72A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 0 | 4,000:$0.43200 |
06031C222KAJ2A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 0 | 8,000:$0.12500 |
06031C222KAT4A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 0 | 30,000:$0.03230 |
06031C222KAT7A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 0 | 30,000:$0.03230 |
06031C222KAZ2A | AVX Corporation | CAP CER 2200PF 100V 10% X7R 0603 | 0 | 4,000:$0.07000 |
06031C222M4T2A | AVX Corporation | CAP CER 2200PF 100V 20% X7R 0603 | 0 | 4,000:$0.04100 |
06031C222MAT2A | AVX Corporation | CAP CER 2200PF 100V 20% X7R 0603 | 0 | 4,000:$0.03600 |
06031C222MAT4A | AVX Corporation | CAP CER 2200PF 100V 20% X7R 0603 | 0 | 10,000:$0.03420 |
06031C222ZAT2A | AVX Corporation | CAP CER 2200PF 100V X7R 0603 | 0 | 4,000:$0.03600 |
06031C241JAT2A | AVX Corporation | CAP CER 240PF 100V 5% X7R 0603 | 0 | 20,000:$0.04482 |
06031C271JAT2A | AVX Corporation | CAP CER 270PF 100V 5% X7R 0603 | 0 | 4,000:$0.04995 |
06031C271JAT4A | AVX Corporation | CAP CER 270PF 100V 5% X7R 0603 | 0 | 10,000:$0.04725 |
06031C271K4T2A | AVX Corporation | CAP CER 270PF 100V 10% X7R 0603 | 0 | 4,000:$0.04220 |
06031C271KAJ2A | AVX Corporation | CAP CER 270PF 100V 10% X7R 0603 | 0 | 8,000:$0.12500 |
06031C271KAJ4A | AVX Corporation | CAP CER 270PF 100V 10% X7R 0603 | 0 | 10,000:$0.12500 |
06031C271KAT4A | AVX Corporation | CAP CER 270PF 100V 10% X7R 0603 | 0 | 10,000:$0.03610 |
06031C271KAZ2A | AVX Corporation | CAP CER 270PF 100V X7R 10% 0603 | 11,440 | 1:$0.26000 10:$0.21300 100:$0.10640 250:$0.07980 500:$0.07050 1,000:$0.06251 |
06031C271KAZ2A | AVX Corporation | CAP CER 270PF 100V X7R 10% 0603 | 11,440 | 1:$0.26000 10:$0.21300 100:$0.10640 250:$0.07980 500:$0.07050 1,000:$0.06251 |
類(lèi)別: | 陶瓷 |
---|---|
電容: | 220pF |
電壓 - 額定: | 100V |
容差: | ±10% |
溫度系數(shù): | X7R |
安裝類(lèi)型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | Boardflex 敏感 |
額定值: | - |
封裝/外殼: | 0603(1608 公制) |
尺寸/尺寸: | 0.063" L x 0.032" W(1.60mm x 0.81mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.037"(0.94mm) |
引線(xiàn)間隔: | - |
特點(diǎn): | 軟端子 |
包裝: | Digi-Reel® |
故障率: |