元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2109474003 | te connectivity | heat shrink tubing | zhtm-18/9-0-sp-nd | 0 |
|
||||||||||||||||||||
ad2s44-tm18b | analog devices inc | ic conv sync/r-d 14bit 2ch 32dip | ad2s44-tm18b-nd | 0 |
|
||||||||||||||||||||
lp5990tm-1.8/nopb | national semiconductor | ic reg ldo 200ma 1.8v 4-usmd | lp5990tm-1.8ct-nd | 1167 cut tape |
|
||||||||||||||||||||
lp5990tm-1.8/nopb | national semiconductor | ic reg ldo 200ma 1.8v 4-usmd | lp5990tm-1.8tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lp5990tm-1.8/nopb | national semiconductor | ic reg ldo 200ma 1.8v 4-usmd | lp5990tm-1.8dkr-nd | 1167 digi-reel® |
|
||||||||||||||||||||
lp5990tm-1.8ev | national semiconductor | kit evaluation for lp5990 1.8v | lp5990tm-1.8ev-nd | 0 |
|
||||||||||||||||||||
stm1810lwx7f | stmicroelectronics | ic reset circuit 4.62v pp sot-23 | 497-4959-1-nd | 1455 cut tape |
|
||||||||||||||||||||
stm1810lwx7f | stmicroelectronics | ic reset circuit 4.62v pp sot-23 | 497-4959-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
stm1810mwx7f | stmicroelectronics | ic reset circuit 4.37v pp sot-23 | 497-4960-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
stm1810mwx7f | stmicroelectronics | ic reset circuit 4.37v pp sot-23 | 497-4960-1-nd | 8363 cut tape |
|
||||||||||||||||||||
stm1810mwx7f | stmicroelectronics | ic reset circuit 4.37v pp sot-23 | 497-4960-6-nd | 8363 digi-reel® |
|
||||||||||||||||||||
stm1811lwx7f | stmicroelectronics | ic reset circuit 4.62v od sot-23 | 497-4961-6-nd | 4770 digi-reel® |
|
||||||||||||||||||||
stm1811lwx7f | stmicroelectronics | ic reset circuit 4.62v od sot-23 | 497-4961-1-nd | 4770 cut tape |
|
||||||||||||||||||||
stm1811lwx7f | stmicroelectronics | ic reset circuit 4.62v od sot-23 | 497-4961-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
stm1811mwx7f | stmicroelectronics | ic reset circuit 4.37v od sot-23 | 497-4962-2-nd | 0 |
|
||||||||||||||||||||
stm1811mwx7f | stmicroelectronics | ic reset circuit 4.37v od sot-23 | 497-4962-1-nd | 148 cut tape |
|
||||||||||||||||||||
stm1811mwx7f | stmicroelectronics | ic reset circuit 4.37v od sot-23 | 497-4962-6-nd | 0 |
|
||||||||||||||||||||
stm1812lwx7f | stmicroelectronics | ic reset circuit 4.62v pp sot-23 | 497-4963-1-nd | 839 cut tape |
|
||||||||||||||||||||
stm1812lwx7f | stmicroelectronics | ic reset circuit 4.62v pp sot-23 | 497-4963-2-nd | 0 |
|
||||||||||||||||||||
stm1812mwx7f | stmicroelectronics | ic reset circuit 4.37v pp sot-23 | 497-4964-1-nd | 5139 cut tape |
|
||||||||||||||||||||
stm1812mwx7f | stmicroelectronics | ic reset circuit 4.37v pp sot-23 | 497-4964-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
stm1812mwx7f | stmicroelectronics | ic reset circuit 4.37v pp sot-23 | 497-4964-6-nd | 0 |
|
||||||||||||||||||||
stm1813lwx7f | stmicroelectronics | ic reset circuit 4.62v od sot-23 | 497-4965-6-nd | 4565 digi-reel® |
|
||||||||||||||||||||
stm1813lwx7f | stmicroelectronics | ic reset circuit 4.62v od sot-23 | 497-4965-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
stm1813lwx7f | stmicroelectronics | ic reset circuit 4.62v od sot-23 | 497-4965-1-nd | 4565 cut tape |
|
||||||||||||||||||||
stm1813mwx7f | stmicroelectronics | ic reset circuit 4.37v od sot-23 | 497-4966-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
stm1813mwx7f | stmicroelectronics | ic reset circuit 4.37v od sot-23 | 497-4966-1-nd | 12094 cut tape |
|
||||||||||||||||||||
stm1813mwx7f | stmicroelectronics | ic reset circuit 4.37v od sot-23 | 497-4966-6-nd | 12094 digi-reel® |
|
||||||||||||||||||||
stm1815rwx7f | stmicroelectronics | ic reset circuit 2.55v pp sot-23 | 497-4967-1-nd | 7133 cut tape |
|
||||||||||||||||||||
stm1815rwx7f | stmicroelectronics | ic reset circuit 2.55v pp sot-23 | 497-4967-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
stm1815rwx7f | stmicroelectronics | ic reset circuit 2.55v pp sot-23 | 497-4967-6-nd | 7133 digi-reel® |
|
||||||||||||||||||||
stm1815swx7f | stmicroelectronics | ic reset circuit 2.88v pp sot-23 | 497-4968-6-nd | 14332 digi-reel® |
|
||||||||||||||||||||
stm1815swx7f | stmicroelectronics | ic reset circuit 2.88v pp sot-23 | 497-4968-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
stm1815swx7f | stmicroelectronics | ic reset circuit 2.88v pp sot-23 | 497-4968-1-nd | 14332 cut tape |
|
||||||||||||||||||||
stm1815twx7f | stmicroelectronics | ic reset circuit 3.06v pp sot-23 | 497-4969-2-nd | 30000 tape & reel |
|
||||||||||||||||||||
stm1815twx7f | stmicroelectronics | ic reset circuit 3.06v pp sot-23 | 497-4969-1-nd | 2299 cut tape |
|
||||||||||||||||||||
stm1816rwx7f | stmicroelectronics | ic reset circuit 2.55v od sot-23 | 497-4970-1-nd | 2719 cut tape |
|
||||||||||||||||||||
stm1816rwx7f | stmicroelectronics | ic reset circuit 2.55v od sot-23 | 497-4970-2-nd | 0 |
|
||||||||||||||||||||
stm1816rwx7f | stmicroelectronics | ic reset circuit 2.55v od sot-23 | 497-4970-6-nd | 2719 digi-reel® |
|
||||||||||||||||||||
stm1816swx7f | stmicroelectronics | ic mpu reset circuit 2.88v sot23 | 497-4791-6-nd | 6660 digi-reel® |
|
||||||||||||||||||||
stm1816swx7f | stmicroelectronics | ic mpu reset circuit 2.88v sot23 | 497-4791-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
stm1816swx7f | stmicroelectronics | ic mpu reset circuit 2.88v sot23 | 497-4791-1-nd | 6660 cut tape |
|
||||||||||||||||||||
stm1816twx7f | stmicroelectronics | ic mpu reset circuit 3.06v sot23 | 497-4793-1-nd | 13250 cut tape |
|
||||||||||||||||||||
stm1816twx7f | stmicroelectronics | ic mpu reset circuit 3.06v sot23 | 497-4793-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
stm1816twx7f | stmicroelectronics | ic mpu reset circuit 3.06v sot23 | 497-4793-6-nd | 13250 digi-reel® |
|
||||||||||||||||||||
stm1817rwx7f | stmicroelectronics | ic reset circuit 2.55v pp sot-23 | 497-4971-6-nd | 0 |
|
||||||||||||||||||||
stm1817rwx7f | stmicroelectronics | ic reset circuit 2.55v pp sot-23 | 497-4971-2-nd | 12000 tape & reel |
|
||||||||||||||||||||
stm1817rwx7f | stmicroelectronics | ic reset circuit 2.55v pp sot-23 | 497-4971-1-nd | 533 cut tape |
|
||||||||||||||||||||
stm1817swx7f | stmicroelectronics | ic reset circuit 2.88v pp sot-23 | 497-4972-2-nd | 0 |
|
||||||||||||||||||||
stm1817swx7f | stmicroelectronics | ic reset circuit 2.88v pp sot-23 | 497-4972-1-nd | 0 |
|
||||||||||||||||||||
stm1817twx7f | stmicroelectronics | ic reset circuit 3.06v pp sot-23 | 497-4973-1-nd | 0 |
|
||||||||||||||||||||
stm1817twx7f | stmicroelectronics | ic reset circuit 3.06v pp sot-23 | 497-4973-2-nd | 0 |
|
||||||||||||||||||||
stm1818rwx7f | stmicroelectronics | ic reset circuit 2.55v od pb sot | 497-4974-1-nd | 3955 cut tape |
|
||||||||||||||||||||
stm1818rwx7f | stmicroelectronics | ic reset circuit 2.55v od pb sot | 497-4974-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
stm1818rwx7f | stmicroelectronics | ic reset circuit 2.55v od pb sot | 497-4974-6-nd | 3955 digi-reel® |
|
||||||||||||||||||||
stm1818swx7f | stmicroelectronics | ic mpu reset circuit 2.88v sot23 | 497-4795-2-nd | 0 |
|
||||||||||||||||||||
stm1818swx7f | stmicroelectronics | ic mpu reset circuit 2.88v sot23 | 497-4795-6-nd | 0 |
|
||||||||||||||||||||
stm1818swx7f | stmicroelectronics | ic mpu reset circuit 2.88v sot23 | 497-4795-1-nd | 0 |
|
||||||||||||||||||||
stm1818twx7f | stmicroelectronics | ic mpu reset circuit 3.06v sot23 | 497-4796-1-nd | 8570 cut tape |
|
||||||||||||||||||||
stm1818twx7f | stmicroelectronics | ic mpu reset circuit 3.06v sot23 | 497-4796-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
stm1818twx7f | stmicroelectronics | ic mpu reset circuit 3.06v sot23 | 497-4796-6-nd | 8570 digi-reel® |
|
||||||||||||||||||||
stm1831l24wy6f | stmicroelectronics | ic volt detector w/cap sot-23-5 | 497-11141-2-nd | 0 |
|
||||||||||||||||||||
stm1831l24wy6f | stmicroelectronics | ic volt detector w/cap sot-23-5 | 497-11141-1-nd | 2854 cut tape |
|
||||||||||||||||||||
stm1831l24wy6f | stmicroelectronics | ic volt detector w/cap sot-23-5 | 497-11141-6-nd | 2854 digi-reel® |
|
||||||||||||||||||||
tm18r-64(50) | hirose electric co ltd | conn jack modular 6-4 rt ang smd | tm18r-64(50)-nd | 0 |
|
||||||||||||||||||||
tm18r-88 | hirose electric co ltd | conn jack modular 8-8 rt ang smd | h10133-nd | 0 |
|
||||||||||||||||||||
tm18r-dl-62 | hirose electric co ltd | conn jack modular 6-2 rt ang smd | h10136-nd | 0 |
|
||||||||||||||||||||
tm18r-to-62 | hirose electric co ltd | conn jack modular 6-2 rt ang smd | h10137-nd | 0 |
|
||||||||||||||||||||
tm18r-to-62(50) | hirose electric co ltd | conn jack modular 6-2 rt ang smd | tm18r-to-62(50)-nd | 0 |
|
||||||||||||||||||||
tm18r-to-88 | hirose electric co ltd | conn jack modular 8-8 rt ang smd | h10138-nd | 0 |
|
||||||||||||||||||||
tm18r-to-88(50) | hirose electric co ltd | conn jack modular 8-8 rt ang smd | h11310-nd | 49 tray |
|
||||||||||||||||||||
tm18ra-ft-62 | hirose electric co ltd | conn jack modular 6-2 rt ang smd | h10134-nd | 0 |
|
||||||||||||||||||||
tm18ra-ib-62 | hirose electric co ltd | conn jack modular 6-2 rt ang smd | h10135-nd | 0 |
|
||||||||||||||||||||
tm18r-62 | hirose electric co ltd | conn jack modular 6-2 rt ang smd | h10131-nd | 0 |
|
||||||||||||||||||||
tm18r-64 | hirose electric co ltd | conn jack modular 6-4 rt ang smd | h10132-nd | 0 |
|
||||||||||||||||||||
tm18ra-ib-62(50) | hirose electric co ltd | conn jack modular 6-2 rt ang smd | tm18ra-ib-62(50)-nd | 0 |
|
||||||||||||||||||||
zhtm-18/9-0-sp | te connectivity | heat shrink tubing | zhtm-18/9-0-sp-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tm1838w | marples | bradawl, pinned, 1.3/8" | 1348465 | 0 | 10 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
tm1838w | marples | bradawl, pinned, 1.3/8" | 1348465 | 10 |
|
||||
zhtm-18/9-0-sp | te connectivity / raychem | heatshrink, 2:1, lszh, 9mm, 30m | 1891521 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
115
in stock |
||||||||||||||||||||
|
|
2,530
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
5,198
in stock |
||||||||||||||||||||
|
|
4,840
in stock |
||||||||||||||||||||
|
|
11,560
in stock |
||||||||||||||||||||
|
|
406
in stock |
||||||||||||||||||||
|
|
2,990
in stock |
||||||||||||||||||||
|
|
2,898
in stock |
||||||||||||||||||||
|
|
5,850
in stock |
||||||||||||||||||||
|
|
1,536
in stock |
||||||||||||||||||||
|
|
1,805
in stock |
||||||||||||||||||||
|
|
2,985
in stock |
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stm1818rwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1818rwx7f | 14 wks factory lead time |
|
||||||||||||
stm1810mwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1810mwx7f | 16 wks factory lead time |
|
||||||||||||
stm1815swx7f | stmicroelectronics | processor supervisor 2.88v 16ua 3pin sot-23 - tape and reel | stm1815swx7f | 14 wks factory lead time |
|
||||||||||||
stm1816swx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1816swx7f | 14 wks factory lead time |
|
||||||||||||
er412tm-18b | teledyne relays | t2r/cots to-5/.100 grid - bulk | er412tm-18b | 16 wks factory lead time |
|
||||||||||||
ad2s44-tm18b | analog devices | 14bit dual ch synchro/resolver-to-dgtl cnvrtr 32hdip - bulk | ad2s44-tm18b | 13 wks factory lead time |
|
||||||||||||
ad2s44tm18 | rochester electronics | 4.0arc min 11.8vref 26vre - bulk | ad2s44tm18 | 1 wks factory lead time |
|
||||||||||||
2109474003 | te connectivity / raychem wire | heat shrnk tbing polyfn blck spl - cable rools/shrink tubing | zhtm-18/9-0-sp | 9 wks factory lead time |
|
||||||||||||
stm1817swx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1817swx7f | 16 wks factory lead time |
|
||||||||||||
stm1812lwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1812lwx7f | 14 wks factory lead time |
|
||||||||||||
stm1818swx7f | stmicroelectronics | processor supervisor 2.88v 16ua 3pin sot-23 - tape and reel | stm1818swx7f | 14 wks factory lead time |
|
||||||||||||
stm1811mwx7f | stmicroelectronics | processor supervisor 4.37v 16ua 3pin sot-23 - tape and reel | stm1811mwx7f | 14 wks factory lead time |
|
||||||||||||
stm1817rwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1817rwx7f | 16 wks factory lead time |
|
||||||||||||
stm1816twx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1816twx7f | 14 wks factory lead time |
|
||||||||||||
stm1813lwx7f | stmicroelectronics | processor supervisor 4.62v 16ua 3pin sot-23 - tape and reel | stm1813lwx7f | 3000 in stock |
|
||||||||||||
stm1813mwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1813mwx7f | 14 wks factory lead time |
|
||||||||||||
stm1816rwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1816rwx7f | 9000 in stock |
|
||||||||||||
stm1815twx7f | stmicroelectronics | processor supervisor 3.06v 16ua 3pin sot-23 - tape and reel | stm1815twx7f | 16 wks factory lead time |
|
||||||||||||
stm1811lwx7f | stmicroelectronics | processor supervisor 4.62v 16ua 3pin sot-23 - tape and reel | stm1811lwx7f | 6000 in stock |
|
||||||||||||
stm1815swx7f | stmicroelectronics | processor supervisor 2.88v 16ua 3pin sot-23 - cut tr (sos) | stm1815swx7f/bkn | 3000 in stock |
|
||||||||||||
stm1815twx7f | stmicroelectronics | processor supervisor 3.06v 16ua 3pin sot-23 - cut tr (sos) | stm1815twx7f/bkn | 2970 in stock |
|
||||||||||||
stm1818swx7f | stmicroelectronics | processor supervisor 2.88v 16ua 3pin sot-23 - cut tr (sos) | stm1818swx7f/bkn | 2373 in stock |
|
||||||||||||
stm1813lwx7f | stmicroelectronics | processor supervisor 4.62v 16ua 3pin sot-23 - cut tr (sos) | stm1813lwx7f/bkn | 3600 in stock |
|
||||||||||||
lp5990tm-1.8ev | national semiconductor | micropwr 200ma cmos low dropout volt reg - bulk | lp5990tm-1.8ev | 8 wks factory lead time |
|
||||||||||||
stm1818twx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1818twx7f | 14 wks factory lead time |
|
||||||||||||
lp5990tm-1.8/nopb | national semiconductor | reg ldo lin fix pos 1.8v 0.2a 4usmd - tape and reel | lp5990tm-1.8/nopb | 8 wks factory lead time |
|
||||||||||||
stm1812mwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1812mwx7f | 16 wks factory lead time |
|
||||||||||||
stm1817twx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1817twx7f | 14 wks factory lead time |
|
||||||||||||
stm1811lwx7f | stmicroelectronics | processor supervisor 4.62v 16ua 3pin sot-23 - cut tr (sos) | stm1811lwx7f/bkn | 2171 in stock |
|
||||||||||||
lp3930tm-18285/nopb | national semiconductor | dual level shifter + ldo + lp - tape and reel | lp3930tm-18285/nopb | 8 wks factory lead time |
|
||||||||||||
stm1818twx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - cut tr (sos) | stm1818twx7f/bkn | 2000 in stock |
|
||||||||||||
j432tm-18l | teledyne relays | qpl to-5/.100 grid - bulk | j432tm-18l | 16 wks factory lead time |
|
||||||||||||
j432tm-18m | teledyne relays | qpl to-5/.100 grid - bulk | j432tm-18m | 16 wks factory lead time |
|
||||||||||||
j412tm-18l | teledyne relays | qpl to-5/.100 grid - bulk | j412tm-18l | 16 wks factory lead time |
|
||||||||||||
j431tm-18m | teledyne relays | qpl to-5/.100 grid - bulk | j431tm-18m | 16 wks factory lead time |
|
||||||||||||
j411tm-18m | teledyne relays | qpl to-5/.100 grid - bulk | j411tm-18m | 16 wks factory lead time |
|
||||||||||||
stm1816twx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - cut tr (sos) | stm1816twx7f/bkn | 3000 in stock |
|
||||||||||||
j431tm-18l | teledyne relays | qpl to-5/.100 grid - bulk | j431tm-18l | 16 wks factory lead time |
|
||||||||||||
j412tm-18m | teledyne relays | qpl to-5/.100 grid - bulk | j412tm-18m | 16 wks factory lead time |
|
||||||||||||
stm1831l24wy6f | stmicroelectronics | hirel & standard products - trays | stm1831l24wy6f | 16 wks factory lead time |
|
||||||||||||
stm1815rwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1815rwx7f | 14 wks factory lead time |
|
||||||||||||
stm1810lwx7f | stmicroelectronics | low pwr reset device 3pin sot-23 - tape and reel | stm1810lwx7f | 16 wks factory lead time |
|
||||||||||||
j411tm-18l | teledyne relays | qpl to-5/.100 grid - bulk | j411tm-18l | 16 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
ad2s44-tm18b | analog devices | resolver to digital 14-bit parallel ±4arcmin 32-pin bb hdip | ad2s44tm18b | 0 |
|
|
lp3930tm-18285 | national semiconductor | lp3930tm-18285 | 0 |
|
||
lp3930tm-18285/nopb | national semiconductor | dual level shifter + ldo + lp | lp3930tm-18285/nopb | 0 |
|
|
lp5990tm-1.8/nopb | national semiconductor | ldo regulator pos 1.8v 0.2a 4-pin usmd t/r | lp5990tm-1.8/nopb | 0 |
|
|
lp5990tm-1.8ev | national semiconductor | micropower 200ma cmos low dropout voltage regulator | lp5990tm-1.8ev | 0 |
|
|
stm1811mwx7f | stmicroelectronics | processor supervisor 4.37v 3v/3.3v/5v 3-pin sot-23 t/r | stm1811mwx7f | 0 |
|
|
stm1810lwx7f | stmicroelectronics | processor supervisor 4.62v 3v/3.3v/5v 3-pin sot-23 t/r | stm1810lwx7f | 6000 |
|
|
stm1810mwx7f | stmicroelectronics | processor supervisor 4.37v 3v/3.3v/5v 3-pin sot-23 t/r | stm1810mwx7f | 0 |
|
|
stm1811lwx7f | stmicroelectronics | processor supervisor 4.62v 3v/3.3v/5v 3-pin sot-23 t/r | stm1811lwx7f | 3000 |
|
|
stm1811lwx7f | stmicroelectronics | processor supervisor 4.62v 3v/3.3v/5v 3-pin sot-23 t/r | stm1811lwx7f**mult1 | 3000 |
|
|
stm1812lwx7f | stmicroelectronics | processor supervisor 4.62v 3v/3.3v/5v 3-pin sot-23 t/r | stm1812lwx7f | 0 |
|
|
stm1812mwx7f | stmicroelectronics | processor supervisor 4.37v 3v/3.3v/5v 3-pin sot-23 t/r | stm1812mwx7f | 0 |
|
|
stm1813lwx7f | stmicroelectronics | processor supervisor 4.62v 3v/3.3v/5v 3-pin sot-23 t/r | stm1813lwx7f | 0 |
|
|
stm1813mwx7f | stmicroelectronics | processor supervisor 4.37v 3v/3.3v/5v 3-pin sot-23 t/r | stm1813mwx7f | 3000 |
|
|
stm1815rwx7f | stmicroelectronics | processor supervisor 2.55v 3v/3.3v/5v 3-pin sot-23 t/r | stm1815rwx7f | 9000 |
|
|
stm1815swx7f | stmicroelectronics | processor supervisor 2.88v 3v/3.3v/5v 3-pin sot-23 t/r | stm1815swx7f | 0 |
|
|
stm1815twx7f | stmicroelectronics | processor supervisor 3.06v 3v/3.3v/5v 3-pin sot-23 t/r | stm1815twx7f | 0 |
|
|
stm1816rwx7f | stmicroelectronics | processor supervisor 2.55v 3v/3.3v/5v 3-pin sot-23 t/r | stm1816rwx7f | 3000 |
|
|
stm1816swx7f | stmicroelectronics | processor supervisor 2.88v 3v/3.3v/5v 3-pin sot-23 t/r | stm1816swx7f | 6000 |
|
|
stm1816twx7f | stmicroelectronics | processor supervisor 3.06v 3v/3.3v/5v 3-pin sot-23 t/r | stm1816twx7f | 0 |
|
|
stm1817rwx7f | stmicroelectronics | processor supervisor 2.55v 3v/3.3v/5v 3-pin sot-23 t/r | stm1817rwx7f | 0 |
|
|
stm1817swx7f | stmicroelectronics | processor supervisor 2.88v 3v/3.3v/5v 3-pin sot-23 t/r | stm1817swx7f | 0 |
|
|
stm1817twx7f | stmicroelectronics | processor supervisor 3.06v 3v/3.3v/5v 3-pin sot-23 t/r | stm1817twx7f | 0 |
|
|
stm1818rwx7f | stmicroelectronics | processor supervisor 2.55v 3v/3.3v/5v 3-pin sot-23 t/r | stm1818rwx7f | 6000 |
|
|
stm1818swx7f | stmicroelectronics | processor supervisor 2.88v 3v/3.3v/5v 3-pin sot-23 t/r | stm1818swx7f | 0 |
|
|
stm1818twx7f | stmicroelectronics | processor supervisor 3.06v 3v/3.3v/5v 3-pin sot-23 t/r | stm1818twx7f | 0 |
|
|
stm1831l24wy6f | stmicroelectronics | processor supervisor 2.4v 5-pin sot-23 t/r | stm1831l24wy6f | 0 |
|
|
2109474003 | te connectivity | cable accessories heat shrinkable tubing polyolefin black spool | zhtm-18/9-0-sp | 535 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
stm1811lwx7f | stmicroelectronics | processor supervisor 4.62v 16ua 3-pin sot-23 t/r | yes | 3000 |
|
|
stm1810lwx7f | stmicroelectronics | processor supervisor 4.62v 16ua 3-pin sot-23 t/r | yes | 6000 |
|
|
stm1816rwx7f | stmicroelectronics | processor supervisor 2.55v 16ua 3-pin sot-23 t/r | yes | 3000 |
|
|
stm1816swx7f | stmicroelectronics | processor supervisor 2.88v 16ua 3-pin sot-23 t/r | yes | 6000 |
|
|
stm1813mwx7f | stmicroelectronics | processor supervisor 4.37v 16ua 3-pin sot-23 t/r | yes | 3000 |
|
|
stm1818rwx7f | stmicroelectronics | processor supervisor 2.55v 16ua 3-pin sot-23 t/r | yes | 6000 |
|
|
stm1815rwx7f | stmicroelectronics | processor supervisor 2.55v 16ua 3-pin sot-23 t/r | yes | 9000 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ltm-180 | bivar | led mount self retaining vertical 0.18 in. 3mm or 5 mm led round black | 1000 | y | y | datasheet | 0 |
|
||||||||||||
tm18r-88(50) | hirose electric | 8 port 8 position board mount modular jack tab down | 1 | y | y | datasheet | 0 |
|
||||||||||||
lp3930tm-18285/nopb | national semiconductor | lp3930 series low dropout dual level shifter regulator | 1 | y | y | 0 |
|
|||||||||||||
stm1811lwx7f | stmicroelectronics | stm1811 series 4.62 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
||||||||||||
stm1811mwx7f | stmicroelectronics | stm1811 series 4.37 v 100 ms surface mount low power reset circuit - sot-23-3 | 1 | y | y | datasheet | 1647 |
|
||||||||||||
stm1811mwx7f | stmicroelectronics | stm1811 series 4.37 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
||||||||||||
stm1813lwx7f | stmicroelectronics | stm1813 series 4.62 v 100 ms surface mount low power reset circuit - sot-23-3 | 1 | y | y | datasheet | 1945 |
|
||||||||||||
stm1813lwx7f | stmicroelectronics | stm1813 series 4.62 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
||||||||||||
stm1813mwx7f | stmicroelectronics | stm1813 series 4.37 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
||||||||||||
stm1815swx7f | stmicroelectronics | stm1815 series 2.88 v 100 ms surface mount low power reset circuit - sot-23-3 | 1 | y | y | datasheet | 3000 |
|
||||||||||||
stm1816swx7f | stmicroelectronics | stm1816 series 2.88 v 100 ms surface mount low power reset circuit - sot-23-3 | 1 | y | y | datasheet | 1770 |
|
||||||||||||
stm1816swx7f | stmicroelectronics | stm1816 series 2.88 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
||||||||||||
stm1816twx7f | stmicroelectronics | stm1816 series 3.06 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
||||||||||||
stm1818rwx7f | stmicroelectronics | stm1818 series 2.55 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 6000 |
|
||||||||||||
stm1818swx7f | stmicroelectronics | stm1818 series 2.88 v 100 ms surface mount low power reset circuit - sot-23-3 | 1 | y | y | datasheet | 1686 |
|
||||||||||||
stm1818swx7f | stmicroelectronics | stm1818 series 2.88 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 3000 |
|
||||||||||||
stm1818twx7f | stmicroelectronics | stm1818 series 3.06 v 100 ms surface mount low power reset circuit - sot-23-3 | 1 | y | y | datasheet | 2985 |
|
||||||||||||
stm1818twx7f | stmicroelectronics | stm1818 series 3.06 v 100 ms surface mount low power reset circuit - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
lp5990tm-1.8/nopb | national semiconductor | 1.8v 200ma ldo regulator,lp5990tm-1.8 | 407094 | 90 |
lp5990tm-1.8/nopb | national semiconductor | 1.8v 200ma ldo regulator,lp5990tm-1.8 | 407094p | 130 |
stm1810lwx7f | stmicroelectronics | reset circuit 4.62v low power | 6861630p | 2950 |
stm1810mwx7f | stmicroelectronics | reset circuit 4.37v low power | 6861643p | 1480 |
