元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120-303jbf-q02 | honeywell sensing and control | thermistors-mini glass probe | 120-303jbf-q02-nd | 0 |
|
||||||||||||||||||
cb017d0103jba | avx corporation | cap film 10000pf 50vdc 1206 | 478-4533-2-nd | 15600 tape & reel |
|
||||||||||||||||||
cb017d0103jba | avx corporation | cap film 10000pf 50vdc 1206 | 478-4533-1-nd | 20036 cut tape |
|
||||||||||||||||||
cb017d0103jba | avx corporation | cap film 10000pf 50vdc 1206 | 478-4533-6-nd | 20036 digi-reel® |
|
||||||||||||||||||
crb3a4e103jb | avx corporation | res array 10k ohm 4 res 1206 | crb3a4e103jb-nd | 0 |
|
||||||||||||||||||
ech-u1c103jb5 | panasonic - ecg | cap film 10000pf 16vdc 0805 | pcf1076dkr-nd | 110887 digi-reel® |
|
||||||||||||||||||
ech-u1c103jb5 | panasonic - ecg | cap film 10000pf 16vdc 0805 | pcf1076ct-nd | 110887 cut tape |
|
||||||||||||||||||
ech-u1c103jb5 | panasonic - ecg | cap film 10000pf 16vdc 0805 | pcf1076tr-nd | 108000 tape & reel |
|
||||||||||||||||||
ech-u1h103jb5 | panasonic - ecg | cap film 10000pf 50vdc 1206 | pcf1024dkr-nd | 28668 digi-reel® |
|
||||||||||||||||||
ech-u1h103jb5 | panasonic - ecg | cap film 10000pf 50vdc 1206 | pcf1024tr-nd | 27000 tape & reel |
|
||||||||||||||||||
ech-u1h103jb5 | panasonic - ecg | cap film 10000pf 50vdc 1206 | pcf1024ct-nd | 28668 cut tape |
|
||||||||||||||||||
ecp-u1e103jb5 | panasonic - ecg | cap film 10000pf 25vdc 0603 | pcf1535tr-nd | 0 |
|
||||||||||||||||||
ecq-e2103jb | panasonic - ecg | cap film 10000pf 250vdc radial | p14672-nd | 4000 bulk |
|
||||||||||||||||||
ecq-e2103jb3 | panasonic - ecg | cap film 10000pf 250vdc radial | ecq-e2103jb3-nd | 0 |
|
||||||||||||||||||
ecq-e2103jbb | panasonic - ecg | cap film 10000pf 250vdc radial | ecq-e2103jbb-nd | 0 |
|
||||||||||||||||||
ecw-u1h103jb5 | panasonic - ecg | cap film 10000pf 50vdc 1206 | pcf1046dkr-nd | 0 |
|
||||||||||||||||||
ecw-u1h103jb5 | panasonic - ecg | cap film 10000pf 50vdc 1206 | pcf1046tr-nd | 0 |
|
||||||||||||||||||
ecw-u1h103jb5 | panasonic - ecg | cap film 10000pf 50vdc 1206 | pcf1046ct-nd | 0 |
|
||||||||||||||||||
nb12k00103jbb | avx corporation | therm ntc 10kohm 5% 0805 smd | nb12k00103jbb-nd | 0 |
|
||||||||||||||||||
nb20k00103jba | avx corporation | therm ntc 10kohm 5% 1206 smd | nb20k00103jba-nd | 0 |
|
||||||||||||||||||
nb21k00103jbb | avx corporation | therm ntc 10kohm 5% 0603 smd | nb21k00103jbb-nd | 0 |
|
||||||||||||||||||
nc12k00103jbb | avx corporation | therm ntc 10kohm 5% 0805 smd | nc12k00103jbb-nd | 0 |
|
||||||||||||||||||
nc20k00103jba | avx corporation | therm ntc 10kohm 5% 1206 smd | nc20k00103jba-nd | 0 |
|
||||||||||||||||||
ntcle100cl103jb0 | vishay/bc components | thermistor 10k ohm ntc leaded | bc1470-nd | 0 |
|
||||||||||||||||||
ntcle100e3103jb0 | vishay/bc components | ntc lead thermistor 10k ohm | 2322 640 64103-nd | 0 |
|
||||||||||||||||||
ntcle100e3103jb0 | vishay/bc components | thermistor ntc 10k ohm leaded | bc2301-nd | 113342 bulk |
|
||||||||||||||||||
ntcle100e3103jb0 | vishay/bc components | thermistor 10k ohm ntc leaded | bc1470-nd | 0 |
|
||||||||||||||||||
ntcle100e3103jb0 | vishay/bc components | thermistor 10k ohm ntc leaded | bc1482-nd | 0 |
|
||||||||||||||||||
ntclg100xx203jb | vishay/bc components | thermistor ntc 20k ohm sod27 | bc1492-nd | 0 |
|
||||||||||||||||||
ntcle203e3103jb0 | vishay/bc components | thermistor ntc k 5% radial | bc2445-nd | 373 bulk |
|
||||||||||||||||||
ntclg100e2103jb | vishay/bc components | thermistor ntc 10k 5% axial | bc2531-nd | 12410 bulk |
|
||||||||||||||||||
ntclg100e2203jb | vishay/bc components | thermistor ntc 20k 5% axial | bc2532-nd | 195 bulk |
|
||||||||||||||||||
ntclg100e2303jb | vishay/bc components | thermistor ntc 30k 5% axial | bc2533-nd | 3663 bulk |
|
||||||||||||||||||
ntclg100xx103jb | vishay/bc components | thermistor ntc 10k ohm sod27 | bc1491-nd | 0 |
|
||||||||||||||||||
ntclg100xx303jb | vishay/bc components | thermistor ntc 30k ohm sod27 | bc1493-nd | 0 |
|
||||||||||||||||||
pnm0805e1003jbt0 | vishay/thin film | res 0805 100k 5% 25ppm | pnm0805e1003jbt0-nd | 0 |
|
||||||||||||||||||
rna4a8e103jb | avx corporation | res array 10k ohm 8 res 1608 | rna4a8e103jb-nd | 0 |
|
||||||||||||||||||
vj1206y103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v x7r 1206 | vj1206y103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj1206y103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v x7r 1206 | vj1206y103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj1206y103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v x7r 1206 | vj1206y103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj1206y103jbeat4x | vishay/vitramon | cap cer .01uf 5% 500v x7r 1206 | vj1206y103jbeat4x-nd | 0 |
|
||||||||||||||||||
vj1206y103jblat4x | vishay/vitramon | cap cer .01uf 5% 630v x7r 1206 | vj1206y103jblat4x-nd | 0 |
|
||||||||||||||||||
vj1210y103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v x7r 1210 | vj1210y103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj1210y103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v x7r 1210 | vj1210y103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj1210y103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v x7r 1210 | vj1210y103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj1210y103jbeat4x | vishay/vitramon | cap cer .01uf 5% 500v x7r 1210 | vj1210y103jbeat4x-nd | 0 |
|
||||||||||||||||||
vj1210y103jbgat4x | vishay/vitramon | cap cer .01uf 5% 1000v x7r 1210 | vj1210y103jbgat4x-nd | 0 |
|
||||||||||||||||||
vj1210y103jblat4x | vishay/vitramon | cap cer .01uf 5% 630v x7r 1210 | vj1210y103jblat4x-nd | 0 |
|
||||||||||||||||||
vj1808y103jbgat4x | vishay/vitramon | cap cer .01uf 5% 1000v x7r 1808 | vj1808y103jbgat4x-nd | 0 |
|
||||||||||||||||||
vj1808y103jblat4x | vishay/vitramon | cap cer .01uf 5% 630v x7r 1808 | vj1808y103jblat4x-nd | 0 |
|
||||||||||||||||||
vj1812a103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v np0 1812 | vj1812a103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj1812a103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v np0 1812 | vj1812a103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj1812a103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v np0 1812 | vj1812a103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v x7r 1812 | vj1812y103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v x7r 1812 | vj1812y103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v x7r 1812 | vj1812y103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jbeat4x | vishay/vitramon | cap cer .01uf 5% 500v x7r 1812 | vj1812y103jbeat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jbgat4x | vishay/vitramon | cap cer .01uf 5% 1000v x7r 1812 | vj1812y103jbgat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jblat4x | vishay/vitramon | cap cer .01uf 5% 630v x7r 1812 | vj1812y103jblat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jbpat4x | vishay/vitramon | cap cer .01uf 5% 250v x7r 1812 | vj1812y103jbpat4x-nd | 0 |
|
||||||||||||||||||
vj1812y103jbrat4x | vishay/vitramon | cap cer .01uf 5% 1500v x7r 1812 | vj1812y103jbrat4x-nd | 0 |
|
||||||||||||||||||
vj1825a103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v np0 1825 | vj1825a103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj1825a103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v np0 1825 | vj1825a103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj1825a103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v np0 1825 | vj1825a103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj1825y103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v x7r 1825 | vj1825y103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj1825y103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v x7r 1825 | vj1825y103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj1825y103jbeat4x | vishay/vitramon | cap cer .01uf 5% 500v x7r 1825 | vj1825y103jbeat4x-nd | 0 |
|
||||||||||||||||||
vj1825y103jbgat4x | vishay/vitramon | cap cer .01uf 5% 1000v x7r 1825 | vj1825y103jbgat4x-nd | 0 |
|
||||||||||||||||||
vj1825y103jblat4x | vishay/vitramon | cap cer .01uf 5% 630v x7r 1825 | vj1825y103jblat4x-nd | 0 |
|
||||||||||||||||||
vj2220a103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v np0 2220 | vj2220a103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj2220a103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v np0 2220 | vj2220a103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj2220a103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v np0 2220 | vj2220a103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v x7r 2220 | vj2220y103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v x7r 2220 | vj2220y103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v x7r 2220 | vj2220y103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jbeat4x | vishay/vitramon | cap cer .01uf 5% 500v x7r 2220 | vj2220y103jbeat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jbfat4x | vishay/vitramon | cap cer .01uf 5% 2000v x7r 2220 | vj2220y103jbfat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jbgat4x | vishay/vitramon | cap cer .01uf 5% 1000v x7r 2220 | vj2220y103jbgat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jblat4x | vishay/vitramon | cap cer .01uf 5% 630v x7r 2220 | vj2220y103jblat4x-nd | 0 |
|
||||||||||||||||||
vj2220y103jbpat4x | vishay/vitramon | cap cer .01uf 5% 250v x7r 2220 | vj2220y103jbpat4x-nd | 0 |
|
||||||||||||||||||
vj2225a103jbaat4x | vishay/vitramon | cap cer .01uf 5% 50v np0 2225 | vj2225a103jbaat4x-nd | 0 |
|
||||||||||||||||||
vj2225a103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v np0 2225 | vj2225a103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj2225a103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v np0 2225 | vj2225a103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj2225a103jbeat4x | vishay/vitramon | cap cer .01uf 5% 500v np0 2225 | vj2225a103jbeat4x-nd | 0 |
|
||||||||||||||||||
vj2225y103jbbat4x | vishay/vitramon | cap cer .01uf 5% 100v x7r 2225 | vj2225y103jbbat4x-nd | 0 |
|
||||||||||||||||||
vj2225y103jbcat4x | vishay/vitramon | cap cer .01uf 5% 200v x7r 2225 | vj2225y103jbcat4x-nd | 0 |
|
||||||||||||||||||
vj2225y103jbeat4x | vishay/vitramon | cap cer .01uf 5% 500v x7r 2225 | vj2225y103jbeat4x-nd | 0 |
|
||||||||||||||||||
vj2225y103jbfat4x | vishay/vitramon | cap cer .01uf 5% 2000v x7r 2225 | vj2225y103jbfat4x-nd | 0 |
|
||||||||||||||||||
vj2225y103jbgat4x | vishay/vitramon | cap cer .01uf 5% 1000v x7r 2225 | vj2225y103jbgat4x-nd | 0 |
|
||||||||||||||||||
vj2225y103jblat4x | vishay/vitramon | cap cer .01uf 5% 630v x7r 2225 | vj2225y103jblat4x-nd | 0 |
|
||||||||||||||||||
vj2225y103jbrat4x | vishay/vitramon | cap cer .01uf 5% 1500v x7r 2225 | vj2225y103jbrat4x-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f1s-103-jbq | rcd (resistors coils delaylines) | resistor power film, 10kohm, 1w, 5%, each | 06h2217 | 0 |
|
||||||||||||||||||
pr1-103-jbq | rcd (resistors coils delaylines) | resistor, wirewound, 10kohm, 1w, 5%, each | 06h2582 | 0 |
|
||||||||||||||||||
pr2-103-jbq | rcd (resistors coils delaylines) | resistor, wirewound, 10kohm, 2w, 5%, each | 06h2591 | 0 |
|
||||||||||||||||||
pv10s-103-jbq | rcd (resistors coils delaylines) | resistor, power, 10kohm, 10w, 5%, each | 06h2602 | 0 |
|
||||||||||||||||||
pv5-103-jbq | rcd (resistors coils delaylines) | resistor, power, 10kohm, 5w, 5%, each | 06h2613 | 0 |
|
||||||||||||||||||
nb12k00103jbb | avx | ntc thermistor, tape on reel of 1 | 53j7079 | 0 |
|
||||||||||||||||||
pr2-103-jbw | rcd (resistors coils delaylines) | resistor, wirewound, 10kohm, 2w, 5%, each | 66k6597 | 53 |
|
||||||||||||||||||
cb017c0103jba | avx | capacitor, 1206 10nf 25v capacitor, 1206 10nf 25v, cut tape | 96k7807 | 1674 |
|
||||||||||||||||||
rw20117a103jb15 | vishay sfernice | resistors, ww 72w 5% 10k resistors, ww 72w 5% 10k, each | 24m7087 | 3 |
|
||||||||||||||||||
ntclg100e2103jb | vishay bc components | ; thermistor type:ntc; resistance:10kohm; thermistor tolerance: 5%; beta value (k):3977k; operating temperature range:-40c to +200c; no. of pins:2 ;ro (more...)
|
93k3373 | 8413 |
|
||||||||||||||||||
pr1-103-jbw | rcd (resistors coils delaylines) | resistor, wirewound, 10kohm, 1w, 5%, each | 45m9729 | 465 |
|
||||||||||||||||||
nb12k00103jbb | avx | thermistor, ntc, 10k, 0805, cut tape | 33p7666 | 8916 |
|
||||||||||||||||||
cb018d0103jba | avx | capacitor, 10 nf, 50v, 1206, pps, cut tape | 15p1264 | 30 |
|
||||||||||||||||||
cb017e0103jba | avx | capacitor, 10 nf, 100v, 1206, pen, cut tape | 15p1261 | 4255 |
|
||||||||||||||||||
ntcle100e3103jb0 | vishay bc components | thermistor, each | 50f7750 | 35162 |
|
||||||||||||||||||
nb20k00103jba | avx | thermistor, ntc, 10k, 1206, cut tape | 33p7686 | 2311 |
|
||||||||||||||||||
nb21j50103jbb | avx | thermistor, ntc, 10k, 0603, cut tape | 33p7713 | 3549 |
|
||||||||||||||||||
nb21k00103jbb | avx | thermistor, ntc, 10k, 0603, cut tape | 33p7715 | 2410 |
|
||||||||||||||||||
615l-703-jbw | rcd (resistors coils delaylines) | aluminum housed wirewound resistor , 70k, 5%, rohs,, each | 71p5298 | 9 |
|
||||||||||||||||||
nb12k00103jbb | avx | ntc thermistor, cut tape | 78r4165 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6603 jb | jet tec | cartridge, epson comp, t032140, blk | 4441928 | 0 | 3 |
|
||||||||||||
cb017c0103jba | avx | capacitor, 1206, 10nf, 25v | 1100600 | 0 | 1766 |
|
||||||||||||
cb017c0103jba | avx | capacitor, 1206, 10nf, 25v | 1100600rl | 0 | 0 |
|
||||||||||||
cb017e0103jba | avx | capacitor, 10 nf, 100v, 1206, pen | 1657968 | 29 | 7480 |
|
||||||||||||
cb017e0103jba | avx | capacitor, 10 nf, 100v, 1206, pen | 1657968rl | 0 | 0 |
|
||||||||||||
cb018d0103jba | avx | capacitor, 10 nf, 50v, 1206, pps | 1657957 | 0 | 1470 |
|
||||||||||||
cb018d0103jba | avx | capacitor, 10 nf, 50v, 1206, pps | 1657957rl | 0 | 0 |
|
||||||||||||
cb047k0103jbc | avx | capacitor, 10 nf, 630v, 2220, pen | 1657983 | 2 | 1 |
|
||||||||||||
cb047k0103jbc | avx | capacitor, 10 nf, 630v, 2220, pen | 1657983rl | 0 | 0 |
|
||||||||||||
nb12k00103jbb | avx | thermistor, ntc, 10k, 0805 | 1672286 | 0 | 9861 |
|
||||||||||||
nb12k00103jbb | avx | thermistor, ntc, 10k, 0805 | 1672286rl | 0 | 0 |
|
||||||||||||
nb20k00103jba | avx | thermistor, ntc, 10k, 1206 | 1672310rl | 0 | 0 |
|
||||||||||||
nb20k00103jba | avx | thermistor, ntc, 10k, 1206 | 1672310 | 0 | 2610 |
|
||||||||||||
nb21j50103jbb | avx | thermistor, ntc, 10k, 0603 | 1672340rl | 0 | 0 |
|
||||||||||||
nb21j50103jbb | avx | thermistor, ntc, 10k, 0603 | 1672340 | 0 | 3654 |
|
||||||||||||
nb21k00103jbb | avx | thermistor, ntc, 10k, 0603 | 1672342 | 0 | 2555 |
|
||||||||||||
nb21k00103jbb | avx | thermistor, ntc, 10k, 0603 | 1672342rl | 0 | 0 |
|
||||||||||||
ntcle100e3103jb0 | vishay bc components | thermistor, ntc | 1187031 | 8158 | 10456 |
|
||||||||||||
ntcle100e3103jb0. | vishay bc components | thermistor | 1434160 | 51954 | 35182 |
|
||||||||||||
ntclg100e2103jb | vishay bc components | thermistor, ntc | 1164822 | 6318 | 11089 |
|
||||||||||||
pr2-103-jbw | rcd (resistors coils delaylines) | resistor, wirewound, 10kohm, 2w, 5% | 1614523 | 53 | 53 |
|
||||||||||||
rw20117a103jb15 | vishay sfernice | resistor, ww 72w 5% 10k | 1141258 | 0 | 17 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
cb018d0103jba | avx | capacitor, 10 nf, 50v, 1206, pps | 1657957 | 1340 |
|
||||
cb017e0103jba | avx | capacitor, 10 nf, 100v, 1206, pen | 1657968 | 4284 |
|
||||
cb047k0103jbc | avx | capacitor, 10 nf, 630v, 2220, pen | 1657983 | 3 |
|
||||
nb12k00103jbb | avx | thermistor, ntc, 10k, 0805 | 1672286 | 8916 |
|
||||
nb20k00103jba | avx | thermistor, ntc, 10k, 1206 | 1672310 | 2311 |
|
||||
nb21j50103jbb | avx | thermistor, ntc, 10k, 0603 | 1672340 | 3549 |
|
||||
nb21k00103jbb | avx | thermistor, ntc, 10k, 0603 | 1672342 | 2410 |
|
||||
cb017c0103jba | avx | capacitor, 1206, 10nf, 25v | 1100600 | 1674 |
|
||||
8803 jb | jet tec | ink cartridge, equiv, t041040 | 5020414 | 0 |
|
||||
6603 jb | jet tec | cartridge, epson comp, t032140, blk | 4441928 | 0 |
|
||||
pr2-103-jbw | rcd (resistors coils delaylines) | resistor, wirewound, 10kohm, 2w, 5% | 1614523 | 53 |
|
||||
ntcle100e3103jb0 | vishay bc components | thermistor, ntc | 1187031 | 13343 |
|
||||
ntclg100e2103jb | vishay bc components | thermistor, ntc | 1164822 | 11780 |
|
||||
ntcle100e3103jb0. | vishay bc components | thermistor | 1434160 | 44043 |
|
||||
rw20117a103jb15 | vishay sfernice | resistor, ww 72w 5% 10k | 1141258 | 3 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20
in stock |
||||||||||||||||||||
|
|
2,925
in stock |
||||||||||||||||||||
|
|
1,905
in stock |
||||||||||||||||||||
|
|
22,972
in stock |
||||||||||||||||||||
|
|
8,480
in stock |
||||||||||||||||||||
|
|
774
in stock |
||||||||||||||||||||
|
|
8,060
in stock |
||||||||||||||||||||
|
|
660
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
726
in stock |
||||||||||||||||||||
|
|
4,750
in stock |
||||||||||||||||||||
|
|
2,848
in stock |
||||||||||||||||||||
|
|
3,050
in stock |
||||||||||||||||||||
|
|
32,603
in stock |
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ntcle203e3103jb0 | vishay | thermistor ntc 10kohm 5% 2-pin bulk | yes | 6500 |
|
|
ntcle100e3103jb0 | vishay | thermistor ntc 10kohm 5% 2-pin bulk | yes | 14000 |
|
|
nb21j50103jbb | avx | thermistor ntc 10kohm 5% 2-pin 0603 cardboard t/r | yes | 388000 |
|
|
ecq-e2103jb | panasonic | cap film 0.01uf 250vdc pet 5% 7.9 x 4.2 x 7.1mm rdl 5mm bulk | yes | 4000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ech-u1c103jb5 | panasonic | cap 0.01uf 16vdc plyph 5% 2 x 1.25 x 1mm smd - tape and reel | ech-u1c103jb5 | 8 wks factory lead time |
|
||||||||||||
m8340101m1003jbd04 | vishay / dale | res thkflm net 100k ohm 5% 1.3w 300ppm/ c bus 14dip pin th - rail/tube | m8340101m1003jbd04 | 8 wks factory lead time |
|
||||||||||||
ntcle100e3103jb0 | vishay / bc components | thermistor ntc 10kohm 5% 2pin - bulk | ntcle100e3103jb0 | 500 in stock |
|
||||||||||||
ecq-e2103jb3 | panasonic | cap 0.01uf 250vdc plye 5% 7.9 x 4.2 x 12.1mm rdl 5mm - ammo pack | ecq-e2103jb3 | 15 wks factory lead time |
|
||||||||||||
ech-u1h103jb5 | panasonic | cap 0.01uf 50vdc plyph 5% 3.2 x 1.6 x 1mm smd - tape and reel | ech-u1h103jb5 | 8 wks factory lead time |
|
||||||||||||
ntcle101e3103jb0 | vishay / bc components | ntc,radial,10k,5%,0.6 lead,bulk,hazmat - bulk | 238164503103 | 18 wks factory lead time |
|
||||||||||||
ntcle101e3103jb0 | vishay / bc components | thermistor ntc 10kohm 5% 2pin - bulk | ntcle101e3103jb0 | 5000 in stock |
|
||||||||||||
rl20s303jb14 | vishay / dale | res mtlflm 30k ohm 5% 1/2w 200ppm/ c axl th - bulk | rl20s303jb14 | 12 wks factory lead time |
|
||||||||||||
nb21k00103jbb | avx | thermistor ntc 10kohm 5% 2smd 0603 - tape and reel | nb21k00103jbb | 24 wks factory lead time |
|
||||||||||||
ecq-e2103jbb | panasonic | cap 0.01uf 250vdc plye 5% 7.9 x 4.2 x 12.1mm rdl 5mm - bulk | ecq-e2103jbb | 15 wks factory lead time |
|
||||||||||||
m8340101k1003jbd04 | vishay / dale | res thkflm net 100k ohm 5% 1.3w 100ppm/ c bus 14dip pin th - rail/tube | m8340101k1003jbd04 | 8 wks factory lead time |
|
||||||||||||
m8340101m5603jbd04 | vishay / dale | res thkflm net 560k ohm 5% 1.3w 300ppm/ c bus 14dip pin th - rail/tube | m8340101m5603jbd04 | 8 wks factory lead time |
|
||||||||||||
m8340102m1503jbd04 | vishay / dale | res thkflm net 150k ohm 5% 1.5w 300ppm/ c bus 16dip pin th - rail/tube | m8340102m1503jbd04 | 8 wks factory lead time |
|
||||||||||||
m8340102m1003jbd04 | vishay / dale | res thkflm net 100k ohm 5% 1.5w 300ppm/ c bus 16dip pin th - rail/tube | m8340102m1003jbd04 | 8 wks factory lead time |
|
||||||||||||
m8340102k1003jbd04 | vishay / dale | res thkflm net 100k ohm 5% 1.5w 100ppm/ c bus 16dip pin th - rail/tube | m8340102k1003jbd04 | 8 wks factory lead time |
|
||||||||||||
nb12k00103jbb | avx | thermistor ntc 10kohm 5% 2smd 0805 - tape and reel | nb12k00103jbb | 24 wks factory lead time |
|
||||||||||||
nc12k00103jbb | avx | thermistor ntc - tape and reel | nc12k00103jbb | 24 wks factory lead time |
|
||||||||||||
rl07s103jb14 | vishay / dale | cmf-07 10k 5% t-00 rl07s103j b14 - bulk | rl07s103jb14 | 7 wks factory lead time |
|
||||||||||||
rl20s203jb14 | vishay / dale | res mtlflm 20k ohm 5% 1/2w 200ppm/ c axl th - bulk | rl20s203jb14 | 26 wks factory lead time |
|
||||||||||||
rl20s103jb14 | vishay / dale | res mtlflm 10k ohm 5% 1/2w 200ppm/ c axl th - bulk | rl20s103jb14 | 16 wks factory lead time |
|
||||||||||||
nb20k00103jba | avx | thermistor ntc 10kohm 5% 2smd 1206 - tape and reel | nb20k00103jba | 24 wks factory lead time |
|
||||||||||||
m8340101k2003jbd04 | vishay / dale | res thkflm net 200k ohm 5% 1.3w 100ppm/ c bus 14dip pin th - rail/tube | m8340101k2003jbd04 | 8 wks factory lead time |
|
||||||||||||
p8py203jb25 | vishay / dale | sealed cermet trimmer - bulk | p8py203jb25 | 11 wks factory lead time |
|
||||||||||||
1210r-103j-bulk | api delevan | inductors - bulk | 1210r-103j-bulk | 26 wks factory lead time |
|
||||||||||||
rl07s203jb14 | vishay / dale | res mtlflm 20k ohm 5% 1/4w 200ppm/ c axl th - bulk | rl07s203jb14 | 7 wks factory lead time |
|
||||||||||||
m8340102k2003jbd04 | vishay / dale | res thkflm net 200k ohm 5% 1.5w 100ppm/ c bus 16dip pin th - rail/tube | m8340102k2003jbd04 | 8 wks factory lead time |
|
||||||||||||
exb-e10c103j | panasonic | res thkflm net 1608 10k ohm 5% 200ppm/ c bus 10pin cncv smd - cut tr (sos) | exb-e10c103j/bkn | 3105 in stock |
|
||||||||||||
exb-q16p103j | panasonic | res thkflm net 1506 10k ohm 5% 200ppm/ c bus 16pin cnvx smd - cut tr (sos) | exb-q16p103j/bkn | 4625 in stock |
|
||||||||||||
cl10b103jb8nnnc | samsung electro-mechanics | cap,0.01uf,50v,5%,smd,0603 - tape and reel | cl10b103jb8nnnc | 200000 in stock |
|
||||||||||||
ert-j0er103j | panasonic | thermistor ntc 10kohm 5% 2pin csmd - cut tr (sos) | ert-j0er103j/bkn | 9850 in stock |
|
||||||||||||
exb-d10c103j | panasonic | res thkflm net 1206 10k ohm 5% 200ppm/ c bus 10pin cncv smd - cut tr (sos) | exb-d10c103j/bkn | 5845 in stock |
|
||||||||||||
rl20s103jbsl | vishay / dale | cmf-20 10k 5% t-00 rl20s103j bsl - bulk | rl20s103jbsl | call for delivery |
|
||||||||||||
rl07s103jbsl | vishay / dale | cmf-07 10k 5% t-00 rl07s103j bsl - bulk | rl07s103jbsl | 7 wks factory lead time |
|
||||||||||||
