元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74as805bn | texas instruments | ic, hex nor driver, 2i/p, dip-20, each | 08f6241 | 0 |
|
||||||||||||||||||
s8055m | littelfuse | scr thyristor, 35a, 800v, to-218ac, each | 12j3405 | 32 |
|
||||||||||||||||||
s8055nrp | littelfuse | scr thyristor, 35a, 800v, to-263aa, tape on reel of 1 | 12j3406 | 0 |
|
||||||||||||||||||
s8055r | littelfuse | scr thyristor, 55a, 800v, to-220ab, each | 12j3407 | 126 |
|
||||||||||||||||||
kds805fs | weller | weller / finger switch for shot meters, each | 29c6758 | 13 |
|
||||||||||||||||||
sn74as805bdwe4 | texas instruments | ic, hex nor driver, 2i/p, soic-20, each | 37k2001 | 0 |
|
||||||||||||||||||
ads805e/1kg4 | texas instruments | ic, adc, 12bit, 20msps, ssop-28, tape on reel of 1 | 40k6237 | 0 |
|
||||||||||||||||||
s8055nrp | littelfuse | scr thyristor, 35a, 800v, to-263aa, cut tape | 45j2775 | 0 |
|
||||||||||||||||||
sn74as805bdw | texas instruments | ic, hex nor driver, 2i/p, soic-20, each | 52f2586 | 0 |
|
||||||||||||||||||
s8055r67rp | littelfuse | scr thyristor, 35a, 800v, to-220, tape on reel of 1 | 71j2444 | 0 |
|
||||||||||||||||||
kds805s6 | weller | 5cc metal syringe adapter with 6-ft air line & fitting , each | 95b6161 | 0 |
|
||||||||||||||||||
s805 | johanson dielectrics | capacitor kit, multilayer ceramic, each | 96f3556 | 0 |
|
||||||||||||||||||
sn74als805adwre4 | texas instruments | ic, hex nor driver, 2i/p, soic-20, tape on reel of 1 | 37k1739 | 0 |
|
||||||||||||||||||
ads805eg4 | texas instruments | ic, 12bit adc, soic28, 805, each | 96k6246 | 57 |
|
||||||||||||||||||
s8055rtp | littelfuse | scr thyristor, 35a, 800v, to-220ab, each | 71j2442 | 134 |
|
||||||||||||||||||
s8055ntp | littelfuse | scr thyristor, 800v, each | 71j2441 | 0 |
|
||||||||||||||||||
ads805e | texas instruments | ic, adc, 12bit, 20msps, ssop-28, each | 74c7202 | 0 |
|
||||||||||||||||||
fs 8-0.5 | turck | sensor connector, each | 41m3249 | 14 |
|
||||||||||||||||||
ea-ps 805-12-80 double | ea elektro-automatik | psu, 19", 80w, 5/12v, 16/2.5a, each | 14n9258 | 1 |
|
||||||||||||||||||
ea-ps 805-12-12-80 triple | ea elektro-automatik | psu, 19", 80w, 5/12/12v, 16/2.5/2.5a, each | 14n9255 | 3 |
|
||||||||||||||||||
pr21s/80549.3-2.5 4-20ma | keller | pressure transmitter, 0-2.5bar g, each | 67c9833 | 10 |
|
||||||||||||||||||
s8055mtp | littelfuse | thyristor, 55a, 800v, to-218, tape on reel of 1 | 56p4408 | 0 |
|
||||||||||||||||||
s8055mtp | littelfuse | thyristor, 55a, 800v, to-218, cut tape | 31t1606 | 0 |
|
||||||||||||||||||
ads805eg4 | texas instruments | ic, adc, 12bit, 20msps, ssop-28, each | 24k4051 | 0 |
|
||||||||||||||||||
ads805e/1k | texas instruments | ic, adc, 12bit, 20msps, ssop-28, tape on reel of 1 | 74c7203 | 0 |
|
||||||||||||||||||
sn74als805adwrg4 | texas instruments | ic, hex nor driver, 2i/p, soic-20, tape on reel of 1 | 46m0202 | 0 |
|
||||||||||||||||||
sn74as805bne4 | texas instruments | ic, hex nor driver, 2i/p, dip-20, each | 88k6635 | 0 |
|
||||||||||||||||||
sn74as805bdwg4 | texas instruments | ic, hex nor driver, 2i/p, soic-20, each | 46m0290 | 0 |
|
||||||||||||||||||
sn74als805adwr | texas instruments | ic, hex nor driver, 2i/p, soic-20, tape on reel of 1 | 76c2210 | 0 |
|
||||||||||||||||||
s8055r67 | littelfuse | scr thyristor, 35a, 800v, to-220, tape on reel of 1 | 71j2443 | 0 |
|
||||||||||||||||||
sn74as805bn | texas instruments | logic, gate nor hex 2input, 20dip, each | 50r6202 | 120 |
|
||||||||||||||||||
sn74as805bdw | texas instruments | logic, gate nor hex 2input, 20soicw, each | 50r6201 | 160 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ads805e | texas instruments | ic, 12bit adc, soic28, 805 | 1648608 | 89 | 13 |
|
||||||||||||
ads805eg4 | texas instruments | ic, 12bit adc, soic28, 805 | 1214353 | 0 | 157 |
|
||||||||||||
ea-ps 805-12-12-80 triple | ea elektro-automatik | psu, 19", 80w, 5/12/12v, 16/2.5/2.5a | 1607293 | 0 | 2 |
|
||||||||||||
ea-ps 805-12-80 double | ea elektro-automatik | psu, 19", 80w, 5/12v, 16/2.5a | 1607289 | 0 | 1 |
|
||||||||||||
ea-ps 805-80 single | ea elektro-automatik | psu, 19", 80w, 5v, 16a | 1607286 | 0 | 1 |
|
||||||||||||
fs 8-0.5 | turck | sensor connector | 1372050 | 14 | 14 |
|
||||||||||||
pr21s/80549.3-2.5 4-20ma | keller | pressure transmitter, 0-2.5bar g | 7100723 | 0 | 12 |
|
||||||||||||
s8055m | littelfuse | scr thyristor, 35a, 800v, to-218ac | 7939486 | 32 | 32 |
|
||||||||||||
s8055r | littelfuse | thyristors, 800v, 55a, to-220 | 1827709 | 47 | 441 |
|
||||||||||||
s8055r. | littelfuse | scr thyristor, 55a, 800v, to-220ab | 7939504 | 126 | 126 |
|
||||||||||||
s8055rtp | littelfuse | scr thyristor, 35a, 800v, to-220ab | 1685196 | 146 | 134 |
|
||||||||||||
s805ds | johanson technology | s series designer kit, 0805 | 1885456 | 0 | 5 |
|
||||||||||||
s805ds | johanson technology | s series designer kit, 0805 | 1885456 | 0 | 5 |
|
||||||||||||
sn74as805bdw | texas instruments | logic, gate nor hex 2input, 20soicw | 1753578 | 10 | 160 |
|
||||||||||||
sn74as805bn | texas instruments | logic, gate nor hex 2input, 20dip | 1750009 | 0 | 120 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34805000 | rose+bopla enclosures | box handheld 7.72x3.94x1.57 blk | bos 805-nd | 0 |
|
||||||||||||||||||
a-mcs-80500 | assmann wsw components | cable cat5 ftp patch grey 50m | a-mcs-80500-nd | 0 |
|
||||||||||||||||||
ads805e | texas instruments | ic 12-bit 20mhz a/d 28-ssop | ads805e-nd | 95 tube |
|
||||||||||||||||||
ads805e/1k | texas instruments | ic 12bit 20mhz hi snr a/d 28ssop | ads805e/1k-nd | 0 |
|
||||||||||||||||||
ads805e/1kg4 | texas instruments | ic adc 12-bit 20mhz 28-ssop | ads805e/1kg4-nd | 0 |
|
||||||||||||||||||
ads805eg4 | texas instruments | ic adc 12-bit 20mhz 28-ssop | ads805eg4-nd | 0 |
|
||||||||||||||||||
axk6s80537yg | panasonic electric works | conn header brd/brd .5mm 80pos | axk6s80537yg-nd | 0 |
|
||||||||||||||||||
axk6s80547yg | panasonic electric works | conn header brd/brd .5mm 80pos | axk6s80547yg-nd | 0 |
|
||||||||||||||||||
bos 805 | rose+bopla enclosures | box handheld 7.72x3.94x1.57 blk | bos 805-nd | 0 |
|
||||||||||||||||||
dm74as805bn | fairchild semiconductor | ic gate nor hex 2input 20dip | dm74as805bn-nd | 0 |
|
||||||||||||||||||
dm74as805bwm | fairchild semiconductor | ic gate nor hex 2input 20soic | dm74as805bwm-nd | 0 |
|
||||||||||||||||||
ics932s805cglf | idt, integrated device technology inc | ic k8 clock chip 64-tssop | ics932s805cglf-nd | 0 |
|
||||||||||||||||||
ics932s805cglft | idt, integrated device technology inc | ic k8 clock chip 64-tssop | ics932s805cglft-nd | 0 |
|
||||||||||||||||||
r0.25s8-0505 | recom power inc | conv dc/dc 0.25w 5v in 5v out | r0.25s8-0505-nd | 0 |
|
||||||||||||||||||
r0.25s8-0505-r | recom power inc | conv dc/dc 0.25w 5v in 5v out | r0.25s8-0505-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0505/p | recom power inc | conv dc/dc 0.25w 5v in 5v out | r0.25s8-0505/p-nd | 0 |
|
||||||||||||||||||
r0.25s8-0505/p-r | recom power inc | conv dc/dc 0.25w 5v in 5v out | r0.25s8-0505/p-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0509 | recom power inc | conv dc/dc 0.25w 5v in 9v out | r0.25s8-0509-nd | 0 |
|
||||||||||||||||||
r0.25s8-0509-r | recom power inc | conv dc/dc 0.25w 5v in 9v out | r0.25s8-0509-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0509/p | recom power inc | conv dc/dc 0.25w 5v in 9v out | r0.25s8-0509/p-nd | 0 |
|
||||||||||||||||||
r0.25s8-0509/p-r | recom power inc | conv dc/dc 0.25w 5v in 9v out | r0.25s8-0509/p-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0512 | recom power inc | conv dc/dc 0.25w 5v in 12v out | r0.25s8-0512-nd | 0 |
|
||||||||||||||||||
r0.25s8-0512-r | recom power inc | conv dc/dc 0.25w 5v in 12v out | r0.25s8-0512-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0512/p | recom power inc | conv dc/dc 0.25w 5v in 12v out | r0.25s8-0512/p-nd | 0 |
|
||||||||||||||||||
r0.25s8-0512/p-r | recom power inc | conv dc/dc 0.25w 5v in 12v out | r0.25s8-0512/p-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0515 | recom power inc | conv dc/dc 0.25w 5v in 15v out | r0.25s8-0515-nd | 0 |
|
||||||||||||||||||
r0.25s8-0515-r | recom power inc | conv dc/dc 0.25w 5v in 15v out | r0.25s8-0515-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0515/p | recom power inc | conv dc/dc 0.25w 5v in 15v out | r0.25s8-0515/p-nd | 0 |
|
||||||||||||||||||
r0.25s8-0515/p-r | recom power inc | conv dc/dc 0.25w 5v in 15v out | r0.25s8-0515/p-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0524 | recom power inc | conv dc/dc 0.25w 5v in 24v out | r0.25s8-0524-nd | 0 |
|
||||||||||||||||||
r0.25s8-0524-r | recom power inc | conv dc/dc 0.25w 5v in 24v out | r0.25s8-0524-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-0524/p | recom power inc | conv dc/dc 0.25w 5v in 24v out | r0.25s8-0524/p-nd | 0 |
|
||||||||||||||||||
r0.25s8-0524/p-r | recom power inc | conv dc/dc 0.25w 5v in 24v out | r0.25s8-0524/p-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-053.3 | recom power inc | conv dc/dc 0.25w 5v in 3.3v out | r0.25s8-053.3-nd | 0 |
|
||||||||||||||||||
r0.25s8-053.3-r | recom power inc | conv dc/dc 0.25w 5v in 3.3v out | r0.25s8-053.3-r-nd | 0 |
|
||||||||||||||||||
r0.25s8-053.3/p | recom power inc | conv dc/dc 0.25w 5v in 3.3v out | r0.25s8-053.3/p-nd | 0 |
|
||||||||||||||||||
r0.25s8-053.3/p-r | recom power inc | conv dc/dc 0.25w 5v in 3.3v out | r0.25s8-053.3/p-r-nd | 0 |
|
||||||||||||||||||
r1s8-0509 | recom power inc | conv dc/dc 1w 05vin 09vout | r1s8-0509-nd | 0 |
|
||||||||||||||||||
r1s8-0509-r | recom power inc | conv dc/dc 1w 05vin 09vout | r1s8-0509-r-nd | 0 |
|
||||||||||||||||||
r1s8-0509/p | recom power inc | conv dc/dc 1w 05vin 09vout | r1s8-0509/p-nd | 0 |
|
||||||||||||||||||
r1s8-0509/p-r | recom power inc | conv dc/dc 1w 05vin 09vout | r1s8-0509/p-r-nd | 0 |
|
||||||||||||||||||
r1s8-0512 | recom power inc | conv dc/dc 1w 05vin 12vout | r1s8-0512-nd | 0 |
|
||||||||||||||||||
r1s8-0512-r | recom power inc | conv dc/dc 1w 05vin 12vout | r1s8-0512-r-nd | 0 |
|
||||||||||||||||||
r1s8-0512/p | recom power inc | conv dc/dc 1w 05vin 12vout | r1s8-0512/p-nd | 0 |
|
||||||||||||||||||
r1s8-0512/p-r | recom power inc | conv dc/dc 1w 05vin 12vout | r1s8-0512/p-r-nd | 0 |
|
||||||||||||||||||
r1s8-0515 | recom power inc | conv dc/dc 1w 05vin 15vout | r1s8-0515-nd | 0 |
|
||||||||||||||||||
r1s8-0515-r | recom power inc | conv dc/dc 1w 05vin 15vout | r1s8-0515-r-nd | 0 |
|
||||||||||||||||||
r1s8-0515/p | recom power inc | conv dc/dc 1w 05vin 15vout | r1s8-0515/p-nd | 0 |
|
||||||||||||||||||
r1s8-0515/p-r | recom power inc | conv dc/dc 1w 05vin 15vout | r1s8-0515/p-r-nd | 0 |
|
||||||||||||||||||
r1s8-0524 | recom power inc | conv dc/dc 1w 05vin 24vout | r1s8-0524-nd | 0 |
|
||||||||||||||||||
r1s8-0524-r | recom power inc | conv dc/dc 1w 05vin 24vout | r1s8-0524-r-nd | 0 |
|
||||||||||||||||||
r1s8-0524/p | recom power inc | conv dc/dc 1w 05vin 24vout | r1s8-0524/p-nd | 0 |
|
||||||||||||||||||
r1s8-0524/p-r | recom power inc | conv dc/dc 1w 05vin 24vout | r1s8-0524/p-r-nd | 0 |
|
||||||||||||||||||
r1s8-053.3 | recom power inc | conv dc/dc 1w 05vin 3.3vout | r1s8-053.3-nd | 0 |
|
||||||||||||||||||
r1s8-053.3-r | recom power inc | conv dc/dc 1w 05vin 3.3vout | r1s8-053.3-r-nd | 0 |
|
||||||||||||||||||
r1s8-053.3/p | recom power inc | conv dc/dc 1w 05vin 3.3vout | r1s8-053.3/p-nd | 0 |
|
||||||||||||||||||
r1s8-053.3/p-r | recom power inc | conv dc/dc 1w 05vin 3.3vout | r1s8-053.3/p-r-nd | 0 |
|
||||||||||||||||||
r1s8-0505 | recom power inc | conv dc/dc 1w 5v out smd | r1s8-0505-nd | 0 |
|
||||||||||||||||||
r1s8-0505-r | recom power inc | conv dc/dc 1w 5v out smd | 945-1020-6-nd | 563 digi-reel® |
|
||||||||||||||||||
r1s8-0505-r | recom power inc | conv dc/dc 1w 5v out smd | 945-1020-1-nd | 563 cut tape |
|
||||||||||||||||||
r1s8-0505-r | recom power inc | conv dc/dc 1w 5v out smd | 945-1020-2-nd | 500 tape & reel |
|
||||||||||||||||||
r1s8-0505/p | recom power inc | conv dc/dc 1w 05vin 05vout | r1s8-0505/p-nd | 0 |
|
||||||||||||||||||
r1s8-0505/p-r | recom power inc | conv dc/dc 1w 05vin 05vout | r1s8-0505/p-r-nd | 0 |
|
||||||||||||||||||
r2s8-0512-r | recom power inc | conv dc/dc 2w 5vin 12vout smd | r2s8-0512-r-nd | 0 |
|
||||||||||||||||||
r2s8-0512/p | recom power inc | conv dc/dc 2w 5vin 12vout smd | r2s8-0512/p-nd | 0 |
|
||||||||||||||||||
r2s8-0512/p-r | recom power inc | conv dc/dc 2w 5vin 12vout smd | r2s8-0512/p-r-nd | 0 |
|
||||||||||||||||||
r2s8-0515 | recom power inc | conv dc/dc 2w 5vin 15vout smd | r2s8-0515-nd | 0 |
|
||||||||||||||||||
r2s8-0515-r | recom power inc | conv dc/dc 2w 5vin 15vout smd | r2s8-0515-r-nd | 0 |
|
||||||||||||||||||
r2s8-0515/p | recom power inc | conv dc/dc 2w 5vin 15vout smd | r2s8-0515/p-nd | 0 |
|
||||||||||||||||||
r2s8-0515/p-r | recom power inc | conv dc/dc 2w 5vin 15vout smd | r2s8-0515/p-r-nd | 0 |
|
||||||||||||||||||
r2s8-0524 | recom power inc | conv dc/dc 2w 5vin 24vout smd | r2s8-0524-nd | 0 |
|
||||||||||||||||||
r2s8-0524-r | recom power inc | conv dc/dc 2w 5vin 24vout smd | r2s8-0524-r-nd | 0 |
|
||||||||||||||||||
r2s8-0524/p | recom power inc | conv dc/dc 2w 5vin 24vout smd | r2s8-0524/p-nd | 0 |
|
||||||||||||||||||
r2s8-0524/p-r | recom power inc | conv dc/dc 2w 5vin 24vout smd | r2s8-0524/p-r-nd | 0 |
|
||||||||||||||||||
r2s8-053.3 | recom power inc | conv dc/dc 2w 5vin 3.3vout smd | r2s8-053.3-nd | 0 |
|
||||||||||||||||||
r2s8-053.3-r | recom power inc | conv dc/dc 2w 5vin 3.3vout smd | r2s8-053.3-r-nd | 0 |
|
||||||||||||||||||
r2s8-053.3/p | recom power inc | conv dc/dc 2w 5vin 3.3vout smd | r2s8-053.3/p-nd | 0 |
|
||||||||||||||||||
r2s8-053.3/p-r | recom power inc | conv dc/dc 2w 5vin 3.3vout smd | r2s8-053.3/p-r-nd | 0 |
|
||||||||||||||||||
r2s8-0505 | recom power inc | conv dc/dc 2w 5vin 5vout smd | r2s8-0505-nd | 0 |
|
||||||||||||||||||
r2s8-0505-r | recom power inc | conv dc/dc 2w 5vin 5vout smd | r2s8-0505-r-nd | 0 |
|
||||||||||||||||||
r2s8-0505/p | recom power inc | conv dc/dc 2w 5vin 5vout smd | r2s8-0505/p-nd | 0 |
|
||||||||||||||||||
r2s8-0505/p-r | recom power inc | conv dc/dc 2w 5vin 5vout smd | r2s8-0505/p-r-nd | 0 |
|
||||||||||||||||||
r2s8-0509 | recom power inc | conv dc/dc 2w 5vin 9vout smd | r2s8-0509-nd | 0 |
|
||||||||||||||||||
r2s8-0509-r | recom power inc | conv dc/dc 2w 5vin 9vout smd | r2s8-0509-r-nd | 0 |
|
||||||||||||||||||
r2s8-0509/p | recom power inc | conv dc/dc 2w 5vin 9vout smd | r2s8-0509/p-nd | 0 |
|
||||||||||||||||||
r2s8-0509/p-r | recom power inc | conv dc/dc 2w 5vin 9vout smd | r2s8-0509/p-r-nd | 0 |
|
||||||||||||||||||
r2s8-0512 | recom power inc | conv dc/dc 2w 5vin 12vout smd | r2s8-0512-nd | 0 |
|
||||||||||||||||||
rss8-0509-r | recom power inc | conv dc/dc 1w 05vin 09vout | rss8-0509-r-nd | 0 |
|
||||||||||||||||||
rss8-0509/p | recom power inc | conv dc/dc 1w 05vin 09vout | rss8-0509/p-nd | 0 |
|
||||||||||||||||||
rss8-0509/p-r | recom power inc | conv dc/dc 1w 05vin 09vout | rss8-0509/p-r-nd | 0 |
|
||||||||||||||||||
rss8-0512 | recom power inc | conv dc/dc 1w 05vin 12vout | rss8-0512-nd | 0 |
|
||||||||||||||||||
rss8-0512-r | recom power inc | conv dc/dc 1w 05vin 12vout | rss8-0512-r-nd | 0 |
|
||||||||||||||||||
rss8-0512/p | recom power inc | conv dc/dc 1w 05vin 12vout | rss8-0512/p-nd | 0 |
|
||||||||||||||||||
rss8-0512/p-r | recom power inc | conv dc/dc 1w 05vin 12vout | rss8-0512/p-r-nd | 0 |
|
||||||||||||||||||
rss8-0515 | recom power inc | conv dc/dc 1w 05vin 15vout | rss8-0515-nd | 0 |
|
||||||||||||||||||
rss8-0515-r | recom power inc | conv dc/dc 1w 05vin 15vout | rss8-0515-r-nd | 0 |
|
||||||||||||||||||
rss8-0515/p | recom power inc | conv dc/dc 1w 05vin 15vout | rss8-0515/p-nd | 0 |
|
||||||||||||||||||
rss8-0515/p-r | recom power inc | conv dc/dc 1w 05vin 15vout | rss8-0515/p-r-nd | 0 |
|
||||||||||||||||||
rss8-0524 | recom power inc | conv dc/dc 1w 05vin 24vout | rss8-0524-nd | 0 |
|
||||||||||||||||||
rss8-0524-r | recom power inc | conv dc/dc 1w 05vin 24vout | rss8-0524-r-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ea-ps 805-80 single | ea elektro-automatik | psu, 19", 80w, 5v, 16a | 1607286 | 0 |
|
||||
ea-ps 805-12-80 double | ea elektro-automatik | psu, 19", 80w, 5/12v, 16/2.5a | 1607289 | 1 |
|
||||
ea-ps 805-24-80 double | ea elektro-automatik | psu, 19", 80w, 5/24v, 16/2.5a | 1607290 | 0 |
|
||||
ea-ps 805-12-12-80 triple | ea elektro-automatik | psu, 19", 80w, 5/12/12v, 16/2.5/2.5a | 1607293 | 2 |
|
||||
ea-ps 805-150 single | ea elektro-automatik | psu, 19", 150w, 5v, 24a | 1607295 | 0 |
|
||||
ea-ps 805-12-150 double | ea elektro-automatik | psu, 19", 150w, 5/12v, 24/2.5a | 1607299 | 0 |
|
||||
ea-ps 805-24-150 double | ea elektro-automatik | psu, 19", 150w, 5/24v, 24/2.5a | 1607300 | 0 |
|
||||
ea-ps 805-12-12-150 triple | ea elektro-automatik | psu, 19", 150w, 5/12/12v, 16/2.5/2.5a | 1607304 | 0 |
|
||||
ea-ps 805-240 single | ea elektro-automatik | psu, 19", 240w, 5v, 30a | 1607306 | 0 |
|
||||
ea-ps 805-12-240 double | ea elektro-automatik | psu, 19", 240w, 5/12v, 30/2.5a | 1607309 | 0 |
|
||||
ea-ps 805-24-240 double | ea elektro-automatik | psu, 19", 240w, 5/24v, 30/2.5a | 1607310 | 0 |
|
||||
ea-ps 805-12-12-240 triple | ea elektro-automatik | psu, 19", 240w, 5/12/12v, 30/2.5/2.5a | 1607313 | 0 |
|
||||
s805ds | johanson technology | s series designer kit, 0805 | 1885456 | 5 |
|
||||
pr21s/80549.3-2.5 4-20ma | keller | pressure transmitter, 0-2.5bar g | 7100723 | 10 |
|
||||
s8055rtp | littelfuse | scr thyristor, 35a, 800v, to-220ab | 1685196 | 146 |
|
||||
s8055m | littelfuse | scr thyristor, 35a, 800v, to-218ac | 7939486 | 32 |
|
||||
s8055r | littelfuse | thyristors, 800v, 55a, to-220 | 1827709 | 464 |
|
||||
r1s8-0505 | recom power | dc/dc, unreg, 1w, 1kv, 05v, 05v, smd | 1793128 | 40 |
|
||||
sn74as805bn | texas instruments | logic, gate nor hex 2input, 20dip | 1750009 | 120 |
|
||||
sn74as805bdw | texas instruments | logic, gate nor hex 2input, 20soicw | 1753578 | 170 |
|
||||
ads805e | texas instruments | ic, 12bit adc, soic28, 805 | 1648608 | 94 |
|
||||
ads805eg4 | texas instruments | ic, 12bit adc, soic28, 805 | 1214353 | 57 |
|
||||
fs 8-0.5 | turck | sensor connector | 1372050 | 14 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
816
in stock |
||||||||||||||||||||
|
|
194
in stock |
||||||||||||||||||||
|
|
69
in stock |
||||||||||||||||||||
|
|
208
in stock |
||||||||||||||||||||
|
|
406
in stock |
||||||||||||||||||||
|
|
56,549
in stock |
||||||||||||||||||||
|
|
30,743
in stock |
||||||||||||||||||||
|
|
24,145
in stock |
||||||||||||||||||||
|
|
7,282
in stock |
||||||||||||||||||||
|
|
30,110
in stock |
||||||||||||||||||||
|
|
75
in stock |
||||||||||||||||||||
|
|
747
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
200
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss8050bbu | fairchild semiconductor | trans gp bjt npn 25v 1.5a 3pin to-92 - bulk | ss8050bbu | 29500 in stock |
|
||||||||||||
ss8050dta | fairchild semiconductor | trans gp bjt npn 25v 1.5a 3pin to-92 ammo - ammo pack | ss8050dta | 30000 in stock |
|
||||||||||||
660-010ces8-05 | glenair | cover - bulk | 660-010ces8-05 | 4 wks factory lead time |
|
||||||||||||
660-009c12s8-05 | glenair | conn acc recp prot cover w/ sash chain shl sz12 - bulk | 660-009c12s8-05 | 12 in stock |
|
||||||||||||
660-009gb20s8-05 | glenair | conn acc recp prot cover w/ sash chain shl sz20 - bulk | 660-009gb20s8-05 | 4 wks factory lead time |
|
||||||||||||
660-012m19s8-05 | glenair | cover - bulk | 660-012m19s8-05 | 4 wks factory lead time |
|
||||||||||||
660-008nf14s8-05-130r | glenair | conn acc plg prot cover w/ wire rope polyvinyl chloride jack - bulk | 660-008nf14s8-05-130r | 4 wks factory lead time |
|
||||||||||||
660-008gb24s8-05 | glenair | conn acc plg prot cover w/ sash chain shl sz24 - bulk | 660-008gb24s8-05 | 4 wks factory lead time |
|
||||||||||||
660-011chs8-05 | glenair | conn acc recp prot cover w/ sash chain shl sz29 - bulk | 660-011chs8-05 | 7 wks factory lead time |
|
||||||||||||
660-008b20s8-05 | glenair | conn acc plg prot cover w/ sash chain shl sz20 - bulk | 660-008b20s8-05 | 4 wks factory lead time |
|
||||||||||||
snj54als805afk | rochester electronics | - bulk | snj54als805afk | 1 wks factory lead time |
|
||||||||||||
sn54as805bj | rochester electronics | - bulk | sn54as805bj | 1 wks factory lead time |
|
||||||||||||
ss8050dta | rochester electronics | npn/25v/1.5a/160-300 - bulk | ss8050dta | 1 wks factory lead time |
|
||||||||||||
ads805u | rochester electronics | - bulk | ads805u | 1 wks factory lead time |
|
||||||||||||
sn74als805an3 | rochester electronics | - bulk | sn74als805an3 | 1 wks factory lead time |
|
||||||||||||
sn74als805adw | rochester electronics | - bulk | sn74als805adw | 1 wks factory lead time |
|
||||||||||||
sn74as805bdwr | rochester electronics | - bulk | sn74as805bdwr | 1 wks factory lead time |
|
||||||||||||
sn74als805an | rochester electronics | - bulk | sn74als805an | 1 wks factory lead time |
|
||||||||||||
ss8050cbu | rochester electronics | npn/40v/1.5a - bulk | ss8050cbu | 1 wks factory lead time |
|
||||||||||||
660-014m24s8-05 | glenair | cover - bulk | 660-014m24s8-05 | 4 wks factory lead time |
|
||||||||||||
660-011ces8-05 | glenair | conn acc recp prot cover w/ sash chain shl sz19 - bulk | 660-011ces8-05 | 4 wks factory lead time |
|
||||||||||||
sn74as805bdw | rochester electronics | - bulk | sn74as805bdw | 1 wks factory lead time |
|
||||||||||||
snj54as805bfk | rochester electronics | - bulk | snj54as805bfk | 1 wks factory lead time |
|
||||||||||||
ues805r | microsemi | ultra fast rectifier (less than 100ns) do-5 law - bulk | ues805r | 11 in stock |
|
||||||||||||
660-008c12s8-05 | glenair | conn acc plg prot cover w/ sash chain shl sz12 - bulk | 660-008c12s8-05 | 52 in stock |
|
||||||||||||
660-031nf25s8-05 | glenair | conn acc recp prot cover cd over ni - bulk | 660-031nf25s8-05 | 4 wks factory lead time |
|
||||||||||||
660-008g10s8-05-81 | glenair | conn acc plg prot cover w/ sash chain shl sz10 - bulk | 660-008g10s8-05-81 | 6 wks factory lead time |
|
||||||||||||
ads805eg4 | texas instruments | adc sgl pipelined 20msps 12-bit parallel 28ssop - rail/tube | ads805eg4 | 89 in stock |
|
||||||||||||
ss8050dbu | fairchild semiconductor | trans gp bjt npn 25v 1.5a 3pin to-92 - bulk | ss8050dbu | 535 in stock |
|
||||||||||||
ss8050cta | fairchild semiconductor | trans gp bjt npn 25v 1.5a 3pin to-92 ammo - ammo pack | ss8050cta | 7 wks factory lead time |
|
||||||||||||
ss8050cta | rochester electronics | ss8050cta | 1 wks factory lead time |
|
|||||||||||||
sn74as805bn | rochester electronics | - bulk | sn74as805bn | 1 wks factory lead time |
|
||||||||||||
