元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08055a2r2cat2a | avx corporation | cap cer 2.2pf 50v np0 0805 | 478-1296-1-nd | 38896 cut tape |
|
||||||||||||||||||
102r29w102kv4e | johanson dielectrics inc | cap cer 1000pf 1kv 10% x7r 1808 | 709-1296-1-nd | 3349 cut tape |
|
||||||||||||||||||
1571296-1 | te connectivity | switch tactile spst-no 0.05a 24v | 1571296-1-nd | 0 |
|
||||||||||||||||||
250r07s300jv4t | johanson technology inc | cap cer 30pf 25v 5% np0 0402 | 712-1296-1-nd | 14383 cut tape |
|
||||||||||||||||||
61296-1 | te connectivity | conn pin 18-22awg tin crimp term | 61296-1-nd | 0 |
|
||||||||||||||||||
744776047a | wurth electronics inc | inductor power 4.7uh 4.0a smd | 732-1296-1-nd | 0 |
|
||||||||||||||||||
74sstub32866azker | texas instruments | ic config reg buff 25bit 96-bga | 296-21296-1-nd | 525 cut tape |
|
||||||||||||||||||
7b-14.31818meeq-t | txc corporation | crystal 14.31818 mhz 10pf smd | 887-1296-1-nd | 1992 cut tape |
|
||||||||||||||||||
893d685x9035d2te3 | vishay/sprague | cap tant 6.8uf 35v 10% 2917 | 718-1296-1-nd | 1090 cut tape |
|
||||||||||||||||||
9129613200 | weidmuller | circuit brkr 1.0a 2pole rail mnt | 9129613200-nd | 0 |
|
||||||||||||||||||
9129613500 | weidmuller | circuit brkr 1.0a 2pole rail mnt | 9129613500-nd | 0 |
|
||||||||||||||||||
a3950seutr-t | allegro microsystems inc | ic motor dvr full bridge 16-qfn | 620-1296-1-nd | 26568 cut tape |
|
||||||||||||||||||
abm3c-25.000mhz-d4y-t | abracon corporation | crystal 25.000 mhz 18pf smd | 535-11296-1-nd | 1630 cut tape |
|
||||||||||||||||||
b11b-zr-sm3-tf | jst sales america inc | conn header zh top 11pos 1.5mm | 455-1296-1-nd | 0 |
|
||||||||||||||||||
c1206c105z3vactu | kemet | cap 1.0uf 25v ceramic y5v 1206 | 399-1296-1-nd | 36151 cut tape |
|
||||||||||||||||||
c1608c0g1h182j | tdk corporation | cap cer 1800pf 50v c0g 5% 0603 | 445-1296-1-nd | 67746 cut tape |
|
||||||||||||||||||
cpdt5-5v0u | comchip technology | diode array esd prot 4ch sot23-5 | 641-1296-1-nd | 8543 cut tape |
|
||||||||||||||||||
cr54-2r7mc | sumida america components inc | inductor power 2.7uh 3.44a smd | 308-1296-1-nd | 0 |
|
||||||||||||||||||
drq125-101-r | cooper bussmann/coiltronics | inductor shield dual 100uh smd | 513-1296-1-nd | 1445 cut tape |
|
||||||||||||||||||
ecs-129.6-18-4 | ecs inc | crystal 12.960 mhz 18pf 49us | x097-nd | 200 bulk |
|
||||||||||||||||||
ecs-129.6-18-4x | ecs inc | crystal 12.960 mhz 18pf 49us | x1083-nd | 97 bulk |
|
||||||||||||||||||
elsw-e61b1-0lpnm-cb7b8 | everlight electronics co ltd | led shwo 1w hi pwr blue smd | 1080-1296-1-nd | 1200 cut tape |
|
||||||||||||||||||
evq-q2y03w | panasonic - ecg | switch tactile spst-no 0.02a 15v | p12961sdkr-nd | 145993 digi-reel® |
|
||||||||||||||||||
evq-q2y03w | panasonic - ecg | switch tactile spst-no 0.02a 15v | p12961sct-nd | 145993 cut tape |
|
||||||||||||||||||
evq-q2y03w | panasonic - ecg | switch tactile spst-no 0.02a 15v | p12961str-nd | 144000 tape & reel |
|
||||||||||||||||||
grm1555c1h391ja01d | murata electronics north america | cap cer 390pf 50v 5% c0g 0402 | 490-1296-1-nd | 268823 cut tape |
|
||||||||||||||||||
ihlp4040dzerr56m01 | vishay/dale | inductor power .56uh 27.5a smd | 541-1296-1-nd | 6494 cut tape |
|
||||||||||||||||||
lmk212bj225kd-t | taiyo yuden | cap cer 2.2uf 10v x5r 0805 | 587-1296-1-nd | 143313 cut tape |
|
||||||||||||||||||
lv8736v-tlm-h | on semiconductor | ic stepping motor dvr 44ssop | 869-1296-1-nd | 2000 cut tape |
|
||||||||||||||||||
mic5305-1.8yd5 tr | micrel inc | ic reg uldo 150ma1.8v lntsot23-5 | 576-1296-1-nd | 2609 cut tape |
|
||||||||||||||||||
pcf0805r-475rbt1 | tt electronics/welwyn | res 475 ohm 0.1w 0805 0.1% smd | 985-1296-1-nd | 1963 cut tape |
|
||||||||||||||||||
sky12343-364lf | skyworks solutions inc | attenuator dgtl gaas 7bit qfn-32 | 863-1296-1-nd | 11827 cut tape |
|
||||||||||||||||||
sml-212ytt86 | rohm semiconductor | led 591nm ylw wtr clr 0805 smd | 511-1296-1-nd | 7554 cut tape |
|
||||||||||||||||||
tl431ail5t | stmicroelectronics | ic vref programmable sot-23-5 | 497-11296-1-nd | 6000 cut tape |
|
||||||||||||||||||
tl7702bcdr | texas instruments | ic 2.53v supply monitor 8-soic | 296-1296-1-nd | 7140 cut tape |
|
||||||||||||||||||
tps79333dbvr | texas instruments | ic ldo reg 3.3v 200ma sot23-5 | 296-12961-6-nd | 15678 digi-reel® |
|
||||||||||||||||||
tps79333dbvr | texas instruments | ic ldo reg 3.3v 200ma sot23-5 | 296-12961-2-nd | 12000 tape & reel |
|
||||||||||||||||||
tps79333dbvr | texas instruments | ic ldo reg 3.3v 200ma sot23-5 | 296-12961-1-nd | 15678 cut tape |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
89110-0001 | 3m | wire-board conn, socket, 10pos, 2.54mm | 1296146 | 111 |
|
||||
89114-0001 | 3m | wire-board conn, socket, 14pos, 2.54mm | 1296147 | 103 |
|
||||
89126-0001 | 3m | wire-board conn, socket, 26pos, 2.54mm | 1296148 | 259 |
|
||||
n7e50-m516rb-40-wf | 3m | memory card connector compactflash 50pos | 1296150 | 760 |
|
||||
n7e50-m516rb-50-wf | 3m | memory card connector compactflash 50pos | 1296151 | 1004 |
|
||||
n7e50-n516rb-50-wf | 3m | memory card connector compactflash 50pos | 1296154 | 922 |
|
||||
n7e50-q516rb-50-wf | 3m | memory card connector compactflash 50pos | 1296155 | 1874 |
|
||||
6ga5m-73 | carling technologies | switch, toggle, spst, 15a, 250v | 1296161 | 231 |
|
||||
6gl5b-73 | carling technologies | switch, toggle, dpdt, 15a, 250v | 1296162 | 188 |
|
||||
6gm5m-73 | carling technologies | switch, toggle, dpdt, 15a, 250v | 1296165 | 111 |
|
||||
51-030.002 | eao | lamp, indicator, incand, t-1 3/4 | 1296171 | 14 |
|
||||
18-257.035 | eao | switch, pushbutton, spst-no, 100ma, 42v | 1296172 | 5 |
|
||||
51-953.5 | eao | lens, square, green | 1296144 | 11 |
|
||||
51-040.002 | eao | lamp, indicator, incand, t-1 3/4 | 1296145 | 93 |
|
||||
51-933.5 | eao | lens, round, green | 1296157 | 78 |
|
||||
18-030.0052 | eao | indicator, led panel mnt, red, 2.2v | 1296158 | 7 |
|
||||
51-933.6 | eao | lens, round, blue | 1296113 | 52 |
|
||||
18-267.035 | eao | switch, pushbutton, spst-no, 100ma, 42v | 1296133 | 71 |
|
||||
51-953.7 | eao | lens, square, clear | 1296134 | 23 |
|
||||
51-933.2 | eao | lens, round, red | 1296135 | 160 |
|
||||
18-138.035 | eao | switch, pushbutton, spst-nc, 100ma, 42v | 1296123 | 6 |
|
||||
dsp56858fve | freescale semiconductor | 16bit hybrid controller, smd, 56858 | 1296192 | 153 |
|
||||
mc13191fc | freescale semiconductor | ic, tranceiver, 2.4ghz, smd, qfn-32 | 1296194 | 0 |
|
||||
mc13192fc | freescale semiconductor | ic, tranceiver, 2.4ghz, smd, qfn-32 | 1296195 | 0 |
|
||||
mc33972ew | freescale semiconductor | switch detector, 33972, soicw-32 | 1296198 | 20 |
|
||||
saf-tc1166-192f80hl | infineon | 32bit mcu, 1.5mb flash, can, 80mhz | 1296182 | 3 |
|
||||
sak-c164ci-8em | infineon | 16bit mcu, 64k otp, 4k ram, can, 20mhz | 1296186 | 38 |
|
||||
sk-xc866 easy kit | infineon | development kit, xc866 | 1296189 | 0 |
|
||||
mfs1/4cc1201f | koa | resistor, metal film, 0.25w, 1%, 1k2 | 1812961 | 2971 |
|
||||
v3-12/9-6-10 | licefa | foam, for insertion, conductive | 1832531 | 0 |
|
||||
1296.1004. | mentor | lighet guide, quadruple | 4327974 | 2927 |
|
||||
512961894 | molex | socket zif, 0.5mm, 18way | 1509268 | 40 |
|
||||
512961293 | molex | socket zif, 0.5mm, 12way | 1509284 | 2950 |
|
||||
512961493 | molex | socket zif, 0.5mm, 14way | 1509162 | 30 |
|
||||
mc32838 | multicomp | switch, tactile spst, 50ma, through hole | 1712961 | 2490 |
|
||||
l225j150e | ohmite | resistor, power, 150ohm, 225w, 5% | 1129610 | 49 |
|
||||
l225j2k0e | ohmite | resistor, power, 2kohm, 225w, 5% | 1129611 | 170 |
|
||||
l225j2k5e | ohmite | resistor, power, 2.5kohm, 225w, 5% | 1129613 | 53 |
|
||||
l225j2r0e | ohmite | resistor, power, 2ohm, 225w, 5% | 1129614 | 139 |
|
||||
l225j20ke | ohmite | resistor, power, 20kohm, 225w, 5% | 1129615 | 39 |
|
||||
l225j25ke | ohmite | resistor, power, 25kohm, 225w, 5% | 1129616 | 6 |
|
||||
l225j25re | ohmite | resistor, power, 25ohm, 225w, 5% | 1129617 | 30 |
|
||||
l225j250e | ohmite | resistor, power, 250ohm, 225w, 5% | 1129618 | 0 |
|
||||
l225j3k0e | ohmite | resistor, power, 3kohm, 225w, 5% | 1129619 | 451 |
|
||||
rw0s6bb1r00fet | ohmite | resistor wirewound, 1ohm, 600mw, 1% | 1296100 | 1436 |
|
||||
ads7881ipfbt | texas instruments | ic, adc, 12bit, 4msps, tqfp-48 | 1296114 | 75 |
|
||||
opa544fkttt | texas instruments | operational amplifier (op-amp) ic | 1296116 | 260 |
|
||||
pth03010wah | texas instruments | dc/dc converter | 1296117 | 58 |
|
||||
pth12000was | texas instruments | dc/dc converter (dc-dc) / switching regulator ic | 1296118 | 53 |
|
||||
reg1117fakttt | texas instruments | ic, adj ldo reg, 1.25v to 13.5v, d2pak-3 | 1296120 | 290 |
|
||||
ref3130aidbzt | texas instruments | ic, series v-ref, 3v, 0.2%, 3-sot-23 | 1296142 | 412 |
|
||||
199d106x9010b1v1e3 | vishay sprague | capacitor tant 10uf, 10v, radial | 1612961 | 2935 |
|
||||
sst-016-2025-clr | voltrex | heat-shrink tubing | 1296127 | 259 |
|
||||
sst-024-2010-clr | voltrex | heat-shrink tubing | 1296139 | 32 |
|
||||
sst-032-2010-clr | voltrex | heat-shrink tubing | 1296140 | 28 |
|
||||
sst-012-2025-clr | voltrex | heat-shrink tubing | 1296115 | 16 |
|
||||
sst-008-2050-clr | voltrex | heat-shrink tubing | 1296103 | 14 |
|
||||
sst-048-2005-clr | voltrex | heat-shrink tubing | 1296152 | 30 |
|
||||
sst-064-2005-clr | voltrex | heat-shrink tubing | 1296164 | 7 |
|
||||
sst-096-2001-clr | voltrex | heat-shrink tubing | 1296176 | 82 |
|
||||
sst-128-2001-clr | voltrex | heat-shrink tubing | 1296188 | 60 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
912961-3500 | weidmuller | cb4202-10, 1.0a/ts35, each | 88f3225 | 88 |
|
||||||||||||||
1296.1004. | mentor | lighet guide, quadruple, each | 19j2970 | 2704 |
|
||||||||||||||
71-570129-61p | amphenol industrial | pt02a24-61p w/pc contacts, each | 57k0331 | 15 |
|
||||||||||||||
71-570129-61g | amphenol | pt02a24-61pw w/pc contacts, each | 89m4017 | 15 |
|
||||||||||||||
51296-1894 | molex | flex cable connector,pcb mount,18 contacts,number of contact rows:1,surface mount terminal,locking, each | 92m5462 | 1125 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1296.1004. | mentor | lighet guide, quadruple | 4327974 | 446 | 6261 |
|
||||||||||||
18-030.0052 | eao | indicator, led panel mnt, red, 2.2v | 1296158 | 7 | 7 |
|
||||||||||||
18-138.035 | eao | switch, pushbutton, spst-nc, 100ma, 42v | 1296123 | 6 | 6 |
|
||||||||||||
18-257.035 | eao | switch, pushbutton, spst-no, 100ma, 42v | 1296172 | 5 | 5 |
|
||||||||||||
18-267.035 | eao | switch, pushbutton, spst-no, 100ma, 42v | 1296133 | 71 | 71 |
|
||||||||||||
199d106x9010b1v1e3 | vishay sprague | capacitor tant 10uf, 10v, radial | 1612961 | 2935 | 2711 |
|
||||||||||||
51-030.002 | eao | lamp, indicator, incand, t-1 3/4 | 1296171 | 14 | 14 |
|
||||||||||||
51-040.002 | eao | lamp, indicator, incand, t-1 3/4 | 1296145 | 93 | 93 |
|
||||||||||||
51-933.2 | eao | lens, round, red | 1296135 | 160 | 160 |
|
||||||||||||
51-933.5 | eao | lens, round, green | 1296157 | 78 | 78 |
|
||||||||||||
51-933.6 | eao | lens, round, blue | 1296113 | 52 | 52 |
|
||||||||||||
51-953.5 | eao | lens, square, green | 1296144 | 21 | 11 |
|
||||||||||||
51-953.7 | eao | lens, square, clear | 1296134 | 43 | 23 |
|
||||||||||||
6ga5m-73 | carling technologies | switch, toggle, spst, 15a, 250v | 1296161 | 231 | 231 |
|
||||||||||||
6gl5b-73 | carling technologies | switch, toggle, dpdt, 15a, 250v | 1296162 | 188 | 188 |
|
||||||||||||
6gm5m-73 | carling technologies | switch, toggle, dpdt, 15a, 250v | 1296165 | 111 | 111 |
|
||||||||||||
71-570129-61g | amphenol | circular, size 24, 61way, pin | 1919585 | 0 | 0 |
|
||||||||||||
71-570129-61p | amphenol | circular, size 24, 61way, pin | 1919586 | 0 | 0 |
|
||||||||||||
89110-0001 | 3m | wire-board conn, socket, 10pos, 2.54mm | 1296146 | 131 | 111 |
|
||||||||||||
89114-0001 | 3m | wire-board conn, socket, 14pos, 2.54mm | 1296147 | 103 | 43 |
|
||||||||||||
89126-0001 | 3m | wire-board conn, socket, 26pos, 2.54mm | 1296148 | 259 | 200 |
|
||||||||||||
97-3100a32-414p | amphenol | circular, size 32, 52way, pin | 1912961 | 0 | 0 |
|
||||||||||||
ads7881ipfbt | texas instruments | ic, adc, 12bit, 4msps, tqfp-48 | 1296114 | 75 | 51 |
|
||||||||||||
dsp56858fve | freescale semiconductor | 16bit hybrid controller, smd, 56858 | 1296192 | 43 | 110 |
|
||||||||||||
dsp56858fve | freescale semiconductor | 16bit hybrid controller, smd, 56858 | 1296192 | 43 | 110 |
|
||||||||||||
htsw-122-06-t-s | samtec | header, 2.54mm, tht vert, 22way | 2012961 | 0 | 0 |
|
||||||||||||
l225j150e | ohmite | resistor, power, 150ohm, 225w, 5% | 1129610 | 32 | 49 |
|
||||||||||||
l225j20ke | ohmite | resistor, power, 20kohm, 225w, 5% | 1129615 | 39 | 39 |
|
||||||||||||
l225j250e | ohmite | resistor, power, 250ohm, 225w, 5% | 1129618 | 0 | 0 |
|
||||||||||||
l225j25ke | ohmite | resistor, power, 25kohm, 225w, 5% | 1129616 | 6 | 6 |
|
||||||||||||
l225j25re | ohmite | resistor, power, 25ohm, 225w, 5% | 1129617 | 30 | 30 |
|
||||||||||||
l225j2k0e | ohmite | resistor, power, 2kohm, 225w, 5% | 1129611 | 170 | 167 |
|
||||||||||||
l225j2k5e | ohmite | resistor, power, 2.5kohm, 225w, 5% | 1129613 | 53 | 53 |
|
||||||||||||
l225j2r0e | ohmite | resistor, power, 2ohm, 225w, 5% | 1129614 | 139 | 137 |
|
||||||||||||
l225j3k0e | ohmite | resistor, power, 3kohm, 225w, 5% | 1129619 | 451 | 448 |
|
||||||||||||
mc13192fc | freescale semiconductor | ic, tranceiver, 2.4ghz, smd, qfn-32 | 1296195 | 0 | 30 |
|
||||||||||||
mc13192fc | freescale semiconductor | ic, tranceiver, 2.4ghz, smd, qfn-32 | 1296195 | 0 | 30 |
|
||||||||||||
mc32838 | multicomp | switch, tactile spst, 50ma, through hole | 1712961 | 2490 | 2490 |
|
||||||||||||
mc33972ew | freescale semiconductor | switch detector, 33972, soicw-32 | 1296198 | 20 | 0 |
|
||||||||||||
mc33972ew | freescale semiconductor | switch detector, 33972, soicw-32 | 1296198 | 20 | 0 |
|
||||||||||||
n7e50-m516rb-40-wf | 3m | memory card connector compactflash 50pos | 1296150 | 760 | 750 |
|
||||||||||||
n7e50-m516rb-50-wf | 3m | memory card connector compactflash 50pos | 1296151 | 1004 | 924 |
|
||||||||||||
n7e50-n516rb-50-wf | 3m | memory card connector compactflash 50pos | 1296154 | 932 | 916 |
|
||||||||||||
n7e50-q516rb-50-wf | 3m | memory card connector compactflash 50pos | 1296155 | 1874 | 1866 |
|
||||||||||||
opa544fkttt | texas instruments | ic, op-amp, 1.4mhz, 8v/s, d2pak-5 | 1296116 | 260 | 210 |
|
||||||||||||
pth03010wah | texas instruments | dc/dc converter | 1296117 | 91 | 8 |
|
||||||||||||
pth12000was | texas instruments | dc/dc converter (dc-dc) / switching regulator ic | 1296118 | 53 | 53 |
|
||||||||||||
ref3130aidbzt | texas instruments | ic, series v-ref, 3v, 0.2%, 3-sot-23 | 1296142 | 412 | 404 |
|
||||||||||||
ref3130aidbzt | texas instruments | ic, series v-ref, 3v, 0.2%, 3-sot-23 | 1296142 | 412 | 404 |
|
||||||||||||
reg1117fakttt | texas instruments | ic, adj ldo reg, 1.25v to 13.5v, d2pak-3 | 1296120 | 293 | 90 |
|
||||||||||||
rw0s6bb1r00fet | ohmite | resistor wirewound, 1ohm, 600mw, 1% | 1296100 | 1436 | 1376 |
|
||||||||||||
saf-tc1166-192f80hl | infineon | 32bit mcu, 1.5mb flash, can, 80mhz | 1296182 | 0 | 3 |
|
||||||||||||
sak-c164ci-8em | infineon | 16bit mcu, 64k otp, 4k ram, can, 20mhz | 1296186 | 0 | 46 |
|
||||||||||||
sst-008-2050-clr | voltrex | heat-shrink tubing | 1296103 | 14 | 14 |
|
||||||||||||
sst-012-2025-clr | voltrex | heat-shrink tubing | 1296115 | 16 | 16 |
|
||||||||||||
sst-016-2025-clr | voltrex | heat-shrink tubing | 1296127 | 261 | 257 |
|
||||||||||||
sst-024-2010-clr | voltrex | heat-shrink tubing | 1296139 | 32 | 32 |
|
||||||||||||
sst-032-2010-clr | voltrex | heat-shrink tubing | 1296140 | 28 | 28 |
|
||||||||||||
sst-048-2005-clr | voltrex | heat-shrink tubing | 1296152 | 30 | 30 |
|
||||||||||||
sst-064-2005-clr | voltrex | heat-shrink tubing | 1296164 | 7 | 7 |
|
||||||||||||
sst-096-2001-clr | voltrex | heat-shrink tubing | 1296176 | 82 | 82 |
|
||||||||||||
sst-128-2001-clr | voltrex | heat-shrink tubing | 1296188 | 60 | 60 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24
in stock |
||||||||||||||||||||
|
|
57
in stock |
||||||||||||||||||||
|
|
51
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
19
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
169
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
399
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
241
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
22
in stock |
||||||||||||||||||||
|
|
72
in stock |
||||||||||||||||||||
|
|
25
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
85
in stock |
||||||||||||||||||||
|
|
36
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
34
in stock |
||||||||||||||||||||
|
|
38
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
19
in stock |
||||||||||||||||||||
|
|
3,111
in stock |
||||||||||||||||||||
|
|
48
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
288
in stock |
||||||||||||||||||||
|
|
112
in stock |
||||||||||||||||||||
|
|
4,650
in stock |
||||||||||||||||||||
|
|
1,500
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
42
in stock |
||||||||||||||||||||
|
|
46
in stock |
||||||||||||||||||||
|
|
105
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
135
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
8
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
155,200
|
|||||||||||
|
compliantpb-free
|
|
3,650
|
|||||||||||
|
compliantpb-free
|
|
108
|
|||||||||||
|
compliantpb-free
|
|
16
|
|||||||||||
|
compliantpb-free
|
|
110
|
|||||||||||
|
compliantpb-free
|
|
57
|
|||||||||||
|
compliant
|
|
38
|
|||||||||||
|
compliantpb-free
|
|
22
|
|||||||||||
|
compliant
|
|
5
|
|||||||||||
|
compliant
|
|
43
|
|||||||||||
|
compliantpb-free
|
|
10
|
|||||||||||
|
compliant
|
|
3
|
|||||||||||
|
|
5
|
||||||||||||
|
|
5
|
||||||||||||
|
|
36
|
||||||||||||
|
|
7
|
||||||||||||
|
non-compliant
|
|
35
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
101296102s | amphenol | connector | 10-129610-2s | 0 |
|
|
10-129614-05s | amphenol | 10-129614-05s | 0 |
|
||
10-129614-09s | amphenol | connector | 10-129614-09s | 0 |
|
|
71-570129-61g | amphenol | connector | 71-570129-61g | 55 |
|
|
71-570129-61i | amphenol | connector | 71-570129-61i | 55 |
|
|
71-570129-61k | amphenol | connector | 71-570129-61k | 55 |
|
|
71-570129-61p | amphenol | conn miniature breakaway pin 61 pos solder st box mount 61 terminal 1 port | 71-570129-61p | 55 |
|
|
71-570129-61s | amphenol | connector | 71-570129-61s | 0 |
|
|
93-570129-61g | amphenol | connector | 93-570129-61g | 0 |
|
|
93-570129-61i | amphenol | connector | 93-570129-61i | 0 |
|
|
93-570129-61k | amphenol | connector | 93-570129-61k | 0 |
|
|
93-570129-61p | amphenol | connector | 93-570129-61p | 0 |
|
|
m39003/01-2961 | kemet | cap tant solid 5.6uf 6v 10% (3.43 x 7.26mm) axial (0.001%fr) bulk | m39003/01-2961 | 0 |
|
|
0512961293 | molex | conn ffc/fpc connector skt 12 pos 0.5mm solder ra smd embossed t/r | 512961293 | 0 |
|
|
0512961294 | molex | conn ffc/fpc connector skt 12 pos 0.5mm solder ra smd embossed t/r | 512961294 | 0 |
|
|
0512961493 | molex | conn ffc/fpc connector skt 14 pos 0.5mm solder ra smd embossed t/r | 512961493 | 0 |
|
|
0512961494 | molex | conn ffc/fpc connector skt 14 pos 0.5mm solder ra smd embossed t/r | 512961494 | 0 |
|
|
0512961893 | molex | conn ffc/fpc connector skt 18 pos 0.5mm solder ra smd embossed t/r | 512961893 | 0 |
|
|
0512961894 | molex | conn ffc/fpc connector skt 18 pos 0.5mm solder ra smd embossed t/r | 512961894 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apl1-29614-3 | airpax | 0204 - bulk | apl1-29614-3 | 8 wks factory lead time |
|
||||||||||||
apl1-29614-1 | airpax | 0204 - bulk | apl1-29614-1 | 8 wks factory lead time |
|
||||||||||||
807-129-6-1z1sa | glenair | mighty mouse - bulk | 807-129-6-1z1sa | 5 wks factory lead time |
|
||||||||||||
71-570129-61p | amphenol | 71-570129-61p 41 - bulk | 71-570129-61p | 10 wks factory lead time |
|
||||||||||||
71-570129-61n | amphenol | 71-570129-61n - bulk | 71-570129-61n | 10 wks factory lead time |
|
||||||||||||
0512961893 | molex | conn ffc/fpc conn skt 18 pos 0.5mm sldr ra smd - tape and reel | 51296-1893 | 8 wks factory lead time |
|
||||||||||||
1571296-1 | te connectivity / amp | swit tctl rnd btn gw 0.05a 12vdc 1.57n smd - bulk | 1571296-1 | 13 wks factory lead time |
|
||||||||||||
71-570129-61s | amphenol | 71-570129-61s - bulk | 71-570129-61s | 10 wks factory lead time |
|
||||||||||||
0512961494 | molex | conn ffc/fpc conn skt 14 pos 0.5mm sldr ra smd - tape and reel | 51296-1494 | 6 wks factory lead time |
|
||||||||||||
0512961493 | molex | conn ffc/fpc conn skt 14 pos 0.5mm sldr ra smd - tape and reel | 51296-1493 | 10 wks factory lead time |
|
||||||||||||
0512961293 | molex | conn ffc/fpc conn skt 12 pos 0.5mm sldr ra smd - tape and reel | 51296-1293 | 8 wks factory lead time |
|
||||||||||||
t212a565k006ss | kemet | cap 5.6uf 6vdc 10% 3.43 x 7.26mm axl 0.001% - bulk | m39003/01-2961 | 8 wks factory lead time |
|
||||||||||||
61296-1 | te connectivity / amp | conn cont pin 1 pos crmp st th strp - tape and reel | 61296-1 | 6 wks factory lead time |
|
||||||||||||
0312961008 | molex | mx150 bld sb term au 18/20awg b wind dog - tape and reel | 31296-1008 | 4 wks factory lead time |
|
||||||||||||
112961 | amphenol connex | conn bnc pl 0hz to 1ghz 75ohm sldr ra cbl mnt au - bag | 112961 | 6 wks factory lead time |
|
||||||||||||
871296-1 | te connectivity / amp | guide anvil clip - bulk | 871296-1 | 14 wks factory lead time |
|
||||||||||||
molc-129-61-p-q | samtec inc. | .050 x .050 4 row terminal strip - bulk | molc-129-61-p-q | 1 wks factory lead time |
|
||||||||||||
71-570129-61l | amphenol | 71-570129-61l - bulk | 71-570129-61l | 10 wks factory lead time |
|
||||||||||||
1-461296-1 | te connectivity / amp | insulation, crimper - bulk | 1-461296-1 | 3 wks factory lead time |
|
||||||||||||
71-570129-61h | amphenol | 71-570129-61h - bulk | 71-570129-61h | 10 wks factory lead time |
|
||||||||||||
71-570129-61j | amphenol | 71-570129-61j - bulk | 71-570129-61j | 10 wks factory lead time |
|
||||||||||||
9129613500 | weidmuller | cb4202-10, 1.0a/ts35,201-t3-2325-1.00 - bulk | 9129613500 | 10 wks factory lead time |
|
||||||||||||
apl1111-29615-2 | airpax | - bulk | apl1111-29615-2 | call for delivery |
|
||||||||||||
0512961894 | molex | conn ffc/fpc conn skt 18 pos 0.5mm sldr ra smd - tape and reel | 51296-1894 | 8 wks factory lead time |
|
||||||||||||
