元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
929450-01-36-i | 3m | board-board conn, header, 36way, 1row | 4518846 | 379 |
|
||||
e-9y | 3m | crimp tool, spring return | 2188466 | 15 |
|
||||
d38999/26we35pa-lc | amphenol | circular, size 17, 55way, pin (l/c) | 1884609 | 181 |
|
||||
d38999/26we35sc-lc | amphenol | circular, size 17, 55way, skt (l/c) | 1884635 | 74 |
|
||||
d38999/26we6pn | amphenol | circular, size 17, 6way, pin | 1884659 | 1578 |
|
||||
1884635w3d | cml innovative technologies | led, e14, 24v, white | 1656737 | 29 |
|
||||
1884665w3d | cml innovative technologies | led, e14, 48v, white | 1656738 | 0 |
|
||||
18846a5w3d | cml innovative technologies | led, e14, 85v, white | 1656742 | 0 |
|
||||
csd16128w | hoffman enclosures | enclosure, wall mount, steel, gray | 1884694 | 1 |
|
||||
sc33m10t | samwha | capacitor, 33uf 10v | 3818846 | 430 |
|
||||
cdd-38-30003 | te connectivity / potter & brumfield | time delay relay, dpdt, 10sec, 24vdc | 1188460 | 127 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0041.8846.3117 | schurter inc | switch push spst-no 0.2a 60v | 0041.8846.3117-nd | 0 |
|
||||||||||||||||||||
0041.8846.5127 | schurter inc | switch pb non-ill spst-no round | 0041.8846.5127-nd | 0 |
|
||||||||||||||||||||
1884600000 | weidmuller | conn term block 9pos 5.0mm pcb | 281-2145-nd | 0 |
|
||||||||||||||||||||
1884649 | phoenix contact | box mounting base 2 modules | 1884649-nd | 0 |
|
||||||||||||||||||||
1884652 | phoenix contact | box mounting base 3 modules | 1884652-nd | 0 |
|
||||||||||||||||||||
1884660000 | weidmuller | conn term block 10pos 5.0mm pcb | 281-2146-nd | 0 |
|
||||||||||||||||||||
1884665 | phoenix contact | box mounting base 4 modules | 1884665-nd | 0 |
|
||||||||||||||||||||
1884670000 | weidmuller | conn term block 11pos 5.0mm pcb | 281-2147-nd | 0 |
|
||||||||||||||||||||
1884678 | phoenix contact | box mounting base 5 modules | 1884678-nd | 0 |
|
||||||||||||||||||||
1884680000 | weidmuller | conn term block 12pos 5.0mm pcb | 281-2148-nd | 0 |
|
||||||||||||||||||||
1884690000 | weidmuller | conn term block 13pos 5.0mm pcb | 281-2149-nd | 0 |
|
||||||||||||||||||||
60p6.0-jmdss-g-1-tf(s)(lf)(sn) | jst sales america inc | conn plug 60pos top 6mm gold | 455-1884-6-nd | 0 |
|
||||||||||||||||||||
7440700220 | wurth electronics inc | inductor power 22uh 1.3a smd | 732-1884-6-nd | 1102 digi-reel® |
|
||||||||||||||||||||
812-22-046-30-001101 | mill-max manufacturing corp. | conn spring 46pos sngl .275 smd | ed8188-46-nd | 0 |
|
||||||||||||||||||||
87758-3016 | molex connector corporation | conn header 30pos 2mm vert gold | wm18846-nd | 508 tray |
|
||||||||||||||||||||
87758-3016-c | molex connector corporation | conn header 30pos 2mm vert gold | wm18846-nd | 508 tray |
|
||||||||||||||||||||
ah188461-a | panasonic electric works | switch mini spdt roller pcb | ah188461-a-nd | 0 |
|
||||||||||||||||||||
ah1884619-a | panasonic electric works | switch mini spdt roller pcb | ah1884619-a-nd | 0 |
|
||||||||||||||||||||
bk1608ll331-t | taiyo yuden | ferrite bead 330 ohm 0603 | 587-1884-6-nd | 0 |
|
||||||||||||||||||||
ckcl22c0g1h331k | tdk corporation | cap 2-array 330pf 50v c0g 0805 | 445-1884-6-nd | 0 |
|
||||||||||||||||||||
grm32er61a106mc01l | murata electronics north america | cap cer 10uf 10v 20% x5r 1210 | 490-1884-6-nd | 5 digi-reel® |
|
||||||||||||||||||||
isp1521beum | st-ericsson inc | ic usb hub controller hs 80-lqfp | 568-1884-6-nd | 0 |
|
||||||||||||||||||||
mic5310-gfyml tr | micrel inc | ic reg uldo dual 150ma 8-mlf | 576-1884-6-nd | 2980 digi-reel® |
|
||||||||||||||||||||
sfw4r-2ste1lf | fci | conn fpc/ffc 4pos 1mm r/a smd | 609-1884-6-nd | 3349 digi-reel® |
|
||||||||||||||||||||
ssq-146-02-g-s-ra | samtec inc | conn rcpt .100" 46pos r/a sgl au | sam1188-46-nd | 0 |
|
||||||||||||||||||||
ths4120idgk | texas instruments | ic opamp diff 100mhz sgl 8msop | 296-18846-5-nd | 17 tube |
|
||||||||||||||||||||
tpd2e001dryr | texas instruments | ic esd-prot array 2ch 6-son | 296-21884-6-nd | 12177 digi-reel® |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884660000 | weidmuller | lsf-smt5.00/10/135 1.5 , each | 21m1992 | 500 |
|
||||||||||||
1884670000 | weidmuller | lsf-smt5.00/11/135 1.5 , each | 21m1993 | 500 |
|
||||||||||||
1884690000 | weidmuller | lsf-smt5.00/13/135 1.5 , each | 21m1995 | 450 |
|
||||||||||||
1884600000 | weidmuller | lsf-smt5.00/9/135 1.5 , each | 21m1991 | 450 |
|
||||||||||||
1884680000 | weidmuller | lsf-smt5.00/12/135 1.5 , each | 21m1994 | 300 |
|
||||||||||||
1884635w3d | cml innovative technologies | led, e14, 24v, white, each | 11p1213 | 29 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884635w3d | cml innovative technologies | led, e14, 24v, white | 1656737 | 0 | 41 |
|
||||||||||||
45-733212 | micotech | beacon, 12v/24v, 2w, blue | 188463 | 6 | 0 |
|
||||||||||||
929450-01-36-i | 3m | board-board conn, header, 36way, 1row | 4518846 | 379 | 290 |
|
||||||||||||
cdd-38-30003 | te connectivity / potter & brumfield | time delay relay, dpdt, 10sec, 24vdc | 1188460 | 127 | 127 |
|
||||||||||||
csd16128w | hoffman enclosures | enclosure, wall mount, steel, gray | 1884694 | 0 | 1 |
|
||||||||||||
d38999/26we35bc | amphenol | circular, size 17, 55way, skt | 1884604 | 0 | 0 |
|
||||||||||||
d38999/26we2pn-lc | amphenol | circular, size 17, 39way, pin (l/c) | 1884600 | 0 | 0 |
|
||||||||||||
d38999/26we2sa | amphenol | circular, size 17, 39way, skt | 1884601 | 0 | 0 |
|
||||||||||||
d38999/26we2sb | amphenol | circular, size 17, 39way, skt | 1884602 | 0 | 0 |
|
||||||||||||
d38999/26we35bb | amphenol | circular, size 17, 55way, skt | 1884603 | 0 | 0 |
|
||||||||||||
d38999/26we35bd | amphenol | circular, size 17, 55way, skt | 1884605 | 0 | 0 |
|
||||||||||||
d38999/26we35jn | amphenol | circular, size 17, 55way, skt | 1884606 | 0 | 0 |
|
||||||||||||
d38999/26we35pa cw kit | amphenol | circular, size 17, 55way, pin | 1884607 | 0 | 0 |
|
||||||||||||
d38999/26we35pa-lc | amphenol | circular, size 17, 55way, pin (l/c) | 1884609 | 181 | 0 |
|
||||||||||||
d38999/26we35pa-ushst3 | amphenol | circular, size 17, 55way, pin | 1884611 | 0 | 0 |
|
||||||||||||
d38999/26we35pa-uthst3 | amphenol | circular, size 17, 55way, pin | 1884612 | 0 | 0 |
|
||||||||||||
d38999/26we35pa-uwhst3 | amphenol | circular, size 17, 55way, pin | 1884613 | 0 | 0 |
|
||||||||||||
d38999/26we35pb edr | amphenol | circular, size 17, 55way, pin | 1884614 | 0 | 0 |
|
||||||||||||
d38999/26we35pb-lc | amphenol | circular, size 17, 55way, pin (l/c) | 1884615 | 0 | 0 |
|
||||||||||||
d38999/26we35pc-lc | amphenol | circular, size 17, 55way, pin (l/c) | 1884616 | 0 | 0 |
|
||||||||||||
d38999/26we35pe | amphenol | circular, size 17, 55way, pin | 1884617 | 0 | 0 |
|
||||||||||||
d38999/26we6jn | amphenol | circular, size 17, 6way, skt | 1884650 | 0 | 0 |
|
||||||||||||
d38999/26we35pn cw kit | amphenol | circular, size 17, 55way, pin | 1884618 | 0 | 0 |
|
||||||||||||
d38999/26we35pn-cgmss4 | amphenol | circular, size 17, 55way, pin | 1884619 | 0 | 0 |
|
||||||||||||
d38999/26we35pn-u | amphenol | circular, size 17, 55way, pin | 1884620 | 0 | 0 |
|
||||||||||||
d38999/26we35pn-uhst3 | amphenol | circular, size 17, 55way, pin | 1884622 | 0 | 0 |
|
||||||||||||
d38999/26we35pn-usbsb2 | amphenol | circular, size 17, 55way, pin | 1884623 | 0 | 0 |
|
||||||||||||
d38999/26we35pn-ushst3 | amphenol | circular, size 17, 55way, pin | 1884624 | 0 | 0 |
|
||||||||||||
d38999/26we35pn-uwhst2 | amphenol | circular, size 17, 55way, pin | 1884625 | 0 | 0 |
|
||||||||||||
d38999/26we35pn-uwhst3 | amphenol | circular, size 17, 55way, pin | 1884626 | 0 | 0 |
|
||||||||||||
d38999/26we35sa-cgsca17 | amphenol | circular, size 17, 55way, skt | 1884627 | 0 | 0 |
|
||||||||||||
d38999/26we35sa-us | amphenol | circular, size 17, 55way, skt | 1884628 | 0 | 0 |
|
||||||||||||
d38999/26we35sa-uw | amphenol | circular, size 17, 55way, skt | 1884629 | 0 | 0 |
|
||||||||||||
d38999/26we35se | amphenol | circular, size 17, 55way, skt | 1884637 | 0 | 0 |
|
||||||||||||
d38999/26we35sa-uwcsb3 | amphenol | circular, size 17, 55way, skt | 1884630 | 0 | 0 |
|
||||||||||||
d38999/26we35sb-cgsca17 | amphenol | circular, size 17, 55way, skt | 1884631 | 0 | 0 |
|
||||||||||||
d38999/26we35sb-us | amphenol | circular, size 17, 55way, skt | 1884632 | 0 | 0 |
|
||||||||||||
d38999/26we35sb-uw | amphenol | circular, size 17, 55way, skt | 1884634 | 0 | 0 |
|
||||||||||||
d38999/26we35sc-lc | amphenol | circular, size 17, 55way, skt (l/c) | 1884635 | 74 | 0 |
|
||||||||||||
d38999/26we35sd-lc | amphenol | circular, size 17, 55way, skt (l/c) | 1884636 | 0 | 0 |
|
||||||||||||
d38999/26we35sn-cgmss4 | amphenol | circular, size 17, 55way, skt | 1884638 | 0 | 0 |
|
||||||||||||
d38999/26we6ab | amphenol | circular, size 17, 6way, pin | 1884643 | 0 | 0 |
|
||||||||||||
d38999/26we35sn-u | amphenol | circular, size 17, 55way, skt | 1884639 | 0 | 0 |
|
||||||||||||
d38999/26we35sn-ursb4 | amphenol | circular, size 17, 55way, skt | 1884640 | 0 | 0 |
|
||||||||||||
d38999/26we35sn-us | amphenol | circular, size 17, 55way, skt | 1884641 | 0 | 0 |
|
||||||||||||
d38999/26we35sn-ushst2 | amphenol | circular, size 17, 55way, skt | 1884642 | 0 | 0 |
|
||||||||||||
d38999/26we6pa cw kit | amphenol | circular, size 17, 6way, pin | 1884652 | 0 | 0 |
|
||||||||||||
d38999/26we6ba-cgmsa | amphenol | circular, size 17, 6way, skt | 1884644 | 0 | 0 |
|
||||||||||||
d38999/26we6bn-cgmss3 | amphenol | circular, size 17, 6way, skt | 1884646 | 0 | 0 |
|
||||||||||||
d38999/26we6bn-uwcsb4 | amphenol | circular, size 17, 6way, skt | 1884647 | 0 | 0 |
|
||||||||||||
d38999/26we6ja | amphenol | circular, size 17, 6way, skt | 1884648 | 0 | 0 |
|
||||||||||||
d38999/26we6ja-lc | amphenol | circular, size 17, 6way, skt (l/c) | 1884649 | 0 | 0 |
|
||||||||||||
d38999/26we6jn-lc | amphenol | circular, size 17, 6way, skt (l/c) | 1884651 | 0 | 0 |
|
||||||||||||
d38999/26we6pb cw kit | amphenol | circular, size 17, 6way, pin | 1884653 | 0 | 0 |
|
||||||||||||
d38999/26we6pb-lc | amphenol | circular, size 17, 6way, pin (l/c) | 1884654 | 0 | 0 |
|
||||||||||||
d38999/26we6pb-u | amphenol | circular, size 17, 6way, pin | 1884655 | 0 | 0 |
|
||||||||||||
d38999/26we6pc | amphenol | circular, size 17, 6way, pin | 1884656 | 0 | 0 |
|
||||||||||||
d38999/26we6pc-lc | amphenol | circular, size 17, 6way, pin (l/c) | 1884658 | 0 | 0 |
|
||||||||||||
d38999/26we6pn | amphenol | circular, size 17, 6way, pin | 1884659 | 1578 | 0 |
|
||||||||||||
d38999/26we6pn cw kit | amphenol | circular, size 17, 6way, pin | 1884660 | 0 | 0 |
|
||||||||||||
d38999/26we6pn-u | amphenol | circular, size 17, 6way, pin | 1884661 | 0 | 0 |
|
||||||||||||
d38999/26we6pn-us | amphenol | circular, size 17, 6way, pin | 1884662 | 0 | 0 |
|
||||||||||||
d38999/26we6pn-usb3 | amphenol | circular, size 17, 6way, pin | 1884663 | 0 | 0 |
|
||||||||||||
d38999/26we6pn-usrsb3 | amphenol | circular, size 17, 6way, pin | 1884664 | 0 | 0 |
|
||||||||||||
d38999/26we6sc | amphenol | circular, size 17, 6way, skt | 1884668 | 0 | 0 |
|
||||||||||||
d38999/26we6pn-uthst3 | amphenol | circular, size 17, 6way, pin | 1884665 | 0 | 0 |
|
||||||||||||
d38999/26we6sa-us | amphenol | circular, size 17, 6way, skt | 1884666 | 0 | 0 |
|
||||||||||||
d38999/26we6sa-ushst3 | amphenol | circular, size 17, 6way, skt | 1884667 | 0 | 0 |
|
||||||||||||
d38999/26we6sc-lc | amphenol | circular, size 17, 6way, skt (l/c) | 1884671 | 0 | 0 |
|
||||||||||||
d38999/26we6sd | amphenol | circular, size 17, 6way, skt | 1884672 | 0 | 0 |
|
||||||||||||
d38999/26we6se | amphenol | circular, size 17, 6way, skt | 1884673 | 0 | 0 |
|
||||||||||||
d38999/26we6sn-cgmss3 | amphenol | circular, size 17, 6way, skt | 1884674 | 0 | 0 |
|
||||||||||||
d38999/26we6sn-lc-u | amphenol | circular, size 17, 6way, skt (l/c) | 1884675 | 0 | 0 |
|
||||||||||||
d38999/26we6sn-u | amphenol | circular, size 17, 6way, skt | 1884676 | 0 | 0 |
|
||||||||||||
d38999/26we6sn-uhst3 | amphenol | circular, size 17, 6way, skt | 1884677 | 0 | 0 |
|
||||||||||||
d38999/26we6sn-usrsb2 | amphenol | circular, size 17, 6way, skt | 1884678 | 0 | 0 |
|
||||||||||||
d38999/26we6sn-uwhst3 | amphenol | circular, size 17, 6way, skt | 1884679 | 0 | 0 |
|
||||||||||||
d38999/26we8ab | amphenol | circular, size 17, 8way, pin | 1884680 | 0 | 0 |
|
||||||||||||
d38999/26we8an-us | amphenol | circular, size 17, 8way, pin | 1884681 | 0 | 0 |
|
||||||||||||
d38999/26we8bd | amphenol | circular, size 17, 8way, skt | 1884683 | 0 | 0 |
|
||||||||||||
d38999/26we8pc | amphenol | circular, size 17, 8way, pin | 1884684 | 0 | 0 |
|
||||||||||||
d38999/26we8pc-lc | amphenol | circular, size 17, 8way, pin (l/c) | 1884685 | 0 | 0 |
|
||||||||||||
d38999/26we8pn-cg | amphenol | circular, size 17, 8way, pin | 1884686 | 0 | 0 |
|
||||||||||||
d38999/26we8sn-uwsb3 | amphenol | circular, size 17, 8way, skt | 1884695 | 0 | 0 |
|
||||||||||||
d38999/26we8sc-lc | amphenol | circular, size 17, 8way, skt (l/c) | 1884687 | 0 | 0 |
|
||||||||||||
d38999/26we8sd | amphenol | circular, size 17, 8way, skt | 1884688 | 0 | 0 |
|
||||||||||||
d38999/26we8sn-qa | amphenol | circular, size 17, 8way, skt | 1884689 | 0 | 0 |
|
||||||||||||
d38999/26we8sn-ushst2 | amphenol | circular, size 17, 8way, skt | 1884690 | 0 | 0 |
|
||||||||||||
d38999/26we8sn-ushst3 | amphenol | circular, size 17, 8way, skt | 1884691 | 0 | 0 |
|
||||||||||||
d38999/26we8sn-uthst3 | amphenol | circular, size 17, 8way, skt | 1884692 | 0 | 0 |
|
||||||||||||
d38999/26we8sn-uwrsb3 | amphenol | circular, size 17, 8way, skt | 1884693 | 0 | 0 |
|
||||||||||||
d38999/26we99pa-lc | amphenol | circular, size 17, 23way, pin (l/c) | 1884696 | 0 | 0 |
|
||||||||||||
d38999/26we99pb-lc | amphenol | circular, size 17, 23way, pin (l/c) | 1884697 | 0 | 0 |
|
||||||||||||
d38999/26we99pc | amphenol | circular, size 17, 23way, pin | 1884698 | 0 | 0 |
|
||||||||||||
d38999/26we99sa-lc | amphenol | circular, size 17, 23way, skt (l/c) | 1884699 | 0 | 0 |
|
||||||||||||
e-9y | 3m | crimp tool, spring return | 2188466 | 12 | 5 |
|
||||||||||||
ms3106e28-7p | amphenol | circular, size 28, 2ways, pin | 1918846 | 0 | 0 |
|
||||||||||||
sc33m10t | samwha | capacitor, 33uf 10v | 3818846 | 0 | 430 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
131
in stock |
||||||||||||||||||||
|
|
750
in stock |
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188464-1 | te connectivity / amp | z-pack/b m-hdr. 75p - rail/tube | 188464-1 | 10 wks factory lead time |
|
||||||||||||
0041.8846.3117 | schurter | ldt n.o. 1p bel./ill - bulk | 0041.8846.3117 | 11 wks factory lead time |
|
||||||||||||
0041.8846.5127 | schurter | ldt n.o. 1p bel./ill. - bulk | 0041.8846.5127 | 11 wks factory lead time |
|
||||||||||||
0041.8846.3.1.17 | schurter | switch, (old# xyz sch041.8846.3.1.17) - bulk | 0041.8846.3.1.17 | 26 wks factory lead time |
|
||||||||||||
1218846-6 | te connectivity / amp | ampli,recpt,ra,sz1,109,1pc - bulk | 1218846-6 | 6 wks factory lead time |
|
||||||||||||
cs1-x0-18-846-321-mg | carling technologies, inc. | - bulk | cs1-x0-18-846-321-mg | call for delivery |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
je150318846 | 3m | je150318846 | no | 600 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
je150318846 | 3m interconnect solutions | conn board to board skt 26 pos 2.54mm solder st thru-hole | 9126-4500pl | 600 |
|
|
de500018846 | 3m interconnect solutions | conn board stacker hdr 60 pos 2mm solder st thru-hole | 951460-8012206-ar | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
1393558-5 | te connectivity | latch compact header | 7188469p | 400 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ah1884619-a | panasonic ew/aromat | ah1(fj) switch | ah1884619a | 7 |
|
||||||||||||||||||
18846t200 | te connectivity / midtex brand | 18846t200 | 84 |
|
|||||||||||||||||||
18846u200 | te connectivity / midtex brand | 18846u200 | 57 |
|
|||||||||||||||||||
1018846-002 | microtran | 1018846002 | 4 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mbn61884601 | lg electronics | case,pcb | mbn61884601 | 0 |
|
|
mjh61884601 | lg electronics | supporter | mjh61884601 | 0 |
|
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
5331011884610 | kidde fire fighting inc d | get rapid quote | 3 |
5355002318846 | get rapid quote | 1 |