元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abm3b-18.432mhz-b2-t | abracon | crystal, 18.432mhz, 18pf, smd, cut tape | 13j1741 | 3689 |
|
||||||||||||||||||
730bb-1-1/4 | greenlee textron | tools, hole punch, each | 93b1807 | 4 |
|
||||||||||||||||||
923884-24-i | 3m | cable assembly, dip logical connection , each | 93b1822 | 0 |
|
||||||||||||||||||
4964-ss-120 | pomona | coaxial cable, 120in, 22awg, black, each | 93b1828 | 4 |
|
||||||||||||||||||
992 | anderson power products | plug and socket connector housing, each | 93b1829 | 749 |
|
||||||||||||||||||
1-480498-1 | te connectivity / amp | plug & socket housing, receptacle, nylon, each | 93b1851 | 2380 |
|
||||||||||||||||||
bc00705 | black box | db25 ext cable 10 ft mf, each | 93b1875 | 206 |
|
||||||||||||||||||
ewbnc01-0006 | black box | 13w3 male-4bnc, 6 ft., each | 93b1877 | 5 |
|
||||||||||||||||||
abm3b-18.432mhz-b2-t | abracon | crystal, 18.432mhz, 18pf, smd, tape on reel of 1 | 95j9898 | 0 |
|
||||||||||||||||||
1-480388-0 | te connectivity / amp | plug and socket connector housing, each | 93b1852 | 4683 |
|
||||||||||||||||||
cpf0603b18ke1 | te connectivity / neohm | resistor, 0603, 18k, each | 80p3914 | 23 |
|
||||||||||||||||||
eb3-13-b-180 | multicomp | terminal block, eurostyle, 13pos, each | 04r6778 | 249 |
|
||||||||||||||||||
cpf0603b180re1 | te connectivity / neohm | resistor, 0603, 180r, each | 80p3916 | 856 |
|
||||||||||||||||||
mc0603b183k160ct | multicomp | capacitor ceramic 0.018uf 16v, x7r, 0603, cut tape | 06r4954 | 0 |
|
||||||||||||||||||
mc0603b182k500ct | multicomp | capacitor ceramic 1800pf, 50v, x7r, 0603, tape on reel of 1 | 06r4953 | 12000 |
|
||||||||||||||||||
mc0603b183k250ct | multicomp | capacitor ceramic 0.018uf 25v, x7r, 0603, cut tape | 06r4956 | 3790 |
|
||||||||||||||||||
mc0603b183k160ct | multicomp | capacitor ceramic 0.018uf 16v, x7r, 0603, tape on reel of 1 | 06r4955 | 0 |
|
||||||||||||||||||
mc0603b183k500ct | multicomp | capacitor ceramic 0.018uf 50v, x7r, 0603, cut tape | 06r4958 | 0 |
|
||||||||||||||||||
eb3-03-b-180 | multicomp | terminal block, eurostyle, 3pos, each | 04r6759 | 136 |
|
||||||||||||||||||
mc0603b182k500ct | multicomp | capacitor ceramic 1800pf, 50v, x7r, 0603, cut tape | 06r4952 | 15369 |
|
||||||||||||||||||
mc0603b183k250ct | multicomp | capacitor ceramic 0.018uf 25v, x7r, 0603, tape on reel of 1 | 06r4957 | 12000 |
|
||||||||||||||||||
mc0603b183k500ct | multicomp | capacitor ceramic 0.018uf 50v, x7r, 0603, tape on reel of 1 | 06r4959 | 8000 |
|
||||||||||||||||||
1-480387-0 | te connectivity / amp | plug & socket housing, receptacle, nylon, each | 93b1854 | 530 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
abm3b-18.432mhz-b2-t | abracon | crystal, 18.432m, 18pf cl, 5x3.2 smt | 1611814 | 2547 |
|
||||
cwt 03b/1/80um | cosinus | clamp 20mhz,60a,ultra mini, customised | 1720339 | 0 |
|
||||
eb3-13-b-180 | multicomp | terminal block, eurostyle, 13pos | 1705390 | 249 |
|
||||
eb3-03-b-180 | multicomp | terminal block, eurostyle, 3pos | 1705369 | 136 |
|
||||
mc0603b183k250ct | multicomp | capacitor ceramic 0.018uf 25v, x7r, 0603 | 1709986 | 16000 |
|
||||
mc0603b183k500ct | multicomp | capacitor ceramic 0.018uf 50v, x7r, 0603 | 1709989 | 8000 |
|
||||
cpf0603b18re1 | te connectivity / neohm | resistor, 0603, 18r | 1697351 | 4 |
|
||||
cpf0603b180re1 | te connectivity / neohm | resistor, 0603, 180r | 1697366 | 861 |
|
||||
cpf0603b18ke1 | te connectivity / neohm | resistor, 0603, 18k | 1697393 | 23 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a3b-18d-2c | hirose electric co ltd | conn 2mm housing 18 pos dual | h2007-nd | 102 bulk |
|
||||||||||||||||||||
abm3b-18.432mhz-10-1-u-t | abracon corporation | crystal 18.4320mhz 10pf smd | 300-8209-6-nd | 6718 digi-reel® |
|
||||||||||||||||||||
abm3b-18.432mhz-10-1-u-t | abracon corporation | crystal 18.4320mhz 10pf smd | 300-8209-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
abm3b-18.432mhz-10-1-u-t | abracon corporation | crystal 18.4320mhz 10pf smd | 300-8209-1-nd | 6718 cut tape |
|
||||||||||||||||||||
abm3b-18.432mhz-b2-t | abracon corporation | crystal 18.432mhz 18pf smd | 535-9124-1-nd | 27536 cut tape |
|
||||||||||||||||||||
abm3b-18.432mhz-b2-t | abracon corporation | crystal 18.432mhz 18pf smd | 535-9124-6-nd | 27536 digi-reel® |
|
||||||||||||||||||||
abm3b-18.432mhz-b2-t | abracon corporation | crystal 18.432mhz 18pf smd | 535-9124-2-nd | 27000 tape & reel |
|
||||||||||||||||||||
ale73b18 | panasonic electric works | relay power spst 16a 18vdc 200mw | ale73b18-nd | 0 |
|
||||||||||||||||||||
cp0603b1842bwtr | avx corporation | directional coupler 1842mhz 0603 | cp0603b1842bwtr-nd | 0 |
|
||||||||||||||||||||
cp0603b1842cwtr | avx corporation | directional coupler 1842mhz 0603 | cp0603b1842cwtr-nd | 0 |
|
||||||||||||||||||||
cp0603b1880awtr | avx corporation | directional coupler 1880mhz 0603 | cp0603b1880awtr-nd | 0 |
|
||||||||||||||||||||
cp0603b1880bwtr | avx corporation | directional coupler 1880mhz 0603 | cp0603b1880bwtr-nd | 0 |
|
||||||||||||||||||||
fvxo-hc73b-18 | fox electronics | osc 18 mhz 3.3v hcmos smd | fvxo-hc73b-18-nd | 0 |
|
||||||||||||||||||||
fvxo-hc73b-18.432 | fox electronics | osc 18.432 mhz 3.3v hcmos smd | fvxo-hc73b-18.432-nd | 0 |
|
||||||||||||||||||||
fvxo-hc73b-180 | fox electronics | osc 180 mhz 3.3v hcmos smd | fvxo-hc73b-180-nd | 0 |
|
||||||||||||||||||||
fvxo-lc73b-18.5 | fox electronics | osc 18.5 mhz 3.3v lvds smd | fvxo-lc73b-18.5-nd | 0 |
|
||||||||||||||||||||
fvxo-pc73b-184.32 | fox electronics | osc 184.32 mhz 3.3v pecl smd | fvxo-pc73b-184.32-nd | 0 |
|
||||||||||||||||||||
fvxo-pc73b-18.432 | fox electronics | osc 18.432 mhz 3.3v pecl smd | fvxo-pc73b-18.432-nd | 0 |
|
||||||||||||||||||||
s-1323b18nb-n8dtfg | seiko instruments | ic reg ldo 150ma 1.8v sc-82ab | s-1323b18nb-n8dtfg-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abm3b-18.432mhz-b2-t | abracon | crystal, 18.432m, 18pf cl, 5x3.2 smt | 1611814 | 25 | 2769 |
|
||||||||||||
cpf0603b18ke1 | te connectivity / neohm | resistor, 0603, 18k | 1697393rl | 0 | 0 |
|
||||||||||||
cpf0603b180re1 | te connectivity / neohm | resistor, 0603, 180r | 1697366 | 5 | 991 |
|
||||||||||||
cpf0603b180re1 | te connectivity / neohm | resistor, 0603, 180r | 1697366rl | 0 | 0 |
|
||||||||||||
cpf0603b180re1 | te connectivity / neohm | resistor, 0603, 180r | 1697366 | 5 | 991 |
|
||||||||||||
cpf0603b18ke1 | te connectivity / neohm | resistor, 0603, 18k | 1697393 | 0 | 23 |
|
||||||||||||
cpf0603b18ke1 | te connectivity / neohm | resistor, 0603, 18k | 1697393 | 0 | 23 |
|
||||||||||||
cpf0603b18re1 | te connectivity / neohm | resistor, 0603, 18r | 1697351 | 4 | 0 |
|
||||||||||||
cpf0603b18re1 | te connectivity / neohm | resistor, 0603, 18r | 1697351 | 4 | 0 |
|
||||||||||||
cpf0603b18re1 | te connectivity / neohm | resistor, 0603, 18r | 1697351rl | 0 | 0 |
|
||||||||||||
eb3-03-b-180 | multicomp | terminal block, eurostyle, 3pos | 1705369 | 136 | 136 |
|
||||||||||||
eb3-13-b-180 | multicomp | terminal block, eurostyle, 13pos | 1705390 | 249 | 249 |
|
||||||||||||
jn1003b1811sa | amphenol | circular, size 18, 11ways, skt (l/c) | 1959960 | 0 | 0 |
|
||||||||||||
jn1003b1811sa1 | amphenol | circular, size 18, 11ways, skt | 1959961 | 0 | 0 |
|
||||||||||||
jn1003b1811sb | amphenol | circular, size 18, 11ways, skt (l/c) | 1959962 | 0 | 0 |
|
||||||||||||
jn1003b1811sb1 | amphenol | circular, size 18, 11ways, skt | 1959963 | 0 | 0 |
|
||||||||||||
jn1003b1811sc | amphenol | circular, size 18, 11ways, skt (l/c) | 1959964 | 0 | 0 |
|
||||||||||||
jn1003b1811sc1 | amphenol | circular, size 18, 11ways, skt | 1959965 | 0 | 0 |
|
||||||||||||
jn1003b1811sd | amphenol | circular, size 18, 11ways, skt (l/c) | 1959966 | 0 | 0 |
|
||||||||||||
jn1003b1811sd1 | amphenol | circular, size 18, 11ways, skt | 1959968 | 0 | 0 |
|
||||||||||||
jn1003b1811sn | amphenol | circular, size 18, 11ways, skt (l/c) | 1959969 | 0 | 0 |
|
||||||||||||
jn1003b1811sn1 | amphenol | circular, size 18, 11ways, skt | 1959970 | 0 | 0 |
|
||||||||||||
jn1003b1817pa | amphenol | circular, size 18, 17ways, pin (l/c) | 1959971 | 0 | 0 |
|
||||||||||||
jn1003b1817pa1 | amphenol | circular, size 18, 17ways, pin | 1959972 | 0 | 0 |
|
||||||||||||
jn1003b1817pb | amphenol | circular, size 18, 17ways, pin (l/c) | 1959973 | 0 | 0 |
|
||||||||||||
jn1003b1817pb1 | amphenol | circular, size 18, 17ways, pin | 1959974 | 0 | 0 |
|
||||||||||||
jn1003b1817pc | amphenol | circular, size 18, 17ways, pin (l/c) | 1959975 | 0 | 0 |
|
||||||||||||
jn1003b1817pc1 | amphenol | circular, size 18, 17ways, pin | 1959976 | 0 | 0 |
|
||||||||||||
jn1003b1817pd | amphenol | circular, size 18, 17ways, pin (l/c) | 1959977 | 0 | 0 |
|
||||||||||||
jn1003b1817pd1 | amphenol | circular, size 18, 17ways, pin | 1959978 | 0 | 0 |
|
||||||||||||
jn1003b1817pn | amphenol | circular, size 18, 17ways, pin (l/c) | 1959981 | 0 | 0 |
|
||||||||||||
jn1003b1817pn1 | amphenol | circular, size 18, 17ways, pin | 1959982 | 0 | 0 |
|
||||||||||||
jn1003b1817sa | amphenol | circular, size 18, 17ways, skt (l/c) | 1959983 | 0 | 0 |
|
||||||||||||
jn1003b1817sa1 | amphenol | circular, size 18, 17ways, skt | 1959984 | 0 | 0 |
|
||||||||||||
jn1003b1817sb | amphenol | circular, size 18, 17ways, skt (l/c) | 1959985 | 0 | 0 |
|
||||||||||||
jn1003b1817sb1 | amphenol | circular, size 18, 17ways, skt | 1959986 | 0 | 0 |
|
||||||||||||
jn1003b1817sc | amphenol | circular, size 18, 17ways, skt (l/c) | 1959987 | 0 | 0 |
|
||||||||||||
jn1003b1817sc1 | amphenol | circular, size 18, 17ways, skt | 1959988 | 0 | 0 |
|
||||||||||||
jn1003b1817sd | amphenol | circular, size 18, 17ways, skt (l/c) | 1959989 | 0 | 0 |
|
||||||||||||
jn1003b1817sd1 | amphenol | circular, size 18, 17ways, skt | 1959990 | 0 | 0 |
|
||||||||||||
jn1003b1817sn | amphenol | circular, size 18, 17ways, skt (l/c) | 1959991 | 0 | 0 |
|
||||||||||||
jn1003b1817sn1 | amphenol | circular, size 18, 17ways, skt | 1959993 | 0 | 0 |
|
||||||||||||
jn1003b1832pa | amphenol | circular, size 18, 32ways, pin (l/c) | 1959994 | 0 | 0 |
|
||||||||||||
jn1003b1832pa1 | amphenol | circular, size 18, 32ways, pin | 1959995 | 0 | 0 |
|
||||||||||||
jn1003b1832pb | amphenol | circular, size 18, 32ways, pin (l/c) | 1959996 | 0 | 0 |
|
||||||||||||
jn1003b1832pb1 | amphenol | circular, size 18, 32ways, pin | 1959997 | 0 | 0 |
|
||||||||||||
jn1003b1832pc | amphenol | circular, size 18, 32ways, pin (l/c) | 1959998 | 0 | 0 |
|
||||||||||||
jn1003b1832pc1 | amphenol | circular, size 18, 32ways, pin | 1959999 | 0 | 0 |
|
||||||||||||
jn1003b1832pd | amphenol | circular, size 18, 32ways, pin (l/c) | 1960000 | 0 | 0 |
|
||||||||||||
jn1003b1832pd1 | amphenol | circular, size 18, 32ways, pin | 1960001 | 0 | 0 |
|
||||||||||||
jn1003b1832pn | amphenol | circular, size 18, 32ways, pin (l/c) | 1960002 | 0 | 0 |
|
||||||||||||
jn1003b1832pn1 | amphenol | circular, size 18, 32ways, pin | 1960004 | 0 | 0 |
|
||||||||||||
jn1003b1832sa | amphenol | circular, size 18, 32ways, skt (l/c) | 1960005 | 0 | 0 |
|
||||||||||||
jn1003b1832sa1 | amphenol | circular, size 18, 32ways, skt | 1960006 | 0 | 0 |
|
||||||||||||
jn1003b1832sb | amphenol | circular, size 18, 32ways, skt (l/c) | 1960007 | 0 | 0 |
|
||||||||||||
jn1003b1832sb1 | amphenol | circular, size 18, 32ways, skt | 1960008 | 0 | 0 |
|
||||||||||||
jn1003b1832sc | amphenol | circular, size 18, 32ways, skt (l/c) | 1960009 | 0 | 0 |
|
||||||||||||
jn1003b1832sc1 | amphenol | circular, size 18, 32ways, skt | 1960010 | 0 | 0 |
|
||||||||||||
jn1003b1832sd | amphenol | circular, size 18, 32ways, skt (l/c) | 1960011 | 0 | 0 |
|
||||||||||||
jn1003b1832sd1 | amphenol | circular, size 18, 32ways, skt | 1960012 | 0 | 0 |
|
||||||||||||
jn1003b1832sn | amphenol | circular, size 18, 32ways, skt (l/c) | 1960013 | 0 | 0 |
|
||||||||||||
jn1003b1832sn1 | amphenol | circular, size 18, 32ways, skt | 1960014 | 0 | 0 |
|
||||||||||||
jn1003b1835pa | amphenol | circular, size 18, 66ways, pin (l/c) | 1960016 | 0 | 0 |
|
||||||||||||
jn1003b1835pa1 | amphenol | circular, size 18, 66ways, pin | 1960017 | 0 | 0 |
|
||||||||||||
jn1003b1835pb | amphenol | circular, size 18, 66ways, pin (l/c) | 1960018 | 0 | 0 |
|
||||||||||||
jn1003b1835pb1 | amphenol | circular, size 18, 66ways, pin | 1960019 | 0 | 0 |
|
||||||||||||
jn1003b1835pc | amphenol | circular, size 18, 66ways, pin (l/c) | 1960020 | 0 | 0 |
|
||||||||||||
jn1003b1835pc1 | amphenol | circular, size 18, 66ways, pin | 1960021 | 0 | 0 |
|
||||||||||||
jn1003b1835pd | amphenol | circular, size 18, 66ways, pin (l/c) | 1960022 | 0 | 0 |
|
||||||||||||
jn1003b1835pd1 | amphenol | circular, size 18, 66ways, pin | 1960023 | 0 | 0 |
|
||||||||||||
jn1003b1835pn | amphenol | circular, size 18, 66ways, pin (l/c) | 1960024 | 0 | 0 |
|
||||||||||||
jn1003b1835pn1 | amphenol | circular, size 18, 66ways, pin | 1960025 | 0 | 0 |
|
||||||||||||
jn1003b1835sa | amphenol | circular, size 18, 66ways, skt (l/c) | 1960026 | 0 | 0 |
|
||||||||||||
jn1003b1835sa1 | amphenol | circular, size 18, 66ways, skt | 1960028 | 0 | 0 |
|
||||||||||||
jn1003b1835sb | amphenol | circular, size 18, 66ways, skt (l/c) | 1960029 | 0 | 0 |
|
||||||||||||
jn1003b1835sb1 | amphenol | circular, size 18, 66ways, skt | 1960030 | 0 | 0 |
|
||||||||||||
jn1003b1835sc | amphenol | circular, size 18, 66ways, skt (l/c) | 1960031 | 0 | 0 |
|
||||||||||||
jn1003b1835sc1 | amphenol | circular, size 18, 66ways, skt | 1960032 | 0 | 0 |
|
||||||||||||
jn1003b1835sd | amphenol | circular, size 18, 66ways, skt (l/c) | 1960033 | 0 | 0 |
|
||||||||||||
jn1003b1835sd1 | amphenol | circular, size 18, 66ways, skt | 1960034 | 0 | 0 |
|
||||||||||||
jn1003b1835sn | amphenol | circular, size 18, 66ways, skt (l/c) | 1960035 | 0 | 0 |
|
||||||||||||
jn1003b1835sn1 | amphenol | circular, size 18, 66ways, skt | 1960036 | 0 | 0 |
|
||||||||||||
mc0603b183k250ct | multicomp | capacitor ceramic 0.018uf 25v, x7r, 0603 | 1709986 | 16000 | 12000 |
|
||||||||||||
mc0603b183k500ct | multicomp | capacitor ceramic 0.018uf 50v, x7r, 0603 | 1709989 | 8000 | 8000 |
|
||||||||||||
meh-5/3b-1/8-pb | festo | valve, 5/3, sol/sol | 7080943 | 0 | 3 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
852
in stock |
||||||||||||||||||||
|
|
1,918
in stock |
||||||||||||||||||||
|
|
1,783
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
cp0603b1880bstr | avx | thin-film directional couplers 4-pin smd t/r | cp0603b1880bstr | 0 |
|
|
cp0603b1880bwtr | avx | thin-film directional couplers 4-pin smd t/r | cp0603b1880bwtr | 0 |
|
|
3b18-00 | analog devices | input/output subsystem 30-pin | 3b18-00 | 0 |
|
|
3b18-01 | analog devices | input/output subsystem 30-pin | 3b18-01 | 0 |
|
|
3b18-02 | analog devices | input/output subsystem 30-pin | 3b18-02 | 0 |
|
|
s1613b-18.4320(t) | pericom semiconductor | smd crystal oscillator 18.432mhz 3.3v 15pf 4-pin csmd t/r | s1613b-18.4320(t) | 0 |
|
|
s1633b-1.8432 | pericom semiconductor | s1633b-1.8432 | 0 |
|
||
s1703b-18.4320(t) | pericom semiconductor | smd crystal oscillator 18.432mhz 3.3v 30pf 4-pin csmd t/r | s1703b-18.4320(t) | 0 |
|
|
g3b18-22pne | souriau | trim trio bntm rcpt | g3b18-22pne | 0 |
|
|
g3b18-22pnh | souriau | trim trio bntm rcpt | g3b18-22pnh | 0 |
|
|
g3b1822pwe | souriau | kbwty06250 | g3b18-22pwe | 0 |
|
|
g3b1822pwh | souriau | kbwty06270 | g3b18-22pwh | 0 |
|
|
g3b1822pxe | souriau | kbwty06251 | g3b18-22pxe | 0 |
|
|
g3b1822pxh | souriau | kbwty06271 | g3b18-22pxh | 0 |
|
|
g3b1822pye | souriau | kbwty06252 | g3b18-22pye | 0 |
|
|
g3b1822pyh | souriau | kbwty06272 | g3b18-22pyh | 0 |
|
|
g3b18-22sne | souriau | trim trio bntm rcpt | g3b18-22sne | 0 |
|
|
g3b1822sne21 | souriau | g3b18-22sne-21 | 0 |
|
||
g3b18-22snh | souriau | trim trio bntm rcpt | g3b18-22snh | 0 |
|
|
g3b1822swe | souriau | kbwty06293 | g3b18-22swe | 0 |
|
|
g3b1822swh | souriau | kbwtr62308 | g3b18-22swh | 0 |
|
|
g3b1822sxe | souriau | kbwty06294 | g3b18-22sxe | 0 |
|
|
g3b1822sxh | souriau | kbwtr62309 | g3b18-22sxh | 0 |
|
|
g3b1822sye | souriau | kbwty06295 | g3b18-22sye | 0 |
|
|
g3b1822syh | souriau | kbwtr62310 | g3b18-22syh | 0 |
|
|
m55342h03b18e2rws | vishay | resistor, smt, 1005, 18.2k ohm, +/-1%, +/-50ppm, thn film, bulk marked | m55342h03b18e2r | 0 |
|
|
m55342h03b18e7rws | vishay | resistor, smt, 1005, 18.7k ohm, +/-1%, +/-50ppm, thn film, bulk marked | m55342h03b18e7r | 0 |
|
|
m55342h03b18h0rws | vishay | resistor, smt, 1005, 18k ohm, +/-2%, +/-50ppm, thn film, bulk marked | m55342h03b18h0r | 0 |
|
|
m55342k03b180krs2 | vishay | res thick film 1005 180k ohm 5% 1/5w ±100ppm/°c 0.01% molded smd t/r | m55342k03b180krs2 | 0 |
|
|
m55342k03b182dps2 | vishay | res thick film 1005 182 ohm 1% 1/5w ±100ppm/°c 0.1% molded smd t/r | m55342k03b182dps2 | 0 |
|
|
m55342k03b182drs6 | vishay | res thick film 1005 182 ohm 1% 1/5w ±100ppm/°c 0.01% molded smd t/r | m55342k03b182drs6 | 0 |
|
|
m55342k03b182erwb | vishay | res thick film 1005 182k ohm 1% 1/5w ±100ppm/°c 0.01% molded smd tray | m55342k03b182er | 200 |
|
|
m55342k03b182ers6 | vishay | res thick film 1005 182k ohm 1% 1/5w ±100ppm/°c 0.01% molded smd t/r | m55342k03b182ers6 | 0 |
|
|
m55342k03b182erwb | vishay | res thick film 1005 182k ohm 1% 1/5w ±100ppm/°c 0.01% molded smd tray | m55342k03b182erwb | 0 |
|
|
m55342k03b187drwb | vishay | res thin film 1005 187 ohm 1% 1/5w ±100ppm/°c 0.01% molded smd | m55342k03b187dr | 0 |
|
|
m55342k03b18d2rs6 | vishay | resistor, smt, 1005, 18.2 ohm, +/-1%, +/-100ppm, thk film, t&r marked | m55342k03b18d2r-t/r | 0 |
|
|
m55342k03b18e2rwb | vishay | resistor, smt, 1005, 18.2k ohm, +/-1%, +/-100ppm, thk film, bulk marked | m55342k03b18e2r | 0 |
|
|
m55342k03b18e2rs3 | vishay | res thick film 1005 18.2k ohm 1% 1/5w ±100ppm/°c 0.01% molded smd t/r | m55342k03b18e2rt/r | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
m55342k03b182erwb | vishay | res thin film 1005 182k ohm 1% 1/5w 100ppm/c 0.01% molded smd tray | no | 200 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
687ns183b1808 | glenair | component part - bulk | 687ns183b1808 | 5 wks factory lead time |
|
||||||
ms27663b18-2 | amphenol | clamp - bulk | ms27663b18-2 | call for delivery |
|
||||||
ms27663b18-1 | amphenol | ms27663b18-1 - bulk | ms27663b18-1 | call for delivery |
|
||||||
30hv23b182m/m | kemet | sierra-kd product radial,conformal - bulk | 30hv23b182m/m | call for delivery |
|
||||||
447hs325xm1913b-186f | glenair | adapter - bulk | 447hs325xm1913b-186f | 4 wks factory lead time |
|
||||||
447hs331xm1913b-186f | glenair | conn acc self locking rotatable cplng st rfi/emi dual bandin - bulk | 447hs331xm1913b-186f | 6 wks factory lead time |
|
||||||
m55342k03b182ers2 | vishay / dale | res thkflm 1005 182k ohm 1% 1/5w 100ppm/ c 0.01% smd - tape and reel | m55342k03b182ers2 | 8 wks factory lead time |
|
||||||
s-1323b18nb-n8dtfg | seiko instruments | reg ldo lin fix pos 1.8v 0.15a 4pin sc-82ab - tape and reel | s-1323b18nb-n8dtfg | 13 wks factory lead time |
|
||||||
3b18-01 | rochester electronics | strain gage input mod20khz)+/-30mv - bulk | 3b18-01 | 1 wks factory lead time |
|
||||||
ic0603b181r-10 | steward | smd,0603,200 ma,180 ohms,reel,hazmat - tape and reel | ic0603b181r-10 | 7 wks factory lead time |
|
||||||
687ns183b1810 | glenair | component part - bulk | 687ns183b1810 | 5 wks factory lead time |
|
||||||
3b18-02 | rochester electronics | strain gage input mod (20khz)+/-100mv - bulk | 3b18-02 | 1 wks factory lead time |
|
||||||
687ns183b1812 | glenair | component part - bulk | 687ns183b1812 | 5 wks factory lead time |
|
||||||
fvxo-hc73b-18.432 | fox | xpresso,hcmos,3.3v,50ppm,-20+70,18.4320 mhz,bulk,hazmat - cut tape product | fvxo-hc73b-18.432 | call for delivery |
|
||||||
cp0603b1842bwtr | avx | - tape and reel | cp0603b1842bwtr | 26 wks factory lead time |
|
||||||
dpx2ma-ac3s67s-33b-1801 | itt interconnect solutions | dpx2ma-ac3s67s-33b-1801 - bulk | dpx2ma-ac3s67s-33b-1801 | 12 wks factory lead time |
|
||||||
dpx2ma-a106sw8p-33b-1800 | itt interconnect solutions | dpx2ma-a106sw8p-33b-1800 - bulk | dpx2ma-a106sw8p-33b-1800 | 12 wks factory lead time |
|
||||||
dpx2ma-106sw8p-33b-1800 | itt interconnect solutions | dpx2ma-106sw8p-33b-1800 - bulk | dpx2ma-106sw8p-33b-1800 | 12 wks factory lead time |
|
||||||
dpx2me-67s67s-33b-1822 | itt interconnect solutions | dpx2me-67s67s-33b-1822 - bulk | dpx2me-67s67s-33b-1822 | 12 wks factory lead time |
|
||||||
dpx2me-a106p67s-33b-1801 | itt interconnect solutions | dpx2me-a106p67s-33b-1801 - bulk | dpx2me-a106p67s-33b-1801 | 12 wks factory lead time |
|
||||||
dpx2me-a106p67s-33b-1801-fo | itt interconnect solutions | 066442-0310-61 - bulk | dpx2me-a106p67s-33b-1801-fo | 12 wks factory lead time |
|
||||||
dpx2me-a106pa106p-33b-1800 | itt interconnect solutions | dpx2me-a106pa106p-33b-1800 - bulk | dpx2me-a106pa106p-33b-1800 | 12 wks factory lead time |
|
||||||
dpx2me-a106pa106p-33b-1801 | itt interconnect solutions | dpx2me-a106pa106p-33b-1801 - bulk | dpx2me-a106pa106p-33b-1801 | 12 wks factory lead time |
|
||||||
dpx2-ac3s67s-33b-1801 | itt interconnect solutions | dpx2-ac3s67s-33b-1801 - bulk | dpx2-ac3s67s-33b-1801 | 12 wks factory lead time |
|
||||||
dpx2ma-ac3s67s-33b-1845 | itt interconnect solutions | dpx2ma-ac3s67s-33b-1845 - bulk | dpx2ma-ac3s67s-33b-1845 | 12 wks factory lead time |
|
||||||
dpx2me-a106pa106p-33b-1815 | itt interconnect solutions | dpx2me-a106pa106p-33b-1815 - bulk | dpx2me-a106pa106p-33b-1815 | 12 wks factory lead time |
|
||||||
dpx2ma-a106sw8p-33b-1801 | itt interconnect solutions | dpx2ma-a106sw8p-33b-1801 - bulk | dpx2ma-a106sw8p-33b-1801 | 12 wks factory lead time |
|
||||||
dpx2me-a106sa106s-33b-1822 | itt interconnect solutions | dpx2me-a106sa106s-33b-1822 - bulk | dpx2me-a106sa106s-33b-1822 | 12 wks factory lead time |
|
||||||
abm3b-18.432mhz-10-1-u-t | abracon | crystal,ceramic,18.432mhz,10pf,10ppm-10+60c,5 x 3.2 x 1 - tape and reel | abm3b-18.432mhz-10-1-u-t | 6 wks factory lead time |
|
||||||
abm3b-18.432mhz-b2-t | abracon | crystal,ceramic,18.432mhz,18pf,20ppm-20+70c,5 x 3.2 x 1 - tape and reel | abm3b-18.432mhz-b2-t | 6 wks factory lead time |
|
||||||
abm3b-18.432mhz-d2/sample | abracon | - bulk | abm3b-18.432mhz-d2/sample | 75 in stock |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f03b-1-8a | cooper bussmann | fuse; cylinder; time delay; 1/8 a; f03/3ag; cartridge; 250 v | 740-1495 | 0 |
|
||||||||
f03b-1-8as | cooper bussmann | fuse; cylinder; time delay; 1/8 a; f03/3ag; cartridge; 250 v; silver plated | 740-1496 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
