元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mcrh50v686m8x11 | multicomp | capacitor alum elec 68uf, 50v, radial | 1600893 | 5483 | 3840 |
|
||||||||||||
mcrh50v687m13x32 | multicomp | capacitor alum elec 680uf, 50v, radial | 1600894 | 1634 | 1634 |
|
||||||||||||
rh-50 4r000 +/-1.0% | vishay dale | power resistor 50w | 1703814 | 245 | 759 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||
---|---|---|---|---|---|---|---|
rh5022r00fs03 | vishay/sfernice | res 22 ohm 1% 50w alum housed ww | rh5022r00fs03-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mcrh50v686m8x11 | multicomp | capacitor alum elec 68uf, 50v, radial | 1600893 | 4660 |
|
||||
mcrh50v687m13x32 | multicomp | capacitor alum elec 680uf, 50v, radial | 1600894 | 1634 |
|
||||
mcrh50v106m5x11-rh | multicomp | capacitor alum elect 10uf, 50v, radial | 1136311 | 2113 |
|
||||
mcrh50v225m5x11-rh | multicomp | capacitor alum elect 2.2uf, 50v, radial | 1136314 | 4758 |
|
||||
mcrh50v226m5x11-rh | multicomp | capacitor alum elect 22uf, 50v, radial | 1136315 | 141 |
|
||||
mcrh50v227m10x16-rh | multicomp | capacitor alum elect 220uf, 50v, radial | 1136316 | 70 |
|
||||
mcrh50v475m5x11-rh | multicomp | capacitor alum elect 4.7uf, 50v, radial | 1136319 | 25842 |
|
||||
mcrh50v476m6.3x11-rh | multicomp | capacitor alum elect 47uf, 50v, radial | 1136321 | 345 |
|
||||
mcrh50v224m5x11 | multicomp | capacitor, 0.22uf, 50v | 1902920 | 0 |
|
||||
mcrh50v104m5x11 | multicomp | capacitor, 0.1uf, 50v | 1902919 | 0 |
|
||||
mcrh50v334m5x11 | multicomp | capacitor, 0.33uf, 50v | 1902922 | 0 |
|
||||
mcrh50v474m5x11 | multicomp | capacitor, 0.47uf, 50v | 1902923 | 0 |
|
||||
mcrh50v105m5x11 | multicomp | capacitor, 1uf, 50v | 1902924 | 0 |
|
||||
mcrh50v225m5x11 | multicomp | capacitor, 2.2uf, 50v | 1902925 | 0 |
|
||||
mcrh50v335m5x11 | multicomp | capacitor, 3.3uf, 50v | 1902926 | 0 |
|
||||
mcrh50v475m5x11 | multicomp | capacitor, 4.7uf, 50v | 1902927 | 0 |
|
||||
mcrh50v106m5x11 | multicomp | capacitor, 10uf, 50v | 1902928 | 0 |
|
||||
mcrh50v226m5x11 | multicomp | capacitor, 22uf, 50v | 1902929 | 0 |
|
||||
mcrh50v336m6.3x11 | multicomp | capacitor, 33uf, 50v | 1902930 | 0 |
|
||||
mcrh50v476m6.3x11 | multicomp | capacitor, 47uf, 50v | 1902931 | 0 |
|
||||
mcrh50v107m8x11 | multicomp | capacitor, 100uf, 50v | 1902932 | 0 |
|
||||
mcrh50v227m10x16 | multicomp | capacitor, 220uf, 50v | 1902934 | 0 |
|
||||
mcrh50v337m10x20 | multicomp | capacitor, 330uf, 50v | 1902935 | 0 |
|
||||
mcrh50v477m13x21 | multicomp | capacitor, 470uf, 50v | 1902936 | 0 |
|
||||
mcrh50v108m16x26 | multicomp | capacitor, 1000uf, 50v | 1902937 | 0 |
|
||||
rh-50 4r000 +/-1.0% | vishay dale | power resistor 50w | 1703814 | 785 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mcrh50v106m5x11 | multicomp | capacitor alum elec 10uf, 50v, radial, each | 70k9773 | 4230 |
|
||||||||||||||
mcrh50v107m8x11 | multicomp | capacitor alum elec 100uf, 50v, radial, each | 70k9774 | 5199 |
|
||||||||||||||
mcrh50v105m5x11 | multicomp | capacitor alum elec 1uf, 50v, radial, each | 70k9772 | 14292 |
|
||||||||||||||
mcrh50v108m16x26 | multicomp | capacitor alum elec 1000uf, 50v, radial, each | 70k9775 | 1484 |
|
||||||||||||||
mcrh50v225m5x11 | multicomp | capacitor alum elec 2.2uf, 50v, radial, each | 70k9776 | 2128 |
|
||||||||||||||
mcrh50v226m5x11 | multicomp | capacitor alum elec 22uf, 50v, radial, each | 70k9777 | 7847 |
|
||||||||||||||
mcrh50v227m10x16 | multicomp | capacitor alum elec 220uf, 50v, radial, each | 70k9778 | 10359 |
|
||||||||||||||
mcrh50v474m5x11 | multicomp | capacitor alum elec 0.47uf, 50v, radial, each | 70k9779 | 914 |
|
||||||||||||||
mcrh50v475m5x11 | multicomp | capacitor alum elec 4.7uf, 50v, radial, each | 70k9780 | 25700 |
|
||||||||||||||
mcrh50v476m6.3x11 | multicomp | capacitor alum elec 47uf, 50v, radial, each | 70k9781 | 4971 |
|
||||||||||||||
mcrh50v477m13x21 | multicomp | capacitor alum elec 470uf, 50v, radial, each | 70k9782 | 978 |
|
||||||||||||||
mcrh50v686m8x11 | multicomp | capacitor alum elec 68uf, 50v, radial, each | 97m4184 | 3840 |
|
||||||||||||||
mcrh50v687m13x32 | multicomp | capacitor alum elec 680uf, 50v, radial, each | 97m4185 | 1634 |
|
||||||||||||||
rh-50-122 .125 1% s51 | vishay dale | resistor - rh-50-122 .125 1% s51, each | 64k1946 | 4 |
|
||||||||||||||
hk-rh508-500 | hikvision | dwo dvr 8chl pentaplex h264 hybrid anaolg+ip 4cif 30fps, each | 79r0274 | 2 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
4,655
|
|||||||||||||
|
non-compliant
|
|
2,190
|
|||||||||||||
|
non-compliant
|
|
4,480
|
|||||||||||||
|
non-compliant
|
|
565
|
|||||||||||||
|
non-compliant
|
|
835
|
|||||||||||||
|
non-compliant
|
|
3,205
|
|||||||||||||
|
non-compliant
|
|
1,580
|
|||||||||||||
|
non-compliant
|
|
4,320
|
|||||||||||||
|
non-compliant
|
|
550
|
|||||||||||||
|
non-compliant
|
|
1,500
|
|||||||||||||
|
non-compliant
|
|
1,250
|
|||||||||||||
|
non-compliant
|
|
2,455
|
|||||||||||||
|
non-compliant
|
|
210
|
|||||||||||||
|
non-compliant
|
|
290
|
|||||||||||||
|
non-compliant
|
|
20
|
|||||||||||||
|
non-compliant
|
|
105
|
|||||||||||||
|
non-compliant
|
|
35
|
|||||||||||||
|
non-compliant
|
|
925
|
|||||||||||||
|
non-compliant
|
|
120
|
|||||||||||||
|
non-compliant
|
|
125
|
|||||||||||||
|
non-compliant
|
|
465
|
|||||||||||||
|
non-compliant
|
|
135
|
|||||||||||||
|
non-compliant
|
|
1,070
|
|||||||||||||
|
non-compliant
|
|
940
|
|||||||||||||
|
non-compliant
|
|
1,555
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
rh0502k500fc02 | vishay / dale | res ww 2.5k ohm 1% 50w 20ppm/ c axl flange mnt - bulk | rh50-2.5k1% | 6 wks factory lead time |
|
||||||
arh5050s/em | international rectifier | rad hard dc/dc converter, engineering models - bulk | arh5050s/em | 24 wks factory lead time |
|
||||||
arh5003r3s/em | international rectifier | rad hard dc/dc converter, engineering models - bulk | arh5003r3s/em | 24 wks factory lead time |
|
||||||
arh5012s/em | international rectifier | rad hard dc/dc converter, engineering models - bulk | arh5012s/em | 24 wks factory lead time |
|
||||||
arh5005r2s/p | international rectifier | rad hard dc/dc converter, prototype models - bulk | arh5005r2s/p | 24 wks factory lead time |
|
||||||
arh5012s | international rectifier | rad hard dc/dc converter, class k - bulk | arh5012s | 24 wks factory lead time |
|
||||||
arh5005s/p | international rectifier | rad hard dc/dc converter, prototype models - bulk | arh5005s/p | 24 wks factory lead time |
|
||||||
arh5050s/p | international rectifier | rad hard dc/dc converter, prototype models - bulk | arh5050s/p | 24 wks factory lead time |
|
||||||
arh5005s | international rectifier | rad hard dc/dc converter, class k - bulk | arh5005s | 24 wks factory lead time |
|
||||||
arh5005r2s | international rectifier | rad hard dc/dc converter, class k - bulk | arh5005r2s | 24 wks factory lead time |
|
||||||
arh5012s/p | international rectifier | rad hard dc/dc converter, prototype models - bulk | arh5012s/p | 24 wks factory lead time |
|
||||||
arh5005s/em | international rectifier | rad hard dc/dc converter, engineering models - bulk | arh5005s/em | 24 wks factory lead time |
|
||||||
arh5050s | international rectifier | rad hard dc/dc converter, class k - bulk | arh5050s | 24 wks factory lead time |
|
||||||
arh5005r2s/em | international rectifier | rad hard dc/dc converter, engineering models - bulk | arh5005r2s/em | 24 wks factory lead time |
|
||||||
arh5003r3s | international rectifier | rad hard dc/dc converter, class k - bulk | arh5003r3s | 24 wks factory lead time |
|
||||||
arh5003r3s/p | international rectifier | rad hard dc/dc converter, prototype models - bulk | arh5003r3s/p | 24 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
lpt3535rh500lk | vishay | inductors/transformers customizable, surface mount torodial, kool mu, powdered iron and mpp cores | lpt-3535 50 15% a rc5 | 0 |
|
|
lpt3535rh500lp | vishay | inductors/transformers customizable, surface mount torodial, kool mu, powdered iron and mpp cores | lpt-3535 50 15% b rc5 | 0 |
|
|
rh50-5-1pct | vishay | rh50-5-1pct | 0 |
|
||
rh501.5k3% | vishay | rh501.5k3% | 0 |
|
||
rh5015r00js03 | vishay | rh 50 15u 5% ba10 e1 | rh5015r00js03 | 0 |
|
|
rh050r1250fc02 | vishay | res wirewound 125m ohm 1% 50w ±100ppm/°c aluminum housed axl flange mount card pack | rh-50 .125 1% c02 | 0 |
|
|
rh050r2000fc02 | vishay | res wirewound 200m ohm 1% 50w ±100ppm/°c aluminum housed axl flange mount card pack | rh-50 .2 1% c02 | 0 |
|
|
rh0501r500fc02 | vishay | res wirewound 1.5 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 1.5 1% c02 | 0 |
|
|
rh0501k500fc02 | vishay | res wirewound 1.5k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 1.5k 1% c02 | 0 |
|
|
rh05010r00fc02 | vishay | res wirewound 10 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 10 1% c02 | 0 |
|
|
rh05020r00hc02 | vishay | rh05020r00hc02 | rh-50 20r 3% c02 | 0 |
|
|
rh050100k0fc02 | vishay | res wirewound 100k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 100k 1% c02 | 0 |
|
|
rh050100r0fc02 | vishay | res wirewound 100 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 100r 1% c02 | 2 |
|
|
rh05010k00fc02 | vishay | res wirewound 10k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 10k 1% c02 | 0 |
|
|
rh050110r0fc02 | vishay | res wirewound 110 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 110r 1% c02 | 0 |
|
|
rh05012r00fc02 | vishay | res wirewound 12 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 12 1% c02 | 0 |
|
|
rh05012r10fc02 | vishay | res wirewound 12.1 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 12.1 1% c02 | 0 |
|
|
rh050120r0fc02 | vishay | res wirewound 120 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 120 1% c02 | 3 |
|
|
rh050120r0fe02 | vishay | res wirewound 120 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 120 1% e02 e4 | 0 |
|
|
rh05012r00fc02 | vishay | res wirewound 12 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 12r 1% c02 | 0 |
|
|
rh050150r0fc02 | vishay | res wirewound 150 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 150r 1% | 0 |
|
|
rh05015r00fc02 | vishay | res wirewound 15 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 15r 1% c02 | 0 |
|
|
rh05016r20fc02 | vishay | res wirewound 16.2 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 16.2 1% c02 | 0 |
|
|
rh050160r0fc02 | vishay | res wirewound 160 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 160r 1% c02 | 0 |
|
|
rh05018r00fc02 | vishay | res wirewound 18 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 18 1% c02 | 0 |
|
|
rh0501k000fc02 | vishay | res wirewound 1k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 1k 1% c02 | 0 |
|
|
rh0501k400fc02 | vishay | res wirewound 1.4k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 1k4 1% c02 | 0 |
|
|
rh0501k500fc02 | vishay | res wirewound 1.5k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 1k5 1% blk | 0 |
|
|
rh0501k500fc02 | vishay | res wirewound 1.5k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 1k5 1% c02 | 0 |
|
|
rh0501r000fc02 | vishay | res wirewound 1 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 1r 1% c02 | 3 |
|
|
rh0501r000fc02 | vishay | res wirewound 1 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 1r 1% co2 | 0 |
|
|
rh0501r200fc05 | vishay | res wirewound 1.2 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 1r2 1% c05 | 590 |
|
|
rh0501r500fc02 | vishay | res wirewound 1.5 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 1r5 1% c02 | 0 |
|
|
rh050200r0fc02 | vishay | res wirewound 200 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 200r 1% c02 | 0 |
|
|
rh05020k00fc02 | vishay | res wirewound 20k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 20k 1% c02 | 0 |
|
|
rh05020r00fc02 | vishay | res wirewound 20 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 20r 1% c02 | 80 |
|
|
rh05022r00fc02 | vishay | res wirewound 22 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 22r 1% c02 | 0 |
|
|
rh050250r0fc02 | vishay | res wirewound 250 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 250 1% co2 | 0 |
|
|
rh05025r00fc02 | vishay | rh05025r00fc02 | rh-50 25r 1% c02 | 0 |
|
|
rh05027r00fc02 | vishay | res wirewound 27 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 27r 1% c02 | 0 |
|
|
rh0502k200fc02 | vishay | res wirewound 2.2k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 2k2 1% c02 | 0 |
|
|
rh0502r000fc02 | vishay | res wirewound 2 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 2r 1% c02 | 0 |
|
|
rh05030r00fc02 | vishay | res wirewound 30 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 30r 1% c02 | 0 |
|
|
rh050330r0fc02 | vishay | res wirewound 330 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 330r 1% c02 | 0 |
|
|
rh05033r00fc02 | vishay | heatsink encased wirewound power resistors | rh-50 33r 1% c02 | 0 |
|
|
rh05035r00fc02 | vishay | res wirewound 35 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 35 1% c02 | 0 |
|
|
rh05035r00hc02 | vishay | res wirewound 35 ohm 3% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 35 3% c02 | 0 |
|
|
rh050390r0fc02 | vishay | heatsink encased wirewound power resistors | rh-50 390r 1% c02 | 0 |
|
|
rh0503k000fc02 | vishay | res wirewound 3k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 3k 1% c02 | 0 |
|
|
rh0503r000fc02 | vishay | res wirewound 3 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 3r 1% c02 | 0 |
|
|
rh050400r0fc02 | vishay | res wirewound 400 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 400 1% c02 | 0 |
|
|
rh0505k000fc02 | vishay | res wirewound 5k ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 5k 1%co2 | 0 |
|
|
rh050470r0fc02 | vishay | res wirewound 470 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 470r 1% c02 | 0 |
|
|
rh0504r000fc02 | vishay | heatsink encased wirewound power resistors | rh-50 4r 1% c02 | 30 |
|
|
rh05050r00fc02 | vishay | res wirewound 50 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 50r 1% | 0 |
|
|
rh050550r0fc02 | vishay | res wirewound 550 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 550r 1% c02 | 0 |
|
|
rh050560r0fc02 | vishay | res wirewound 560 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 560r 1% c02 | 0 |
|
|
rh050160r0fc02 | vishay | res wirewound 160 ohm 1% 30w aluminum housed axl flange mount | rh-50-160-1 | 0 |
|
|
rh050620r0jc02 | vishay | res wirewound 620 ohm 5% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 620r 5% c02 | 0 |
|
|
rh050750r0fc02 | vishay | heatsink encased wirewound power resistors | rh-50 750r 1% c02 | 0 |
|
|
rh0508r000fc02 | vishay | res wirewound 8 ohm 1% 50w ±50ppm/°c aluminum housed axl flange mount card pack | rh-50 8 1% c02 | 0 |
|
|
rh05080r00fc02 | vishay | res wirewound 80 ohm 1% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh-50 80r 1% c02 | 0 |
|
|
rh0508r000fc02 | vishay | wirewound resistors, military, mil-prf-18546 qualified, type re, aluminum housed, chassis mount | rh-50 8r 1% c02 | 0 |
|
|
rh050r0100fc02 | vishay | res wirewound 10m ohm 1% 50w ±100ppm/°c aluminum housed axl flange mount card pack | rh-50 r01 1% c02 | 0 |
|
|
rh050r0500fc02 | vishay | res wirewound 50m ohm 1% 50w ±100ppm/°c aluminum housed axl flange mount card pack | rh-50 r05 1% c02 | 0 |
|
|
rh050r5000fc02 | vishay | res wirewound 500m ohm 1% 50w ±100ppm/°c aluminum housed axl flange mount card pack | rh-50 r5 1% c02 | 0 |
|
|
rh050r1000bs5110 | vishay | rh050r1000bs5110 | rh-50-10-0r10-0.1% | 0 |
|
|
rh05010r00fs51126 | vishay | rh05010r00fc02126 | rh-50-126 10r 1% s51 | 0 |
|
|
rh50-1-1pct | vishay | rh50-1-1pct | 0 |
|
||
rh50-10-1pct | vishay | rh50-10-1pct | 0 |
|
||
rh50-100k-1pct | vishay | rh50-100k-1pct | 0 |
|
||
rh50-21-1r0-5pct | vishay | rh50-21-1r0-5pct | 0 |
|
||
rh5-.05-1pct | vishay | rh5-.05-1pct | 0 |
|
||
rh050500r0hc02 | vishay | res wirewound 500 ohm 3% 50w ±20ppm/°c aluminum housed axl flange mount card pack | rh50-500-3pct | 80 |
|
|
rh50-50k-5pct | vishay | rh50-50k-5pct | 0 |
|
||
rh5033r00fs03 | vishay | res wirewound 33 ohm 1% 30w ±15ppm/°c aluminum housed axl flange mount bag | rh5033r00fs03 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rh-5-.05r-5% | dale | rh505r5 | 18 |
|
|||||||||||||
rh-50-0r1-3%-cx | dale | rh500r13cx | 102 |
|
|||||||||||||
rh-50-118-47r-5%-cx | dale | rh5011847r5cx | 4 |
|
|||||||||||||
rh-50-123-.3-ohm-3% | dale | rh501233ohm3 | 251 |
|
|||||||||||||
rh-50-18-1%-c02 | dale | rh50181c02 | 79 |
|
|||||||||||||
rh-50-1k5-1%-c02 | dale | rh501k51c02 | 5155 |
|
|||||||||||||
rh-50-20r-3%-cx | dale | rh5020r3cx | 7 |
|
|||||||||||||
rh-50-400-1%-c02 | dale | rh504001c02 | 75 |
|
|||||||||||||
rh-50-40r2-1%-c02 | dale | rh5040r21c02 | 95 |
|
|||||||||||||
rh-50-470r-1%-c02 | dale | rh50470r1c02 | 290 |
|
|||||||||||||
rh-50r25%c02 | dale | rh50r25c02 | 100 |
|
|||||||||||||
rh50-1.5k1% | dale | rh5015k1 | 1 |
|
|||||||||||||
rh50-2-1% | dale | rh5021 | 252 |
|
|||||||||||||
rh50-25-3% | dale | rh50253 | 12 |
|
|||||||||||||
rh50-25ohm-50w | dale | rh5025ohm50w | 200 |
|
|||||||||||||
rh50-390-1% | dale | rh503901 | 3 |
|
|||||||||||||
rh50-50-1% | dale | rh50501 | 395 |
|
|||||||||||||
rh50-75-5% | dale | rh50755 | 67 |
|
|||||||||||||
rh50-80-1% | dale | rh50801 | 14 |
|
|||||||||||||
mrh-50rmd+ | honda connectors | mrh50rmd+ | 25 |
|
|||||||||||||
rh50-10 | memcor-truohm | rh5010 | 7 |
|
|||||||||||||
rh50-5000 | memcor-truohm | rh505000 | 5 |
|
|||||||||||||
rh50-50k | memcor-truohm | rh5050k | 2 |
|
|||||||||||||
rh50f-4/124037 | ebm-papst | ebm special buy 4/05 | rh50f4124037 | 1 |
|
||||||||||||
rh50n-4/130313 | ebm-papst | ebm special buy 4/05 | rh50n4130313 | 1 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
3890r-h500d | lg electronics | box | 3890r-h500d | 0 |
|
|
3890r-h500e | lg electronics | box | 3890r-h500e | 0 |
|
|
3890r-h500j | lg electronics | box | 3890r-h500j | 0 |
|
|
3890r-h500p | lg electronics | box | 3890r-h500p | 0 |
|
|
3890r-h500q | lg electronics | box | 3890r-h500q | 0 |
|
|
3890r-h500s | lg electronics | box | 3890r-h500s | 0 |
|
|
3890r-h500t | lg electronics | box | 3890r-h500t | 0 |
|
|
3890r-h501r | lg electronics | box | 3890r-h501r | 0 |
|
|
3890r-h502j | lg electronics | box | 3890r-h502j | 0 |
|
|
3890r-h503c | lg electronics | box | 3890r-h503c | 0 |
|
|
3890r-h503d | lg electronics | box | 3890r-h503d | 0 |
|
|
3890r-h503e | lg electronics | box | 3890r-h503e | 0 |
|
|
3890r-h503j | lg electronics | box | 3890r-h503j | 0 |
|
|
3890r-h503k | lg electronics | box | 3890r-h503k | 0 |
|
|
3890r-h503s | lg electronics | box | 3890r-h503s | 0 |
|
|
3890r-h503t | lg electronics | box | 3890r-h503t | 0 |
|
|
3890r-h504d | lg electronics | box | 3890r-h504d | 0 |
|
|
3890r-h506y | lg electronics | box | 3890r-h506y | 0 |
|
|
3890r-h509v | lg electronics | box | 3890r-h509v | 0 |
|
|
3890r-h509y | lg electronics | box | 3890r-h509y | 0 |
|
|
3890r-h509z | lg electronics | box | 3890r-h509z | 0 |
|
|
hk-rh508-500 | hikvision usa | series 5 8 channel networkable h.264 4cif hybrid dvr with 500gb hdd | hk-rh508-500 | 2 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
m3575r-h50g1f | bonitron | power semiconductor assembly | 0 |
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
rh50 | dal | bad number | 1945 | |
rh50-1.5 1% | res dale 1r5 ohm 1% see bin | 18 | ||
rh50-100-1% | dal | resc1r00xb5r0xfxww dale n12i6f | 5 | |
rh50-20 1% | dal | resb2r00xb5r0xfxww dale | 769 | |
rh50-22-5% | dal | resb2r20xb5r0xjxww dale s9i7b | 30 | |
rh50-47.5-1% | tep | resb4r75xb5r0xfxww s11k4c | 6 | |
rh50-470-1% | dal | resc4r70xb5r0xfxww dale mil spec new s7h3a | 485 | |
rh50.0167ohm.1% | dal | resa0r0167xb5r0xbxww s7k9a | 19 | |
rh500167ohm1% | dal | resa0r0167xb5r0xbxww s7k9a | 19 | |
rh501001% | dal | resc1r00xb5r0xfxww dale n12i6f | 5 | |
rh501025% | resd1r00xb5r0xjxww | 25 | ||
rh50151% | res dale 1r5 ohm 1% see bin | 18 | ||
rh50201% | dal | resb2r00xb5r0xfxww dale | 769 | |
rh50225% | dal | resb2r20xb5r0xjxww dale s9i7b | 30 | |
rh503503% | dal | resc3r50xb5r0xhxww r#36 | 600 | |
rh504701% | dal | resc4r70xb5r0xfxww dale mil spec new s7h3a | 485 | |
rh504751% | tep | resb4r75xb5r0xfxww s11k4c | 6 | |
rh5050w.1ohm.1% | dal | resa0r10xb5r0xbxww dale 2000+ s7k9a | 19 | |
rh5050w1ohm1% | dal | resa0r10xb5r0xbxww dale 2000+ s7k9a | 19 | |
rh5051% | dal | resa5r00xb5r0xfxww | 617 |
元器件型號(hào) | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
rh-50-1-1% | dale | bulk | 03 | 13 |
rh-50-12-1% | dale | bulk | 00 | 14 |
rh-50-7-1% | dale | 5/tray | 95 | 116 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 5 |
1 $5.5500 3 $3.7000 |
buy now | ||||||
|
in stock | 4 |
1 $5.5500 3 $3.7000 |
buy now | ||||||
|
in stock | 4 |
1 $5.5500 3 $3.7000 |
buy now | ||||||
|
in stock | 3 |
1 $5.5500 3 $3.7000 |
buy now | ||||||
|
in stock | 209 |
1 $5.2500 3 $3.5000 8 $2.6250 77 $2.4500 205 $2.2750 |
buy now | ||||||
|
in stock | 15 |
1 $5.5500 3 $3.7000 8 $2.7750 |
buy now | ||||||
|
in stock | 7 |
1 $5.5500 3 $3.7000 8 $2.7750 |
buy now | ||||||
|
in stock | 1 |
1 $5.5500 |
buy now | ||||||
|
ships in 2-3 days | 1 |
1 $7.5000 |
buy now | ||||||
|
ships in 2-3 days | 28 |
1 $7.2000 2 $4.8000 6 $3.6000 |
buy now | ||||||
|
in stock | 11 |
1 $5.5500 3 $3.7000 8 $2.7750 |
buy now | ||||||
|
in stock | 1 |
1 $12.0000 2 $8.0000 |
buy now | ||||||
|
in stock | 4 |
1 $5.5500 3 $3.7000 |
buy now | ||||||
|
in stock | 50 |
1 $5.5500 3 $3.7000 8 $2.7750 |
buy now | ||||||
|
in stock | 1 |
1 $5.5500 |
buy now | ||||||
|
in stock | 1 |
