元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
557-1802-203f | dialight | indicator, led panel, 17.4mm, blue, 5v | 1575056 | 12 | 12 |
|
||||||||||||
60.7180-25 | mc (multi contact) | wire, tpe, green, 0.5mm, 25m | 135288 | 80 | 102 |
|
||||||||||||
60.7180-29 | mc (multi contact) | wire, tpe, white, 0.5mm, 25m | 135318 | 11 | 81 |
|
||||||||||||
60.7180-21 | mc (multi contact) | wire, tpe, black, 0.5mm, 25m | 135276 | 67 | 116 |
|
||||||||||||
60.7180-22 | mc (multi contact) | wire, tpe, red, 0.5mm, 25m | 135264 | 65 | 86 |
|
||||||||||||
60.7180-23 | mc (multi contact) | wire, tpe, blue, 0.5mm, 25m | 135290 | 6 | 75 |
|
||||||||||||
60.7180-24 | mc (multi contact) | wire, tpe, yellow, 0.5mm, 25m | 135306 | 23 | 87 |
|
||||||||||||
657-1802-103f | dialight | indicator, led panel mnt, blue, 5v | 1782207 | 28 | 28 |
|
||||||||||||
657-1802-303f | dialight | indicator, led panel mnt, blue, 5v | 1782208 | 30 | 30 |
|
||||||||||||
871150093095830 | philips | psu, led drive 17w 0.7a | 1671802 | 1 | 6 |
|
||||||||||||
ccm01-2013ap lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718026 | 447 | 2199 |
|
||||||||||||
ccm01-2013ap lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718026 | 447 | 2199 |
|
||||||||||||
ccm02-2504lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718027 | 0 | 343 |
|
||||||||||||
ccm02-2504lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718027 | 0 | 343 |
|
||||||||||||
ccm02-f503lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718028 | 5 | 342 |
|
||||||||||||
ccm02-f503lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718028 | 5 | 342 |
|
||||||||||||
de9solf | itw mcmurdo | socket, d, pcb, 9way | 1071802 | 12 | 150 |
|
||||||||||||
irs2113pbf | international rectifier | ic, driver, high/low side, dip14 | 1271802 | 0 | 142 |
|
||||||||||||
la049pfind-xl | north safety products | glove, dexi-task, powder free, xl, bx100 | 1371802 | 2 | 42 |
|
||||||||||||
m22-l-g+m22-a | moeller | flush light, green | 3718025 | 4 | 77 |
|
||||||||||||
m22-l-g+m22-a | moeller | flush light, green | 3718025 | 4 | 77 |
|
||||||||||||
mcp1727-1802e/mf | microchip | ic, ldo, 1.5a, 1.8v, 8dfn | 1863929 | 0 | 46 |
|
||||||||||||
mcp1727-1802e/sn | microchip | v reg, ldo, 1.5a, smd, soic8, 1727 | 1331495 | 200 | 49 |
|
||||||||||||
mcp1827-1802e/at | microchip | ic, ldo, 1.5a, 1.8v, to220-5 | 1852003 | 0 | 471 |
|
||||||||||||
mcp1827-1802e/at. | microchip | ic, ldo volt reg, 1.8v, 1.5a, to-220-5 | 1836692 | 50 | 50 |
|
||||||||||||
mcp1827-1802e/et | microchip | ic, v reg, ldo, 1.5a, 1.8v, 5ddpak | 1834880 | 12 | 26 |
|
||||||||||||
rn60d2201fb14 | vishay dale | resistor, metal film, 2.2kohm, 250mw, 1% | 1571802 | 2237 | 2151 |
|
||||||||||||
spp06n60c3 | infineon | mosfet, n, 600v, to-220 | 1471802 | 0 | 107 |
|
||||||||||||
wt6788d | l-com | cat5e rj45 modular plug, 8way, 1port | 1871802 | 22 | 22 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02y5718#0200 | hoei america inc | cable sma jack-plug 200mm 3.6mm | 305-1013-nd | 0 |
|
||||||||||||||||
1718020000 | weidmuller | jumper 25a 5pos blu wdu/wdk2.5 | 1718020000-nd | 0 |
|
||||||||||||||||
1718025 | phoenix contact | conn term block plug 8pos 5mm | 1718025-nd | 0 |
|
||||||||||||||||
1718029 | phoenix contact | pc term block plug 2pos 7.5mm | 1718029-nd | 0 |
|
||||||||||||||||
1990083 | phoenix contact | conn term block sprng 10ps 2.5mm | 277-1802-nd | 979 box |
|
||||||||||||||||
2718028 | phoenix contact | sensor/act term block 24-12awg | 2718028-nd | 0 |
|
||||||||||||||||
557-1802-203 | dialight | led pnl mt 11/16" 5v wt blue | 350-1459-nd | 0 |
|
||||||||||||||||
557-1802-203f | dialight | led pnl mt 11/16" 5v wt blue | 557-1802-203f-nd | 0 |
|
||||||||||||||||
5571802203 | dialight | led pnl mt 11/16" 5v wt blue | 350-1459-nd | 0 |
|
||||||||||||||||
5571802203f | dialight | led pnl mt 11/16" 5v wt blue | 557-1802-203f-nd | 0 |
|
||||||||||||||||
657-1802-103f | dialight | led 17.46mm blue diff panel mnt | 350-2283-nd | 49 bulk |
|
||||||||||||||||
657-1802-303f | dialight | led 17.46mm blue diff panel mnt | 350-2261-nd | 40 bulk |
|
||||||||||||||||
71802 | wiha | bit insert square 1/4" sz-2 25mm | 71802-nd | 0 |
|
||||||||||||||||
c0402c0g1c390g | tdk corporation | cap cer 39pf 16v np0 01005 | 445-7180-2-nd | 0 |
|
||||||||||||||||
c1357.18.02 | general cable/carol brand | 2c/18 spkr wire wht 500sp | c1357.18.02-nd | 0 |
|
||||||||||||||||
ip4085cx4/lf,135 | nxp semiconductors | ic ovp reverse batt protect 4csp | 568-7180-2-nd | 0 |
|
||||||||||||||||
lbm2016tr33j | taiyo yuden | inductor wound .33uh 490ma 0806 | 587-1802-2-nd | 0 |
|
||||||||||||||||
lbm2016tr33j | taiyo yuden | inductor wound .33uh 490ma 0806 | 587-1802-1-nd | 0 |
|
||||||||||||||||
lbm2016tr33j | taiyo yuden | inductor wound .33uh 490ma 0806 | 587-1802-6-nd | 0 |
|
||||||||||||||||
m74hc240rm13tr | stmicroelectronics | ic inverter dual 4-input 20soic | 497-1802-1-nd | 85 cut tape |
|
||||||||||||||||
m74hc240rm13tr | stmicroelectronics | ic inverter dual 4-input 20soic | 497-1802-2-nd | 3000 tape & reel |
|
||||||||||||||||
m74hc240rm13tr | stmicroelectronics | ic inverter dual 4-input 20soic | 497-1802-6-nd | 0 |
|
||||||||||||||||
mca12060d1801bp500 | vishay/bc components | res 1.80k ohm 1/4w .1% smd 1206 | 2312 396 71802-nd | 0 |
|
||||||||||||||||
mcp1727-1802e/mf | microchip technology | ic reg ldo 1.5a 1.8v 8dfn | mcp1727-1802e/mf-nd | 86 tube |
|
||||||||||||||||
mcp1727-1802e/sn | microchip technology | ic reg ldo 1.5a 1.8v 8soic | mcp1727-1802e/sn-nd | 60 tube |
|
||||||||||||||||
mcp1827-1802e/at | microchip technology | ic reg ldo 1.5a 1.8v to220-5 | mcp1827-1802e/at-nd | 222 tube |
|
||||||||||||||||
mcp1827-1802e/et | microchip technology | ic reg ldo 1.5a 1.8v ddpak-5 | mcp1827-1802e/et-nd | 201 tube |
|
||||||||||||||||
mct06030d1801bp500 | vishay/bc components | res 1.80k ohm 1/10w .1% smd 0603 | 2312 216 71802-nd | 0 |
|
||||||||||||||||
mcu08050d1801bp500 | vishay/bc components | res 1.80k ohm 1/8w .1% smd 0805 | 2312 256 71802-nd | 0 |
|
||||||||||||||||
ostv7180250 | on shore technology inc | term block plug 7.62mm 18pos | ostv7180250-nd | 0 |
|
||||||||||||||||
ostv7180251 | on shore technology inc | term block plug 7.62mm 18pos | ostv7180251-nd | 0 |
|
||||||||||||||||
snb-3738ss | bud industries | box nema s-steel 7.87x5.91 5.91 | 377-1802-nd | 2 bulk |
|
||||||||||||||||
tps62021drcr | texas instruments | ic buck sync adj 0.6a 10son | 296-17180-2-nd | 0 |
|
||||||||||||||||
tps65181rgzr | texas instruments | ic pwr mgmt e ink 48vqfn | 296-27180-2-nd | 2500 tape & reel |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
557-1802-203f | dialight | indicator, led panel, 17.4mm, blue, 5v | 1575056 | 12 |
|
||||
657-1802-103f | dialight | indicator, led panel mnt, blue, 5v | 1782207 | 28 |
|
||||
657-1802-303f | dialight | indicator, led panel mnt, blue, 5v | 1782208 | 30 |
|
||||
spp06n60c3 | infineon | mosfet, n, 600v, to-220 | 1471802 | 101 |
|
||||
irs2113pbf | international rectifier | ic, driver, high/low side, dip14 | 1271802 | 115 |
|
||||
de9solf | itw mcmurdo | socket, d, pcb, 9way | 1071802 | 12 |
|
||||
ccm01-2013ap lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718026 | 1744 |
|
||||
ccm02-2504lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718027 | 296 |
|
||||
ccm02-f503lft t30 | itt cannon | connector, smartcard, switched, 8way | 1718028 | 32 |
|
||||
wt6788d | l-com | cat5e rj45 modular plug, 8way, 1port | 1871802 | 22 |
|
||||
60.7180-22 | mc (multi contact) | wire, tpe, red, 0.5mm, 25m | 135264 | 129 |
|
||||
60.7180-25 | mc (multi contact) | wire, tpe, green, 0.5mm, 25m | 135288 | 128 |
|
||||
60.7180-24 | mc (multi contact) | wire, tpe, yellow, 0.5mm, 25m | 135306 | 73 |
|
||||
60.7180-23 | mc (multi contact) | wire, tpe, blue, 0.5mm, 25m | 135290 | 42 |
|
||||
60.7180-21 | mc (multi contact) | wire, tpe, black, 0.5mm, 25m | 135276 | 117 |
|
||||
60.7180-29 | mc (multi contact) | wire, tpe, white, 0.5mm, 25m | 135318 | 81 |
|
||||
mcp1727-1802e/mf | microchip | ic, ldo, 1.5a, 1.8v, 8dfn | 1863929 | 46 |
|
||||
mcp1827-1802e/et | microchip | ic, v reg, ldo, 1.5a, 1.8v, 5ddpak | 1834880 | 38 |
|
||||
mcp1827-1802e/at | microchip | ic, ldo volt reg, 1.8v, 1.5a, to-220-5 | 1836692 | 50 |
|
||||
mcp1827-1802e/at | microchip | ic, ldo, 1.5a, 1.8v, to220-5 | 1852003 | 471 |
|
||||
mcp1727-1802e/sn | microchip | v reg, ldo, 1.5a, smd, soic8, 1727 | 1331495 | 249 |
|
||||
m22-l-g+m22-a | moeller | flush light, green | 3718025 | 60 |
|
||||
la049pfind-xl | north safety products | glove, dexi-task, powder free, xl, bx100 | 1371802 | 39 |
|
||||
871150093095830 | philips | psu, led drive 17w 0.7a | 1671802 | 7 |
|
||||
rn60d2201fb14 | vishay dale | resistor, metal film, 2.2kohm, 250mw, 1% | 1571802 | 2237 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.7180-22 | mc (multi contact) | wire, tpe, red, 0.5mm, 25m, each | 23c6281 | 64 |
|
||||||||||||||
60.7180-21 | mc (multi contact) | wire, tpe, black, 0.5mm, 25m, each | 23c6284 | 50 |
|
||||||||||||||
60.7180-23 | mc (multi contact) | wire, tpe, blue, 0.5mm, 25m, each | 23c6286 | 28 |
|
||||||||||||||
60.7180-24 | mc (multi contact) | wire, tpe, yellow, 0.5mm, 25m, each | 23c6289 | 63 |
|
||||||||||||||
60.7180-29 | mc (multi contact) | wire, tpe, white, 0.5mm, 25m, each | 23c6296 | 70 |
|
||||||||||||||
60.7180-25 | mc (multi contact) | wire, tpe, green, 0.5mm, 25m, each | 23c6285 | 83 |
|
||||||||||||||
557-1802-203f | dialight | indicator, led panel, 17.4mm, blue, 5v, each | 33m4353 | 12 |
|
||||||||||||||
mcp1727-1802e/mf | microchip | ic, ldo reg, 1.5a, 1.8v, 8-dfn, each | 74k5380 | 50 |
|
||||||||||||||
mcp1827-1802e/at | microchip | ic, ldo volt reg, 1.8v, 1.5a, to-220-5, each | 88k5592 | 50 |
|
||||||||||||||
mcp1827-1802e/et | microchip | ic, ldo volt reg, 1.8v, 1.5a, d2-pak-5, each | 88k5593 | 50 |
|
||||||||||||||
406718023 | te connectivity / amp | wire-board conn, header, 20pos, 2.54mm, each | 95f1819 | 0 |
|
||||||||||||||
657-1802-303f | dialight | indicator, led panel mnt, blue, 5v, each | 51r6190 | 30 |
|
||||||||||||||
657-1802-103f | dialight | indicator, led panel mnt, blue, 5v, each | 51r6189 | 28 |
|
||||||||||||||
mcp1727-1802e/sn | microchip | ic, ldo volt reg, 1.8v, 1.5a, soic-8, each | 74k5381 | 640 |
|
||||||||||||||
217-0718-024 | itt cannon | er 06 10sl c/n a69 f227, each | 69r1615 | 643 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
48
in stock |
||||||||||||||||||||
|
|
44
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
1,278
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
256
in stock |
||||||||||||||||||||
|
|
58
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
50
|
|||||||||||
|
|
100
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
5571802203f | dialight | led uni-color blue 2-pin | yes | 0 |
|
|
1718029 | phoenix contact | conn terminal blocks 2 pos 7.5mm solder thru-hole 24a | yes | 200 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0440671802 | molex | conn wire to bd hdr 18 pos 3mm sldr st th - trays | 44067-1802 | 9 wks factory lead time |
|
||||||||||||
17180-2 | te connectivity / amp | cam follower - bulk | 17180-2 | call for delivery |
|
||||||||||||
mcp1827-1802e/at | microchip | reg ldo lin fix pos 1.8v 1.5a 5pin to-220 - rail/tube | mcp1827-1802e/at | 2 wks factory lead time |
|
||||||||||||
mcp1727-1802e/sn | microchip | reg ldo lin fix pos 1.8v 1.5a 8soic n - rail/tube | mcp1727-1802e/sn | 6 wks factory lead time |
|
||||||||||||
5962-8771802ea | rochester electronics | 4-ch jfet diff mux ic - bulk | 5962-8771802ea | 1 wks factory lead time |
|
||||||||||||
2-1567180-2 | te connectivity / amp | sp-5323=gas strut for 20b w/ou - bulk | 2-1567180-2 | call for delivery |
|
||||||||||||
mcp1727-1802e/mf | microchip | reg ldo lin fix pos 1.8v 1.5a 8dfn ep - rail/tube | mcp1727-1802e/mf | 8 wks factory lead time |
|
||||||||||||
0874271802 | molex | conn wire to bd hdr 18 pos 4.2mm sldr ra th - bulk | 87427-1802 | 7 wks factory lead time |
|
||||||||||||
mcp1827-1802e/et | microchip | reg ldo lin fix pos 1.8v 1.5a 6pin ddpak - rail/tube | mcp1827-1802e/et | 2 wks factory lead time |
|
||||||||||||
1063871802 | molex | lc2 dup conn mm 127 2mm str boot - bulk | 106387-1802 | call for delivery |
|
||||||||||||
1757180-2 | te connectivity / amp | pin contact asy,sz1,coax,sma - bulk | 1757180-2 | 12 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
72-247180-26s | amphenol | 72-247180-26s | sp08se-16-26s(sr)-lc | 0 |
|
|
557-1802-203f | dialight | led uni-color blue 2-pin | 557-1802-203f | 0 |
|
|
1063871802 | molex | lc2 dup conn mm 127 2mm str | 1063871802 | 0 |
|
|
0440671802 | molex | conn shrouded header hdr 18 pos 3mm solder st thru-hole tray | 440671802 | 0 |
|
|
0874271802 | molex | conn wire to board hdr 18 pos 4.2mm solder ra thru-hole tray | 874271802 | 0 |
|
|
1718029 | phoenix contact | conn terminal blocks 2 pos 7.5mm solder thru-hole 24a | 1718029 | 200 |
|
|
1757180-2 | te connectivity | 1757180-2 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1718025 | phoenix contact | pc terminal block, insulation displacement, plug, 8 position | 409-1477 | 49 |
|
||||||||||||
sbl4r01j | tyco electronics passives | resistor;metal film;res 0.01 ohms;pwr-rtg 4 w;tol 5%;axial;ceramic housed | 437-1802 | 0 |
|
||||||||||||
557-1802-203f | dialight | indicator; blue; 250; 11/16 in.; 5 vdc; 16 ma; panel mount; wire leaded; -25 de | 511-1468 | 24 |
|
||||||||||||
657-1802-303f | dialight | pmi, flat, blu wht diff, 5v | 511-1742 | 36 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mcp1827-1802e/et | microchip | mcp1827 series 1.5 a 1.8 v low quiescent current ldo regulator - ddpak-5 | 50 | y | y | datasheet | 150 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
557-1802-203f | dialight | indicator; blue; 250; 11/16 in.; 5 vdc; 16 ma; panel mount; wire leaded; -25 de | 2508330598 | 1 |
mcp1727-1802e/sn | microchip | ldo regulator 1.5a 1.2v pg soic8 | 6694926p | 85 |
mcp1827-1802e/at | microchip | ldo regulator positive 1.8v 1.5a | 7239810p | 48 |
51390-0419 | molex | single row vertical receptacle,4 way | 5371802 | 201 |
51390-0419 | molex | single row vertical receptacle,4 way | 5371802p | 300 |
87427-1802 | molex | header 4.20mm, ra, high temp,18w | 6705969p | 870 |
eeufc1c682 | panasonic | fc radial elec cap 6800uf 16v | 571802 | 390 |
eeufc1c682 | panasonic | fc radial elec cap 6800uf 16v | 571802p | 1645 |
232270671802 | phycomp | res smd 0402 1k8 1% 0.0625w t.c.100ppm | 6186188 | 10000 |
239040171802 | phycomp | res smd 0805 1k8 1% 0.1w t.c.50ppm | 6175920 | 5000 |
239040471802 | phycomp | res smd 0603 1k8 1% 0.0625w t.c.50ppm | 6177443 | 5000 |
239041171802 | phycomp | res smd 1206 1k8 1% 0.125w t.c.50ppm | 6175627 | 5000 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
871802 | beau / molex | 871802 | 1102 |
|
|||||||||||||||||
707-1802 | concord electronics | 7071802 | 6707 |
|
|||||||||||||||||
7180-2 | waldom electronics | 71802 | 2 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ebr33771802 | lg electronics | pcb assembly,sub | ebr33771802 | 0 |
|
|
ebz37171802 | lg electronics | one switch motor lacth | ebz37171802 | 0 |
|
|
mjh61871802 | lg electronics | supporter | mjh61871802 | 0 |
|
|
1b71802d | lg electronics | lead wire asm(wp-4158877) | 1b71802d | 0 |
|
|
1b71802e | lg electronics | lead wird asm usa,ma-1000m/891 | 1b71802e | 0 |
|
|
eab35671802 | lg electronics | speaker assembly | eab35671802 | 0 |
|
元器件型號 | 廠商 | 描述 | nrc # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ecq-e1153kf | nrc electronics | cap flm rd pe #266 ecq-e1153kf .015uf 100v 10%(pana) | 647180-2 | 100 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
013718029 | get rapid quote | 1 | |
12718025-2 | u s army armament researc | get rapid quote | 12 |
127180252 | u s army armament researc | get rapid quote | 10 |
2520012718024 | meritor | get rapid quote | 4 |
571802-1d | connecting devices | get rapid quote | 2 |
5718021d | connecting devices | get rapid quote | 2 |
5930013718029 | get rapid quote | 1 | |
5962-8771802ea | get rapid quote | 44 | |
59628771802ea | get rapid quote | 44 | |
5962f9671802vxc | intersil | get rapid quote | 3 |
8771802ea | get rapid quote | 44 | |
f9671802vxc | intersil | get rapid quote | 3 |