元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0agc008.v | littelfuse inc | fuse agc 8a 32v 3ag | 0agc008.v-nd | 0 |
|
||||||||||||||||||||
0gbc008.v | littelfuse inc | fuse gbc 8a 32v ceramic white | 0gbc008.v-nd | 0 |
|
||||||||||||||||||||
0klc008.t | littelfuse inc | fuse fast semiconductor 8a 600v | 0klc008.t-nd | 0 |
|
||||||||||||||||||||
0slc008.t | littelfuse inc | fuse med t/d class g 8a 600v | 0slc008.t-nd | 0 |
|
||||||||||||||||||||
3455rc 00870401 | honeywell sensing and control | ceramic auto reset thermostats | 3455rc 00870401-nd | 0 |
|
||||||||||||||||||||
625l3c008m00000 | cts-frequency controls | oscillator 8.0 mhz 3.3v smd | 625l3c008m00000-nd | 0 |
|
||||||||||||||||||||
636l3c008m00000 | cts-frequency controls | oscillator 8.0 mhz 3.3v smd | ctx1005ct-nd | 2285 cut tape |
|
||||||||||||||||||||
636l3c008m00000 | cts-frequency controls | oscillator 8.0 mhz 3.3v smd | ctx1005dkr-nd | 2285 digi-reel® |
|
||||||||||||||||||||
636l3c008m00000 | cts-frequency controls | oscillator 8.0 mhz 3.3v smd | ctx1005tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
636m3c008m00000 | cts-frequency controls | oscillator 8.0 mhz 1.8v smd | 636m3c008m00000-nd | 0 |
|
||||||||||||||||||||
al03006-3079-76-g1 | ge sensing | thermistor glass 5k ohm do-35 | kc008g-nd | 4676 bulk |
|
||||||||||||||||||||
b59830c0080a070 | epcos inc | ptc resettable 250ma 230v rad | b59830c0080a070-nd | 0 |
|
||||||||||||||||||||
b59830c80a70 | epcos inc | ptc resettable 250ma 230v rad | b59830c0080a070-nd | 0 |
|
||||||||||||||||||||
b59840c0080a070 | epcos inc | ptc resettable 170ma 230v rad | b59840c0080a070-nd | 0 |
|
||||||||||||||||||||
b59840c80a70 | epcos inc | ptc resettable 170ma 230v rad | b59840c0080a070-nd | 0 |
|
||||||||||||||||||||
b59850c0080a051 | epcos inc | ptc resettable 110ma 230v rad | b59850c0080a051-nd | 0 |
|
||||||||||||||||||||
b59850c0080a070 | epcos inc | ptc resettable 110ma 230v rad | b59850c0080a070-nd | 0 |
|
||||||||||||||||||||
b59850c80a51 | epcos inc | ptc resettable 110ma 230v rad | b59850c0080a051-nd | 0 |
|
||||||||||||||||||||
b59850c80a70 | epcos inc | ptc resettable 110ma 230v rad | b59850c0080a070-nd | 0 |
|
||||||||||||||||||||
b59860c0080a070 | epcos inc | ptc resettable 90ma 230v rad | b59860c0080a070-nd | 0 |
|
||||||||||||||||||||
b59860c80a70 | epcos inc | ptc resettable 90ma 230v rad | b59860c0080a070-nd | 0 |
|
||||||||||||||||||||
b59870c0080a051 | epcos inc | ptc resettable 60ma 230v rad | b59870c0080a051-nd | 0 |
|
||||||||||||||||||||
b59870c0080a070 | epcos inc | ptc resettable 60ma 230v rad | b59870c0080a070-nd | 0 |
|
||||||||||||||||||||
b59870c80a51 | epcos inc | ptc resettable 60ma 230v rad | b59870c0080a051-nd | 0 |
|
||||||||||||||||||||
b59870c80a70 | epcos inc | ptc resettable 60ma 230v rad | b59870c0080a070-nd | 0 |
|
||||||||||||||||||||
b59880c0080a051 | epcos inc | ptc resettable 30ma 230v rad | b59880c0080a051-nd | 0 |
|
||||||||||||||||||||
b59880c0080a070 | epcos inc | ptc resettable 30ma 230v rad | b59880c0080a070-nd | 0 |
|
||||||||||||||||||||
b59880c80a51 | epcos inc | ptc resettable 30ma 230v rad | b59880c0080a051-nd | 0 |
|
||||||||||||||||||||
b59880c80a70 | epcos inc | ptc resettable 30ma 230v rad | b59880c0080a070-nd | 0 |
|
||||||||||||||||||||
b59890c0080a051 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a051-nd | 0 |
|
||||||||||||||||||||
b59890c0080a053 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a053-nd | 0 |
|
||||||||||||||||||||
b59890c0080a054 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a054-nd | 0 |
|
||||||||||||||||||||
b59890c0080a070 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a070-nd | 0 |
|
||||||||||||||||||||
b59890c80a51 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a051-nd | 0 |
|
||||||||||||||||||||
b59890c80a53 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a053-nd | 0 |
|
||||||||||||||||||||
b59890c80a54 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a054-nd | 0 |
|
||||||||||||||||||||
b59890c80a70 | epcos inc | ptc resettable 15ma 230v rad | b59890c0080a070-nd | 0 |
|
||||||||||||||||||||
b59940c0080a070 | epcos inc | ptc resettable 245ma 63v rad | b59940c0080a070-nd | 0 |
|
||||||||||||||||||||
b59940c80a70 | epcos inc | ptc resettable 245ma 63v rad | b59940c0080a070-nd | 0 |
|
||||||||||||||||||||
b59950c0080a070 | epcos inc | ptc resettable 170ma 63v rad | b59950c0080a070-nd | 0 |
|
||||||||||||||||||||
b59950c80a70 | epcos inc | ptc resettable 170ma 63v rad | b59950c0080a070-nd | 0 |
|
||||||||||||||||||||
b59960c0080a051 | epcos inc | ptc resettable 130ma 63v rad | b59960c0080a051-nd | 0 |
|
||||||||||||||||||||
b59960c0080a070 | epcos inc | ptc resettable 130ma 63v rad | b59960c0080a070-nd | 0 |
|
||||||||||||||||||||
b59960c80a51 | epcos inc | ptc resettable 130ma 63v rad | b59960c0080a051-nd | 0 |
|
||||||||||||||||||||
b59960c80a70 | epcos inc | ptc resettable 130ma 63v rad | b59960c0080a070-nd | 0 |
|
||||||||||||||||||||
b59970c0080a051 | epcos inc | ptc resettable 90ma 63v rad | b59970c0080a051-nd | 0 |
|
||||||||||||||||||||
b59970c0080a070 | epcos inc | ptc resettable 90ma 63v rad | b59970c0080a070-nd | 0 |
|
||||||||||||||||||||
b59970c80a51 | epcos inc | ptc resettable 90ma 63v rad | b59970c0080a051-nd | 0 |
|
||||||||||||||||||||
b59970c80a70 | epcos inc | ptc resettable 90ma 63v rad | b59970c0080a070-nd | 0 |
|
||||||||||||||||||||
b59980c0080a051 | epcos inc | ptc resettable 50ma 63v rad | b59980c0080a051-nd | 0 |
|
||||||||||||||||||||
b59980c0080a070 | epcos inc | ptc resettable 50ma 63v rad | 495-3902-nd | 360 bulk |
|
||||||||||||||||||||
b59980c80a51 | epcos inc | ptc resettable 50ma 63v rad | b59980c0080a051-nd | 0 |
|
||||||||||||||||||||
b59990c0080a051 | epcos inc | ptc resettable 30ma 63v rad | b59990c0080a051-nd | 0 |
|
||||||||||||||||||||
b59990c0080a070 | epcos inc | ptc resettable 30ma 63v rad | 495-3905-nd | 2873 bulk |
|
||||||||||||||||||||
b59990c80a51 | epcos inc | ptc resettable 30ma 63v rad | b59990c0080a051-nd | 0 |
|
||||||||||||||||||||
c091 31c008 100 2 | amphenol-tuchel electronics | conn male rcpt 8pos rear mt | 361-1143-nd | 256 box |
|
||||||||||||||||||||
cl-80 | ge sensing | current limiter inrush | kc008l-nd | 3434 bulk |
|
||||||||||||||||||||
cy22800fxc-008a | cypress semiconductor corp | ic prog clock gen 8-soic | 428-1817-nd | 0 |
|
||||||||||||||||||||
cy7c008-15axc | cypress semiconductor corp | ic sram 512kbit 15ns 100lqfp | cy7c008-15axc-nd | 0 |
|
||||||||||||||||||||
cy7c008v-15ac | cypress semiconductor corp | ic sram 512kbit 15ns 100lqfp | 428-1147-nd | 0 |
|
||||||||||||||||||||
cy7c008v-25axc | cypress semiconductor corp | ic sram 512kbit 25ns 100lqfp | cy7c008v-25axc-nd | 0 |
|
||||||||||||||||||||
elf-25c008f | panasonic - ecg | filter line 26mh .8a | plk1315-nd | 150 bulk |
|
||||||||||||||||||||
hlmp-c008-u0000 | avago technologies us inc. | led 5mm 635nm red water clear | 516-1384-nd | 3689 bulk |
|
||||||||||||||||||||
krl11050-c-r008-f-t1 | susumu | res 0.008 ohm 5w 1% 4320 smd | krl11c.008dkr-nd | 0 |
|
||||||||||||||||||||
krl11050-c-r008-f-t1 | susumu | res 0.008 ohm 5w 1% 4320 smd | krl11c.008ct-nd | 859 cut tape |
|
||||||||||||||||||||
krl11050-c-r008-f-t1 | susumu | res 0.008 ohm 5w 1% 4320 smd | krl11c.008tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
krl3264-c-r008-g-t1 | susumu | res 0.008 ohm 1w 2% 2512 smd | krl32c.008tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
krl3264-c-r008-g-t1 | susumu | res 0.008 ohm 1w 2% 2512 smd | krl32c.008ct-nd | 2519 cut tape |
|
||||||||||||||||||||
krl3264-c-r008-g-t1 | susumu | res 0.008 ohm 1w 2% 2512 smd | krl32c.008dkr-nd | 2519 digi-reel® |
|
||||||||||||||||||||
krl7638-c-r008-f-t1 | susumu | res 0.008 ohm 3w 1% 3015 smd | krl76c.008dkr-nd | 2089 digi-reel® |
|
||||||||||||||||||||
krl7638-c-r008-f-t1 | susumu | res 0.008 ohm 3w 1% 3015 smd | krl76c.008tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
krl7638-c-r008-f-t1 | susumu | res 0.008 ohm 3w 1% 3015 smd | krl76c.008ct-nd | 2089 cut tape |
|
||||||||||||||||||||
mw7ic008nt1 | freescale semiconductor | ic pwr amp rf 900mhz 8w 24-qfn | mw7ic008nt1-nd | 0 |
|
||||||||||||||||||||
nyc008-6jg | on semiconductor | scr 0.8a 600v to-92 | nyc008-6jg-nd | 0 |
|
||||||||||||||||||||
nyc008-6jrlrag | on semiconductor | scr 0.8a 600v to-92 | nyc008-6jrlrag-nd | 0 |
|
||||||||||||||||||||
nyc008-6jrlreg | on semiconductor | scr 0.8a 600v to-92 | nyc008-6jrlreg-nd | 0 |
|
||||||||||||||||||||
ri-acc-008b-00 | texas instruments | rfid 2000 ant tuning-mod 134.2k | 481-1034-nd | 0 |
|
||||||||||||||||||||
ri-acc-008b-30 | texas instruments | rfid 2000 ant tuning bd 134.2k | 296-23404-nd | 2 box |
|
||||||||||||||||||||
rl1003-26.7k-140-d1 | ge sensing | thermistor ntc 50k ohm @ 25c | kc008n-nd | 9081 bulk |
|
||||||||||||||||||||
sc00821518 | skyworks solutions inc | cap thin film 8.2pf 100v smd | 863-1219-nd | 100 bulk |
|
||||||||||||||||||||
sds5c-008g-000000 | sandisk | ssd 2.5" sata 8gb | sds5c-008g-000000-nd | 0 |
|
||||||||||||||||||||
sds5c-008g-000010 | sandisk | ssd 2.5" sata 8gb | sds5c-008g-000010-nd | 0 |
|
||||||||||||||||||||
smtc-008 | oki/metcal | tip repl slot smd sot-89 mx ser | smtc-008-nd | 0 |
|
||||||||||||||||||||
steval-pcc008v1 | stmicroelectronics | board demo tft display str91 | 497-10361-nd | 2 bulk |
|
||||||||||||||||||||
tpflxic008 | microchip technology | ic microcontroller | tpflxic008-nd | 0 |
|
||||||||||||||||||||
tr3d107k010c0080 | vishay/sprague | cap tant 100uf 10v 10% 2917 | 718-1337-6-nd | 3262 digi-reel® |
|
||||||||||||||||||||
tr3d107k010c0080 | vishay/sprague | cap tant 100uf 10v 10% 2917 | 718-1337-1-nd | 3262 cut tape |
|
||||||||||||||||||||
tr3d107k010c0080 | vishay/sprague | cap tant 100uf 10v 10% 2917 | 718-1337-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
tr3d107k020c0080 | vishay/sprague | cap tant 100uf 20v 10% 2917 | 718-1774-1-nd | 3366 cut tape |
|
||||||||||||||||||||
tr3d107k020c0080 | vishay/sprague | cap tant 100uf 20v 10% 2917 | 718-1774-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
tr3d107k020c0080 | vishay/sprague | cap tant 100uf 20v 10% 2917 | 718-1774-6-nd | 3366 digi-reel® |
|
||||||||||||||||||||
tr3d107m010c0080 | vishay/sprague | cap tant 100uf 10v 20% 2917 | tr3d107m010c0080-nd | 0 |
|
||||||||||||||||||||
tr3e157k010c0080 | vishay/sprague | cap tant 150uf 10v 10% 2917 | 718-1471-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
tr3e157k010c0080 | vishay/sprague | cap tant 150uf 10v 10% 2917 | 718-1471-1-nd | 2397 cut tape |
|
||||||||||||||||||||
tr3e157k010c0080 | vishay/sprague | cap tant 150uf 10v 10% 2917 | 718-1471-6-nd | 2397 digi-reel® |
|
||||||||||||||||||||
wsl12068l000fea | vishay/dale | res .008 ohm 1/4w 1% 1206 smd | wslc-.008tr-nd | 12000 tape & reel |
|
||||||||||||||||||||
wsl12068l000fea | vishay/dale | res .008 ohm 1/4w 1% 1206 smd | wslc-.008ct-nd | 15050 cut tape |
|
||||||||||||||||||||
wsl12068l000fea | vishay/dale | res .008 ohm 1/4w 1% 1206 smd | wslc-.008dkr-nd | 15050 digi-reel® |
|
||||||||||||||||||||
wsr58l000fea | vishay/dale | res .008 ohm 5w 1% 4527 smd | wsrc-.008tr-nd | 0 |
|
||||||||||||||||||||
wsr58l000fea | vishay/dale | res .008 ohm 5w 1% 4527 smd | wsrc-.008dkr-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c00820400 | norgren | y-connector, parallel, 4mm | 3520304 | 0 | 24 |
|
||||||||||||
c00820600 | norgren | y-connector, parallel, 6mm | 3520316 | 0 | 12 |
|
||||||||||||
c00820800 | norgren | y-connector, parallel, 8mm | 3520328 | 0 | 4 |
|
||||||||||||
c00821000 | norgren | y-connector, parallel, 10mm | 3520330 | 0 | 6 |
|
||||||||||||
c016 10c008 0001 | amphenol | plug, panel, 8+pe way | 1123472 | 0 | 110 |
|
||||||||||||
c016 10c008 0001 | amphenol | plug, panel, 8+pe way | 1123472 | 0 | 110 |
|
||||||||||||
c01610c0080001 | amphenol tuchel | circular connector, rcpt, 8+pe pos, panel | 1858681 | 50 | 50 |
|
||||||||||||
ri-acc-008b-30 | texas instruments | mod, rfid, s2000, ant tuning, 134.2k | 1740405 | 0 | 2 |
|
||||||||||||
sai-m23-kbc-0.08/0.56 | weidmuller | crimp socket, m23, 0.08-0.56mm2 | 1961191 | 0 | 50 |
|
||||||||||||
sai-m23-ksc-0.08/0.56 | weidmuller | crimp pin, m23, 0.08-0.56mm2 | 1961188 | 0 | 10 |
|
||||||||||||
steval-pcc008v1 | stmicroelectronics | board & ref design | 2008987 | 2 | 2 |
|
||||||||||||
tr3d107k010c0080 | vishay sprague | capacitor, tantalum, 10v, 100uf | 1754069 | 15 | 1340 |
|
||||||||||||
tr3d107k010c0080. | vishay sprague | capacitor tant 100uf 10v 0.08ohm 7343-31 | 1618808 | 481 | 431 |
|
||||||||||||
tr3d107m010c0080 | vishay sprague | capacitor, tantalum, 10v, 100uf | 1754070 | 470 | 1953 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ehn201-0001 | black box | coax sun user cable 1-ft serv se, each | 02c0080 | 4 |
|
||||||||||||||||||
24-2500 | mcm | bulk stereo patch cables, length: 3 feet, conductors: two, used for: home and automotive audio installation or use to give away when doing service cal (more...)
|
05c0088 | 19 |
|
||||||||||||||||||
9070t2000d3 | square d | transformer control 2000va 208v-120v, each | 18c0081 | 55 |
|
||||||||||||||||||
9070t2000d31 | square d | xfmr control 2000va multiple voltages, each | 18c0082 | 4 |
|
||||||||||||||||||
9070t250d14 | square d | transformer control 250va 208v-24v, each | 18c0083 | 114 |
|
||||||||||||||||||
9070t250d50 | square d | trfmr control 250va multiple voltages, each | 18c0084 | 8 |
|
||||||||||||||||||
1829ac 008u1000 | belden | coaxial cable, rg-6/u, 1000ft, gray, spool of 1000 | 19c3099 | 0 |
|
||||||||||||||||||
0340645709 | butterworth heinemann | publications, books , each | 20c0088 | 0 |
|
||||||||||||||||||
586-2401-103 | dialight | lamp, led replacement, red, t-3 1/4, each | 25c0082 | 22 |
|
||||||||||||||||||
ms3114e14-19p | itt cannon | ms3114e14-19p, each | 27c0083 | 4526 |
|
||||||||||||||||||
crcw1206442kfkta | vishay dale | resistor, thick film, 442kohm, 250mw, 1%, cut tape | 37c0081 | 0 |
|
||||||||||||||||||
crcw1206453kfkta | vishay dale | resistor, thick film, 453kohm, 250mw, 1%, cut tape | 37c0084 | 0 |
|
||||||||||||||||||
xcspa791 | square d | safety interlock switch, each | 40c0086 | 7 |
|
||||||||||||||||||
hlmp-c008-u0000 | avago technologies | led, t-1 3/4, red, 6000mcd, 626nm, each | 39k9937 | 8899 |
|
||||||||||||||||||
c00820600 | norgren | y-connector, parallel, 6mm, each | 68c9219 | 9 |
|
||||||||||||||||||
c00821000 | norgren | y-connector, parallel, 10mm, each | 68c9221 | 6 |
|
||||||||||||||||||
mtt4 | hellermann tyton | installation tool, s/s, mat ties, each | 71c0080 | 1 |
|
||||||||||||||||||
qo3100bns | square d | enclosure qo cb_240v 100a nema 1 surface, each | 74c0088 | 384 |
|
||||||||||||||||||
tps2104dbvr | texas instruments | ic, power distribution sw, 5.5v 5-sot-23, tape on reel of 1 | 77c0082 | 0 |
|
||||||||||||||||||
ldb610 | square d | wireway 6 x 6 - n1 paint - 10 ft lg, each | 80c0081 | 160 |
|
||||||||||||||||||
ldb610ko | square d | wireway 6x6 n1 paint 10ft lg with ko.s, each | 80c0082 | 17 |
|
||||||||||||||||||
ldb62 | square d | wireway 6 x 6 - n1 paint - 2 ft lg, each | 80c0083 | 31 |
|
||||||||||||||||||
ldb62ko | square d | wireway 6 x 6-n1 paint-2ft lg w/ko.s, each | 80c0084 | 9 |
|
||||||||||||||||||
ldb63 | square d | wireway 6 x 6 - n1 paint - 3 ft lg, each | 80c0085 | 91 |
|
||||||||||||||||||
ldb63ko | square d | wireway 6 x 6-n1 paint-3ft lg w/ko.s, each | 80c0086 | 1 |
|
||||||||||||||||||
ldb64 | square d | wireway 6 x 6 - n1 paint - 4 ft lg, each | 80c0087 | 50 |
|
||||||||||||||||||
ldb64r | square d | wireway 6" to 4" n1 paint - reducer, each | 80c0089 | 7 |
|
||||||||||||||||||
39-29-9184 | molex | plug & socket conn, header, 18pos, 4.2mm, each | 40c0082 | 33 |
|
||||||||||||||||||
jic22035 | jonard | probe pick spudger, each | 24c0089 | 52 |
|
||||||||||||||||||
b59990c80a70 | epcos | ptc thermistor, each | 22c0088 | 0 |
|
||||||||||||||||||
sai-m23-ksc-0.08/0.56 | weidmuller | crimp pin, m23, 0.08-0.56mm2, each | 58t5104 | 10 |
|
||||||||||||||||||
sai-m23-kbc-0.08/0.56 | weidmuller | crimp socket, m23, 0.08-0.56mm2, each | 58t5093 | 50 |
|
||||||||||||||||||
c01610c0080001 | amphenol tuchel | circular connector, rcpt, 8+pe pos, panel, each | 50b764 | 50 |
|
||||||||||||||||||
steval-pcc008v1 | stmicroelectronics | board & ref design, each | 47t9293 | 2 |
|
||||||||||||||||||
lhc008a-r3 | black box | tx/sx 850mmj-st, each | 16j7895 | 49 |
|
||||||||||||||||||
b59980c120a70 | epcos | ptc thermistor, each | 22c0081 | 0 |
|
||||||||||||||||||
1746750000 | weidmuller | zdu 10 beige, each | 14c0087 | 1073 |
|
||||||||||||||||||
adns-2610 | avago technologies | optical sensor, each | 82c0089 | 461 |
|
||||||||||||||||||
m15g330k2 | cornell dubilier | capacitor ceramic 33pf 200v, c0g, rad, each | 08c0087 | 0 |
|
||||||||||||||||||
tr3d107k010c0080 | vishay sprague | capacitor tant 100uf 10v 0.08ohm 7343-31, tape on reel of 1 | 86k5647 | 0 |
|
||||||||||||||||||
tr3d107k010c0080 | vishay sprague | capacitor tant 100uf 10v 0.08ohm 7343-31, cut tape | 97m9742 | 431 |
|
||||||||||||||||||
1746770000 | weidmuller | zpe 10, each | 14c0089 | 1107 |
|
||||||||||||||||||
b59990c120a70 | epcos | ptc thermistor, each | 22c0086 | 0 |
|
||||||||||||||||||
ri-acc-008b-30 | texas instruments | rfid reader, each | 89m2646 | 1 |
|
||||||||||||||||||
c016-10c008-000-1 | amphenol tuchel | c16-3 m 8 contacts, each | 14t0319 | 6 |
|
||||||||||||||||||
b32522c3684j | epcos | capacitor poly film 0.68uf, 250v, radial, each | 21c0085 | 0 |
|
||||||||||||||||||
b32522c3474j289 | epcos | capacitor poly film 0.47uf, 250v, radial, cut tape | 21c0081 | 0 |
|
||||||||||||||||||
tps2140ipwp | texas instruments | ic, usb power controller, 5.5v 14-htssop, each | 77c0088 | 0 |
|
||||||||||||||||||
tps2105dbvr | texas instruments | ic, power distribution sw, 5.5v 5-sot-23, tape on reel of 1 | 77c0085 | 0 |
|
||||||||||||||||||
tlc7733qd | texas instruments | ic, voltage supervisor, 9a, 6v, 8-soic, each | 27c0088 | 0 |
|
||||||||||||||||||
b32522c3684j289 | epcos | capacitor poly film 0.68uf, 250v, radial, cut tape | 21c0087 | 0 |
|
||||||||||||||||||
c00820400 | norgren | y-connector, parallel, 4mm, each | 68c9218 | 15 |
|
||||||||||||||||||
c00820800 | norgren | y-connector, parallel, 8mm, each | 68c9220 | 3 |
|
||||||||||||||||||
e3srs30e42-30 | omron industrial automation | photoelectric sensor, each | 05c0087 | 2 |
|
||||||||||||||||||
pc642c008lc | control concepts | surge protector, each | 60k0016 | 0 |
|
||||||||||||||||||
2-87224-0 | te connectivity / amp | board-board conn, header, 20way, 1row, each | 26c0081 | 422 |
|
||||||||||||||||||
tr3d107m010c0080 | vishay sprague | capacitor, tantalum, 10v, 100uf, each | 46r1165 | 1173 |
|
||||||||||||||||||
tps2105dbvt | texas instruments | ic, power distribution sw, 5.5v 5-sot-23, tape on reel of 1 | 77c0086 | 0 |
|
||||||||||||||||||
tps2105d | texas instruments | ic, power distribution sw, 5.5v, 8-soic, each | 77c0084 | 0 |
|
||||||||||||||||||
b59985c120a70 | epcos | ptc thermistor, each | 22c0084 | 84 |
|
||||||||||||||||||
b59995c120a70 | epcos | ptc thermistor, each | 22c0089 | 0 |
|
||||||||||||||||||
b59985c160a70 | epcos | ptc thermistor, each | 22c0085 | 0 |
|
||||||||||||||||||
b59975c160a70 | epcos | ptc thermistor, each | 22c0080 | 0 |
|
||||||||||||||||||
b59980c80a70 | epcos | ptc thermistor, each | 22c0083 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
c016 10c008 0001 | amphenol | plug, panel, 8+pe way | 1123472 | 97 |
|
||||
c01610c0080001 | amphenol tuchel | circular connector, rcpt, 8+pe pos, panel | 1858681 | 50 |
|
||||
0slc008.t | littelfuse | fuse, med t/d, class g, 600vac, 8a | 1830209 | 10 |
|
||||
c00820400 | norgren | y-connector, parallel, 4mm | 3520304 | 15 |
|
||||
c00820600 | norgren | y-connector, parallel, 6mm | 3520316 | 9 |
|
||||
c00820800 | norgren | y-connector, parallel, 8mm | 3520328 | 3 |
|
||||
c00821000 | norgren | y-connector, parallel, 10mm | 3520330 | 6 |
|
||||
steval-pcc008v1 | stmicroelectronics | board & ref design | 2008987 | 2 |
|
||||
ri-acc-008b-30 | texas instruments | mod, rfid, s2000, ant tuning, 134.2k | 1740405 | 2 |
|
||||
tr3d107k010c0080. | vishay sprague | capacitor tant 100uf 10v 0.08ohm 7343-31 | 1618808 | 481 |
|
||||
tr3d107k010c0080 | vishay sprague | capacitor, tantalum, 10v, 100uf | 1754069 | 375 |
|
||||
tr3d107m010c0080 | vishay sprague | capacitor, tantalum, 10v, 100uf | 1754070 | 1173 |
|
||||
sai-m23-ksc-0.08/0.56 | weidmuller | crimp pin, m23, 0.08-0.56mm2 | 1961188 | 10 |
|
||||
sai-m23-kbc-0.08/0.56 | weidmuller | crimp socket, m23, 0.08-0.56mm2 | 1961191 | 50 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
894
in stock |
||||||||||||||||||||
|
|
1,948
in stock |
||||||||||||||||||||
|
|
479
in stock |
||||||||||||||||||||
|
|
498
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
666
in stock |
||||||||||||||||||||
|
|
375
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
450
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
99
in stock |
||||||||||||||||||||
|
|
40
in stock |
||||||||||||||||||||
|
|
133
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
592
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
at97sc3203sx5a40slc0084 | atmel | at97sc3203sx5a40 slc0084* | 0 |
|
||
at97sc3204-x1a150 c0084 | atmel | crypto7-fa-rh prod lpc no eks | at97sc3204-x1a150 | 0 |
|
|
at97sc3204-x1a190 c0084 | atmel | c7-farh 4.4mm tssop lpc no ek | at97sc3204-x1a190 | 4000 |
|
|
at97sc3204t-x1a180 c0084 | atmel | embedded tpm development kit based on the avr at90usb key kit | at97sc3204t-x1a180 | 5000 |
|
|
hlmp-c008-u0000 | avago technologies | led uni-color red 635nm 2-pin t-1 3/4 bulk | hlmp-c008-u0000 | 0 |
|
|
cy25482sxc-008 | cypress semiconductor | cy25482sxc-008 | 0 |
|
||
cy25482sxc-008t | cypress semiconductor | cy25482sxc-008t | 0 |
|
||
cy7c008-15ac | cypress semiconductor | sram chip async dual 3.3v 512k-bit 64k x 8 15ns 100-pin tqfp | cy7c008-15ac | 990 |
|
|
cy7c008-15axc | cypress semiconductor | sram chip async dual 3.3v 512k-bit 64k x 8 15ns 100-pin tqfp | cy7c008-15axc | 990 |
|
|
cy7c008v-15ac | cypress semiconductor | sram chip async dual 3.3v 512k-bit 64k x 8 15ns 100-pin tqfp | cy7c008v-15ac | 1064 |
|
|
cy7c008v-20ac | cypress semiconductor | 64k x 8 dual port static ram | cy7c008v-20ac | 0 |
|
|
cy7c008v-25ac | cypress semiconductor | sram chip async dual 3.3v 512k-bit 64k x 8 25ns 100-pin tqfp | cy7c008v-25ac | 418 |
|
|
b59890c0080a070 | epcos | thermistor ptc 150ohm 25% 2-pin cardboard strip | b59890c0080a070 | 0 |
|
|
b59990c0080a070 | epcos | thermistor ptc 55ohm 25% 2-pin cardboard strip | b59990c0080a070 | 700 |
|
|
mw7ic008nt1 | freescale | rf amp chip single power amp 1ghz 32v 24-pin pqfn ep t/r | mw7ic008nt1 | 0 |
|
|
fcn-260c008-a/l0 | fujitsu components | connector accessories backshell kit with latches cable plug cover | fcn-260c008-a/l0 | 20 |
|
|
fcn-260c008-a/s3 | fujitsu components | fcn-260c008-a/s3 | 0 |
|
||
fcn-260c008-c/l0 | fujitsu components | connector accessories backshell kit with latches cable plug cover | fcn-260c008-c/l0 | 13 |
|
|
