元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
lpc2119fbd64,151 | nxp | ic, 16/32bit mcu arm7, smd, lpc2119 | 1169484 | 1 |
|
||||
lpc2119fbd64 | nxp | 16/32bit mcu arm7, 128k flash, 64lqfp | 1727700 | 112 |
|
||||
spc21193 | spc technology | switch, pushbutton, spst, 3a, 250v | 1688052 | 217 |
|
||||
spc21191 | spc technology | switch, pushbutton, spdt, 3a, 250v | 1675247 | 9 |
|
||||
spc21195 | spc technology | switch, pushbutton, spdt, 3a, 250v | 1675248 | 13 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lpc2119fbd64 | nxp | 16/32bit mcu arm7, 128k flash, 64lqfp | 1727700 | 38 | 302 |
|
||||||||||||
spc21191 | spc technology | switch, pushbutton, spdt, 3a, 250v | 1675247 | 9 | 9 |
|
||||||||||||
spc21193 | spc technology | switch, pushbutton, spst, 3a, 250v | 1688052 | 217 | 217 |
|
||||||||||||
spc21195 | spc technology | switch, pushbutton, spdt, 3a, 250v | 1675248 | 13 | 13 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ic140c-r2 | black box | serial host adapter 2-port rs2, each | 02c2119 | 28 |
|
||||||||||||||||||
spc21191 | spc technology | switch, pushbutton, spdt, 3a, 250v, each | 11m0385 | 9 |
|
||||||||||||||||||
spc21199 | spc technology | switch, pushbutton, spst, 20v, each | 11m0393 | 39 |
|
||||||||||||||||||
178289-6 | te connectivity / amp | plug & socket housing, receptacle, nylon, each | 16c2119 | 1091 |
|
||||||||||||||||||
ibar8-15rm | tripp-lite | surge suppressor, 8 outlets, 12a, each | 18c2119 | 0 |
|
||||||||||||||||||
kpt02a12-10s | itt cannon | kpt02a12-10s, each | 24c2119 | 5332 |
|
||||||||||||||||||
tlc2254id | texas instruments | ic, op-amp, 200khz, 0.12v/s, soic-14, each | 35c2119 | 0 |
|
||||||||||||||||||
t30r-hs | hellermann tyton | cable ties, pack of 100 | 72c2119 | 146 |
|
||||||||||||||||||
mbb02070c5233frp00 | vishay beyschlag | resistor, metal film, 523kohm, 600mw, 1%, cut tape | 94c2119 | 0 |
|
||||||||||||||||||
8425720000 | weidmuller | mcz pt 100/3 clp-o-100c, each | 14c2119 | 1 |
|
||||||||||||||||||
spc21193 | spc technology | switch, pushbutton, spst, 3a, 250v, each | 11m0387 | 217 |
|
||||||||||||||||||
ucc2813pw-3 | texas instruments | ic, current mode pwm, 10v, 8-tssop, each | 77c2119 | 0 |
|
||||||||||||||||||
lpc2119fbd64/01,15 | nxp | ic, 32bit mcu, arm7, 60mhz, lqfp-64, each | 70r5617 | 0 |
|
||||||||||||||||||
lpc2119fbd64 | nxp | 16/32bit mcu arm7, 128k flash, 64lqfp, each | 24r6562 | 114 |
|
||||||||||||||||||
spc21195 | spc technology | switch, pushbutton, spdt, 3a, 250v, each | 11m0389 | 13 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bfc241773004 | vishay/bc components | cap film mkp .3uf 160vdc 2% | bc2119-nd | 0 |
|
||||||||||||||||||||
c2119a.24.04 | general cable/carol brand | 1c/18 sol hook-up org 2500”” sp | c2119a.24.04-nd | 0 |
|
||||||||||||||||||||
c2119a.44.04 | general cable/carol brand | 1c/18 sol hook-up org 2500”” rl | c2119a.44.04-nd | 0 |
|
||||||||||||||||||||
c2119a.12.01 | general cable/carol brand | black 18awg hookup wire solid | c2119b-100-nd | 24 |
|
||||||||||||||||||||
c2119a.12.02 | general cable/carol brand | white 18awg hookup wire solid | c2119w-100-nd | 7 |
|
||||||||||||||||||||
c2119a.12.03 | general cable/carol brand | red 18awg hookup wire solid | c2119r-100-nd | 7 |
|
||||||||||||||||||||
c2119a.12.04 | general cable/carol brand | hook-up wire orn solid 18 awg | c2119a-100-nd | 15 |
|
||||||||||||||||||||
c2119a.12.06 | general cable/carol brand | green 18awg hookup wire solid | c2119g-100-nd | 7 |
|
||||||||||||||||||||
c2119a.12.07 | general cable/carol brand | hook-up wire blu solid 18 awg | c2119l-100-nd | 18 |
|
||||||||||||||||||||
c2119a.12.08 | general cable/carol brand | hook-up wire brn solid 18 awg | c2119n-100-nd | 5 |
|
||||||||||||||||||||
c2119a.12.10 | general cable/carol brand | hook-up wire gray solid 18awg | c2119s-100-nd | 6 |
|
||||||||||||||||||||
c2119a.12.19 | general cable/carol brand | hook-up wire violet solid 18awg | c2119v-100-nd | 7 |
|
||||||||||||||||||||
c2119a.21.01 | general cable/carol brand | black 18awg hookup wire solid | c2119b-1000-nd | 3 |
|
||||||||||||||||||||
c2119a.21.02 | general cable/carol brand | white 18awg hookup wire solid | c2119w-1000-nd | 2 |
|
||||||||||||||||||||
c2119a.21.03 | general cable/carol brand | red 18awg hookup wire solid | c2119r-1000-nd | 0 |
|
||||||||||||||||||||
c2119a.21.04 | general cable/carol brand | hook-up wire orn solid 18 awg | c2119a-1000-nd | 0 |
|
||||||||||||||||||||
c2119a.21.06 | general cable/carol brand | green 18awg hookup wire solid | c2119g-1000-nd | 0 |
|
||||||||||||||||||||
c2119a.21.07 | general cable/carol brand | hook-up wire blu solid 18 awg | c2119l-1000-nd | 0 |
|
||||||||||||||||||||
c2119a.21.08 | general cable/carol brand | hook-up wire brn solid 18 awg | c2119n-1000-nd | 0 |
|
||||||||||||||||||||
c2119a.21.10 | general cable/carol brand | hook-up wire gray solid 18awg | c2119s-1000-nd | 0 |
|
||||||||||||||||||||
c2119a.21.19 | general cable/carol brand | hook-up wire violet solid 18awg | c2119v-1000-nd | 0 |
|
||||||||||||||||||||
ecj-zec1c390j | panasonic - ecg | cap ceramic 39pf 16v np0 0201 | pcc2119dkr-nd | 8302 digi-reel® |
|
||||||||||||||||||||
ecj-zec1c390j | panasonic - ecg | cap ceramic 39pf 16v np0 0201 | pcc2119ct-nd | 8302 cut tape |
|
||||||||||||||||||||
ecj-zec1c390j | panasonic - ecg | cap ceramic 39pf 16v np0 0201 | pcc2119tr-nd | 0 |
|
||||||||||||||||||||
lpc2119fbd64,151 | nxp semiconductors | ic arm1 mcu flash 128k 64-lqfp | 568-1223-nd | 0 |
|
||||||||||||||||||||
lpc2119fbd64/01,15 | nxp semiconductors | ic arm7 mcu flash 128k 64-lqfp | 568-4313-nd | 2670 tray |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13
in stock |
||||||||||||||||||||
|
|
28
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
650
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
22
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
lpc2119fbd64/01,15 | nxp semiconductors | mcu 16-bit/32-bit lpc2000 arm7tdmi-s risc 128kb flash 1.8v/3.3v 64-pin lqfp tray | lpc2119fbd64/01,15 | 175 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
lpc2119fbd64/01,15 | nxp semiconductors | mcu 16bit/32bit risc 128kb flash 1.8v/3.3v 64lqfp - trays | lpc2119fbd64/01,15 | 14 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
lpc2119fbd64/01,15 | nxp | lpc2119 series 16 kb 60 mhz 16/32-bit smt single-chip microcontroller - lqfp-64 | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
lpc2119fbd64 | nxp | lpc2119fbd64 16/32bit microcontroller | 4840436p | 604 |
lpc2119fbd64 | nxp | microcontroller,lpc2119fbd64 60 mhz | 4840436 | 21 |
lpc2119fbd64/01 | nxp | mcu 1632bit arm7tdmis risc 128kb flash | 7257758p | 147 |
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
2sc2119 | distributed by mcm | sub only transistorto-220ab | 2sc2119 | 0 |
|