元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hsms-c110 | avago technologies | led, red, 10mcd, 626nm, cut tape | 19c7101 | 14806 |
|
||||||||||||||||||
sc1102cstrt | semtech | ic, voltage mode pwm ctrl, 12.6v, 14-soic, cut tape | 63j8416 | 0 |
|
||||||||||||||||||
sc1103cstrt | semtech | ic, voltage mode pwm ctrl, 12v, 8-soic, cut tape | 63j8418 | 0 |
|
||||||||||||||||||
sc110 | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 64f303 | 140 |
|
||||||||||||||||||
sc110d | mallory | transducer, piezo, 1.9khz, 75dba, 120v, each | 64f273 | 10 |
|
||||||||||||||||||
sc110n | mallory | transducer, piezo, 2.9khz, 95dba, 120v, each | 64f276 | 46 |
|
||||||||||||||||||
sc110h | mallory | transducer, piezo, 4.5khz, 80dba, 120v, each | 64f316 | 10 |
|
||||||||||||||||||
sc110hp | mallory | transducer, piezo, 4.5khz, 80dba, 120v, each | 64f318 | 0 |
|
||||||||||||||||||
sc110np | mallory | transducer, piezo, 2.9khz, 95dba, 120v, each | 64f328 | 41 |
|
||||||||||||||||||
sc110j | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 64f351 | 186 |
|
||||||||||||||||||
sc110nj | mallory | transducer, piezo, 2.9khz, 95dba, 120v, each | 64f352 | 79 |
|
||||||||||||||||||
sc1101cs.trt | semtech | ic, voltage mode pwm ctrl, 5.25v, 8-soic, cut tape | 70k7688 | 0 |
|
||||||||||||||||||
sc1104aistrt | semtech | ic, voltage mode pwm ctrl, 14v, 8-soic, cut tape | 70k7689 | 0 |
|
||||||||||||||||||
sc110q | mallory | transducer, piezo, 2.9khz, 80dba, 120vac, each | 81f454 | 16 |
|
||||||||||||||||||
sc110r | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 82k6470 | 27 |
|
||||||||||||||||||
sc110hr | mallory | transducer, piezo, 4.5khz, 80dba, 120v, each | 82k6463 | 2 |
|
||||||||||||||||||
sc110njr | mallory | transducer, piezo, 2.9khz, 95dba, 120v, each | 82k6466 | 18 |
|
||||||||||||||||||
sc110npr | mallory | transducer, piezo, 2.9khz, 95dba, 120v, each | 82k6467 | 20 |
|
||||||||||||||||||
sc110pr | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 82k6469 | 416 |
|
||||||||||||||||||
sc110fj | mallory | transducer, piezo, 2.9khz, 78dba, 120v, each | 98f2999 | 0 |
|
||||||||||||||||||
sc110epr | mallory | transducer, piezo, 1.9khz, 78dba, 120v, each | 82k6460 | 1 |
|
||||||||||||||||||
sc110er | mallory | transducer, piezo, 1.9khz, 78dba, 120v, each | 82k6461 | 6 |
|
||||||||||||||||||
sc110mn | mallory | transducer, piezo, 2.9khz, 90dba, 120vac, each | 02j6537 | 5 |
|
||||||||||||||||||
sc110ejr | mallory | transducer, piezo, 1.9khz, 78dba, 120v, each | 82k6459 | 0 |
|
||||||||||||||||||
sc110nr | mallory | transducer, piezo, 2.9khz, 95dba, 120v, each | 82k6468 | 24 |
|
||||||||||||||||||
sc110kr | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 82k6465 | 3 |
|
||||||||||||||||||
sc110djr | mallory | transducer, piezo, 1.9khz, 75dba, 120v, each | 82k6456 | 2 |
|
||||||||||||||||||
sc110p | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 64f317 | 24 |
|
||||||||||||||||||
sc110jr | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 82k6464 | 14 |
|
||||||||||||||||||
sc110dpr | mallory | transducer, piezo, 1.9khz, 75dba, 120v, each | 82k6457 | 5 |
|
||||||||||||||||||
sc110hj | mallory | transducer, piezo, 4.5khz, 80dba, 120vac, each | 64f350 | 2 |
|
||||||||||||||||||
sc110e | mallory | transducer, piezo, 1.9khz, 78dba, 120v, each | 64f274 | 0 |
|
||||||||||||||||||
sc110hpr | mallory | transducer, piezo, 4.5khz, 80dba, 120v, each | 82k6462 | 4 |
|
||||||||||||||||||
lsc110n | mallory | transducer, piezo, 2.9khz, 97dba, 120v, each | 30c8819 | 9 |
|
||||||||||||||||||
sc1104aistrt | semtech | ic, voltage mode pwm ctrl, 14v, 8-soic, tape on reel of 1 | 37k8166 | 0 |
|
||||||||||||||||||
sc110cpr | mallory | transducer, piezo, 2.9khz, 75dba, 120v, each | 82k6455 | 0 |
|
||||||||||||||||||
sc110dr | mallory | transducer, piezo, 1.9khz, 75dba, 120v, each | 82k6458 | 24 |
|
||||||||||||||||||
sc110jw | mallory | transducer, piezo, 2.9khz, 80dba, 120v, each | 30c8706 | 0 |
|
||||||||||||||||||
sc110cp | mallory | transducer, piezo, 2.9khz, 75dba, 120v, each | 51b352 | 1 |
|
||||||||||||||||||
sc1104bistr | semtech | ic, voltage mode pwm ctrl, 7v, 8-soic, cut tape | 63j8419 | 0 |
|
||||||||||||||||||
sc1104bistrt | semtech | ic, voltage mode pwm ctrl, 7v, 8-soic, cut tape | 70k7690 | 0 |
|
||||||||||||||||||
sc110jwr | mallory | transducer, piezo, 2.8khz, 80dba, 120v, each | 26r2010 | 9 |
|
||||||||||||||||||
sc1101cs.tr | semtech | ic, voltage mode pwm ctrl, 5.25v, 8-soic, cut tape | 63j8414 | 0 |
|
||||||||||||||||||
sc110m | mallory | transducer, piezo, 2.9khz, 85dba, 120v, each | 08c2399 | 14 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
hsms-c110 | avago technologies | led, smd, he-red | 3229567 | 14919 |
|
||||
rsc110f | bsl | coupling flex spider taper rsc110f | 182582 | 0 |
|
||||
rsc110h | bsl | coupling flex spider taper rsc110h | 182583 | 0 |
|
||||
rsc110el | bsl | coupling flex spider taper rsc110el | 182572 | 0 |
|
||||
sc110mn | mallory | transducer, piezo, 2.9khz, 90dba, 120vac | 1858393 | 5 |
|
||||
sc110d | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1602718 | 10 |
|
||||
lsc110n | mallory | transducer, piezo, 2.9khz, 97dba, 120v | 4686226 | 9 |
|
||||
sc110jwr | mallory | transducer, piezo, 2.8khz, 80dba, 120v | 1858584 | 9 |
|
||||
sc110m | mallory | transducer, piezo, 2.9khz, 85dba, 120v | 1858409 | 14 |
|
||||
sc110hj | mallory | transducer, piezo, 4.5khz, 80dba, 120vac | 1603190 | 2 |
|
||||
sc110j | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1603206 | 186 |
|
||||
sc110n | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1602731 | 47 |
|
||||
sc110nj | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1603218 | 76 |
|
||||
sc110 | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1602895 | 243 |
|
||||
sc110np | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1603061 | 41 |
|
||||
sc110dpr | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1365130 | 5 |
|
||||
sc110djr | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1311625 | 2 |
|
||||
sc110epr | mallory | transducer, piezo, 1.9khz, 78dba, 120v | 1311627 | 1 |
|
||||
sc110hpr | mallory | transducer, piezo, 4.5khz, 80dba, 120v | 1311628 | 4 |
|
||||
sc110kr | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1311630 | 3 |
|
||||
sc110njr | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1311631 | 18 |
|
||||
sc110npr | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1311632 | 25 |
|
||||
sc110pr | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1311634 | 416 |
|
||||
sc110dr | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1221419 | 24 |
|
||||
sc110er | mallory | transducer, piezo, 1.9khz, 78dba, 120v | 1221420 | 6 |
|
||||
sc110hr | mallory | transducer, piezo, 4.5khz, 80dba, 120v | 1221421 | 2 |
|
||||
sc110nr | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1221422 | 24 |
|
||||
sc110q | mallory | transducer, piezo, 2.9khz, 80dba, 120vac | 1700777 | 6 |
|
||||
sc110cp | mallory | transducer, piezo, 2.9khz, 75dba, 120v | 1735894 | 1 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112b | switchcraft inc. | conn jack phone 1/4" 3pos open | sc1107-nd | 0 |
|
||||||||||||||||
112a | switchcraft inc. | conn jack phone 1/4" 2pos closed | sc1104-nd | 0 |
|
||||||||||||||||
113 | switchcraft inc. | conn jack phone 1/4" 2pos "make" | sc1106-nd | 0 |
|
||||||||||||||||
113b | switchcraft inc. | conn jack phone 1/4" 3pos closed | sc1109-nd | 0 |
|
||||||||||||||||
515 | switchcraft inc. | cover jack black w/hardware | sc1101-nd | 0 |
|
||||||||||||||||
bsc110n06ns3 g | infineon technologies | mosfet n-ch 60v 50a tdson-8 | bsc110n06ns3 gtr-nd | 20000 tape & reel |
|
||||||||||||||||
bsc110n06ns3 g | infineon technologies | mosfet n-ch 60v 50a tdson-8 | bsc110n06ns3 gct-nd | 22241 cut tape |
|
||||||||||||||||
bsc110n06ns3 g | infineon technologies | mosfet n-ch 60v 50a tdson-8 | bsc110n06ns3 gdkr-nd | 22241 digi-reel® |
|
||||||||||||||||
cont-jl05-08s-c1-10 | jae electronics | conn socket 8-10awg silver | 670-1801-nd | 20 box |
|
||||||||||||||||
cont-jl05-12s-c1-10 | jae electronics | conn socket cont 12-16awg jl05 | cont-jl05-12s-c1-10-nd | 0 |
|
||||||||||||||||
hsms-c110 | avago technologies us, inc. | led 630nm her wtr clr ra 1206smd | 516-1449-1-nd | 13765 cut tape |
|
||||||||||||||||
hsms-c110 | avago technologies us inc. | led 630nm her wtr clr ra 1206smd | 516-1449-2-nd | 12000 tape & reel |
|
||||||||||||||||
hsms-c110 | avago technologies us, inc. | led 630nm her wtr clr ra 1206smd | 516-1449-6-nd | 13765 digi-reel® |
|
||||||||||||||||
lsc110n | mallory sonalert products inc | alarm 30-120vac/dc pnl mnt w/led | 458-1000-nd | 0 |
|
||||||||||||||||
m112b | switchcraft inc. | conn jack phone 1/4" 3pos w/hdwr | sc1108-nd | 0 |
|
||||||||||||||||
n111 | switchcraft inc. | conn jack phone 1/4" 2pos enclsd | sc1103-nd | 0 |
|
||||||||||||||||
n112a | switchcraft inc. | conn jack phone 1/4" 2pos enclsd | sc1105-nd | 0 |
|
||||||||||||||||
sc110np | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1018-nd | 0 |
|
||||||||||||||||
sc110djr | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110djr-nd | 0 |
|
||||||||||||||||
sc110dp | mallory sonalert products inc | aud sig dev 30-12vac/dc pnl mnt | sc110dp-nd | 0 |
|
||||||||||||||||
sc110dpr | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110dpr-nd | 0 |
|
||||||||||||||||
sc110nj | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1017-nd | 0 |
|
||||||||||||||||
sc110njr | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | sc110njr-nd | 0 |
|
||||||||||||||||
sc110 | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1013-nd | 0 |
|
||||||||||||||||
sc110cp | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110cp-nd | 0 |
|
||||||||||||||||
sc110d | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1014-nd | 0 |
|
||||||||||||||||
sc110dj | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110dj-nd | 0 |
|
||||||||||||||||
sc110dr | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1140-nd | 18 bulk |
|
||||||||||||||||
sc110e | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110e-nd | 0 |
|
||||||||||||||||
sc110er | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110er-nd | 0 |
|
||||||||||||||||
sc110h | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110h-nd | 0 |
|
||||||||||||||||
sc110hj | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110hj-nd | 0 |
|
||||||||||||||||
sc110hp | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110hp-nd | 0 |
|
||||||||||||||||
sc110hpr | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110hpr-nd | 0 |
|
||||||||||||||||
sc110hr | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110hr-nd | 0 |
|
||||||||||||||||
sc110j | mallory sonalert products inc | aud sig device 30-120vac pnl mnt | 458-1015-nd | 0 |
|
||||||||||||||||
sc110jr | mallory sonalert products inc | aud sig device 30-120vac pnl mnt | sc110jr-nd | 0 |
|
||||||||||||||||
sc110k | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110k-nd | 0 |
|
||||||||||||||||
sc110kr | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110kr-nd | 0 |
|
||||||||||||||||
sc110m | mallory sonalert products inc | aud sig device 30-120vac/dc pnl | sc110m-nd | 0 |
|
||||||||||||||||
sc110n | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1016-nd | 0 |
|
||||||||||||||||
sc110npr | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1142-nd | 30 bulk |
|
||||||||||||||||
sc110nr | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1141-nd | 27 bulk |
|
||||||||||||||||
sc110p | mallory sonalert products inc | aud sig device 30-120vac pnl mnt | 458-1019-nd | 0 |
|
||||||||||||||||
sc110pr | mallory sonalert products inc | aud sig device 30-120vac pnl mnt | sc110pr-nd | 0 |
|
||||||||||||||||
sc110q | mallory sonalert products inc | aud sig device 30-120vac panel | sc110q-nd | 0 |
|
||||||||||||||||
sc110r | mallory sonalert products inc | aud sig dev 30-120vac/dc pnl mnt | 458-1139-nd | 24 bulk |
|
||||||||||||||||
scanpsc110flmqb | national semiconductor | ic bridge lcc scan mul jtag port | scanpsc110flmqb-nd | 0 |
|
||||||||||||||||
scanpsc110fsc | fairchild semiconductor | mujltiplexer jtag 28soic | scanpsc110fsc-nd | 0 |
|
||||||||||||||||
scanpsc110fscx | fairchild semiconductor | ic bridge hierarch addrss 28soic | scanpsc110fscx-nd | 0 |
|
||||||||||||||||
sp000453668 | infineon technologies | mosfet n-ch 60v 50a tdson-8 | bsc110n06ns3 gdkr-nd | 22241 digi-reel® |
|
||||||||||||||||
sp000453668 | infineon technologies | mosfet n-ch 60v 50a tdson-8 | bsc110n06ns3 gct-nd | 22241 cut tape |
|
||||||||||||||||
sp000453668 | infineon technologies | mosfet n-ch 60v 50a tdson-8 | bsc110n06ns3 gtr-nd | 20000 tape & reel |
|
||||||||||||||||
st-jl05-16s-c1-100 | jae electronics | conn socket crimp 16-14awg slvr | 670-2343-nd | 175 bulk |
|
||||||||||||||||
st-jl05-20s-c1-100 | jae electronics | conn socket 22-18awg crimp silvr | 670-2061-nd | 21 bag |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hsms-c110 | avago technologies | led, smd, he-red | 3229567 | 410 | 16354 |
|
||||||||||||
hsms-c110 | avago technologies | led, smd, he-red | 3229567rl | 0 | 0 |
|
||||||||||||
lsc110n | mallory | transducer, piezo, 2.9khz, 97dba, 120v | 4686226 | 9 | 9 |
|
||||||||||||
sc110 | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1602895 | 243 | 243 |
|
||||||||||||
sc110cp | mallory | transducer, piezo, 2.9khz, 75dba, 120v | 1735894 | 1 | 1 |
|
||||||||||||
sc110d | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1602718 | 10 | 10 |
|
||||||||||||
sc110djr | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1311625 | 2 | 2 |
|
||||||||||||
sc110dpr | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1365130 | 5 | 5 |
|
||||||||||||
sc110dr | mallory | transducer, piezo, 1.9khz, 75dba, 120v | 1221419 | 24 | 24 |
|
||||||||||||
sc110epr | mallory | transducer, piezo, 1.9khz, 78dba, 120v | 1311627 | 1 | 1 |
|
||||||||||||
sc110er | mallory | transducer, piezo, 1.9khz, 78dba, 120v | 1221420 | 6 | 6 |
|
||||||||||||
sc110hj | mallory | transducer, piezo, 4.5khz, 80dba, 120vac | 1603190 | 2 | 2 |
|
||||||||||||
sc110hpr | mallory | transducer, piezo, 4.5khz, 80dba, 120v | 1311628 | 4 | 4 |
|
||||||||||||
sc110hr | mallory | transducer, piezo, 4.5khz, 80dba, 120v | 1221421 | 2 | 2 |
|
||||||||||||
sc110j | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1603206 | 186 | 186 |
|
||||||||||||
sc110jwr | mallory | transducer, piezo, 2.8khz, 80dba, 120v | 1858584 | 9 | 9 |
|
||||||||||||
sc110kr | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1311630 | 3 | 3 |
|
||||||||||||
sc110m | mallory | transducer, piezo, 2.9khz, 85dba, 120v | 1858409 | 14 | 14 |
|
||||||||||||
sc110mn | mallory | transducer, piezo, 2.9khz, 90dba, 120vac | 1858393 | 5 | 5 |
|
||||||||||||
sc110n | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1602731 | 46 | 47 |
|
||||||||||||
sc110nj | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1603218 | 70 | 76 |
|
||||||||||||
sc110njr | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1311631 | 18 | 18 |
|
||||||||||||
sc110np | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1603061 | 41 | 41 |
|
||||||||||||
sc110npr | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1311632 | 25 | 25 |
|
||||||||||||
sc110nr | mallory | transducer, piezo, 2.9khz, 95dba, 120v | 1221422 | 24 | 24 |
|
||||||||||||
sc110pr | mallory | transducer, piezo, 2.9khz, 80dba, 120v | 1311634 | 416 | 416 |
|
||||||||||||
sc110q | mallory | transducer, piezo, 2.9khz, 80dba, 120vac | 1700777 | 6 | 6 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
28
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
9,144
in stock |
||||||||||||||||||||
|
|
104
in stock |
||||||||||||||||||||
|
|
80
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
16,000
|
|||||||||||||
|
non-compliant
|
|
9,000
|
|||||||||||||
|
non-compliant
|
|
700
|
|||||||||||||
|
non-compliant
|
|
7,700
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
hsms-c110 | avago technologies | led uni-color red 630nm 2-pin chip led t/r | yes | 9000 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
sc1100ufh-266 b1 | amd (advanced micro devices) | plastic bga cavity up(bg | sc1100ufh-266 b1 | 0 |
|
|
sc1100ufh-233 b1 | amd (advanced micro devices) | sc1100ufh-233 b1 | 0 |
|
||
hsms-c110 | avago technologies | led uni-color red 630nm 2-pin chip led t/r | hsms-c110 | 9000 |
|
|
hsms-c110 | avago technologies | led uni-color red 630nm 2-pin chip led t/r | hsms-c110**mult1 | 3000 |
|
|
ss7dsc110a | dialogic | nsg ss7dsc110a cdtk | ss7dsc110a | 0 |
|
|
ep2545ettsc-11.0592m tr | ecliptek | smd crystal oscillator 11.0592mhz 5v 50pf 4-pin csmd t/r | ep2545ettsc-11.0592m tr | 0 |
|
|
scanpsc110fsc | fairchild semiconductor | scan bridge hierarchical and multidrop addressable 28-pin soic | scanpsc110fsc | 0 |
|
|
scanpsc110fscx | fairchild semiconductor | scan bridge hierarchical and multidrop addressable 28-pin soic | scanpsc110fscx | 0 |
|
|
bsc110n06ns3gxt | infineon technologies | trans mosfet n-ch 60v 50a 8-pin tdson | bsc110n06ns3gxt | 100000 |
|
|
sc1103cs.tr | semtech | voltage mode pwm controller 500ma 8-pin soic t/r | sc1103cs.tr | 0 |
|
|
sc1103cs.tr.t | semtech | voltage mode pwm controller 500ma 8-pin soic t/r | sc1103cs.tr.t | 0 |
|
|
sc1103cs.trt | semtech | voltage mode pwm controller 500ma 8-pin soic t/r | sc1103cs.trt | 0 |
|
|
sc1109bs.tr | semtech | sc1109bs.tr | 0 |
|
||
wsc1-10-1pct-tr1k | vishay | wsc1-10-1pct-tr1k | 0 |
|
||
wsc00011r000fta | vishay | res wirewound 2515 1 ohm 1% 1w ±50ppm/°c molded smd embossed plastic t/r | wsc-1 1.00 1% r86 | 0 |
|
|
wsc000110r00ftb | vishay | res wirewound 2515 10 ohm 1% 1w ±50ppm/°c molded smd t/r | wsc-1 10 1% r79 | 0 |
|
|
wsc000110r00fta | vishay | res wirewound 2515 10 ohm 1% 1w ±50ppm/°c molded smd embossed plastic t/r | wsc-1 10 1% r86 | 0 |
|
|
wsc0001100r0ftb | vishay | res wirewound 2515 100 ohm 1% 1w ±20ppm/°c molded smd t/r | wsc-1 100 1% r79 | 0 |
|
|
wsc0001100r0fta | vishay | wirewound resistors, precision power, surface mount | wsc-1 100 1% t&r | 2000 |
|
|
wsc0001100r0fta | vishay | res wirewound 2515 100 ohm 1% 1w ±20ppm/°c molded smd embossed plastic t/r | wsc-1 100 1% t&r**mult1 | 2000 |
|
|
wsc000110r00fba | vishay | res wirewound 2515 10 ohm 1% 1w ±50ppm/°c molded smd bulk | wsc-1 10r 1% b43 | 0 |
|
|
wsc000110r00ftb | vishay | wsc000110r00ftb | wsc-1 10r 1% r79 | 0 |
|
|
wsc-1100ohm5% | vishay | wsc-1100ohm5% | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hsms-c110 | avago technologies | led uni-color red 630nm 2pin chip led - tape and reel | hsms-c110 | 15000 in stock |
|
||||||||||||
bsc110n06ns3gxt | infineon technologies | n-kanal power mos - tape and reel | bsc110n06ns3gxt | 10 wks factory lead time |
|
||||||||||||
bsc110n06ns3gxt | infineon technologies | n-kanal power mos - cut tr (sos) | bsc110n06ns3gxt/bkn | 4990 in stock |
|
||||||||||||
bsc110n06ns3gxt/sample | infineon technologies | n-kanal power mos - bulk | bsc110n06ns3gxt/sample | call for delivery |
|
||||||||||||
v1d2gccb-gsc11-000 | carling technologies, inc. | - bulk | v1d2gccb-gsc11-000 | 4 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dsc-1109 | quest technology | 9 pin solder d-sub male | 647-0407 | 1018 |
|
||||||||||||
sc110mn | mallory sonalert products,inc. | alarm; 30 to 120; 95 db(a) (min.) @ 2 ft. & 120 vac/vdc; panel; nylon; | 854-0008 | 18 |
|
||||||||||||
sc110pr | mallory sonalert products,inc. | piezoelectric alarm; 68 dba (min.) @ 2 ft., 30 vac/vdc; fast pulse; panel mount | 854-0040 | 205 |
|
||||||||||||
sc110jr | mallory sonalert products,inc. | piezoelectric alarm; 68 dba (min.) @ 2 ft., 30 vac/vdc; slow pulse; panel mount | 854-0042 | 137 |
|
||||||||||||
sc110dr | mallory sonalert products,inc. | alarm; 30 to 120 vdc; 60 db @ 2 ft.& 30 vac/vdc; panel; 1900 hz + 300 hz; | 854-0044 | 448 |
|
||||||||||||
sc110njr | mallory sonalert products,inc. | piezoelectric alarm; 80 dba (min.) @ 2 ft., 30 vac/vdc; slow pulse; panel mount | 854-0046 | 125 |
|
||||||||||||
sc110hr | mallory sonalert products,inc. | alarm; 30 to 120; 68 db(a) (min.) @ 30 vac/vdc; panel mount; 4500 hz + 500 hz; | 854-0053 | 89 |
|
||||||||||||
sc110kr | mallory sonalert products,inc. | piezoelectric alarm; 70 dba (min.) @ 2 ft., 30 vac/vdc; short pulse; black | 854-0059 | 4 |
|
||||||||||||
sc110er | mallory sonalert products,inc. | alarm; 30 to 120; 50/63 dba @ 2 ft. and 30 vac/dc; panel; 1900 hz + 300 hz; | 854-0060 | 25 |
|
||||||||||||
sc110hpr | mallory sonalert products,inc. | piezoelectric alarm; 68 dba (min.) @ 2 ft., 30 vac/vdc; fast pulse; panel mount | 854-0068 | 6 |
|
||||||||||||
sc110r | mallory sonalert products,inc. | alarm; 30 to 120 v ac/dc; 68 db(a) (min.) @ 2 ft. and 30 v ac/dc; panel; | 854-0072 | 144 |
|
||||||||||||
sc110nr | mallory sonalert products,inc. | alarm; 30 to 120 v ac/dc; 80 dba (min.) @ 30 v ac/dc; panel mount; black; | 854-0078 | 252 |
|
||||||||||||
sc110npr | mallory sonalert products,inc. | piezoelectric alarm; 80 dba (min.) @ 2 ft., 30 vac/vdc; fast pulse; panel mount | 854-0079 | 199 |
|
||||||||||||
sc110jwr | mallory sonalert products,inc. | alarm; slow warble; 30-120 vac/dc; 68-80 db; 1.8-2.8 khz; panel mount | 854-0223 | 47 |
|
||||||||||||
sc110h | mallory sonalert products,inc. | continuous audio dev, 30-120v ac/dc, pnl mnt | 854-0281 | 5 |
|
||||||||||||
sc110np | mallory sonalert products,inc. | fast pulse audio dev, 30-120v ac/dc, pnl mnt | 854-0288 | 4 |
|
||||||||||||
sc110dp | mallory sonalert products,inc. | fast pulse audio dev, 30-12v ac/dc, pnl mnt | 854-0289 | 0 |
|
||||||||||||
sc110fr | mallory sonalert products,inc. | continuous audio dev, 30-120v ac/dc, pnl mnt | 854-0290 | 0 |
|
||||||||||||
sc110n | mallory sonalert products,inc. | continuous audio dev, 30-120v ac/dc, pnl mnt | 854-0291 | 0 |
|
||||||||||||
sc110p | mallory sonalert products,inc. | fast pulse audio dev, 30-120v ac/dc, pnl mnt | 854-0292 | 3 |
|
||||||||||||
sc110q | mallory sonalert products,inc. | sonalert; chirp; medium sound level; 30 to 120 vac; 2900 500 hz; panel; | 854-6579 | 124 |
|
||||||||||||
lsc110n | mallory sonalert products,inc. | sonalert; 30 to 120 vac/vdc; 43, 63 ma; panel; nylon 6/6 (housing); 1.687 in. | 854-9904 | 30 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
