元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gisd-100 | stancor | isolation transformer, each | 01f1005 | 1 |
|
||||||||||||||
ra20nasd100a | honeywell s&c / clarostat | pot, wirewound, 10ohm, 10%, 2w, each | 01f2668 | 0 |
|
||||||||||||||
sd1000 | weller | solder dispenser, each | 08wx2114 | 3 |
|
||||||||||||||
osd100a | cooper bussmann | fuse, hrc, 100a, each | 97k6869 | 67 |
|
||||||||||||||
osd100-e. | centronic | photodiode, eye response, each | 06wx2767 | 6 |
|
||||||||||||||
tfsd100rje | ohmite | resistor thick film, 100ohm, 1w, 5%, each | 64k6935 | 85 |
|
||||||||||||||
mcrsd10000f183000rr | multicomp | crystal, each | 25r4169 | 1129 |
|
||||||||||||||
zsd1000a | red lion | pulse generator encoder, each | 19p7204 | 1 |
|
||||||||||||||
psd100-r2 | black box | din mount 12 vdc power supply, each | 14r7351 | 88 |
|
||||||||||||||
hcsd-10-01-n | samtec | socket, idc, 2.54mm, 20way, each | 33r0068 | 33 |
|
||||||||||||||
ffsd-10-01-n | samtec | socket, idc, 1.27mm, 20way, each | 33r0040 | 217 |
|
||||||||||||||
tcsd-10-01-n | samtec | socket, idc, 2mm, 20way, each | 33r1353 | 34 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ffsd-10-01-n | samtec | socket, idc, 1.27mm, 20way | 1753843 | 616 | 457 |
|
||||||||||||
ffsd-10-01-n | samtec | socket, idc, 1.27mm, 20way | 1753843 | 616 | 457 |
|
||||||||||||
hcsd-10-01-n | samtec | socket, idc, 2.54mm, 20way | 1753881 | 0 | 52 |
|
||||||||||||
hcsd-10-01-n | samtec | socket, idc, 2.54mm, 20way | 1753881 | 0 | 52 |
|
||||||||||||
mcrsd10000f183000rr | multicomp | crystal | 1780368 | 1129 | 1129 |
|
||||||||||||
osd100a | cooper bussmann | fuse, hrc, 100a | 1202386 | 0 | 67 |
|
||||||||||||
osd100-e. | centronic | photodiode, eye response | 548765 | 0 | 6 |
|
||||||||||||
osd100-e. | centronic | photodiode, eye response | 548765 | 0 | 6 |
|
||||||||||||
sd1000 | weller | soldering dispenser | 419606 | 35 | 130 |
|
||||||||||||
tcsd-10-01-n | samtec | socket, idc, 2mm, 20way | 1753859 | 9 | 133 |
|
||||||||||||
tcsd-10-01-n | samtec | socket, idc, 2mm, 20way | 1753859 | 9 | 133 |
|
||||||||||||
tfsd100rje | ohmite | resistor thick film, 100ohm, 1w, 5% | 1762063 | 91 | 85 |
|
||||||||||||
zsd100demo | bluebird electronics | eval-board-siren driver | 596814 | 0 | 129 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am3703cusd100 | texas instruments | ic arm cortex mcu 423fcbga | am3703cusd100-nd | 0 |
|
||||||||||||||||||||
am3715cusd100 | texas instruments | ic arm cortex mcu 423fcbga | am3715cusd100-nd | 0 |
|
||||||||||||||||||||
cl3803-000 | te connectivity | label 2-part solar disconnect | sd1000-nd | 394 bulk |
|
||||||||||||||||||||
csd10030a | cree inc | diode schottky 300v 10a to220-2 | csd10030a-nd | 0 |
|
||||||||||||||||||||
csd10060a | cree inc | diode schottky 600v 10a to220-2 | csd10060a-nd | 0 |
|
||||||||||||||||||||
csd10060g | cree inc | diode schottky 600v 10a to263-2 | csd10060g-nd | 0 |
|
||||||||||||||||||||
dm3725cusd100 | texas instruments | ic dgtl media processor 423fcbga | dm3725cusd100-nd | 0 |
|
||||||||||||||||||||
dm3730cusd100 | texas instruments | ic dgtl media processor 423fcbga | dm3730cusd100-nd | 0 |
|
||||||||||||||||||||
f18107sd1000 | crydom co. | module scr/diode 105a 380vac | f18107sd1000-nd | 0 |
|
||||||||||||||||||||
f1827sd1000 | crydom co. | module scr/diode 25a 380vac | f1827sd1000-nd | 0 |
|
||||||||||||||||||||
f1842sd1000 | crydom co. | module scr/diode 40a 380vac | f1842sd1000-nd | 0 |
|
||||||||||||||||||||
f1857sd1000 | crydom co. | module scr/diode 55a 380vac | f1857sd1000-nd | 0 |
|
||||||||||||||||||||
f1892sd1000 | crydom co. | module scr/diode 90a 380vac | f1892sd1000-nd | 0 |
|
||||||||||||||||||||
ffsd-10-01-n | samtec inc | conn idc socket .05" 20pos | ffsd-10-01-n-nd | 0 |
|
||||||||||||||||||||
lm26lvcisd-100/nopb | national semiconductor | ic temp sens/switch 100c 6llp | lm26lvcisd-100ct-nd | 82 cut tape |
|
||||||||||||||||||||
lm26lvcisd-100/nopb | national semiconductor | ic temp sens/switch 100c 6llp | lm26lvcisd-100dkr-nd | 0 |
|
||||||||||||||||||||
lm26lvcisd-100/nopb | national semiconductor | ic temp sens/switch 100c 6llp | lm26lvcisd-100tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
ma2sd1000l | panasonic - ssg | diode schottky 20v 200ma ss-mini | ma2sd1000lct-nd | 0 |
|
||||||||||||||||||||
ma2sd1000l | panasonic - ssg | diode schottky 20v 200ma ss-mini | ma2sd1000ltr-nd | 0 |
|
||||||||||||||||||||
ma2sd1000l | panasonic - ssg | diode schottky 20v 200ma ss-mini | ma2sd1000ldkr-nd | 0 |
|
||||||||||||||||||||
ma2sd100gl | panasonic - ssg | diode schottky 20v 200ma ssmini | ma2sd100gldkr-nd | 0 |
|
||||||||||||||||||||
ma2sd100gl | panasonic - ssg | diode schottky 20v 200ma ssmini | ma2sd100glct-nd | 0 |
|
||||||||||||||||||||
ma2sd100gl | panasonic - ssg | diode schottky 20v 200ma ss-mini | ma2sd100gltr-nd | 0 |
|
||||||||||||||||||||
ma4sd1000l | panasonic - ssg | diode schottky 20v 200ma ssmini4 | ma4sd1000lct-nd | 11 cut tape |
|
||||||||||||||||||||
ma4sd1000l | panasonic - ssg | diode schottky 20v 200ma ssmini4 | ma4sd1000ltr-nd | 0 |
|
||||||||||||||||||||
ma4sd1000l | panasonic - ssg | diode schottky 20v 200ma ssmini4 | ma4sd1000ldkr-nd | 11 digi-reel® |
|
||||||||||||||||||||
msd100-08 | microsemi power products group | diode bridge 800v 100a sm3 | msd100-08-nd | 23 bulk |
|
||||||||||||||||||||
msd100-12 | microsemi power products group | diode bridge 3ph 1200v 100a sm3 | msd100-12-nd | 0 |
|
||||||||||||||||||||
msd100-16 | microsemi power products group | diode bridge 1600v 100a sm3 | msd100-16-nd | 18 bulk |
|
||||||||||||||||||||
os-d-100 | easy braid co. | braid no-clean blue .100" x 100”” | eb1110-nd | 8 |
|
||||||||||||||||||||
osd100 | cooper bussmann | fuse indust 100a 415v bs iec | osd100-nd | 0 |
|
||||||||||||||||||||
osd100m125 | cooper bussmann | fuse indust 125a 415v bs iec | osd100m125-nd | 0 |
|
||||||||||||||||||||
osd100m160 | cooper bussmann | fuse indust 160a 415v bs iec | osd100m160-nd | 0 |
|
||||||||||||||||||||
rs010100k0fe73 | vishay/dale | res 100k ohm 10w 1% ww axial | rsd-100krtr-nd | 1500 tape & reel |
|
||||||||||||||||||||
rs010100k0fe73 | vishay/dale | res 100k ohm 10w 1% ww axial | rsd-100krct-nd | 1782 cut tape |
|
||||||||||||||||||||
rs010100k0fs73 | vishay/dale | res 100k ohm 10w 1% ww axial | rsd-100ktr-nd | 0 |
|
||||||||||||||||||||
rs010100k0fs73 | vishay/dale | res 100k ohm 10w 1% ww axial | rsd-100kct-nd | 0 |
|
||||||||||||||||||||
rs010100r0fe73 | vishay/dale | res 100 ohm 10w 1% ww axial | rsd-100rtr-nd | 2000 tape & reel |
|
||||||||||||||||||||
rs010100r0fe73 | vishay/dale | res 100 ohm 10w 1% ww axial | rsd-100rct-nd | 2481 cut tape |
|
||||||||||||||||||||
rs010100r0fs73 | vishay/dale | res 100 ohm 10w 1% ww axial | rsd-100ct-nd | 0 |
|
||||||||||||||||||||
rs010100r0fs73 | vishay/dale | res 100 ohm 10w 1% ww axial | rsd-100tr-nd | 0 |
|
||||||||||||||||||||
rsd10-0505 | recom power inc | conv dc/dc 1w 05vin +/-05vout | rsd10-0505-nd | 0 |
|
||||||||||||||||||||
rsd10-0505-r | recom power inc | conv dc/dc 1w 05vin +/-05vout | rsd10-0505-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0505/p | recom power inc | conv dc/dc 1w 05vin +/-05vout | rsd10-0505/p-nd | 0 |
|
||||||||||||||||||||
rsd10-0505/p-r | recom power inc | conv dc/dc 1w 05vin +/-05vout | rsd10-0505/p-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0509 | recom power inc | conv dc/dc 1w 05vin +/-09vout | rsd10-0509-nd | 0 |
|
||||||||||||||||||||
rsd10-0509-r | recom power inc | conv dc/dc 1w 05vin +/-09vout | rsd10-0509-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0509/p | recom power inc | conv dc/dc 1w 05vin +/-09vout | rsd10-0509/p-nd | 0 |
|
||||||||||||||||||||
rsd10-0509/p-r | recom power inc | conv dc/dc 1w 05vin +/-09vout | rsd10-0509/p-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0512 | recom power inc | conv dc/dc 1w 05vin +/-12vout | rsd10-0512-nd | 0 |
|
||||||||||||||||||||
rsd10-0512-r | recom power inc | conv dc/dc 1w 05vin +/-12vout | rsd10-0512-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0512/p | recom power inc | conv dc/dc 1w 05vin +/-12vout | rsd10-0512/p-nd | 0 |
|
||||||||||||||||||||
rsd10-0512/p-r | recom power inc | conv dc/dc 1w 05vin +/-12vout | rsd10-0512/p-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0515 | recom power inc | conv dc/dc 1w 05vin +/-15vout | rsd10-0515-nd | 0 |
|
||||||||||||||||||||
rsd10-0515-r | recom power inc | conv dc/dc 1w 05vin +/-15vout | rsd10-0515-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0515/p | recom power inc | conv dc/dc 1w 05vin +/-15vout | rsd10-0515/p-nd | 0 |
|
||||||||||||||||||||
rsd10-0515/p-r | recom power inc | conv dc/dc 1w 05vin +/-15vout | rsd10-0515/p-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0524 | recom power inc | conv dc/dc 1w 05vin +/-24vout | rsd10-0524-nd | 0 |
|
||||||||||||||||||||
rsd10-0524-r | recom power inc | conv dc/dc 1w 05vin +/-24vout | rsd10-0524-r-nd | 0 |
|
||||||||||||||||||||
rsd10-0524/p | recom power inc | conv dc/dc 1w 05vin +/-24vout | rsd10-0524/p-nd | 0 |
|
||||||||||||||||||||
rsd10-0524/p-r | recom power inc | conv dc/dc 1w 05vin +/-24vout | rsd10-0524/p-r-nd | 0 |
|
||||||||||||||||||||
rsd10-053.3 | recom power inc | conv dc/dc 1w 05vin +/-3.3vout | rsd10-053.3-nd | 0 |
|
||||||||||||||||||||
rsd10-053.3-r | recom power inc | conv dc/dc 1w 05vin +/-3.3vout | rsd10-053.3-r-nd | 0 |
|
||||||||||||||||||||
rsd10-053.3/p | recom power inc | conv dc/dc 1w 05vin +/-3.3vout | rsd10-053.3/p-nd | 0 |
|
||||||||||||||||||||
rsd10-053.3/p-r | recom power inc | conv dc/dc 1w 05vin +/-3.3vout | rsd10-053.3/p-r-nd | 0 |
|
||||||||||||||||||||
rssd20117a1000jb15 | vishay/sfernice | resistor 100 ohm 100w 5% ww | rssd-100c-nd | 0 |
|
||||||||||||||||||||
rssd25168a1000jb06 | vishay/sfernice | resistor 100 ohm 200w 5% ww | rssd-100a-nd | 0 |
|
||||||||||||||||||||
s-d-100 | easy braid co. | sea braid blue .100" x 100”” | eb1181-nd | 0 |
|
||||||||||||||||||||
s-d-1000 | easy braid co. | sea braid 1000 ft .1" spool | s-d-1000-nd | 0 |
|
||||||||||||||||||||
sd100-11-21-221 | advanced photonix inc | photodiode gen purp 2.5mm to-5 | sd100-11-21-221-nd | 1276 bulk |
|
||||||||||||||||||||
sd100-11-31-221 | advanced photonix inc | photodiode locap 2.5mm to-5 | sd100-11-31-221-nd | 60 bulk |
|
||||||||||||||||||||
sd100-12-22-021 | advanced photonix inc | photodiode blue enh 2.5mm to-5 | sd100-12-22-021-nd | 191 bulk |
|
||||||||||||||||||||
sd100-13-23-222 | advanced photonix inc | photodiode uv enh 2.5mm to-5 | sd100-13-23-222-nd | 396 bulk |
|
||||||||||||||||||||
sd100-14-21-021 | advanced photonix inc | photodiode red hp 2.5mm to-5 | sd100-14-21-021-nd | 30 bulk |
|
||||||||||||||||||||
sd100-41-21-231 | advanced photonix inc | detector/amp red enh 2.54mm to-5 | sd100-41-21-231-nd | 123 bulk |
|
||||||||||||||||||||
sd100-42-22-231 | advanced photonix inc | detector/amp blue enh 2.54mm to5 | sd100-42-22-231-nd | 44 bulk |
|
||||||||||||||||||||
sd100-43-23-232 | advanced photonix inc | detector/amp uv enh 2.54mm to-5 | sd100-43-23-232-nd | 46 bulk |
|
||||||||||||||||||||
sd100201 | cherry | sensor hall effect m18 st steel | ch711-nd | 0 |
|
||||||||||||||||||||
sgsd100 | stmicroelectronics | transistor darl npn compl to-247 | 497-6727-5-nd | 0 |
|
||||||||||||||||||||
sol-sd-104076-4-0.5 | te connectivity | label 2-part solar disconnect | sd1000-nd | 394 bulk |
|
||||||||||||||||||||
tcsd-10-01-n | samtec inc | conn socket 20 pos 2mm gold | tcsd-10-01-n-nd | 0 |
|
||||||||||||||||||||
tfsd100kje | ohmite | res thick film 100k ohm 1 w 7kv | tfsd100kje-nd | 0 |
|
||||||||||||||||||||
tfsd100rje | ohmite | res thick film 100 ohm 1 w 7kv | tfsd100rje-nd | 0 |
|
||||||||||||||||||||
vsd-100d-24 | cui inc | 100w, 24v, 4.2a, single output | vsd-100d-24-nd | 0 |
|
||||||||||||||||||||
zjsd100 | omron electronics inc-ia div | electrostatic sensor, 5-100mm | zj-sd100-nd | 0 |
|
||||||||||||||||||||
zj-sd100 | omron electronics inc-ia div | electrostatic sensor, 5-100mm | zj-sd100-nd | 0 |
|
||||||||||||||||||||
zsd100d8 | diodes/zetex | ic driver siren 8-dip | zsd100d8-nd | 0 |
|
||||||||||||||||||||
zsd100n8ta | diodes/zetex | ic driver siren 8-soic | zsd100n8ct-nd | 0 |
|
||||||||||||||||||||
zsd100n8ta | diodes/zetex | ic driver siren 8-soic | zsd100n8tr-nd | 0 |
|
||||||||||||||||||||
zsd100n8ta | diodes/zetex | ic driver siren 8-soic | zsd100n8dkr-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
zsd100demo | bluebird electronics | eval-board-siren driver | 596814 | 129 |
|
||||
osd100-e. | centronic | photodiode, eye response | 548765 | 6 |
|
||||
osd100a | cooper bussmann | fuse, hrc, 100a | 1202386 | 67 |
|
||||
mcrsd10000f183000rr | multicomp | crystal | 1780368 | 1129 |
|
||||
tfsd100rje | ohmite | resistor thick film, 100ohm, 1w, 5% | 1762063 | 91 |
|
||||
k3hb-ssd 100/240vac | omron industrial automation | meter, sensor, linear, 100/240ac | 1350654 | 0 |
|
||||
ffsd-10-01-n | samtec | socket, idc, 1.27mm, 20way | 1753843 | 515 |
|
||||
tcsd-10-01-n | samtec | socket, idc, 2mm, 20way | 1753859 | 43 |
|
||||
hcsd-10-01-n | samtec | socket, idc, 2.54mm, 20way | 1753881 | 33 |
|
||||
sd1000 | weller | soldering dispenser | 419606 | 103 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
17
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
756
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
260
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
1,155
in stock |
||||||||||||||||||||
|
|
255
in stock |
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
dm3730cusd100 | texas instruments | psoc microprocessor 1.91v 423-pin bga tray | yes | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mll14kesd100a | microsemi | tvs sgl uni-dir 100v 14kw 2pin do-213aa - bulk | mll14kesd100a | call for delivery |
|
||||||||||||
mll1.4kesd100a | microsemi | tvs sgl uni-dir 100v 400w 2pin do-213aa - bulk | mll1.4kesd100a | call for delivery |
|
||||||||||||
1.4kesd100cdo-35 | microsemi | tvs sgl bi-dir 100v 1.4kw 2pin do-35 - bulk | 1.4kesd100c | call for delivery |
|
||||||||||||
osd100 | cooper bussmann | fuse 100a 550v bolt on 2pin - bulk | osd100 | 13 wks factory lead time |
|
||||||||||||
osd100m125 | cooper bussmann | fuse 125a 415v bolt on 2pin - bulk | osd100m125 | 9 wks factory lead time |
|
||||||||||||
smsd1001t3 | rochester electronics | - bulk | smsd1001t3 | 1 wks factory lead time |
|
||||||||||||
hw-06-14-s-d-1000-164 | samtec inc. | conn bd stacker hdr 12 pos 2.54mm sldr st th - bulk | hw-06-14-s-d-1000-164 | 1 wks factory lead time |
|
||||||||||||
ew-32-14-s-d-1000 | samtec inc. | conn bd stacker hdr 64 pos 2.54mm sldr st th - bulk | ew-32-14-s-d-1000 | 1 wks factory lead time |
|
||||||||||||
smsd1002t1g | rochester electronics | - bulk | smsd1002t1g | 1 wks factory lead time |
|
||||||||||||
tcsd-10-01-n | samtec inc. | cable assembly - bulk | tcsd-10-01-n | 1 wks factory lead time |
|
||||||||||||
mll1.4kesd100c | microsemi | transient voltage suppressor do-213aa sd - bulk | mll1.4kesd100c | call for delivery |
|
||||||||||||
osd100m160 | cooper bussmann | fuse 160a 415v bolt on 2pin - bulk | osd100m160 | 14 wks factory lead time |
|
||||||||||||
mtsw-120-08-s-d-100-ra | samtec inc. | conn unshrd hdr hdr 40 pos 2.54mm sldr ra th - bulk | mtsw-120-08-s-d-100-ra | 1 wks factory lead time |
|
||||||||||||
dw-21-14-s-d-1000-ll | samtec inc. | conn bd stacker hdr 42 pos 2.54mm sldr st th - bulk | dw-21-14-s-d-1000-ll | 1 wks factory lead time |
|
||||||||||||
lm26lvcisd-100/nopb | national semiconductor | factory preset, low-power ts - tape and reel | lm26lvcisd-100/nopb | 6 wks factory lead time |
|
||||||||||||
smsd1001t1 | rochester electronics | smsd1001t1 | 1 wks factory lead time |
|
|||||||||||||
mtsw-120-22-s-d-100 | samtec inc. | modified .025 square post terminal - bulk | mtsw-120-22-s-d-100 | 45 in stock |
|
||||||||||||
dm3730cusd100 | texas instruments | digital media processor - trays | dm3730cusd100 | 50 in stock |
|
||||||||||||
vsd1000b-czb00-000 | carling technologies, inc. | - bulk | vsd1000b-czb00-000 | 4 wks factory lead time |
|
||||||||||||
zw-10-14-s-d-1000-204 | samtec inc. | .025”””” board spacers - bulk | zw-10-14-s-d-1000-204 | 1 wks factory lead time |
|
||||||||||||
mtmm-105-02-s-d-100 | samtec inc. | 2mm terminal strip - bulk | mtmm-105-02-s-d-100 | 1 wks factory lead time |
|
||||||||||||
mtmm-122-10-s-d-100 | samtec inc. | 2mm terminal strip - bulk | mtmm-122-10-s-d-100 | 1 wks factory lead time |
|
||||||||||||
ktlsd-10-01-l-sr | samtec inc. | 2mm female idc assembly - bulk | ktlsd-10-01-l-sr | 1 wks factory lead time |
|
||||||||||||
mtsw-104-08-s-d-100-ra | samtec inc. | modified .025 square post terminal - bulk | mtsw-104-08-s-d-100-ra | 1 wks factory lead time |
|
||||||||||||
zw-10-14-s-d-1000-102 | samtec inc. | .025”””” board spacers - bulk | zw-10-14-s-d-1000-102 | 1 wks factory lead time |
|
||||||||||||
zss-108-06-s-d-1000 | samtec inc. | shrouded .025 sq. strips - bulk | zss-108-06-s-d-1000 | 1 wks factory lead time |
|
||||||||||||
zst-107-07-s-d-1000 | samtec inc. | shrouded .025 sq. strips - bulk | zst-107-07-s-d-1000 | 1 wks factory lead time |
|
||||||||||||
mtsw-104-07-s-d-100 | samtec inc. | modified .025 square post terminal - bulk | mtsw-104-07-s-d-100 | 1 wks factory lead time |
|
||||||||||||
msd100-18 | microsemi | - bulk | msd100-18 | call for delivery |
|
||||||||||||
msd100-08 | microsemi | - bulk | msd100-08 | call for delivery |
|
||||||||||||
msd100-12 | microsemi | - bulk | msd100-12 | call for delivery |
|
||||||||||||
msd100-16 | microsemi | - bulk | msd100-16 | call for delivery |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
lm26lvcisd-100/nopb | national semiconductor | temp sensor digital 6-pin llp ep t/r | lm26lvcisd-100/nopb | 0 |
|
|
md0256ssd-100/133 | pny technologies | cdw100*256 | md0256ssd-100/133 | 0 |
|
|
md0512ssd-100/133 | pny technologies | cdw133*512 | md0512ssd-100/133 | 0 |
|
|
sti-umsd100 | stec | usb/mmc sd card reader | sti-umsd100 | 0 |
|
|
sgsd100 | stmicroelectronics | trans darlington npn 80v 25a 3-pin(3+tab) to-247 tube | sgsd100 | 0 |
|
|
dw-06-14-s-d-1000 | samtec | conn board stacker hdr 12 pos 2.54mm solder st thru-hole | dw-06-14-s-d-1000 | 0 |
|
|
dw-12-14-s-d-1000 | samtec | conn board stacker hdr 24 pos 2.54mm solder st thru-hole | dw-12-14-s-d-1000 | 0 |
|
|
hw-06-14-s-d-1000-164 | samtec | conn board stacker hdr 12 pos 2.54mm solder st thru-hole | hw-06-14-sd-1000-164 | 0 |
|
|
mtmm-108-02-s-d-100 | samtec | conn unshrouded header hdr 16 pos 2mm solder st thru-hole | mtmm-108-02-s-d-100 | 0 |
|
|
mtsw-103-08-s-d-100-ra | samtec | conn unshrouded header hdr 6 pos 2.54mm solder ra thru-hole | mtsw-103-08-s-d-100-ra | 0 |
|
|
mtsw-108-10-s-d-100-ra | samtec | conn unshrouded header hdr 16 pos 2.54mm solder ra thru-hole | mtsw-108-10-s-d-100-ra | 0 |
|
|
tcsd-10-01 | samtec | conn idc connector skt 20 pos 2mm idt ra cable mount tube | tcsd-10-01 | 0 |
|
|
tcsd-10-01-n | samtec | conn idc connector skt 20 pos 2mm idt ra cable mount tube | tcsd-10-01-n | 0 |
|
|
zst-125-06-s-d-1000-ll | samtec | conn elevated shrouded header hdr 50 pos 2.54mm solder st thru-hole | zst-125-06-s-d-1000-ll | 0 |
|
|
zw-05-14-s-d-1000-280 | samtec | conn board stacker hdr 10 pos 2.54mm solder st thru-hole | zw-05-14-s-d-1000-280 | 0 |
|
|
zw-13-14-s-d-1000-280 | samtec | conn board stacker hdr 26 pos 2.54mm solder st thru-hole | zw-13-14-s-d-1000-280 | 0 |
|
|
am3703cusd100 | texas instruments | system on chip | am3703cusd100 | 0 |
|
|
am3715cusd100 | texas instruments | psoc microprocessor 1.5v 423-pin bga tray | am3715cusd100 | 0 |
|
|
dm3725cusd100 | texas instruments | psoc microprocessor 1.91v 423-pin bga tray | dm3725cusd100 | 0 |
|
|
dm3730cusd100 | texas instruments | psoc microprocessor 1.91v 423-pin bga tray | dm3730cusd100 | 3 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tfsd100rje | ohmite | resistor;thick film;res 100 ohms;pwr-rtg 1 w;tol 5%;axial | 296-3920 | 0 |
|
||||||||||||
sd-100b-12 | mean well usa | power supply, dc-dc converter, enclosed, 102w, 12v, 8.5a input 19-36vdc | 460-0307 | 1 |
|
||||||||||||
sd-100b-24 | mean well usa | power supply, dc-dc converter, enclosed, 100.8w, 24v, 4.2a input 19-36vdc | 460-0308 | 17 |
|
||||||||||||
sd-100c-12 | mean well usa | power supply, dc-dc converter, enclosed, 102w, 12v, 8.5a input 36-72vdc | 460-0309 | 4 |
|
||||||||||||
sd-100c-24 | mean well usa | power supply, dc-dc converter, enclosed, 100w, 24v, 4.2a | 460-0310 | 17 |
|
||||||||||||
sd-100d-12 | mean well usa | power supply, dc-dc converter, enclosed, 102w, 12v, 8.5a 72-144vdcor85-132vac | 460-0311 | 4 |
|
||||||||||||
sd-100d-24 | mean well usa | power supply, dc-dc converter, enclosed, 100.8w, 24v, 4.2a 72-144vdcor85-132vac | 460-0312 | 2 |
|
||||||||||||
sd-1000l-12 | mean well usa | power supply, dc-dc converter, enclosed, 720w, 12v, 60a 19-72vin | 460-0337 | 6 |
|
||||||||||||
sd-1000l-24 | mean well usa | power supply, dc-dc converter, enclosed, 960w, 24v, 40a 19-72vin | 460-0338 | 7 |
|
||||||||||||
sd-1000l-48 | mean well usa | power supply, dc-dc converter, enclosed, 1008w, 48v, 21a 19-72vin | 460-0339 | 9 |
|
||||||||||||
sd-1000h-12 | mean well usa | power supply, dc-dc converter, enclosed, 720w, 12v, 60a 72-144vin | 460-0340 | 4 |
|
||||||||||||
sd-1000h-24 | mean well usa | power supply, dc-dc converter, enclosed, 960w, 24v, 40a 72-144vin | 460-0341 | 4 |
|
||||||||||||
sd-1000h-48 | mean well usa | power supply, dc-dc converter, enclosed, 1008w, 48v, 21a 72-144vin | 460-0342 | 4 |
|
||||||||||||
f1827sd1000 | crydom inc | module; diode; 25 amp; sd circuit; 380vac | 682-0481 | 1 |
|
||||||||||||
tsd-1000-eu | thordarson meissner | transformer,step-down auto,pri:230v,50/60hz,sec:115v,1000va,european plug | 704-0006 | 0 |
|
||||||||||||
tsd-1000-na | thordarson meissner | transformer,step-down auto,pri:230v,50/60hz,sec:115v,1000va,n american plug | 704-0028 | 0 |
|
||||||||||||
gsd-1000 | stancor waldom | transformer, step-down;1000va io;230vac vi;115vac vo;8.70a io;4.63in.h;3.81in.w | 928-0308 | 39 |
|
||||||||||||
gisd-100 | stancor waldom | transformer, isolation;step down;pri:230v, sec:115v;50/60hz;100va;2.81in.w;3.63i | 928-0350 | 4 |
|
||||||||||||
gisd-1000 | stancor waldom | transformer, isolation;step down;pri:230v, sec:115v;50/60hz;1000va;4.38in.w;8.13 | 928-0354 | 64 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
cp-86we-tsd-100 | bivar | cp series white nylon circuit board card ejector card-o-pull | 1 | y | y | datasheet | 0 |
|
||
sd-1000l-12 | mean well | sd-1000 series 1000 w single output i/o insulated dc-dc converter | 1 | y | y | datasheet | 1 |
|
||
sd-1000l-24 | mean well | sd-1000 series 1000 w single output 24 v dc/dc converter | 1 | y | y | datasheet | 2 |
|
||
sd-100b-12 | mean well | sd-100 series 102 w single output 12 v dc/dc power supply | 1 | y | y | datasheet | 4 |
|
||
sd-100b-24 | mean well | sd-100 series 100.8 w single output 24 v dc/dc power supply | 1 | y | y | datasheet | 4 |
|
||
sd-100b-5sh | mean well | sd-100 series 100 w single output 5 v dc/dc converter power supply | 1 | y | y | datasheet | 1 |
|
||
