元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74act00d | texas instruments | ic, quad 2-input nand, smd, 74act00 | 9590315 | 917 | 580 |
|
||||||||
sn74act00d | texas instruments | ic, quad 2-input nand, smd, 74act00 | 9590315 | 917 | 580 |
|
||||||||
sn74act00d | texas instruments | ic, quad 2-input nand, smd, 74act00 | 9590315 | 917 | 580 |
|
||||||||
sn74act00d. | texas instruments | ics, gates/inverters logic logic type:ga | 1487700 | 1641 | 1641 |
|
||||||||
sn74act00n | texas instruments | ic, logic, quad 2 i/p nand, 14dip | 1716953 | 0 | 1963 |
|
||||||||
sn74act00pw | texas instruments | logic, quad 2in pos-nand gate, 14tssop | 1753561 | 0 | 2255 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
sn74act00pw | texas instruments | logic, quad 2in pos-nand gate, 14tssop | 1753561 | 1255 |
|
||||
sn74act00n.. | texas instruments | ic, quad nand gate, 2i/p, dip-14 | 1387867 | 586 |
|
||||
sn74act00d | texas instruments | ic, quad 2-input nand, smd, 74act00 | 9590315 | 1235 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74act00dr | texas instruments | ic quad 2in pos-nand gate 14soic | 296-14690-1-nd | 2325 cut tape |
|
||||||||||||||||||||
sn74act00d | texas instruments | ic quad 2in pos-nand gate 14soic | 296-1452-5-nd | 4388 tube |
|
||||||||||||||||||||
sn74act00dbr | texas instruments | ic quad 2in pos-nand gate 14ssop | 296-4347-1-nd | 4890 cut tape |
|
||||||||||||||||||||
sn74act00dbr | texas instruments | ic quad 2in pos-nand gate 14ssop | 296-4347-6-nd | 4890 digi-reel® |
|
||||||||||||||||||||
sn74act00dbr | texas instruments | ic quad 2in pos-nand gate 14ssop | 296-4347-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
sn74act00dbre4 | texas instruments | ic quad 2in pos-nand gate 14ssop | sn74act00dbre4-nd | 0 |
|
||||||||||||||||||||
sn74act00dbrg4 | texas instruments | ic quad 2in pos-nand gate 14ssop | sn74act00dbrg4-nd | 0 |
|
||||||||||||||||||||
sn74act00de4 | texas instruments | ic quad 2in pos-nand gate 14soic | sn74act00de4-nd | 0 |
|
||||||||||||||||||||
sn74act00dg4 | texas instruments | ic quad 2in pos-nand gate 14soic | sn74act00dg4-nd | 0 |
|
||||||||||||||||||||
sn74act00dr | texas instruments | ic quad 2in pos-nand gate 14soic | 296-14690-2-nd | 0 |
|
||||||||||||||||||||
sn74act00dr | texas instruments | ic quad 2in pos-nand gate 14soic | 296-14690-6-nd | 2325 digi-reel® |
|
||||||||||||||||||||
sn74act00dre4 | texas instruments | ic quad 2in pos-nand gate 14soic | sn74act00dre4-nd | 0 |
|
||||||||||||||||||||
sn74act00drg4 | texas instruments | ic quad 2in pos-nand gate 14soic | sn74act00drg4-nd | 0 |
|
||||||||||||||||||||
sn74act00n | texas instruments | ic quad 2in pos-nand gate 14-dip | 296-4348-5-nd | 458 tube |
|
||||||||||||||||||||
sn74act00ne4 | texas instruments | ic quad 2in pos-nand gate 14-dip | sn74act00ne4-nd | 0 |
|
||||||||||||||||||||
sn74act00nsr | texas instruments | ic gate nand 2-inp quad 14sop | 296-29182-2-nd | 0 |
|
||||||||||||||||||||
sn74act00nsr | texas instruments | ic gate nand 2-inp quad 14sop | 296-29182-6-nd | 1173 digi-reel® |
|
||||||||||||||||||||
sn74act00nsr | texas instruments | ic gate nand 2-inp quad 14sop | 296-29182-1-nd | 1173 cut tape |
|
||||||||||||||||||||
sn74act00nsre4 | texas instruments | ic quad 2in pos-nand gate 14sop | sn74act00nsre4-nd | 0 |
|
||||||||||||||||||||
sn74act00nsrg4 | texas instruments | ic quad 2in pos-nand gate 14sop | sn74act00nsrg4-nd | 0 |
|
||||||||||||||||||||
sn74act00pw | texas instruments | ic quad 2in pos-nand gate14tssop | sn74act00pw-nd | 0 |
|
||||||||||||||||||||
sn74act00pwe4 | texas instruments | ic quad 2in pos-nand gate14tssop | sn74act00pwe4-nd | 0 |
|
||||||||||||||||||||
sn74act00pwg4 | texas instruments | ic quad 2in pos-nand gate14tssop | sn74act00pwg4-nd | 0 |
|
||||||||||||||||||||
sn74act00pwr | texas instruments | ic quad 2in posnand gate 14tssop | 296-4349-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
sn74act00pwr | texas instruments | ic quad 2in posnand gate 14tssop | 296-4349-6-nd | 10562 digi-reel® |
|
||||||||||||||||||||
sn74act00pwr | texas instruments | ic quad 2in posnand gate 14tssop | 296-4349-1-nd | 10562 cut tape |
|
||||||||||||||||||||
sn74act00pwre4 | texas instruments | ic quad 2in pos-nand gate14tssop | sn74act00pwre4-nd | 0 |
|
||||||||||||||||||||
sn74act00pwrg4 | texas instruments | ic quad 2in pos-nand gate14tssop | sn74act00pwrg4-nd | 0 |
|
||||||||||||||||||||
sn74act00tdrq1 | texas instruments | ic gate pos-nand quad 2in 14soic | 296-24840-2-nd | 0 |
|
||||||||||||||||||||
sn74act00tdrq1 | texas instruments | ic gate pos-nand quad 2in 14soic | 296-24840-1-nd | 1766 cut tape |
|
||||||||||||||||||||
sn74act00tdrq1 | texas instruments | ic gate pos-nand quad 2in 14soic | 296-24840-6-nd | 1766 digi-reel® |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74act00pw | texas instruments | ic, quad nand gate, 2i/p, tssop-14, each | 22h0150 | 0 |
|
||||||||||||||||||
sn74act00de4 | texas instruments | ic, quad nand gate, 2i/p, soic-14, each | 37k1008 | 0 |
|
||||||||||||||||||
sn74act00dre4 | texas instruments | ic, quad nand gate, 2i/p, soic-14, tape on reel of 1 | 37k1009 | 0 |
|
||||||||||||||||||
sn74act00d | texas instruments | ic, quad nand gate, 2i/p, soic-14, each | 52f2384 | 1701 |
|
||||||||||||||||||
sn74act00nsr | texas instruments | ic, quad nand gate, 2i/p, sop-14, tape on reel of 1 | 76c1170 | 0 |
|
||||||||||||||||||
sn74act00nsre4 | texas instruments | ic, quad nand gate, 2i/p, sop-14, tape on reel of 1 | 37k1011 | 0 |
|
||||||||||||||||||
sn74act00n | texas instruments | ic, quad nand gate, 2i/p, dip-14, each | 67k0987 | 423 |
|
||||||||||||||||||
sn74act00dg4 | texas instruments | ic, quad nand gate, 2i/p, soic-14, each | 41m4293 | 0 |
|
||||||||||||||||||
sn74act00pwr | texas instruments | ic, quad nand gate, 2i/p, tssop-14, tape on reel of 1 | 76c1171 | 0 |
|
||||||||||||||||||
sn74act00pwg4 | texas instruments | ic, quad nand gate, 2i/p, tssop-14, each | 46m7028 | 0 |
|
||||||||||||||||||
sn74act00dbr | texas instruments | ic, quad nand gate, 2i/p, ssop-14, tape on reel of 1 | 76c1168 | 0 |
|
||||||||||||||||||
sn74act00dbre4 | texas instruments | ic, quad nand gate, 2i/p, ssop-14, tape on reel of 1 | 33k5539 | 0 |
|
||||||||||||||||||
sn74act00dr | texas instruments | ic, quad nand gate, 2i/p, soic-14, tape on reel of 1 | 76c1169 | 0 |
|
||||||||||||||||||
sn74act00pwrg4 | texas instruments | ic, quad nand gate, 2i/p, tssop-14, tape on reel of 1 | 46m7029 | 0 |
|
||||||||||||||||||
sn74act00pwre4 | texas instruments | ic, quad nand gate, 2i/p, tssop-14, tape on reel of 1 | 33k5541 | 0 |
|
||||||||||||||||||
sn74act00pwe4 | texas instruments | ic, quad nand gate, 2i/p, tssop-14, each | 33k5540 | 0 |
|
||||||||||||||||||
sn74act00ne4 | texas instruments | ic, quad nand gate, 2i/p, dip-14, each | 37k1010 | 0 |
|
||||||||||||||||||
sn74act00nsrg4 | texas instruments | ic, quad nand gate, 2i/p, sop-14, tape on reel of 1 | 46m7027 | 0 |
|
||||||||||||||||||
sn74act00drg4 | texas instruments | ic, quad nand gate, 2i/p, soic-14, tape on reel of 1 | 41m4294 | 0 |
|
||||||||||||||||||
sn74act00dbrg4 | texas instruments | ic, quad nand gate, 2i/p, ssop-14, tape on reel of 1 | 46m7026 | 0 |
|
||||||||||||||||||
sn74act00pw | texas instruments | logic, quad 2in pos-nand gate, 14tssop, each | 34r8341 | 1255 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
648
in stock |
||||||||||||||||||||
|
|
1,375
in stock |
||||||||||||||||||||
|
|
425
in stock |
||||||||||||||||||||
|
|
3,993
in stock |
||||||||||||||||||||
|
|
1,099
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
sn74act00d | texas instruments | nand gate 4-element 2-in cmos 14-pin soic tube | sn74act00d | 5650 |
|
|
sn74act00de4 | texas instruments | nand gate 4-element 2-in cmos 14-pin soic tube | sn74act00de4 | 0 |
|
|
sn74act00dr | texas instruments | nand gate 4-element 2-in cmos 14-pin soic t/r | sn74act00dr | 5000 |
|
|
sn74act00dr | texas instruments | nand gate 4-element 2-in cmos 14-pin soic t/r | sn74act00dr**mult1 | 1450 |
|
|
sn74act00n | texas instruments | nand gate 4-element 2-in cmos 14-pin pdip tube | sn74act00n | 1120 |
|
|
sn74act00ne4 | texas instruments | nand gate 4-element 2-in cmos 14-pin pdip tube | sn74act00ne4 | 0 |
|
|
sn74act00pw | texas instruments | nand gate 4-element 2-in cmos 14-pin tssop tube | sn74act00pw | 2880 |
|
|
sn74act00pwr | texas instruments | nand gate 4-element 2-in cmos 14-pin tssop t/r | sn74act00pwr | 2000 |
|
|
sn74act00pwre4 | texas instruments | nand gate 4-element 2-in cmos 14-pin tssop t/r | sn74act00pwre4 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sn74act00n | texas instruments | nand gate 4-elem 2-in cmos 14pdip - bulk | sn74act00n | 1512 in stock |
|
||||||
sn74act00n | rochester electronics | - bulk | sn74act00n | 1 wks factory lead time |
|
||||||
sn74act00d | rochester electronics | - bulk | sn74act00d | 26 wks factory lead time |
|
||||||
sn74act00d | texas instruments | nand gate 4-elem 2-in cmos 14soic - bulk | sn74act00d | 2827 in stock |
|
||||||
sn74act00pw | texas instruments | nand gate 4-elem 2-in cmos 14tssop - bulk | sn74act00pw | 850 in stock |
|
||||||
sn74act00pwle | rochester electronics | - bulk | sn74act00pwle | 1 wks factory lead time |
|
||||||
sn74act00dr | texas instruments | nand gate 4-elem 2-in cmos 14soic - tape and reel | sn74act00dr | 4 wks factory lead time |
|
||||||
sn74act00ne4 | texas instruments | nand gate 4-elem 2-in cmos 14pdip - rail/tube | sn74act00ne4 | 1275 in stock |
|
||||||
sn74act00ns | rochester electronics | sn74act00ns | 1 wks factory lead time |
|
|||||||
sn74act00dbr | rochester electronics | sn74act00dbr | 1 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
sn74act00d | texas instruments | nand gate 4-element 2-in cmos 14-pin soic tube | yes | 5650 |
|
|
sn74act00pw | texas instruments | nand gate 4-element 2-in cmos 14-pin tssop tube | yes | 2880 |
|
|
sn74act00n | texas instruments | nand gate 4-element 2-in cmos 14-pin pdip tube | yes | 1120 |
|
|
sn74act00pwr | texas instruments | nand gate 4-element 2-in cmos 14-pin tssop t/r | yes | 2000 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
sn74act00d | texas instruments | quad 2-input positive-nand sn74act00d | 527108 | 100 |
sn74act00dg4 | texas instruments | nand gate quad 2-in cmos 14-pin soic | 6631026p | 100 |
sn74act00drg4 | texas instruments | nand gate quad 2-in cmos 14-pin soic | 6627585 | 650 |
sn74act00drg4 | texas instruments | nand gate quad 2-in cmos 14-pin soic | 6627585p | 2430 |
sn74act00ne4 | texas instruments | nand gate 4-element 2-in | 7093040p | 2280 |
sn74act00pwrg4 | texas instruments | nand gate quad 2-in cmos 14-pin tssop | 6627594p | 1337 |
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
sn74act00n | texas instruments | quadruple 2-input positive-nand gates | 2300 |
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
sn74act00d | texas instruments | 28 |
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
sn74act00d | ti | get rapid quote | 10 |
元器件型號(hào) | 廠商 | 數(shù)量 |
---|---|---|
sn74act00d | texas instruments | 3 |
sn74act00d | texas instruments | 14 |
sn74act00n | texas instruments | 23 |
sn74act00pwle | texas instruments | 1615 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 32 |
1 $0.6000 9 $0.4800 |
buy now | ||||||
|
in stock | 14 |
1 $0.5700 10 $0.2850 |
buy now | ||||||
|
in stock | 223 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,542 |
1 $0.5600 10 $0.2800 37 $0.1680 299 $0.1120 |
buy now | ||||||
|
in stock | 417 |
1 $0.5600 10 $0.2800 37 $0.1680 299 $0.1120 |
buy now | ||||||
|
in stock | 299 |
1 $0.9100 6 $0.4550 23 $0.2730 184 $0.1820 |
buy now | ||||||
|
in stock | 2,532 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,700 |
submit request for pricing
|
submit rfq |