元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mc 0.1w 0805 1% 330r. | multicomp | resistor, 0805 330r | 911793 | 1948 |
|
||||
mc 0.1w 0805 1% 330r | multicomp | resistor, 0805 330r | 9333037 | 110457 |
|
||||
mc 0.1w 0805 1% 33k | multicomp | resistor, 33k, 100mw, 1% | 9333053 | 105180 |
|
||||
mc 0.1w 0805 1% 330k | multicomp | resistor, 0805 330k | 9333070 | 45846 |
|
||||
mc 0.1w 0805 1% 33r | multicomp | resistor, 0805 33r | 9333088 | 92845 |
|
||||
crcw0805133kfkea | vishay dale | resistor, thick film, 133kohm, 125mw, 1% | 1152238 | 38 |
|
||||
crcw0805133rfkea | vishay draloric | resistor, 0805, 133r , 1% | 1469870 | 2392 |
|
||||
pcf0805-13-300r-b-t1. | welwyn | resistor, 300r 0805 5ppm | 1108848 | 225 |
|
||||
pcf0805-13-330r-b-t1. | welwyn | resistor, 330r 0805 5ppm | 1108849 | 782 |
|
||||
pcf0805-13-360r-b-t1. | welwyn | resistor, 360r 0805 5ppm | 1108850 | 881 |
|
||||
pcf0805-13-390r-b-t1. | welwyn | resistor, 390r 0805 5ppm | 1108851 | 2106 |
|
||||
pcf0805-13-3k-b-t1. | welwyn | resistor, 3k 0805 5ppm | 1108877 | 3495 |
|
||||
pcf0805-13-3k3-b-t1. | welwyn | resistor, 3k3 0805 5ppm | 1108878 | 687 |
|
||||
pcf0805-13-3k6-b-t1. | welwyn | resistor, 3k6 0805 5ppm | 1108879 | 529 |
|
||||
pcf0805-13-3k9-b-t1. | welwyn | resistor, 3k9 0805 5ppm | 1108880 | 1960 |
|
||||
pcf0805-13-30k-b-t1. | welwyn | resistor, 30k 0805 5ppm | 1108903 | 2105 |
|
||||
pcf0805-13-33k-b-t1. | welwyn | resistor, 33k 0805 5ppm | 1108904 | 1346 |
|
||||
pcf0805-13-36k-b-t1. | welwyn | resistor, 36k 0805 5ppm | 1108905 | 1380 |
|
||||
pcf0805-13-39k-b-t1. | welwyn | resistor, 39k 0805 5ppm | 1108907 | 805 |
|
||||
pcf0805-13-3k0bt1 | welwyn | resistor thin film | 1831526 | 423 |
|
||||
pcf0805-13-3k3bt1 | welwyn | resistor, thin film, 3.3kohm, 100mw 0.1% | 1831527 | 8 |
|
||||
pcf0805-13-3k6bt1 | welwyn | resistor, thin film, 3.6kohm, 100mw 0.1% | 1831528 | 140 |
|
||||
pcf0805-13-3k9bt1 | welwyn | resistor, thin film, 3.9kohm, 100mw 0.1% | 1831529 | 740 |
|
||||
pcf0805-13-30kbt1 | welwyn | resistor, thin film, 30kohm, 100mw, 0.1% | 1831530 | 286 |
|
||||
pcf0805-13-300rbt1 | welwyn | resistor, thin film, 300ohm, 100mw, 0.1% | 1831531 | 444 |
|
||||
pcf0805-13-33kbt1 | welwyn | resistor, thin film, 33kohm, 100mw, 0.1% | 1831532 | 220 |
|
||||
pcf0805-13-330rbt1 | welwyn | resistor, thin film, 330ohm, 100mw, 0.1% | 1831533 | 480 |
|
||||
pcf0805-13-36kbt1 | welwyn | resistor, thin film, 36kohm, 100mw, 0.1% | 1831534 | 476 |
|
||||
pcf0805-13-39kbt1 | welwyn | resistor, thin film, 39kohm, 100mw, 0.1% | 1831535 | 500 |
|
||||
pcf0805-13-390rbt1 | welwyn | resistor, thin film, 390ohm, 100mw, 0.1% | 1831536 | 480 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crcw0805133kfkea | vishay/dale | res 133k ohm 1/8w 1% 0805 smd | 541-133kctr-nd | 20000 tape & reel |
|
||||||||||||||||
crcw0805133kfkea | vishay/dale | res 133k ohm 1/8w 1% 0805 smd | 541-133kcct-nd | 23080 cut tape |
|
||||||||||||||||
crcw0805133kfkea | vishay/dale | res 133k ohm 1/8w 1% 0805 smd | 541-133kcdkr-nd | 23080 digi-reel® |
|
||||||||||||||||
crcw0805133kfkeahp | vishay/dale | res 133k ohm .33w 1% 0805 smd | crcw0805133kfkeahp-nd | 0 |
|
||||||||||||||||
crcw0805133kfkta | vishay/dale | res 133k ohm 1/8w 1% 0805 smd | crcw0805133kfkta-nd | 0 |
|
||||||||||||||||
crcw0805133rfkea | vishay/dale | res 133 ohm 1/8w 1% 0805 smd | 541-133cct-nd | 14779 cut tape |
|
||||||||||||||||
crcw0805133rfkea | vishay/dale | res 133 ohm 1/8w 1% 0805 smd | 541-133ctr-nd | 5000 tape & reel |
|
||||||||||||||||
crcw0805133rfkea | vishay/dale | res 133 ohm 1/8w 1% 0805 smd | 541-133cdkr-nd | 14779 digi-reel® |
|
||||||||||||||||
crcw0805133rfkeahp | vishay/dale | res 133 ohm .33w 1% 0805 smd | crcw0805133rfkeahp-nd | 0 |
|
||||||||||||||||
crcw0805133rfkta | vishay/dale | res 133 ohm 1/8w 1% 0805 smd | crcw0805133rfkta-nd | 0 |
|
||||||||||||||||
tnpu0805133kbzen00 | vishay/dale | res 133k ohm 1/8w 0.1% 0805 | tnpu0805133kbzen00-nd | 0 |
|
||||||||||||||||
tnpu0805133rbzen00 | vishay/dale | res 133 ohm 1/8w 0.1% 0805 | tnpu0805133rbzen00-nd | 0 |
|
||||||||||||||||
tnpw0805133kbeea | vishay/dale | res 133k ohm 1/8w 0.1% 0805 | tnpw0805133kbeea-nd | 0 |
|
||||||||||||||||
tnpw0805133kbeen | vishay/dale | res 133k ohm 1/8w 0.1% 0805 | tnpw0805133kbeen-nd | 0 |
|
||||||||||||||||
tnpw0805133kbeta | vishay/dale | res 133k ohm 1/8w 0.1% 0805 | tnpw0805133kbeta-nd | 0 |
|
||||||||||||||||
tnpw0805133rbeea | vishay/dale | res 133 ohm 1/8w 0.1% 0805 | tnpw0805133rbeea-nd | 0 |
|
||||||||||||||||
tnpw0805133rbeen | vishay/dale | res 133 ohm 1/8w 0.1% 0805 | tnpw0805133rbeen-nd | 0 |
|
||||||||||||||||
tnpw0805133rbeta | vishay/dale | res 133 ohm 1/8w 0.1% 0805 | tnpw0805133rbeta-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crcw0805133rfkta | vishay dale | resistor, thick film, 133ohm, 125mw, 1%, tape on reel of 1 | 07j4810 | 0 |
|
||||||||||||
crcw0805133kfkta | vishay dale | resistor, thick film, 133kohm, 125mw, 1%, tape on reel of 1 | 07j4813 | 0 |
|
||||||||||||
mc 0.1w 0805 1% 330k | multicomp | resistors, 0805 330k resistors, 0805 330k, cut tape | 39k0266 | 31690 |
|
||||||||||||
mc 0.1w 0805 1% 33r | multicomp | resistors, 0805 33r resistors, 0805 33r, cut tape | 39k0261 | 53478 |
|
||||||||||||
mc 0.1w 0805 1% 33k | multicomp | resistors, 0805 33k resistors, 0805 33k, cut tape | 39k0265 | 83200 |
|
||||||||||||
crcw0805133kfkea | vishay dale | resistor, thick film, 133kohm, 125mw, 1%, tape on reel of 1 | 42k4285 | 0 |
|
||||||||||||
crcw0805133kfkea | vishay dale | resistor, thick film, 133kohm, 125mw, 1%, cut tape | 52k9863 | 38 |
|
||||||||||||
crcw0805133rfkea | vishay dale | resistor, thick film, 133ohm, 125mw, 1%, cut tape | 52k9864 | 1997 |
|
||||||||||||
crcw0805133rfkea | vishay dale | resistor, thick film, 133ohm, 125mw, 1%, tape on reel of 1 | 52k9865 | 0 |
|
||||||||||||
pcf0805-13-390r-b-t1. | welwyn | resistor, 390r 0805 5ppm, cut tape | 92k7823 | 2106 |
|
||||||||||||
pcf0805-13-30k-b-t1. | welwyn | resistor, 30k 0805 5ppm, cut tape | 92k7816 | 2060 |
|
||||||||||||
pcf0805-13-330r-b-t1. | welwyn | resistor, 330r 0805 5ppm, cut tape | 92k7819 | 782 |
|
||||||||||||
pcf0805-13-33k-b-t1. | welwyn | resistor, 33k 0805 5ppm, cut tape | 92k7818 | 922 |
|
||||||||||||
pcf0805-13-300r-b-t1. | welwyn | resistor, 300r 0805 5ppm, cut tape | 92k7817 | 225 |
|
||||||||||||
pcf0805-13-36k-b-t1. | welwyn | resistor, 36k 0805 5ppm, cut tape | 92k7820 | 1380 |
|
||||||||||||
pcf0805-13-3k9-b-t1. | welwyn | resistor, 3k9 0805 5ppm, cut tape | 92k7815 | 1960 |
|
||||||||||||
pcf0805-13-3k6-b-t1. | welwyn | resistor, 3k6 0805 5ppm, cut tape | 92k7814 | 529 |
|
||||||||||||
pcf0805-13-39k-b-t1. | welwyn | resistor, 39k 0805 5ppm, cut tape | 92k7822 | 805 |
|
||||||||||||
pcf0805-13-360r-b-t1. | welwyn | resistor, 360r 0805 5ppm, cut tape | 92k7821 | 881 |
|
||||||||||||
pcf0805-13-3k-b-t1. | welwyn | resistor, 3k 0805 5ppm, cut tape | 92k7812 | 3495 |
|
||||||||||||
pcf0805-13-3k3-b-t1. | welwyn | resistor, 3k3 0805 5ppm, cut tape | 92k7813 | 687 |
|
||||||||||||
tnpw0805133rdeea | vishay dale | resistor, thin film, 133ohm, 125mw, 0.5%, tape on reel of 1 | 05r2680 | 0 |
|
||||||||||||
tnpw0805133kdhea | vishay dale | resistor, thin film, 133kohm, 125mw, 0.5%, tape on reel of 1 | 05r0546 | 0 |
|
||||||||||||
tnpw0805133rbeea | vishay dale | resistor, thin film, 133ohm, 125mw, 0.1%, tape on reel of 1 | 05r2679 | 0 |
|
||||||||||||
tnpw0805133kbeea | vishay dale | resistor, thin film, 133kohm, 125mw, 0.1%, tape on reel of 1 | 05r0545 | 0 |
|
||||||||||||
tnpw0805133rdhea | vishay dale | resistor, thin film, 133ohm, 125mw, 0.5%, tape on reel of 1 | 05r2681 | 0 |
|
||||||||||||
pcf0805-13-39kbt1 | welwyn | resistor, thin film, 39kohm, 100mw, 0.1%, cut tape | 78r9421 | 500 |
|
||||||||||||
pcf0805-13-3k6bt1 | welwyn | resistor, thin film, 3.6kohm, 100mw 0.1%, cut tape | 78r9414 | 140 |
|
||||||||||||
pcf0805-13-390rbt1 | welwyn | resistor, thin film, 390ohm, 100mw, 0.1%, cut tape | 78r9422 | 480 |
|
||||||||||||
pcf0805-13-300rbt1 | welwyn | resistor, thin film, 300ohm, 100mw, 0.1%, cut tape | 78r9417 | 444 |
|
||||||||||||
pcf0805-13-3k3bt1 | welwyn | resistor, thin film, 3.3kohm, 100mw 0.1%, cut tape | 78r9413 | 8 |
|
||||||||||||
pcf0805-13-30kbt1 | welwyn | resistor, thin film, 30kohm, 100mw, 0.1%, cut tape | 78r9416 | 286 |
|
||||||||||||
pcf0805-13-33kbt1 | welwyn | resistor, thin film, 33kohm, 100mw, 0.1%, cut tape | 78r9418 | 220 |
|
||||||||||||
pcf0805-13-36kbt1 | welwyn | resistor, thin film, 36kohm, 100mw, 0.1%, cut tape | 78r9420 | 476 |
|
||||||||||||
pcf0805-13-390rbt1 | welwyn | resistor, thin film, 390ohm, 100mw, 0.1%, tape on reel of 1 | 78r5016 | 0 |
|
||||||||||||
pcf0805-13-330rbt1 | welwyn | resistor, thin film, 330ohm, 100mw, 0.1%, tape on reel of 1 | 78r5013 | 0 |
|
||||||||||||
pcf0805-13-3k0bt1 | welwyn | resistor thin film, cut tape | 78r9412 | 423 |
|
||||||||||||
pcf0805-13-3k9bt1 | welwyn | resistor, thin film, 3.9kohm, 100mw 0.1%, cut tape | 78r9415 | 740 |
|
||||||||||||
pcf0805-13-330rbt1 | welwyn | resistor, thin film, 330ohm, 100mw, 0.1%, cut tape | 78r9419 | 480 |
|
||||||||||||
pcf0805-13-3k0bt1 | welwyn | resistor, thin film, 3kohm, 100mw, 0.1%, tape on reel of 1 | 78r5006 | 0 |
|
||||||||||||
pcf0805-13-33kbt1 | welwyn | resistor, thin film, 33kohm, 100mw, 0.1%, tape on reel of 1 | 78r5012 | 0 |
|
||||||||||||
pcf0805-13-39kbt1 | welwyn | resistor, thin film, 39kohm, 100mw, 0.1%, tape on reel of 1 | 78r5015 | 0 |
|
||||||||||||
pcf0805-13-3k6bt1 | welwyn | resistor, thin film, 3.6kohm, 100mw 0.1%, tape on reel of 1 | 78r5008 | 0 |
|
||||||||||||
pcf0805-13-300rbt1 | welwyn | resistor, thin film, 300ohm, 100mw, 0.1%, tape on reel of 1 | 78r5011 | 0 |
|
||||||||||||
pcf0805-13-3k3bt1 | welwyn | resistor, thin film, 3.3kohm, 100mw 0.1%, tape on reel of 1 | 78r5007 | 0 |
|
||||||||||||
pcf0805-13-36kbt1 | welwyn | resistor, thin film, 36kohm, 100mw, 0.1%, tape on reel of 1 | 78r5014 | 0 |
|
||||||||||||
pcf0805-13-30kbt1 | welwyn | resistor, thin film, 30kohm, 100mw, 0.1%, tape on reel of 1 | 78r5010 | 0 |
|
||||||||||||
pcf0805-13-3k9bt1 | welwyn | resistor, thin film, 3.9kohm, 100mw 0.1%, tape on reel of 1 | 78r5009 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crcw0805133kfkea | vishay dale | resistor, thick film, 133kohm, 125mw, 1% | 1152238 | 38 | 38 |
|
||||||||||||
crcw0805133kfkea | vishay dale | resistor, thick film, 133kohm, 125mw, 1% | 1152238 | 38 | 38 |
|
||||||||||||
crcw0805133rfkea | vishay draloric | resistor, 0805, 133r , 1% | 1469870 | 165 | 2787 |
|
||||||||||||
mc 0.1w 0805 1% 33k | multicomp | resistor, 33k, 100mw, 1% | 9333053 | 42680 | 87543 |
|
||||||||||||
mc 0.1w 0805 1% 330k | multicomp | resistor, 0805 330k | 9333070 | 27757 | 33972 |
|
||||||||||||
mc 0.1w 0805 1% 330k | multicomp | resistor, 0805 330k | 9333070rl | 0 | 0 |
|
||||||||||||
mc 0.1w 0805 1% 330k | multicomp | resistor, 0805 330k | 9333070 | 27757 | 33972 |
|
||||||||||||
mc 0.1w 0805 1% 330r | multicomp | resistor, 0805 330r | 9333037 | 51335 | 88589 |
|
||||||||||||
mc 0.1w 0805 1% 330r | multicomp | resistor, 0805 330r | 9333037rl | 0 | 0 |
|
||||||||||||
mc 0.1w 0805 1% 330r | multicomp | resistor, 0805 330r | 9333037 | 51335 | 88589 |
|
||||||||||||
mc 0.1w 0805 1% 33k | multicomp | resistor, 33k, 100mw, 1% | 9333053 | 42680 | 87543 |
|
||||||||||||
mc 0.1w 0805 1% 33k | multicomp | resistor, 33k, 100mw, 1% | 9333053rl | 0 | 0 |
|
||||||||||||
mc 0.1w 0805 1% 33r | multicomp | resistor, 0805 33r | 9333088 | 60717 | 56723 |
|
||||||||||||
mc 0.1w 0805 1% 33r | multicomp | resistor, 0805 33r | 9333088 | 60717 | 56723 |
|
||||||||||||
mc 0.1w 0805 1% 33r | multicomp | resistor, 0805 33r | 9333088rl | 0 | 0 |
|
||||||||||||
pcf0805-13-300rbt1 | welwyn | resistor, thin film, 300ohm, 100mw, 0.1% | 1831531 | 444 | 444 |
|
||||||||||||
pcf0805-13-300r-b-t1. | welwyn | resistor, 300r 0805 5ppm | 1108848rl | 0 | 0 |
|
||||||||||||
pcf0805-13-300r-b-t1. | welwyn | resistor, 300r 0805 5ppm | 1108848 | 0 | 5214 |
|
||||||||||||
pcf0805-13-30kbt1 | welwyn | resistor, thin film, 30kohm, 100mw, 0.1% | 1831530 | 286 | 286 |
|
||||||||||||
pcf0805-13-30k-b-t1. | welwyn | resistor, 30k 0805 5ppm | 1108903 | 45 | 2980 |
|
||||||||||||
pcf0805-13-30k-b-t1. | welwyn | resistor, 30k 0805 5ppm | 1108903rl | 0 | 0 |
|
||||||||||||
pcf0805-13-330rbt1 | welwyn | resistor, thin film, 330ohm, 100mw, 0.1% | 1831533 | 480 | 480 |
|
||||||||||||
pcf0805-13-330r-b-t1. | welwyn | resistor, 330r 0805 5ppm | 1108849rl | 0 | 0 |
|
||||||||||||
pcf0805-13-330r-b-t1. | welwyn | resistor, 330r 0805 5ppm | 1108849 | 0 | 877 |
|
||||||||||||
pcf0805-13-33kbt1 | welwyn | resistor, thin film, 33kohm, 100mw, 0.1% | 1831532 | 220 | 220 |
|
||||||||||||
pcf0805-13-33k-b-t1. | welwyn | resistor, 33k 0805 5ppm | 1108904rl | 0 | 0 |
|
||||||||||||
pcf0805-13-33k-b-t1. | welwyn | resistor, 33k 0805 5ppm | 1108904 | 819 | 1202 |
|
||||||||||||
pcf0805-13-360r-b-t1. | welwyn | resistor, 360r 0805 5ppm | 1108850rl | 0 | 0 |
|
||||||||||||
pcf0805-13-360r-b-t1. | welwyn | resistor, 360r 0805 5ppm | 1108850 | 0 | 881 |
|
||||||||||||
pcf0805-13-36kbt1 | welwyn | resistor, thin film, 36kohm, 100mw, 0.1% | 1831534 | 476 | 476 |
|
||||||||||||
pcf0805-13-36k-b-t1. | welwyn | resistor, 36k 0805 5ppm | 1108905rl | 0 | 0 |
|
||||||||||||
pcf0805-13-36k-b-t1. | welwyn | resistor, 36k 0805 5ppm | 1108905 | 0 | 2170 |
|
||||||||||||
pcf0805-13-390rbt1 | welwyn | resistor, thin film, 390ohm, 100mw, 0.1% | 1831536 | 480 | 480 |
|
||||||||||||
pcf0805-13-390r-b-t1. | welwyn | resistor, 390r 0805 5ppm | 1108851 | 0 | 2136 |
|
||||||||||||
pcf0805-13-390r-b-t1. | welwyn | resistor, 390r 0805 5ppm | 1108851rl | 0 | 0 |
|
||||||||||||
pcf0805-13-39kbt1 | welwyn | resistor, thin film, 39kohm, 100mw, 0.1% | 1831535 | 500 | 500 |
|
||||||||||||
pcf0805-13-39k-b-t1. | welwyn | resistor, 39k 0805 5ppm | 1108907rl | 0 | 0 |
|
||||||||||||
pcf0805-13-39k-b-t1. | welwyn | resistor, 39k 0805 5ppm | 1108907 | 0 | 842 |
|
||||||||||||
pcf0805-13-3k0bt1 | welwyn | resistor thin film | 1831526 | 423 | 423 |
|
||||||||||||
pcf0805-13-3k3bt1 | welwyn | resistor, thin film, 3.3kohm, 100mw 0.1% | 1831527 | 8 | 8 |
|
||||||||||||
pcf0805-13-3k3-b-t1. | welwyn | resistor, 3k3 0805 5ppm | 1108878rl | 0 | 0 |
|
||||||||||||
pcf0805-13-3k3-b-t1. | welwyn | resistor, 3k3 0805 5ppm | 1108878 | 0 | 1587 |
|
||||||||||||
pcf0805-13-3k6bt1 | welwyn | resistor, thin film, 3.6kohm, 100mw 0.1% | 1831528 | 140 | 140 |
|
||||||||||||
pcf0805-13-3k6-b-t1. | welwyn | resistor, 3k6 0805 5ppm | 1108879rl | 0 | 0 |
|
||||||||||||
pcf0805-13-3k6-b-t1. | welwyn | resistor, 3k6 0805 5ppm | 1108879 | 0 | 569 |
|
||||||||||||
pcf0805-13-3k9bt1 | welwyn | resistor, thin film, 3.9kohm, 100mw 0.1% | 1831529 | 740 | 740 |
|
||||||||||||
pcf0805-13-3k9-b-t1. | welwyn | resistor, 3k9 0805 5ppm | 1108880rl | 0 | 0 |
|
||||||||||||
pcf0805-13-3k9-b-t1. | welwyn | resistor, 3k9 0805 5ppm | 1108880 | 0 | 1961 |
|
||||||||||||
pcf0805-13-3k-b-t1. | welwyn | resistor, 3k 0805 5ppm | 1108877 | 0 | 3900 |
|
||||||||||||
pcf0805-13-3k-b-t1. | welwyn | resistor, 3k 0805 5ppm | 1108877rl | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8,214
in stock |
||||||||||||||||||||
|
|
4,706
in stock |
||||||||||||||||||||
|
|
576
in stock |
||||||||||||||||||||
|
|
4,990
in stock |
||||||||||||||||||||
|
|
3,875
in stock |
||||||||||||||||||||
|
|
3,990
in stock |
||||||||||||||||||||
|
|
4,874
in stock |
||||||||||||||||||||
|
|
19,038
in stock |
||||||||||||||||||||
|
|
8,209
in stock |
||||||||||||||||||||
|
|
6,825
in stock |
||||||||||||||||||||
|
|
27
in stock |
||||||||||||||||||||
|
|
24,926
in stock |
||||||||||||||||||||
|
|
3,982
in stock |
||||||||||||||||||||
|
|
1,782
in stock |
||||||||||||||||||||
|
|
2,064
in stock |
||||||||||||||||||||
|
|
3,467
in stock |
||||||||||||||||||||
|
|
5,000
in stock |
||||||||||||||||||||
|
|
28
in stock |
||||||||||||||||||||
|
|
2,475
in stock |
||||||||||||||||||||
|
|
44,915
in stock |
||||||||||||||||||||
|
|
330
in stock |
||||||||||||||||||||
|
|
275
in stock |
||||||||||||||||||||
|
|
7,210
in stock |
||||||||||||||||||||
|
|
28,368
in stock |
||||||||||||||||||||
|
|
20,955
in stock |
||||||||||||||||||||
|
|
8,598
in stock |
||||||||||||||||||||
|
|
22,526
in stock |
||||||||||||||||||||
|
|
256
in stock |
||||||||||||||||||||
|
|
47,465
in stock |
||||||||||||||||||||
|
|
2,500
in stock |
||||||||||||||||||||
|
|
8,188
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
20,707
in stock |
||||||||||||||||||||
|
|
1,782
in stock |
||||||||||||||||||||
|
|
12,253
in stock |
||||||||||||||||||||
|
|
6,424
in stock |
||||||||||||||||||||
|
|
1,622
in stock |
||||||||||||||||||||
|
|
1,270
in stock |
||||||||||||||||||||
|
|
8,356
in stock |
||||||||||||||||||||
|
|
1,443
in stock |
||||||||||||||||||||
|
|
173
in stock |
||||||||||||||||||||
|
|
42,824
in stock |
||||||||||||||||||||
|
|
5,000
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
2,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
155,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
125,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
25,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
40,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
45,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
45,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
240,000
|
|||||||||||||
|
compliantpb-free
|
|
1,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
40,000
|
|||||||||||||
|
compliant per exemption pb-free
|
|
10,000
|
|||||||||||||
|
non-compliant
|
|
1,000
|
|||||||||||||
|
non-compliant
|
|
3,000
|
|||||||||||||
|
non-compliant
|
|
1,000
|
|||||||||||||
|
non-compliant
|
|
3,000
|
|||||||||||||
|
non-compliant
|
|
20,000
|
|||||||||||||
|
non-compliant
|
|
2,000
|
|||||||||||||
|
non-compliant
|
|
5,000
|
|||||||||||||
|
non-compliant
|
|
10,000
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
crcw0805133rfkea | vishay / dale | res thkflm 0805 133 ohm 1% 1/8w 100ppm/ c smd - cut tr (sos) | crcw0805133rfkea/bkn | 4600 in stock |
|
||||||
crcw0805133rfkea | vishay / dale | res thkflm 0805 133 ohm 1% 1/8w 100ppm/ c smd - tape and reel | crcw0805133rfkea | 20000 in stock |
|
||||||
crcw0805133kfkea | vishay / dale | res thkflm 0805 133k ohm 1% 1/8w 100ppm/ c smd - cut tr (sos) | crcw0805133kfkea/bkn | 3400 in stock |
|
||||||
crcw0805133kfkea | vishay / dale | res thkflm 0805 133k ohm 1% 1/8w 100ppm/ c smd - tape and reel | crcw0805133kfkea | 40000 in stock |
|
||||||
tnpw0805133kbeea | vishay / dale | res thnflm 0805 133k ohm 0.1% 1/8w 25ppm/ c smd - tape and reel | tnpw0805133kbeea | 11 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
crcw08051k33fkta | vishay | res thick film 0805 1.33k ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | crcw 0805 1331 frt1 | 5000 |
|
|
crcw080513k3fkta | vishay | res thick film 0805 13.3k ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | crcw 0805 1332 frt1 | 0 |
|
|
crcw0805133kfkea | vishay | res thick film 0805 133k ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | crcw0805133kfkea**mult1 | 5000 |
|
|
crcw0805133rfkta | vishay | res thick film 0805 133 ohm 1% 1/8w ±100ppm/°c molded smd paper t/r | crcw0805133rfkta | 0 |
|
|
tnpw0805133kbeta | vishay | res thin film 0805 133k ohm 0.1% 1/8w ±25ppm/°c molded smd paper t/r | tnpw0805 133k 0.1% t9 rt1 | 0 |
|
|
tnpw0805133rbeta | vishay | res thin film 0805 133 ohm 0.1% 1/8w 1/10w ±25ppm/°c molded smd paper t/r | tnpw08051330bt9rt1 | 0 |
|
|
tnpw08051331dt9rt-1 | vishay | tnpw08051331dt9rt-1 | 0 |
|
||
tnpw080513k3beta | vishay | res thin film 0805 13.3k ohm 0.1% 1/8w 1/10w ±25ppm/°c molded smd paper t/r | tnpw08051332bt9rt1 | 0 |
|
|
tnpw0805133kdeta | vishay | tnpw-0805 133k 0.5% t-9 rt1 | tnpw0805133kdeta | 0 |
|
|
tnpw0805133rbeea | vishay | res thin film 0805 133 ohm 0.1% 1/8w ±25ppm/°c molded smd paper t/r | tnpw0805133rbeea | 0 |
|
|
tnpw0805133rbeea | vishay | res thin film 0805 133 ohm 0.1% 1/8w ±25ppm/°c molded smd paper t/r | tnpw0805133rbeea**mult1 | 5000 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crcw0805133kfkea/bkn | vishay dale | resistor,thick film,133kohm,1%,1/8w,100ppm,smd,cuttape | 895-8387 | 4998 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
crcw0805133rfkea | vishay | crcw0805 resistor t/r 0.125w,1%,133r | 6790888p | 7600 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sr1-0805-133 | nte electronics | res-0805-330 ohm 5% | sr10805133 | 1 |
|
元器件型號(hào) | 廠商 | 數(shù)量 |
---|---|---|
crcw0805-1330frt1 | vishay | 4896 |
crcw08051332 | vishay | 922 |