元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74ahc240n | texas instruments | logic, buff/dvr tri-st octal, 20dip | 1749623 | 149 | 608 |
|
||||||
sn74ahc240pw | texas instruments | logic, buff/dvr tri-st octal 20tssop | 1740938 | 89 | 296 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74ahc240n | texas instruments | ic inverter dual 4-input 20dip | 296-4581-5-nd | 100 tube |
|
||||||||||||||||||||
sn74ahc240ne4 | texas instruments | ic inverter dual 4-input 20dip | sn74ahc240ne4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240nsre4 | texas instruments | ic inverter dual 4-input 20sop | sn74ahc240nsre4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dbr | texas instruments | ic inverter dual 4-input 20ssop | 296-4579-1-nd | 0 |
|
||||||||||||||||||||
sn74ahc240nsrg4 | texas instruments | ic inverter dual 4-input 20sop | sn74ahc240nsrg4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dbr | texas instruments | ic inverter dual 4-input 20ssop | 296-4579-6-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dbr | texas instruments | ic inverter dual 4-input 20ssop | 296-4579-2-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dbre4 | texas instruments | ic inverter dual 4-input 20ssop | sn74ahc240dbre4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dbrg4 | texas instruments | ic inverter dual 4-input 20ssop | sn74ahc240dbrg4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dgvr | texas instruments | ic inverter dual 4-input 20tvsop | 296-12858-6-nd | 1528 digi-reel® |
|
||||||||||||||||||||
sn74ahc240dgvr | texas instruments | ic inverter dual 4-input 20tvsop | 296-12858-2-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dgvr | texas instruments | ic inverter dual 4-input 20tvsop | 296-12858-1-nd | 1528 cut tape |
|
||||||||||||||||||||
sn74ahc240dgvre4 | texas instruments | ic inverter dual 4-input 20tvsop | sn74ahc240dgvre4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dgvrg4 | texas instruments | ic inverter dual 4-input 20tvsop | sn74ahc240dgvrg4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dw | texas instruments | ic inverter dual 4-input 20soic | 296-4580-5-nd | 2212 tube |
|
||||||||||||||||||||
sn74ahc240dwe4 | texas instruments | ic inverter dual 4-input 20soic | sn74ahc240dwe4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dwg4 | texas instruments | ic inverter dual 4-input 20soic | sn74ahc240dwg4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dwr | texas instruments | ic inverter dual 4-input 20soic | 296-4580-2-nd | 14000 tape & reel |
|
||||||||||||||||||||
sn74ahc240dwr | texas instruments | ic inverter dual 4-input 20soic | 296-4580-6-nd | 15801 digi-reel® |
|
||||||||||||||||||||
sn74ahc240dwr | texas instruments | ic inverter dual 4-input 20soic | 296-4580-1-nd | 15801 cut tape |
|
||||||||||||||||||||
sn74ahc240dwre4 | texas instruments | ic inverter dual 4-input 20soic | sn74ahc240dwre4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240dwrg4 | texas instruments | ic inverter dual 4-input 20soic | sn74ahc240dwrg4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240nsr | texas instruments | ic inverter dual 4-input 20sop | sn74ahc240nsr-nd | 0 |
|
||||||||||||||||||||
sn74ahc240pw | texas instruments | ic inverter dual 4-input 20tssop | sn74ahc240pw-nd | 0 |
|
||||||||||||||||||||
sn74ahc240pwe4 | texas instruments | ic inverter dual 4-input 20tssop | sn74ahc240pwe4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240pwg4 | texas instruments | ic inverter dual 4-input 20tssop | sn74ahc240pwg4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240pwr | texas instruments | ic inverter dual 4-input 20tssop | 296-4582-2-nd | 0 |
|
||||||||||||||||||||
sn74ahc240pwr | texas instruments | ic inverter dual 4-input 20tssop | 296-4582-1-nd | 420 cut tape |
|
||||||||||||||||||||
sn74ahc240pwr | texas instruments | ic inverter dual 4-input 20tssop | 296-4582-6-nd | 420 digi-reel® |
|
||||||||||||||||||||
sn74ahc240pwre4 | texas instruments | ic inverter dual 4-input 20tssop | sn74ahc240pwre4-nd | 0 |
|
||||||||||||||||||||
sn74ahc240pwrg4 | texas instruments | ic inverter dual 4-input 20tssop | sn74ahc240pwrg4-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74ahc240dgvre4 | texas instruments | ic, inverting buffer, tvsop-20, tape on reel of 1 | 33k5784 | 0 |
|
||||||||||||||||||
sn74ahc240dwre4 | texas instruments | ic, inverting buffer, soic-20, tape on reel of 1 | 37k1320 | 0 |
|
||||||||||||||||||
sn74ahc240dgvr | texas instruments | ic, inverting buffer, tvsop-20, tape on reel of 1 | 76c1822 | 0 |
|
||||||||||||||||||
sn74ahc240dw | texas instruments | ic, inverting buffer, soic-20, each | 76c1823 | 0 |
|
||||||||||||||||||
sn74ahc240nsr | texas instruments | ic, inverting buffer, sop-20, tape on reel of 1 | 76c1825 | 0 |
|
||||||||||||||||||
sn74ahc240n | texas instruments | ic, inverting buffer, dip-20, each | 83f8906 | 0 |
|
||||||||||||||||||
sn74ahc240pwrg4 | texas instruments | ic, inverting buffer, tssop-20, tape on reel of 1 | 46m7334 | 0 |
|
||||||||||||||||||
sn74ahc240pwre4 | texas instruments | ic, inverting buffer, tssop-20, tape on reel of 1 | 33k5786 | 0 |
|
||||||||||||||||||
sn74ahc240dwr | texas instruments | ic, inverting buffer, soic-20, tape on reel of 1 | 76c1824 | 0 |
|
||||||||||||||||||
sn74ahc240ne4 | texas instruments | ic, inverting buffer, dip-20, each | 67k8349 | 0 |
|
||||||||||||||||||
sn74ahc240dwe4 | texas instruments | ic, inverting buffer, soic-20, each | 37k1319 | 0 |
|
||||||||||||||||||
sn74ahc240dwg4 | texas instruments | ic, inverting buffer, soic-20, each | 46m0056 | 0 |
|
||||||||||||||||||
sn74ahc240pwe4 | texas instruments | ic, inverting buffer, tssop-20, each | 33k5785 | 0 |
|
||||||||||||||||||
sn74ahc240dwrg4 | texas instruments | ic, inverting buffer, soic-20, tape on reel of 1 | 46m0057 | 0 |
|
||||||||||||||||||
sn74ahc240dgvrg4 | texas instruments | ic, inverting buffer, tvsop-20, tape on reel of 1 | 46m7331 | 0 |
|
||||||||||||||||||
sn74ahc240pw | texas instruments | ic, inverting buffer, tssop-20, each | 02h5358 | 0 |
|
||||||||||||||||||
sn74ahc240pwr | texas instruments | ic, inverting buffer, tssop-20, tape on reel of 1 | 92b8891 | 0 |
|
||||||||||||||||||
sn74ahc240nsrg4 | texas instruments | ic, inverting buffer, sop-20, tape on reel of 1 | 46m7332 | 0 |
|
||||||||||||||||||
sn74ahc240nsre4 | texas instruments | ic, inverting buffer, sop-20, tape on reel of 1 | 37k1321 | 0 |
|
||||||||||||||||||
sn74ahc240pwg4 | texas instruments | ic, inverting buffer, tssop-20, each | 46m7333 | 0 |
|
||||||||||||||||||
sn74ahc240pw | texas instruments | logic, buff/dvr tri-st octal 20tssop, each | 50r5904 | 207 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
sn74ahc240dw | texas instruments | logic, buff/dvr tri-st octal, 20soicw | 1749622 | 170 |
|
||||
sn74ahc240n | texas instruments | logic, buff/dvr tri-st octal, 20dip | 1749623 | 757 |
|
||||
sn74ahc240pw | texas instruments | logic, buff/dvr tri-st octal 20tssop | 1740938 | 296 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5,720
in stock |
||||||||||||||||||||
|
|
2,198
in stock |
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
sn74ahc240dwr | texas instruments | buffer/line driver 8-ch inverting 3-st cmos 20-pin soic t/r | yes | 4000 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||
---|---|---|---|---|---|---|---|---|---|
sn74ahc240n | rochester electronics | - bulk | sn74ahc240n | 1 wks factory lead time |
|
||||
sn74ahc240dgvr | rochester electronics | - bulk | sn74ahc240dgvr | 1 wks factory lead time |
|
||||
sn74ahc240pwr | rochester electronics | - bulk | sn74ahc240pwr | 1 wks factory lead time |
|
||||
sn74ahc240dwr | rochester electronics | sn74ahc240dwr | 1 wks factory lead time |
|
|||||
sn74ahc240pw | rochester electronics | sn74ahc240pw | 1 wks factory lead time |
|
|||||
sn74ahc240dw | rochester electronics | - bulk | sn74ahc240dw | 1 wks factory lead time |
|
||||
sn74ahc240dbr | rochester electronics | sn74ahc240dbr | 1 wks factory lead time |
|
|||||
sn74ahc240pwr | texas instruments | bffr/line drvr 8ch inv 3-st cmos 20tssop - tape and reel | sn74ahc240pwr | 4 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
sn74ahc240pw | texas instruments | buffer/line driver 8-ch inverting 3-st cmos 20-pin tssop tube | sn74ahc240pw | 0 |
|
|
sn74ahc240dw | texas instruments | buffer/line driver 8-ch inverting 3-st cmos 20-pin soic tube | sn74ahc240dw | 0 |
|
|
sn74ahc240dwr | texas instruments | buffer/line driver 8-ch inverting 3-st cmos 20-pin soic t/r | sn74ahc240dwr | 4000 |
|
|
sn74ahc240dwre4 | texas instruments | buffer/line driver 8-ch inverting 3-st cmos 20-pin soic t/r | sn74ahc240dwre4 | 0 |
|
|
sn74ahc240n | texas instruments | buffer/line driver 8-ch inverting 3-st cmos 20-pin pdip tube | sn74ahc240n | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
sn74ahc240pwrg4 | texas instruments | buffer/line driver octal inverting 3-st | 6627749p | 1570 |
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
sn74ahc240n | texas instruments | octal buffers/line drivers with 3-state outputs | 13500 |
sn74ahc240dwr | texas instruments | octal buffers/line drivers with 3-state outputs | 3750 |
sn74ahc240pwr | texas instruments | octal buffers/line drivers with 3-state outputs | 3200 |
sn74ahc240dw | texas instruments | octal buffers/line drivers with 3-state outputs | 1250 |
元器件型號(hào) | 廠商 | 數(shù)量 |
---|---|---|
sn74ahc240dw | texas instruments | 574 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 500 |
1 $0.6700 8 $0.5360 38 $0.3350 180 $0.2010 |
buy now |