元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ah1802-wg-7 | diodes inc. | ic, hall switch, omnipolar, sc59 | 1825243 | 2379 |
|
||||
ps71-40-4mnz-c-hc | gems sensors | pressure switch | 1425243 | 4 |
|
||||
glla01a1y | honeywell s&c | limit switch, spdt | 1525243 | 2 |
|
||||
ca3106er10sl-3p | itt cannon | circular, size 10sl , 3 way pin | 1725243 | 1141 |
|
||||
940-44-032-24-000000 | mill max | standard plcc socket | 1925243 | 261 |
|
||||
sr1640 | multicomp | diode, schottky, 16a, 40v | 1625243 | 412 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
940-44-032-24-000000 | mill max | standard plcc socket | 1925243 | 261 | 261 |
|
||||||||||||
ah1802-wg-7 | diodes inc. | ic, hall switch, omnipolar, sc59 | 1825243 | 210 | 2615 |
|
||||||||||||
ca3106er10sl-3p | itt cannon | circular, size 10sl , 3 way pin | 1725243 | 1141 | 0 |
|
||||||||||||
ca3106er10sl-3p | itt cannon | circular, size 10sl , 3 way pin | 1725243 | 1141 | 0 |
|
||||||||||||
glla01a1y | honeywell s&c | limit switch, spdt | 1525243 | 2 | 0 |
|
||||||||||||
ps71-40-4mnz-c-hc | gems sensors | pressure switch | 1425243 | 4 | 4 |
|
||||||||||||
sr1640 | multicomp | diode, schottky, 16a, 40v | 1625243 | 0 | 412 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2524-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .135"l | 2524-300000000070-nd | 0 |
|
||||||||||||||||||||
2524-3-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .135"l | 2524-300010000070-nd | 0 |
|
||||||||||||||||||||
2524-3-00-44-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .135"l | 2524-300440000070-nd | 0 |
|
||||||||||||||||||||
2524-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .135"l | 2524-300500000070-nd | 0 |
|
||||||||||||||||||||
325243-01-0 | curtis industries | term barrier 1pos sgl row .325 | 325243-01-0-nd | 0 |
|
||||||||||||||||||||
325243-02-0 | curtis industries | term barrier 2pos sgl row .325 | 325243-02-0-nd | 0 |
|
||||||||||||||||||||
325243-03-0 | curtis industries | term barrier 3pos sgl row .325 | 325243-03-0-nd | 0 |
|
||||||||||||||||||||
325243-04-0 | curtis industries | term barrier 4pos sgl row .325 | 325243-04-0-nd | 0 |
|
||||||||||||||||||||
325243-05-0 | curtis industries | term barrier 5pos sgl row .325 | 325243-05-0-nd | 0 |
|
||||||||||||||||||||
325243-06-0 | curtis industries | term barrier 6pos sgl row .325 | 325243-06-0-nd | 0 |
|
||||||||||||||||||||
325243-07-0 | curtis industries | term barrier 7pos sgl row .325 | 325243-07-0-nd | 0 |
|
||||||||||||||||||||
325243-08-0 | curtis industries | term barrier 8pos sgl row .325 | 325243-08-0-nd | 0 |
|
||||||||||||||||||||
325243-09-0 | curtis industries | term barrier 9pos sgl row .325 | 325243-09-0-nd | 0 |
|
||||||||||||||||||||
325243-10-0 | curtis industries | term barrier 10pos sgl row .325 | 325243-10-0-nd | 0 |
|
||||||||||||||||||||
325243-11-0 | curtis industries | term barrier 11pos sgl row .325 | 325243-11-0-nd | 0 |
|
||||||||||||||||||||
325243-12-0 | curtis industries | term barrier 12pos sgl row .325 | 325243-12-0-nd | 0 |
|
||||||||||||||||||||
325243-13-0 | curtis industries | term barrier 13pos sgl row .325 | 325243-13-0-nd | 0 |
|
||||||||||||||||||||
325243-14-0 | curtis industries | term barrier 14pos sgl row .325 | 325243-14-0-nd | 0 |
|
||||||||||||||||||||
325243-15-0 | curtis industries | term barrier 15pos sgl row .325 | 325243-15-0-nd | 0 |
|
||||||||||||||||||||
325243-16-0 | curtis industries | term barrier 16pos sgl row .325 | 325243-16-0-nd | 0 |
|
||||||||||||||||||||
325243-17-0 | curtis industries | term barrier 17pos sgl row .325 | 325243-17-0-nd | 0 |
|
||||||||||||||||||||
325243-18-0 | curtis industries | term barrier 18pos sgl row .325 | 325243-18-0-nd | 0 |
|
||||||||||||||||||||
325243-19-0 | curtis industries | term barrier 19pos sgl row .325 | 325243-19-0-nd | 0 |
|
||||||||||||||||||||
325243-20-0 | curtis industries | term barrier 20pos sgl row .325 | 325243-20-0-nd | 0 |
|
||||||||||||||||||||
325243-21-0 | curtis industries | term barrier 21pos sgl row .325 | 325243-21-0-nd | 0 |
|
||||||||||||||||||||
325243-22-0 | curtis industries | term barrier 22pos sgl row .325 | 325243-22-0-nd | 0 |
|
||||||||||||||||||||
325243-23-0 | curtis industries | term barrier 23pos sgl row .325 | 325243-23-0-nd | 0 |
|
||||||||||||||||||||
325243-24-0 | curtis industries | term barrier 24pos sgl row .325 | 325243-24-0-nd | 0 |
|
||||||||||||||||||||
325243-25-0 | curtis industries | term barrier 25pos sgl row .325 | 325243-25-0-nd | 0 |
|
||||||||||||||||||||
325243-26-0 | curtis industries | term barrier 26pos sgl row .325 | 325243-26-0-nd | 0 |
|
||||||||||||||||||||
350790-2 | te connectivity | conn header 3pos vert .250 au | a25243-nd | 0 |
|
||||||||||||||||||||
3625/24 30m | 3m | cable 24 cond 1mm gray 30m | 3625/24 30m-nd | 0 |
|
||||||||||||||||||||
b32529c224k289 | epcos inc | cap film 0.22uf 63vdc radial | 495-2524-3-nd | 76800 tape & box |
|
||||||||||||||||||||
gp1a53hrj00f | sharp microelectronics | photointer opic slot 5.0mm pcb | 425-2432-5-nd | 819 bulk |
|
||||||||||||||||||||
gp1fa514tz0f | sharp microelectronics | transmitter fiber optic 13.2mbps | 425-2433-5-nd | 0 |
|
||||||||||||||||||||
gp1uv701qs0f | sharp microelectronics | receiver remote ctrl side 38khz | 425-2434-nd | 0 |
|
||||||||||||||||||||
lh5164ahn-10lf | sharp microelectronics | ic sram 64kbit 100ns 28sop | 425-2430-5-nd | 0 |
|
||||||||||||||||||||
pc713v0nszxf | sharp microelectronics | photocoupler tran out 6-dip | 425-2435-5-nd | 2087 tube |
|
||||||||||||||||||||
pc713v0yszxf | sharp microelectronics | photocoupler tran out vde 6-dip | 425-2436-5-nd | 675 tube |
|
||||||||||||||||||||
pc81410nsz0f | sharp microelectronics | photocoupler ac input 4-dip | 425-2437-5-nd | 0 |
|
||||||||||||||||||||
pc814x1j000f | sharp microelectronics | photocoupler ac input 4-dip | 425-2438-5-nd | 0 |
|
||||||||||||||||||||
pc814xj0000f | sharp microelectronics | photocoupler ac input 4-dip | 425-2439-5-nd | 0 |
|
||||||||||||||||||||
pc815xij000f | sharp microelectronics | photocoupler darl out 4-smd | 425-2431-5-nd | 892 tube |
|
||||||||||||||||||||
sm320f28335ghhaep | texas instruments | ic digital signal ctlr 179-bga | 296-25243-nd | 160 tray |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spc25243 | multicomp | coaxial cable, rg-58c/u, 36in, black, each | 19p3847 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
15
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mrs25000c2431frp00 | vishay / bc components | metal film/precision,1/6w,2.43k,1%,50ppm,t/r - tape and reel | mrs25-2.43k1%t/r | 10 wks factory lead time |
|
||||||||
662524-3 | te connectivity / amp | blade, shear - bulk | 662524-3 | 14 wks factory lead time |
|
||||||||
203-2-1-42-252-4-3-1 | airpax | 0203 - bulk | 203-2-1-42-252-4-3-1 | 8 wks factory lead time |
|
||||||||
447hs425m2524-3 | glenair | conn acc st emi/rfi non env bs w/ cbl clamp sr rotatable cpl - bulk | 447hs425m2524-3 | 6 wks factory lead time |
|
||||||||
05400754962 | 3m interconnect solutions | flat cbl 24conds 28awg 30m tinned cpr gray 300v - cable rools/shrink tubing | 3625/24-30m | 5 in stock |
|
||||||||
mrs25000c2430frp00 | vishay / bc components | metal film/precision,1/6w,243,1%,50ppm,t/r - tape and reel | mrs25-243^1%t/r | 10 wks factory lead time |
|
||||||||
mrs25-24.3 1%t/r | vishay / bc components | metal film/precision,1/6w,24.3,1%,50ppm,t/r - tape and reel | mrs25-24.3^1%t/r | 26 wks factory lead time |
|
||||||||
341665-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55pc6125-24-3/6/9-9 | 10 wks factory lead time |
|
||||||||
825243-000 | te connectivity / raychem wire | 382a034-5/42-0 - bulk | 382a034-5/42-0 | 4 wks factory lead time |
|
||||||||
bfc237525243 | vishay / bc components | kp/mkp 24nf ?3.5% 1000v pitch 22.5mm - bulk | bfc237525243 | 20 wks factory lead time |
|
||||||||
bfc238025243 | vishay / bc components | mkp 24nf ?10% 100v pitch 5mm - bulk | bfc238025243 | 30 wks factory lead time |
|
||||||||
bt1-b2-52-430-121-d | carling technologies, inc. | - bulk | bt1-b2-52-430-121-d | 4 wks factory lead time |
|
||||||||
ac1-b0-11-425-243-d | carling technologies, inc. | - bulk | ac1-b0-11-425-243-d | 4 wks factory lead time |
|
||||||||
ac1-b0-46-625-243-d | carling technologies, inc. | - bulk | ac1-b0-46-625-243-d | 4 wks factory lead time |
|
||||||||
bt1-b2-52-430-221-d | carling technologies, inc. | - bulk | bt1-b2-52-430-221-d | 4 wks factory lead time |
|
||||||||
ba1-b2-52-430-221-d | carling technologies, inc. | - bulk | ba1-b2-52-430-221-d | 4 wks factory lead time |
|
||||||||
ba1-b2-52-430-127-d | carling technologies, inc. | - bulk | ba1-b2-52-430-127-d | 4 wks factory lead time |
|
||||||||
cf1-x0-12-252-43d-mf | carling technologies, inc. | - bulk | cf1-x0-12-252-43d-mf | call for delivery |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80001252438 | 3m interconnect solutions | 80001252438 81020-660c08=20/mh | 81020-660c08 | 0 |
|
|
c3625/2430 m | 3m interconnect solutions | flat cable 24conductors 28awg 30m tinned copper gray/red edge 300v roll | c3625/2430 m | 0 |
|
|
10330925243 | amphenol | clamp | 10-330925-243 | 89 |
|
|
2524-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2524-3-00-00-00-00-07-0 | 0 |
|
|
2524-3-00-01-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 2524-3-00-01-00-00-07-0 | 0 |
|
|
2524-3-00-44-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 2524-3-00-44-00-00-07-0 | 0 |
|
|
2524-3-00-50-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 2524-3-00-50-00-00-07-0 | 0 |
|
|
2524-3-00-80-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 2524-3-00-80-00-00-07-0 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf25-243-jtw | rcd components | resistor;carbon film;res 24 kilohms;pwr-rtg 0.25 w;tol 5%;axial | 840-0125 | 2520 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
307-012-524-300 | edac | card edge connector, green, 0.156" (3.96mm) contact spacing | 1 | y | y | datasheet | 994 |
|
||
307-012-524-301 | edac | 12 position surface mount card edge connector w/ p.c. tail partially loaded | 1 | y | y | datasheet | 0 |
|
||
345-072-524-301 | edac | 1 | y | y | datasheet | 0 |
|
|||
345-072-524-302 | edac | 72 position surface mount green card edge connector w/ pc tail | 1 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
px0443 | bulgin | ip68 mini b usb conn front panel + crimp | 252438 | 1085 |
d25p24a4gx00lf | fci | delta d 25 way male 4-40 | 252434 | 103 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307-012-524-300 | edac | lo p green card edge .156x.200 | 307012524300 | 41 |
|
||||||||||||||||
105-252-432 | itw pancon | 105252432 | 93 |
|
|||||||||||||||||
225-24321-101 | wirepro | 22524321101 | 3 |
|
元器件型號 | 廠商 | 描述 | nrc # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
gp1/4ttc25-24.3k0.1% | precision resistive products | res mf #71 gp1/4ttc25-24.3k0.1% .25w 24.3k .1% t/r(rohs) | 346482-2 | 5000 |
|
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
1252-4302 | agilent technologies inc | get rapid quote | 24 |
12524302 | agilent technologies inc | get rapid quote | 24 |